OPPONENT - (Updated: 10/21/24) |
SW Wins/Losses/Ties |
Altamont
|
2018 | L | 5-0 |
1 Year | 0-1 | |
Beardstown |
2015 | L | 8-0 |
2016 | L | 8-1 |
2 Years | 0-2 | |
Breese Central
|
2024 | L | 3-1 |
1 Years | 0-1 | |
Carlinville |
2013 | L | 7-0 |
2014 | L | 4-3 |
2015 | L | 5-3 |
2016 | L | 5-4 (OT) |
2016 | W | 4-1 |
2017 | L | 8-0 |
2018 | L | 6-0 |
2019 | L | 3-2 |
2023 | L | 7-0 |
2024 | L | 6-2 |
9 Years | 1-9 | |
Calvary (Springfield)
|
2017 | L | 7-0 |
1 Year | 0-1 | |
Carlyle
|
2023 | W | 3-1 |
2024 | W | 1-0 |
2 Years | 2-0 | |
Civic Memorial (Bethalto)
|
2019 | L | 8-1 |
1 Year | 0-1 | |
Columbia
|
2024 | L | 9-0 |
1 Year | 0-1 | |
East Alton - Wood River
|
2013 | L | 8-0 |
2019 | L | 8-1 |
2023 | L | 2-1 |
2023 | L | Regional |
2024 | W | 5-4 |
4 Years | 1-4 | |
Giabault (Waterloo)
|
2024 | L | 10-6 |
1 Years | 0-1 | |
Gillespie
|
2013 | L | 5-2 |
2013 | W | 5-4 |
2014 | L | 5-2 |
2015 | W | 6-4 |
2016 | W | 2-1 |
2017 | W | Forfeit |
2018 | L | ?-? |
2019 | L | 3-2 |
7 Years | 4-4 | |
Greenville
|
2013 | L | 8-0 |
2014 | L | 10-1 |
2015 | W | 2-1 |
2016 | L | 3-1 (OT) |
2017 | L | 6-1 |
2018 | L | 4-0 |
2019 | L | 6-0 |
2023 | L | 9-0 |
2024 | L | 9-3 |
9 Years | 1-8 | |
Hillsboro
|
2013 | L | 7-3 |
2014 | L | 7-1 |
2015 | L | 6-0 |
2016 | W | 4-3 |
2017 | L | 8-0 |
2018 | L | ?-? |
2019 | L | 8-0 |
2023 | L | 8-1 |
2024 | L | 4-1 |
9 Years | 1-8 | |
Jerseyville
|
2013 | L | 6-0 |
2014 | L | 5-1 |
2016 | W | 1-0 |
2017 | L | 2-1 |
2019 | W | 3-0 |
2024 | L | 5-0 |
6 Years | 2-4 | |
Lincolnwood (Raymond)
|
2023 | L | 7-0 |
1 Years | 0-1 | |
Litchfield
|
2013 | L | 7-0 |
2013 | L | 9-0 |
2014 | L | 2-0 |
2014 | L | 3-1 |
2015 | W | 7-5 |
2016 | W | 7-0 |
2017 | L | 5-1 |
2023 | L | 8-1 |
2024 | L | 8-2 |
7 Years | 2-7 | |
Lutheran (Springfield)
|
2013 | L | 8-0 |
2015 | L | 4-2 |
2016 | W | 3-0 |
2017 | L | 5-2 |
2018 | L | ?-? |
2019 | L | 8-0 |
2023 | L | 5-0 |
7 Years | 1-6 | |
Maryville Christian
|
2023 | L | 4-0 |
2024 | L | 7-0 |
2 Years | 0-2 | |
Metro East Lutheran (Edwardsville)
|
2014 | T | 2-2 |
2015 | L | 4-0 |
2019 | L | 3-2 |
2023 | L | 4-3 |
2024 | W | 2-1 |
5 Years | 1-3-1 | |
North Mac (Virden)
|
2014 | L | 8-3 |
2015 | L | 4-3 |
2016 | L | 6-4 |
2017 | L | 7-0 |
2018 | L | 8-0 |
2019 | L | 7-0 |
2023 | W | 2-1 |
2024 | W | 4-0 |
8 Years | 2-6 | |
Pana
|
2013 | L | 4-2 |
2014 | L | 4-1 |
2015 | L | 5-2 |
2016 | L | 5-4 |
2017 | L | 6-1 |
2018 | L | ?-? |
2019 | W | 2-1 |
2023 | W | 2-1 |
2024 | W | 5-1 |
9 Years | 3-6 | |
Roxana
|
2013 | L | 7-5 |
2014 | W | 3-2 |
2015 | L | 3-1 |
2016 | W | 9-2 |
2017 | L | ?-? |
2018 | L | ?-? |
2018 | W | 4-3 |
7 Years | 3-4 | |
Staunton
|
2013 | L | 5-2 |
2014 | L | ?-? |
2015 | W | 2-1 |
2015 | W | 1-0 |
2016 | W | 4-1 |
2017 | L | 5-0 |
2018 | L | 6-1 |
2019 | L | 5-0 |
2019 | L | 8-0 |
2023 | L | 2-0 |
2024 | L | 2-0 |
9 Years | 3-8 | |
Vandalia
|
2013 | L | 7-3 |
2014 | W | 2-1 |
2015 | L | 4-3 |
2016 | W | 9-0 |
2017 | W | 4-3 |
2018 | L | 5-4 |
2019 | W | 1-0 |
2023 | W | 5-0 |
2024 | W | 3-0 |
9 Years | 6-3 | |
Overall Record (2013-2019,2023-2024) - 8 Seasons |
27-79-1 |