DATE | OPPONENT | LOCATION | SCORE |
Greenfield | Home | L 37-0 | |
Jerseyville | L 39-7 | ||
Marquette Catholic | L 41-0 | ||
Triad * | L 14-12 | ||
Carlinville* | L 28-8 | ||
Staunton* | L 29-6 | ||
Litchfield* | L 19-8 | ||
Gillespie* | L 33-6 | ||
North Greene | Away | W 26-8 |
NAME | # | POSITION | YEAR |
Chad Bauman | 12 | ||
Ed Danzer | 12 | ||
Rich Lawson | 12 | ||
Brad Morey | 12 | ||
Kevin Reathaford | 12 | ||
Tony Simmons | 12 | ||
Chuck Stormer | 12 | ||
Derek Bates | 11 | ||
Matt Buhs | 11 | ||
Jason Isringhausen | 11 | ||
Kelly Weese | 11 | ||
Dirk Abernathy | 10 | ||
Joe Behl | 10 | ||
John Collins | 10 | ||
Shawn Davis | 10 | ||
Doug Egelhoff | 10 | ||
Chris Hall | 10 | ||
Matt Hasquin | 10 | ||
Rick Hines | 10 | ||
Jason Kahl | 10 | ||
Jim Nixon | 10 | ||
Barry Reno | 10 | ||
Shawn Seymour | 10 | ||
Mike Swanson | 10 | ||
Dan Welsh | 10 | ||
Brent Williams | 10 | ||
Jason Barnett | 9 | ||
Chad Bland | 9 | ||
Dave Burns | 9 | ||
Bob Cagle | 9 | ||
Matt Collins | 9 | ||
Byan Cox | 9 | ||
Sean Cox | 9 | ||
John Emmons | 9 | ||
David Goss | 9 | ||
Jason Ironwing | 9 | ||
Jeremy Johnson | 9 | ||
Chad Jones | 9 | ||
Matt Kahl | 9 | ||
Ryan Pace | 9 | ||
Kent Prather | 9 | ||
Chris Rathgeb | 9 | ||
Ben Richey | 9 | ||
Brandon Robinson | 9 | ||
Jesse Scott | 9 | ||
Pat Seymour | 9 | ||
Trenton Smith | 9 | ||
Tim Stormer | 9 | ||
Sam Ward | 9 | ||
Brian Werts | 9 | ||
Andy Whitman | 9 |
Position | Name |
Head Coach | Bob "Fuzz" Linton |
Assistant Coach | Ed Hartweger |
Assistant Coach | Dave Musgrave |
Assistant Coach | Gary Bowker |
Assistant Coach | Jim Siemer |
Manager | Tom Cunningham |
Most Tackles - Ed Danzer - 64 | |
Most Assists - Shawn Davis - 36 | |
Most Sacks - Todd Williams - 4 | |
Most Rushing Yards - Ed Danzer - 594 | |
Most Receiving Yards - Ed Danzer - 168 | |
Most Return Yards - Ed Danzer - 480 | |
Most Return Yards - Ed Danzer - 43 |