DATE | OPPONENT | HOME/AWAY | SCORE |
8/25 | Triad | Away | L 34-22 |
9/1 | Pana | Away | L 14-12 |
9/8 | EAWR | Away | L 30-28 |
9/15 | Carlinville * | Away | L 60-0 |
9/22 | Staunton * | Away | W 20-13 |
9/29 | Litchfield * | Home | W 28-14 |
10/6 | Gillespie * | Home | W 16-8 |
10/13 | Marquette * | Away | L 44-20 |
10/20 | Greenfield | Home | L 30-6 |
NAME | # | POSITION | YEAR |
Justin Burk | 12 | ||
Blake Ely | 40 | 12 | |
Gary Gray - Capt. | 25 | 12 | |
David Gregory | 12 | ||
Eric Ingles | 82 | 12 | |
Tim Pranger | 14 | QB/DB | 12 |
Craig Pruiett - Capt. | 31 | 12 | |
Teddy Sancamper - Capt. | 57 | 12 | |
Steve Steward | 44 | 12 | |
Dennis Tucker | 56 | 12 | |
Jacob Barnett | 85 | 11 | |
Nic Beilsmith | 23 | RB/LB | 11 |
Larry Daugherty | 11 | ||
Bobby Flanigan | 54 | 11 | |
Daniel Gray | 10 | 11 | |
Pearley Hanold III | 69 | 11 | |
Dusty Kallal | 72 | 11 | |
Robert Macropoulos | 76 | 11 | |
Brian Mary | 11 | ||
Jason Nash | 86 | 11 | |
Dustin Riechmann | 11 | ||
David Saffell | 11 | ||
Terry Starks | 32 | RB/DB | 11 |
Nathan Walden | 11 | ||
Kraig Widner | 11 | ||
Johnathan Wolff | 11 | 11 | |
Adam Bagley | 10 | ||
Scott Barnett | 10 | ||
James Barrett | 10 | ||
Chris Brands | 10 | ||
Jay Brueggeman | 10 | ||
Jason Cherry | 10 | ||
Kenny Choat | 10 | ||
Johnathan Clark | 10 | ||
Jason Darr | 10 | ||
Matt Droste | 10 | ||
P.J. Ely | 40 | 10 | |
Jesse Holman | 10 | ||
Josh Hopkins | 10 | ||
Andy Ingles | 82 | 10 | |
Wade Joiner | 10 | ||
Kris Kessinger | 10 | ||
Matt Kitzmiller | 10 | ||
Kyle McAfee | 10 | ||
Greg Moore | 10 | ||
Ryan Nurnberger | 10 | ||
Kraig Reno | 10 | ||
Greg Sancamper | 57 | 10 | |
Jon Stinnett | 10 | ||
Billy Timpe | 10 | ||
James Ward | 10 |
Position | Name |
Head Coach | Jeff Alderman |
Assistant Coach | Scott Hopkins |
Assistant Coach | Scott Laird |
Assistant Coach | Dave Halliday |
Assistant Coach | Craig Thurston |
Awards | |
MVP | Dennis Tucker |
Mr. Hustle | Gary Gray & Craig Pruiett |
Statistics | |
Most Tackles | Blake Ely - 53 |
Most Assists | Dennis Tucker - 17 |
Most Sacks | Robert Macropoulos - 2 |
Most Interceptions | Pearley Hanold & Craig Pruiett - 2 |
Return Yards | Eric Ingles - 367 yds. |
Rushing Yards | Terry Starks - 681 yds. |
Receiving Yards | Steve Steward - 173 yds. |
Points Scored | Terry Starks - 66 |
Previous Season | Next Season |
Football Home |