DATE | OPPONENT | LOCATION | SCORE |
Roxana | L 33-0 | ||
Nokomis * | L 20-16 | ||
Staunton * | L 14-12 | ||
Carrollton | W 28-14 | ||
Gillespie * | W 26-8 | ||
Beardstown | L 20-12 | ||
Mt. Olive * | W 22-12 | ||
Virden * | W 58-32 | ||
Carlinville * | L 12-0 |
NAME | # | POSITION | YEAR |
Rich Anderson | |||
Jim Austin | |||
Bill Bates - Capt. | |||
Bob Bennett | |||
Greg Bott | |||
Ron Bray | |||
Willie Bridgeman | |||
Terry Bridgewater | |||
Dae Bruns | |||
Carl Bryant | |||
Jeff Ebbeler | |||
Duff Foiles | |||
Gary Foiles - Capt. | |||
Joe Fedrick | |||
Gerry Gillespie | |||
Don Gilworth | |||
Roger Greeling | |||
Sam Guthrie | |||
Dave Halliday | |||
Lew Harris | |||
Kevin Link | |||
Dave Loy | |||
Bob McHughes | |||
Bruce Milner | |||
Collin Meyer | |||
Scott Phelps | |||
Dave Price | |||
Steve Shultz | |||
London Simmons | |||
Jeff Stamps | |||
Gary Taul | |||
Kenny Trammel | |||
Don Wagonblast | |||
Mark Wittman | |||
Mike Young | |||
Jerry Archer | 9 | ||
Danny Bennett | 9 | ||
Dwight Bowman | 9 | ||
John Bramley | 9 | ||
Terry Burch | 9 | ||
Neil Burk | 9 | ||
Tom Caveny | 9 | ||
Kevin Darr | 9 | ||
Stan Johnson | 9 | ||
Rick Kahl | 9 | ||
John Kelly | 9 | ||
David McCree | 9 | ||
Ron Milligan | 9 | ||
Steve Price | 9 | ||
Ron Richards | 9 | ||
Steve Smith | 9 | ||
Butch Stanley | 9 | ||
Kevin Stoner | 9 | ||
Brad Watts | 9 | ||
Greg Wagonblast | 9 | ||
Gary Woolsey | 9 |
Position | Name |
Head Coach | Charlie Stone |
Assistant Coach | Jim Wilkie |
Assistant Coach | Don Buscher |
Assistant Coach | Coach Workman |
Assistant Coach | Coach Hayes |
Manager | Earl Fredenburg |
Assistant Coach | Danny Nolan |
Assistant Coach | Mark Winters |
Previous Season | Next Season |
Football Home |