DATE | OPPONENT | LOCATION | SCORE |
Greenfield | L 16-8 | ||
Jerseyville | L 21-7 | ||
Marquette Catholic | L 27-6 | ||
Gillespie * | L 35-0 | ||
Triad* | L 34-13 | ||
Carlinville* | L 34-6 | ||
Staunton* | L 24-7 | ||
Litchfield* | W 29-20 | ||
Calhoun | L 31-13 |
NAME | # | POSITION | YEAR |
Dirk Abernathy | 12 | ||
Travis Albrecht | 12 | ||
Joe Antolik | 12 | ||
Brett Bierbaum | 12 | ||
Jed Brown | 12 | ||
Brian Caver | 12 | ||
John Collins | 12 | ||
Shawn Davis - Captain | 12 | ||
Chris Hall | 12 | ||
Matt Hasquin - Captain | 12 | ||
Rick Hines | 12 | ||
Jason Kahl | 12 | ||
Tim Mills | 12 | ||
Jim Nixon | 12 | ||
Barry Reno | 12 | ||
Chris Robinson | 12 | ||
Joe Saunders | 12 | ||
Shawn Seymour | 12 | ||
Mike Swanson | 12 | ||
Brian Watson | 12 | ||
Dan Welsh | 12 | ||
Chad Bland | 11 | ||
Todd Blumstein | 11 | ||
Dave Burns | 11 | ||
Bob Cagle | 11 | ||
David Goss | 11 | ||
Jason Ironwing | 11 | ||
Jeremy Johnson | 11 | ||
Ryan Pace | 11 | ||
Kent Prather | 11 | ||
Chris Rathgeb | 11 | ||
Jesse Scott | 11 | ||
Pat Seymour | 11 | ||
Phil Sutphin | 11 | ||
Sam Ward | 11 | ||
Brian Werts | 11 | ||
Dave Antolik | 10 | ||
Devin Behl | 10 | ||
Adam Buhs | 10 | ||
Eric Buscher | 10 | ||
Jim Burns | 10 | ||
Mickey Kochersperger | 10 | ||
Rich Lewis | 10 | ||
Terry Lovings | 10 | ||
Mike Ragland | 10 | ||
Denis Reed | 10 | ||
Darryl Tandy | 10 | ||
Chris Turner | 10 | ||
Robert Axley | 9 | ||
Brent Baker | 9 | ||
Matt Baker | 9 | ||
Steve Beilsen | 9 | ||
Ryan Beuttel | 9 | ||
Joe Boullion | 9 | ||
Tim Breitwiser | 9 | ||
Jerel Bryars | 9 | ||
Jason Collins | 9 | ||
Reggie Conlee | 9 | ||
Brad Cunningham | 9 | ||
Cory Darr | 9 | ||
Matt Ebbeler | 9 | ||
Darren Greeling | 9 | ||
Jason Hasquin | 9 | ||
Matt Haynes | 9 | ||
Justin Johnson | 9 | ||
Kyle Mills | 9 | ||
Bryan Orban | 9 | ||
Hayden Powers | 9 | ||
Eric Pruitt | 9 | ||
Daryl Randolf | 9 | ||
Nick Rathgeb | 9 | ||
Matt Stouff | 9 | ||
Mark Swanson | 9 | ||
Isaiah Tandy | 9 | ||
Jerry Tandy | 9 | ||
Rob Warner | 9 |
Position | Name |
Head Coach | Jim Siemer |
Assistant Coach | Gary Bowker |
Assistant Coach | Don Buscher |
Assistant Coach | Scott Hopkins |
Assistant Coach | Glen McPherson |
Assistant Coach | Bob Siemer |
Manager | Joe Bowker |
Statistician | Amy Garrett |
Most Tackles - Shawn Davis - 63 | |
Most Points Scored - Mike Swanson - 50 |