Southwestern High School
Piasa Birds Scholastic Bowl 2023-24 Season Varsity Record (78-44) SCC Conference Record (9-0) JV Record (8-19) JV SCC Conference Record (3-6) IHSA Class 1A Regional Champions South Central Conference Champions Macoupin County Champions Masonic Academic Bowl 2A Sectional Champions SCSL Varsity Tournament - 3rd Place SCSL JV Tournament - 3rd Place |
||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV | Team |
11/1 | Brussels + | Home | 4:30 pm | W 390-50 | L 190-60 Hillsboro | |
11/1 | Hillsboro + | Home | 5:30 pm | W 260-250 (OT) | L 120-90; W 160-130 | |
11/14 | Metro-East Lutheran + | Litchfield | 4:30 pm | L 400-290 | L 350-80 | |
11/14 | Greenville + | Litchfield | 5:00 pm | L 240-210 | L 160-90 | |
11/14 | Litchfield + | Litchfield | 5:30 pm | W 370-180 | L 190-140 | |
IHSSBCA David Riley Memorial Kickoff Tournament @ Southwestern H.S. |
||||||
11/18 | Mater Dei Catholic | Southwestern | 9:00 am | L 270-155 | ||
11/18 | Granite City | Southwestern | 9:00 am | W 280-130 | ||
11/18 | Southwestern White | Southwestern | 9:00 am | W 180-90 | ||
11/18 | Alton | Southwestern | 9:00 am | L 470-70 | ||
11/18 | Brown County | Southwestern | 9:00 am | W 245-130 | ||
11/18 | Mascoutah | Southwestern | 9:00 am | L 450-120 | ||
11/18 | Rushville-Industry | Southwestern | 9:00 am | L 245-1105 | ||
11/18 | Metro-East Lutheran | Southwestern | 9:00 am | L 420-65 | ||
11/18 | Carlinville | Southwestern | 9:00 am | L 170-115 | B Team | |
11/18 | Rushville-Industry | Southwestern | 9:00 am | L 320-40 | B Team | |
11/18 | Metro-East Lutheran | Southwestern | 9:00 am | L 305-90 | B Team | |
11/18 | Mascoutah | Southwestern | 9:00 am | L 480-70 | B Team | |
11/18 | Mater Dei Catholic B | Southwestern | 9:00 am | L 165-120 | B Team | |
11/18 | Brown County | Southwestern | 9:00 am | L 255-25 | B Team | |
11/18 | Southwestern White | Southwestern | 9:00 am | L 115-85 | B Team | |
11/18 | Granite City | Southwestern | 9:00 am | L 180-20 | B Team | |
11/18 | Alton | Southwestern | 9:00 am | L 380-60 | C Team | |
11/18 | Mater Dei Catholic A | Southwestern | 9:00 am | L 405-20 | C Team | |
11/18 | Southwestern Green | Southwestern | 9:00 am | L 180-90 | C Team | |
11/18 | Brown County | Southwestern | 9:00 am | L 215-10 | C Team | |
11/18 | Granite City | Southwestern | 9:00 am | L 225-90 | C Team | |
11/18 | Carlinville | Southwestern | 9:00 am | W 135-130 | C Team | |
11/18 | Southwestern Gold | Southwestern | 9:00 am | W 115-85 | C Team | |
11/18 | Mater Dei Catholic B | Southwestern | 9:00 am | L 150-60 | C Team | |
11/28 | Staunton + | Carlinville | 4:30 pm | W 350-230 | W 140-120 | |
11/28 | Metro-East Lutheran + | Carlinville | 5:00 pm | L 450-160 | L 180-40 | |
11/28 | Carlinville + | Carlinville | 5:30 pm | W 320-220 | L 210-170 | |
South Central Schlolastic League Tournament @ Granite City H.S. |
||||||
12/2 | Hillsboro | Granite City | 9:00 am | W 390-110 | Varsity | |
12/2 | Brussels | Granite City | 9:00 am | W 380-40 | Varsity | |
12/2 | Litchfield | Granite City | 9:00 am | W 300-160 | Varsity | |
12/2 | Bunker Hill | Granite City | 9:00 am | W 340-210 | Varsity | |
12/2 | Cumberland | Granite City | 9:00 am | L 300-250 | Varsity | |
12/2 | Metro-East Lutheran | Granite City | 9:00 am | L 330-220 | Varsity | |
12/2 | Alton | Granite City | 9:00 am | L 370-250 | Varsity | |
12/2 | Greenville | Granite City | 9:00 am | W 270-240 | Varsity | |
12/2 | Staunton | Granite City | 9:00 am | W 300-200 | Varsity | |
12/2 | Cumberland | Granite City | 9:00 am | W 310-240 | Varsity | |
12/2 | Granite City | Granite City | 9:00 am | W 170-0 | JV | |
12/2 | Gillespie | Granite City | 9:00 am | W 190-110 | JV | |
12/2 | Metro-East Lutheran | Granite City | 9:00 am | L 200-190 | JV | |
12/2 | Lincolnwood | Granite City | 9:00 am | W 40-110 | JV | |
12/2 | Greenville | Granite City | 9:00 am | W 150-120 | JV | |
12/2 | Cumberland | Granite City | 9:00 am | L 220-50 | JV | |
12/2 | Cumberland | Granite City | 9:00 am | L 180-90 | JV | |
12/2 | Litchfield | Granite City | 9:00 am | L 150-130 | JV | |
1/6 | Dunlap | Macomb | 9:00 am | W 355-205 | ||
1/6 | Springfield C | Macomb | 9:00 am | W 315-135 | ||
1/6 | Bushnell-Prairie City | Macomb | 9:00 am | W 240-140 | ||
1/6 | Rushville-Industry B | Macomb | 9:00 am | W 325-20 | ||
1/6 | Lincoln A | Macomb | 9:00 am | L 425-125 | ||
1/6 | Springfield B | Macomb | 9:00 am | L 310-285 | ||
1/6 | Macomb B | Macomb | 9:00 am | L 385-130 | ||
1/6 | Macomb A | Macomb | 9:00 am | W 310-155 | ||
1/6 | Mercer County | Macomb | 9:00 am | W 305-165 | ||
1/6 | Springfield A | Macomb | 9:00 am | L 700-0 | B Team | |
1/6 | Beardstown | Macomb | 9:00 am | L 160-100 | B Team | |
1/6 | Granite City | Macomb | 9:00 am | L 250-50 | B Team | |
1/6 | Mercer County | Macomb | 9:00 am | L 350-10 | B Team | |
1/6 | Lincoln B | Macomb | 9:00 am | L 190-90 | B Team | |
1/6 | Macomb A | Macomb | 9:00 am | L 385-20 | B Team | |
1/6 | Rushville-Industry A | Macomb | 9:00 am | L 355-40 | B Team | |
1/6 | Rushville-Industry B | Macomb | 9:00 am | L 130-40 | B Team | |
1/6 | Springfield C | Macomb | 9:00 am | L 140-80 | B Team | |
1/13 | Johnston City | Southwestern | 9:00 am | L 405-15 | ||
1/13 | Springfield C | Southwestern | 9:00 am | W 250-100 | ||
1/13 | Glenwood A | Southwestern | 9:00 am | L 195-135 | ||
1/13 | Metro-East Lutheran | Southwestern | 9:00 am | L 330-120 | ||
1/13 | Litchfield B | Southwestern | 9:00 am | W 140-35 | ||
1/13 | Glenwood B | Southwestern | 9:00 am | W 110-15 | ||
1/13 | Staunton | Southwestern | 9:00 am | W 250-30 | ||
1/13 | Glenwood A | Southwestern | 9:00 am | L 180-120 | ||
1/13 | Warrensburg-Latham B | Southwestern | 9:00 am | W 70-45 | B Team | |
1/13 | Alton | Southwestern | 9:00 am | L 270-10 | B Team | |
1/13 | Carbondale B | Southwestern | 9:00 am | L 345-0 | B Team | |
1/13 | Mt. Olive | Southwestern | 9:00 am | L 70-55 | B Team | |
1/13 | Staunton | Southwestern | 9:00 am | L 100-25 | B Team | |
1/13 | Litchfield A | Southwestern | 9:00 am | L 65-55 | B Team | |
1/13 | Litchfield B | Southwestern | 9:00 am | L 160-50 | B Team | |
1/13 | Warrensburg-Latham A | Southwestern | 9:00 am | L 70-10 | B Team | |
1/23 | Greenville * | Litchfield | 4:30 pm | W 340-230 | L | |
1/24 | Litchfield * | Litchfield | 5:30 pm | W 300-110 | L | |
1/27 | O'Fallon B | Granite City | 9:00 am | W 280-135 | ||
1/27 | Southwestern C | Granite City | 9:00 am | W 260-95 | ||
1/27 | Johnston City B | Granite City | 9:00 am | W 255-95 | ||
1/27 | Lincoln A | Granite City | 9:00 am | L 280-205 | ||
1/27 | Granite City | Granite City | 9:00 am | W 255-105 | ||
1/27 | Springfield B | Granite City | 9:00 am | L 355-130 | ||
1/27 | Glenwood B | Granite City | 9:00 am | W 230-180 | ||
1/29 | Hillsboro * | Pana | 4:30 PM | W 270-190 | L 150-80 | |
1/29 | Pana * | Pana | 5:30 PM | W 330-120 | W 120-20 | |
1/30 | Staunton * | Carlinville | 4:30 pm | W 270-160 | L 190-40 | |
1/30 | Gillespie * | Carlinville | 5:30 pm | W 200-120 | W 100-70 | |
1/30 | Carlinville * | Carlinville | 6:30 pm | W 280-170 | W 180-90 | |
2/3 | Macomb A | Springfield | 9:00 am | L 295-185 | ||
2/3 | Rochester B | Springfield | 9:00 am | W 140-80 | ||
2/3 | Springfield C | Springfield | 9:00 am | W 260-55 | ||
2/3 | Pleasant Plains | Springfield | 9:00 am | L 305-175 | ||
2/3 | Urbana Uni Lab | Springfield | 9:00 am | L 480-95 | ||
2/3 | Sacred Heart Griffin B | Springfield | 9:00 am | W 170-125 | ||
2/3 | Sacred Heart Griffin A | Springfield | 9:00 am | L 210-125 | ||
2/3 | Springfield B | Springfield | 9:00 am | L 335-85 | ||
2/3 | Chimera | Springfield | 9:00 am | W 205-155 | ||
2/6 | Vandalia * | Southwestern | 4:30 PM | W 310-120 | ||
2/6 | North Mac * | Southwestern | 5:30 PM | W 360-110 | ||
2/10 | Auburn | Lincoln | 9:00 am | W 220-165 | ||
2/10 | Athens B | Lincoln | 9:00 am | W 405-25 | ||
2/10 | Glenwood B | Lincoln | 9:00 am | W 270-115 | ||
2/10 | Warrensburg-Latham B | Lincoln | 9:00 am | W 250-85 | ||
2/10 | Lincoln A | Lincoln | 9:00 am | L 255-190 | ||
2/10 | Blue Ridge | Lincoln | 9:00 am | W 220-100 | ||
2/10 | Centennial | Lincoln | 9:00 am | L 365-155 | ||
2/10 | Dunlap | Lincoln | 9:00 am | L 340-115 | ||
2/13 | Hillsboro A | Southwestern | 4:30 pm | W 280-220 | W 120-110 | |
2/13 | Staunton | Southwestern | 4:30 pm | W 400-170 | L 240-120 | |
2/13 | Hillsboro B | Southwestern | 4:30 pm | W 370-40 | W 150-100 | |
2/17 | Litchfield | Southwestern | 9:00 am | W 280-130 | ||
2/17 | Auburn | Southwestern | 9:00 am | W 270-150 | ||
2/17 | Gillespie | Southwestern | 9:00 am | W 280-130 | ||
2/17 | North Mac | Southwestern | 9:00 am | W 320-100 | ||
2/17 | Hillsboro | Southwestern | 9:00 am | W 260-120 | ||
2/17 | Carlinville | Southwestern | 9:00 am | W 280-140 | ||
IHSSBCA NAQT State Tournament @ Centennial H.S. in Champaign |
||||||
2/24 | Hinsdale Central | Centennial H.S. | 9:00 am | L 350-55 | ||
2/24 | Greenville | Centennial H.S. | 9:00 am | L 155-90 | ||
2/24 | Lincoln-Way East C | Centennial H.S. | 9:00 am | W 225-65 | ||
2/24 | Lincoln-Way East A | Centennial H.S. | 9:00 am | L 220-90 | ||
2/24 | Springfield | Centennial H.S. | 9:00 am | L 270-120 | ||
2/24 | St. Teresa B | Centennial H.S. | 9:00 am | W 200-35 | ||
2/24 | Lincoln-Way East C | Centennial H.S. | 9:00 am | W 185-95 | ||
2/24 | Lincoln-Way East B | Centennial H.S. | 9:00 am | L 170-130 | ||
2/24 | New Berlin | Centennial H.S. | 9:00 am | W 180-50 | ||
2/24 | Walter Payton B | Centennial H.S. | 9:00 am | L 245-45 | ||
2/24 | Winnebago B | Centennial H.S. | 9:00 am | W 160-90 | ||
2/24 | Barrington C | Centennial H.S. | 9:00 am | W 110-100 | ||
2/26 | Bunker Hill | North Mac H.S. | 4:30 pm | W 260-90 | ||
2/26 | North Mac | North Mac H.S. | 4:30 pm | W 270-100 | ||
2/26 | Staunton | North Mac H.S. | 4:30 pm | W 250-170 | ||
2/26 | Bunker Hill | North Mac H.S. | 4:30 pm | W 340-80 | ||
Masonic Academic 2A State Championship Tournament @ Bloomington H.S. |
||||||
3/2 | Effingham | Bloomington | 8:30 am | W 200-150 | ||
3/2 | Flora | Bloomington | 8:30 am | W 180-170 | ||
3/2 | Urbana UniLab | Bloomington | 8:30 am | L 230-160 | ||
3/2 | Rockford Lutheran | Bloomington | 8:30 am | W 200-110 | ||
3/2 | Port Byron Riverdale | Bloomington | 8:30 am | L 230-160 | ||
3/4 | Litchfield | Southwestern | 5:20 pm | W 410-250 | ||
3/4 | Gillespie | Southwestern | 6:10 pm | W 400-190 | ||
3/9 | Marquette Catholic | Lincolnwood | 10:00 am | L 350-260 | ||
3/9 | Auburn | Lincolnwood | 11:00 am | W 390-230 | ||
3/9 | Metro-East Lutheran | Lincolnwood | 12:00 pm | L 470-180 | ||
NAQT Small School National Championship @ Rosemont, Illinois |
||||||
4/27 | Weld Central A, Colorado | Rosemont | 9:00 am | W 215-115 | ||
4/27 | Cottondale, Florida | Rosemont | 9:00 am | L 495-150 | ||
4/27 | White Pigeon, Michigan | Rosemont | 9:00 am | W 230-145 | ||
4/27 | Dickson, Oklahoma | Rosemont | 9:00 am | W 215-70 | ||
4/27 | Wells, Maine | Rosemont | 9:00 am | W 210-170 | ||
4/27 | Lordsburg, New Mexico | Rosemont | 9:00 am | W 240-20 | ||
4/27 | Hallsville, Missouri | Rosemont | 9:00 am | L 395-150 | ||
4/27 | Batavia, Ohio | Rosemont | 9:00 am | L 280-145 | ||
4/27 | Lathrop, Missouri | Rosemont | 9:00 am | L 295-165 | ||
4/27 | Wahoo, Nebraska | Rosemont | 9:00 am | W 350-145 | ||
4/28 | Danville, Kentucky | Rosemont | 9:00 am | L 215-205 | ||
4/28 | Hallsville, Missouri | Rosemont | 6:30 pm | L 355-130 |
Name | Toss Ups - Varsity (Updated 5/13/2024) |
Year |
Wyatt Akers | 468 | 12 |
Caden Bunting | 20 | 12 |
Lainie Behrends | 42 | 11 |
Reagan Beilsmith | 309 | 11 |
Aaron Gunning | 248 | 11 |
Lexi Harrop | 9 | 11 |
Bram Beuttel | 51 (43-JV) | 10 |
Taylor Cairns | 13 (7-JV) | 10 |
Lucy Childress | 4 | 10 |
Madie Egelhoff | 23 (12-JV) | 10 |
Alexis Partney | 17 (5-JV) | 10 |
Alyssa Schuchman | 14 (3-JV) | 10 |
Isabella Snyder | 24 (27-JV) | 10 |
Nate Clendenen | 24 (15-JV) | 9 |
Mady Dugan | 7 (3-JV) | 9 |
Sydney Dwiggins | 6 (6-JV) | 9 |
Liv Harrop | 19 (7-JV) | 9 |
Claire Meininger | 4 (3-JV) | 9 |
Knox Miller | 6 (3-JV) | 9 |
Addy Walden | 48 (26-JV) | 9 |
Coach Matt Hasquin - 21st Season |