Southwestern football

bestefforts
Southwestern Football Best Efforts in a Game Rushing Yards in a Game - 172 yds. Minimum
Name Yards Opponent Date
1. Kenny Schrier 337 yds. Calhoun 9/27/1968
2. Aaron DeLong 269 yds. Marquette 9/26/1998
3. Gavin Day 254 yds. Gillespie 10/22/2021
4. Josh Savage 246 yds. Roxana 10/13/2006
5. Brandon Becoat 244 yds. Litchfield 9/9/2016
6. Kenny Schrier 228 yds. North Greene 10/18/1968
7. Sam Byndom 227 yds. Waterloo 8/25/2000
8. Sam Byndom 224 yds. Litchfield 9/1/2000
9. Greyson Brewer 220 yds. Litchfield 9/9/2022
9. Rocky Eveans 220 yds. Nokomis 9/19/1975
11. Andrew Fry 218 yds. Pana 9/26/2014
12. Aaron DeLong 216 yds. Staunton 9/11/1998
13. Ryan Gray 214 yds. Marquette 10/23/2009
14. Nic Beilsmith 213 yds. EAWR 9/9/1994
15. Ryan Paslay 204 yds. Greenville 9/4/2015
16. Greyson Brewer 202 yds. Hillsboro 10/25/2024
16. Sam Byndom 200 yds. Greenville 10/22/1999
17. Andrew Fry 193 yds. Gillespie 9/19/2014
18. Gavin Day 192 yds. Wesclin 9/3/2021
18. Josh Savage 192 yds. Carlinville 9/15/2006
18. Vance Pena 192 yds. Carlinville 10/2/1987
19. Jim Powers 188 yds. Winchester 11/8/1968
20. Walter Mitchell 186 yds. Roxana 10/1/2011
21. J.P. Mueller 185 yds. Hillsboro 8/30/2013
22. Ken Schrier 183 yds Roxana 9/13/1968
23. Ken Schrier 179 yds Gillespie 10/10/1968
24. Brent Harrison 178 yds. EAWR 10/10/2008
24. Daniel Scott 178 yds. Roxana 10/12/2007
25. Nic Beilsmith 175 yds. Litchfield 9/29/1995
26. Daniel Scott 172 yds. Litchfield 8/31/2007
26. Josh Savage 172 yds. EAWR 10/6/2006
Reception Yards in a Game - 100 yds. Minimum
Name Yards Opponent Date
1. Dakota Duvall 216 yds. Pana 9/26/2014
2. Ben Lowis 186 yds. Staunton 9/8/2017
3. Dakota Duvall 172 yds. Gillespie 9/19/2014
4. Jimmy Greene 158 yds. Litchfield 9/10/2010
5. Hunter Newell 145 yds. Litchfield 9/1/2023
6. Michael Davis 143 yds. EAWR 9/17/2010
7. Jimmy Greene 142 yds. Vandalia 10/8/2010
8. Gavin Day 141 yds. Carlinville 4/9/2021
9. Scott Kasting 131 yds. Greenville 9/4/2015
9. Jacob Gray 131 yds. Litchfield 8/31/2007
11. Hunter Newell 128 yds. Vandalia 9/15/2023
12. Josh Chism 124 yds. Roxana 10/17/2003
12. Jimmy Greene 124 yds. EAWR 9/17/2010
14. Jack Little 123 yds. Staunton 9/8/2017
14. Dakota Duvall 123 yds. Greenville 9/6/2014
16. Jacob Rich 121 yds. Carlinville 10/17/2014
17. Tyler Skelton 116 yds. Greenville 9/6/2014
18. Ryan Gray 111 yds. EAWR 9/18/2009
18. Seth Rich 111 yds. Pana 9/12/2008
20. Seth Rich 108 yds. Litchfield 9/11/2009
21. Jordan Orban 106 yds. Greenville 9/2/2011
22. Greyson Brewer 105 yds. North Mac 10/11/2024
22. Jacob Segrest 105 yds. Greenville 8/31/2012
24. Michael Nolte 104 yds. Roxana 10/21/2016
25. Jeremy Dunnagan 102 yds. Waterloo 8/29/2008
26. Ben Lowis 100 yds. Gillespie 10/20/2017
26. Ben Lowis 100 yds. Carlinville 9/29/2017
26. Connor Robinson 100 yds. Roxana 10/24/2014
Passing Yards in a Game - 175 yds. Minimum
Name Yards Opponent Date
1. Caleb Robinson 403 yds. Staunton 9/8/2017
2. Andrew Fry 353 yds. Greenville 9/6/2014
3. Nick Skjerseth 330 yds. EAWR 9/17/2010
4. Andrew Fry 302 yds. Roxana 10/24/2014
5. Andrew Fry 298 yds. Gillespie 9/19/2014
6. Caleb Robinson 278 yds. Gillespie 10/20/2017
7. Nick Skjerseth 269 yds. Vandalia 9/17/2010
8. Caleb Robinson 267 yds. Greenville 9/4/2015
9. Caleb Robinson 240 yds. Pana 10/6/2017
10. Blake Rimbey 231 yds. Pana 9/8/2023
10. Caleb Robinson 231 yds. Litchfield 9/1/2017
10. Andrew Fry 231 yds. Pana 9/26/2014
13. Blake Rimbey 224 yds. Vandalia 9/15/2023
14. Andrew Fry 217 yds. Carlinville 10/17/2014
14. Adam Wallace 217 yds. Marquette 9/26/2008
16. Nick Skjerseth 216 yds. Litchfield 9/10/2010
17. Randy Lobbig 209 yds. Nokomis 10/1/1982
18. Ryan Cox 208 yds. EAWR 9/18/2009
19. Caleb Robinson 203 yds. Vandalia 9/22/2017
19. Caleb Robinson 203 yds. Hillsboro 8/28/2015
21. Adam Wallace 201 yds. Gillespie 10/3/2008
22. Blake Rimbey 198 yds. Litchfield 9/1/2023
23. Adam Wallace 197 yds. Waterloo 8/29/2008
24. Ryan Cox 190 yds. Carlinville 10/16/2009
25. Andrew Fry 180 yds. Hillsboro 8/29/2014
25. Adam Wallace 180 yds. Litchfield 8/31/2007
27. Nic Strohbeck 176 yds. Gillespie 10/21/1998
28. Ryan Cox 175 yds. Litchfield 9/11/2009
Longest Run in a Game - 70 yds. Minimum
Name Run Opponent Date
1. Michael Nolte 96 yds. Gillespie 9/17/2016
2. Darrell Sheets 92 yds. Carlinville 10/12/2001
3. Jack Howard 90 yds. Nokomis 9/20/1957
4. Dayton Pruiett 85 yds. Gillespie 10/17/1959
5. Nic Beilsmith 83 yds. Litchfield 9/29/1995
6. Todd Williams 80 yds. Greenfield 8/25/1989
6. Jack Howard 80 yds. Gillespie 10/10/1958
8. Jerad Pruitt 78 yds. Litchfield 9/3/1999
8. Matt Kitzmiller 78 yds. EAWR 1997
10. Tim Pranger 73 yds. Gillespie 1995
10. Terry Starks 73 yds. Pana 9/1/1995
12. Sam Byndom 72 yds. Greenville 10/22/1999
12. Craig Bowman 72 yds. Marquette 9/23/2005
14. Blake Funk 71 yds. Litchfield 9/13/2019
14. Blake Funk 71 yds. Hillsboro 8/30/2019
14. Walter Mitchell 71 yds. Greenville 9/3/2012
17. Tom Baker 70 yds. Virden 10/24/1975
17. London Simmons 70 yds. Beardstown 10/22/1971
17. Darrell Lewis 70 yds. Virden 11/6/1970
17. Walter Mitchell 70 yds. Roxana 10/1/2011
Longest Reception in a Game - 65 yds. Minimum
Name Reception Opponent Date
1. Terry Starks 85 yds. Vandalia 1996
2. Scott Kasting 80 yds. Greenville 9/4/2015
2. Richard Bohannon 80 yds. Gillespie 10/16/1970
2. Jimmy Greene 80 yds. Litchfield 9/10/2010
5. Dakota Duvall 78 yds. Pana 9/26/2014
6. Jimmy Greene 75 yds. Marquette 10/23/2009
6. Chris Rathgeb 75 yds. Greenfield 1991
8. Seth Rich 71 yds. Pana 9/12/2008
9. Joe Berlingeri 70 yds. Vandalia 9/20/2024
9. Dakota Duvall 70 yds. Gillespie 9/19/2014
10. Hunter Newell 68 yds. Vandalia 9/15/2023
11. Connor Robinson 67 yds. Roxana 10/24/2014
12. Dakota Duvall 66 yds. Roxana 10/24/2014
Receiving Touchdowns in a Game
Name Touchdowns Opponent Date
1. Dakota Duvall 4 Gillespie 9/19/2014
2. Scott Kasting 3 Greenville 9/4/2015
2. Dakota Duvall 3 Pana 9/26/2014
4. Ian Brantley 2 Hillsboro 10/25/2024
4. Hunter Newell 2 Vandalia 9/15/2023
4. Logan Keith 2 Pana 9/8/2023
4. Hunter Newell 2 Litchfield 9/1/2023
4. Dakota Duvall 2 Greenville 9/6/2014
4. Jack Little 2 Litchfield 9/1/2017
4. Jimmy Greene 2 Litchfield 9/10/2010
4. Jimmy Greene 2 EAWR 9/17/2010
4. Jimmy Greene 2 Vandalia 10/8/2010
4. Steven Jones 2 Hillsboro 8/27/2010
4. Ryan Gray 2 EAWR 9/18/2009
4. Michael Fisher 2 Greenville 10/19/2007
4. Nick Albrecht 2 Roxana 10/15/2004
4. Luke Lahr 2 Hillsboro 8/31/2001
Passing Touchdowns in a Game
Name Touchdowns Opponent Date
1. Caleb Robinson 5 Greenville 9/4/2015
1. Andrew Fry 5 Gillespie 9/19/2014
3. Caleb Robinson 4 Gillespie 10/20/2017
3. Caleb Robinson 4 Pana 10/6/2017
3. Caleb Robinson 4 Staunton 9/8/2017
5. Blake Rimbey 3 Pana 9/8/2023
5. Caleb Robinson 3 Litchfield 9/1/2017
5. Andrew Fry 3 Pana 9/26/2014
5. Nick Skjerseth 3 EAWR 9/17/2010
5. Ryan Cox 3 EAWR 9/18/2009
5. Aaron Bowman 3 Staunton Week 3/2002
5. Nic Strohbeck 3 Gillespie Week 6/1998
5. Randy Lobbig 3 Nokomis 10/1/1982
Rushing Touchdowns in a Game
Name Touchdowns Opponent Date
1. Daniel Scott 6 Roxana 10/12/2007
1. Kenny Schrier 6 Calhoun 9/27/1968
3. Gavin Day 5 Gillespie 10/22/2021
4. Aaron DeLong 4 Marquette 9/26/1998
4. Sam Byndom 4 Litchfield 9/1/2000
Longest Kickoff Return in a Game - 75 yds. Minimum
Name Yards Opponent Date
1. Ryan Goeken 99 yds. Carlinville 10/12/2012
2. Randy Thaxton 98 yds. Staunton 10/2/1970
3. Jeremy Dunnagan 95 yds. Greenville 10/24/2008
3. Mike Swanson 95 yds. Calhoun 1990
5. Mike Galliher 93 yds. Gillespie 10/4/2002
6. Ron Musgrave 91 yds. Nokomis 10/1/1982
6. Josh Savage 90 yds. Staunton 9/9/2005
6. Percy Stewart 90 yds. Hillsboro 9/1/2006
8. Rocky Eveans 85 yds. Mt. Olive 10/17/1975
8. Craig Bowman 85 yds. Roxana 10/15/2004
8. Ryan Goeken 85 yds. Litchfield 9/10/2010
11. Kenny Schrier 83 yds. North Greene 10/18/1968
11. Craig Bowman 83 yds. Litchfield 9/3/2004
13. Michael Nolte 82 yds. Hillsboro 8/28/2015
14. Gavin Day 80 yds. Staunton 10/4/2019
15. Luke Golike 75 yds. Litchfield 9/1/2017
15. Dakotah Corby 75 yds. Litchfield 9/9/2016
16. Jack Howard 70 yds. Gillespie 10/10/1958
Longest Punt Return in a Game - 62 yds. Minimum
Name Yards Opponent Date
1. Mike Swanson 98 yds. Greenfield 8/30/1990
2. Ryan Goeken 94 yds. Pana 9/21/2012
3. Nick Albrecht 86 yds. Waterloo 8/26/2005
4. Ed Danzer 65 yds. North Greene 1988
5. Gavin Day 62 yds. Litchfield 9/13/2019
Longest Interception Return in a Game - 36 yds. Minimum
Name Yards Opponent Date
1. Quinten Strohbeck 99 yds. Wesclin 9/3/2021
1. Pauly Garrett 99 yds. Hillsboro 4/23/2021
1. Tanner Whipps 99 yds. Roxana 8/25/2017
3. Gavin Day 90 yds. Gillespie 8/26/2021
4. Ryan Gray 70 yds. Hillsboro 8/28/2009
5. Jordan Orban 53 yds. Vandalia 10/9/2009
6. Neil Hanlon 52 yds. EAWR 10/9/1998
6. Nick Albrecht 52 yds. Roxana 10/15/2004
8. Nick Albrecht 49 yds. Marquette 9/23/2005
9. Jack Howard 45 yds. Calhoun 9/13/1957
10. Zach Slightom 41 yds. Gillespie 10/3/2008
11. Ryan Gray 38 yds. Pana 9/7/2007
12. Adam Wallace 36 yds. EAWR 10/10/2008
12. Tanner Dunham 36 yds. Gillespie 9/19/2014
Longest Fumble Recovery in a Game - 44 yds. Minimum
Name Yards Opponent Date
1. Paul Lewis 97 yds. Carrollton 9/7/1979
2. Blake Rimbey 85 yds. Vandalia 9/15/2023
3. Reed Campbell 77 yds. Litchfield 9/6/2024
4. Josh Savage 75 yds. Hillsboro 9/1/2006
5. Dave Halliday 57 yds. Carrollton 10/8/1971
6. Rocky Eveans 51 yds. Roxana 9/11/1975
7. Jacob Gray 44 yds. Roxana 10/12/2007
Most Interceptions in a Game
Name Yards Opponent Date
1. Jack Little 4 Gillespie 10/20/2017
2. Connor Robinson 3 Vandalia 10/11/2014
3. Blake Rimbey 2 Litchfield 9/1/2023
3. Tanner Dunham 2 Gillespie 9/19/2014
3. Ryan Gray 2 EAWR 10/5/2007
3. Nick Albrecht 2 Gillespie 10/1/2004
3. Todd Cunningham 2 Gillespie 10/1/2004
Most Sacks in Game - 3 Sacks Minimum
Name Sacks Opponent Date
1. Nathan Wegener 4 EAWR 9/18/2009
1. Josh Reno 4 Vandalia 10/25/2002
1. Lane Sparks 4 Staunton 9/30/2016
4. Logan Keith 3 Carlinville 9/30/2022
4. Mike Adams 3 Roxana 8/25/2017
4. Corey Neudecker 3 EAWR 9/17/2010
4. Brandon Avery 3 Vandalia 10/20/2006
4. Ryan Hines 3 Pana 9/12/2003
4. Derek Elliott 3 Gillespie 10/3/2003
4. Sam Byndom 3 Greenville 10/20/2000
Most Fumble Recoveries in Game - 3 Fumbles Minimum
Name Fumbles Opponent Date
1. Jarrod Walters 3 Pana 9/10/1999
1. Steve Fisher 3 Gillespie 9/28/2001
Most PAT's Kicked in a Game
Name PAT's Opponent Date
1. A.J. Terrill 7 Marquette 9/23/2005
2. Collin Robinson 6 Gillespie 10/22/2021
2. Younghak Jang 6 Roxana 10/12/2007
2. Aaron DeLong 6 Gillespie 10/2/1998
3. Aaron DeLong 5 EAWR 10/9/1998
3. Jeff Shank 5 Roxana 10/15/2004
3. Ian Brantley 5 Gillespie 10/21/2022
3. Ian Brantley 5 Hillsboro 10/25/2024
4. Jacob Juliano 4 EAWR 9/17/2010
4. Matt Milligan 4 Gillespie 9/29/2006
4. Aaron DeLong 4 Staunton 9/11/1998
Longest Field Goal in a Game
Name Yards Opponent Date
1. Matt Milligan 32 yards Roxana 10/17/2008
2. Aaron DeLong 31 yards EAWR 10/9/1998
3. Matt Milligan 28 yards Pana 9/12/2008
4. Jacob Juliano 27 yards Vandalia 10/8/2010
4. Matt Milligan 27 yards Marquette 9/26/2008
5. Ed Danzer 26 yards Greenfield 9/4/1987
6. Matt Milligan 25 yards Litchfield 9/5/2008
7. Collin Robinson 24 yards North Mac 9/2/2022
7. Ed Danzer 24 yards Triad 9/25/1987
8. Aaron DeLong 23 yards Roxana 10/16/1998
9. Matt Milligan 22 yards EAWR 10/10/2008