Southwestern High School
Piasa Birds Scholastic Bowl 2022-23 Season Varsity Record (147-26) SCC Conference Record (9-0) JV Record (17-13) JV SCC Conference Record (6-2) NAQT Small School National Championship Tournament - 2nd Place NAQT Very Small School National Championship Touranment - 2nd Place Masonic Academic Bowl 2A State Champions IHSA Class 1A State - 2nd Place IHSA Class 1A Sectional Champions IHSA Class 1A Regional Champions South Central Conference Champions Masonic Academic Bowl 2A Sectional Champions Macoupin County Champions Macomb Rotary Tournament Champions Pretzel Invitational Champions Cougar Spring Academic Tournament Champions IHSSBCA Kickoff Tournament @ Lincoln - 2nd Place Piasa Bird Invitational VII - 2nd Place FROSTBITE V - Experienced Division - 2nd Place PAWS Tournament - 2nd Place Railer Rumble - 2nd Place SCSL Varsity Tournament Champions Barron Robinson Memorial Tournament - 3rd Place SCSL JV Tournament - Third Place |
||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV | Team |
11/1 | Mater Dei Catholic + | Staunton | 4:30 pm | W 420-290 | W 200-190 OT | |
11/1 | Staunton + | Staunton | 5:30 pm | W 350-20 | L 170-120 | |
11/5 | Lincoln A | Southwestern | 9:00 am | L 275-240 | ||
11/5 | Marquette Catholic B | Southwestern | 9:00 am | W 260-170 | ||
11/5 | Quincy B | Southwestern | 9:00 am | W 270-190 | ||
11/5 | Granite City | Southwestern | 9:00 am | L 260-170 | ||
11/5 | Marquette Catholic C | Southwestern | 9:00 am | L 305-250 | ||
11/5 | Marquette Catholic A | Southwestern | 9:00 am | L 275-190 | ||
11/5 | New Berlin | Southwestern | 9:00 am | L 270-210 | ||
11/5 | Brown County | Southwestern | 9:00 am | W 315-295 | ||
11/15 | Alton + | Carlinville | 4:30 pm | W 470-150 | W 250-90 | |
11/15 | Carlinville + | Carlinville | 5:30 pm | W 400-190 | W 210-60 | |
IHSSBCA David Riley Memorial Kickoff Tournament @ Lincoln H.S. |
||||||
11/19 | Quincy B | Lincoln | 9:00 am | W 485-60 | A Team | |
11/19 | Springfield B | Lincoln | 9:00 am | W 360-160 | A Team | |
11/19 | Athens | Lincoln | 9:00 am | W 450-60 | A Team | |
11/19 | Pekin | Lincoln | 9:00 am | W 490-50 | A Team | |
11/19 | Glenwood A | Lincoln | 9:00 am | W 365-255 | A Team | |
11/19 | Illinois Valley Central | Lincoln | 9:00 am | W 410-215 | A Team | |
11/19 | Central Catholic (Bloomington) | Lincoln | 9:00 am | W 380-165 | A Team | |
11/19 | Springfield A | Lincoln | 9:00 am | W 350-285 | A Team | |
11/19 | Bloomington | Lincoln | 9:00 am | L 370-325 | A Team | |
11/19 | Dunlap | Lincoln | 9:00 am | L 415-60 | B Team | |
11/19 | Williamsville | Lincoln | 9:00 am | L 240-160 | B Team | |
11/19 | Lincoln A | Lincoln | 9:00 am | L 265-130 | B Team | |
11/19 | Rochester B | Lincoln | 9:00 am | L 205-90 | B Team | |
11/19 | Illinois Valley Central | Lincoln | 9:00 am | L 305-85 | B Team | |
11/19 | Athens | Lincoln | 9:00 am | W 240-160 | B Team | |
11/19 | Glenwood B | Lincoln | 9:00 am | L 205-85 | B Team | |
11/19 | Lincoln C | Lincoln | 9:00 am | L 145-60 | B Team | |
11/22 | Granite City + | Granite City | 4:30 pm | W 380-150 | W 200-110 | |
11/22 | Metro-East Lutheran + | Granite City | 5:30 pm | W 380-290 | L 280-110 | |
11/29 | Greenville + | Litchfield | 4:30 pm | W 510-40 | L 340-150 | |
11/29 | Litchfield + | Litchfield | 4:30 pm | W 520-90 | L 150-90 | |
South Central Schlolastic League Tournament @ Mt. Olive H.S. |
||||||
12/3 | Mt. Olive | Mt. Olive | 9:00 am | W 480-110 | ||
12/3 | Gillespie | Mt. Olive | 9:00 am | W 450-120 | ||
12/3 | Granite City | Mt. Olive | 9:00 am | W 370-200 | ||
12/3 | Cumberland | Mt. Olive | 9:00 am | W 390-250 | ||
12/3 | Litchfield | Mt. Olive | 9:00 am | W 460-180 | ||
12/3 | Alton | Mt. Olive | 9:00 am | W 420-270 | ||
12/3 | Staunton | Mt. Olive | 9:00 am | W 480-110 | ||
12/3 | Metro-East Lutheran | Mt. Olive | 9:00 am | W 380-220 | ||
12/3 | Metro-East Lutheran | Mt. Olive | 9:00 am | L 440-330 | ||
12/3 | Metro-East Lutheran | Mt. Olive | 9:00 am | W 340-290 | ||
12/3 | Greenville | Mt. Olive | 9:00 am | W 250-180 | ||
12/3 | Cumberland | Mt. Olive | 9:00 am | L 250-130 | ||
12/3 | Bunker Hill | Mt. Olive | 9:00 am | W 220-110 | ||
12/3 | Metro-East Lutheran | Mt. Olive | 9:00 am | L 250-140 | ||
12/3 | Gillespie | Mt. Olive | 9:00 am | W 240-230 | ||
12/3 | Mater Dei Catholic | Mt. Olive | 9:00 am | W 270-150 | ||
12/3 | Staunton | Mt. Olive | 9:00 am | L 240-190 | ||
12/3 | Litchfield | Mt. Olive | 9:00 am | W 190-140 | ||
12/10 | Quincy B | New Berlin | 9:00 am | W 545-100 | A Team | |
12/10 | Dunlap B | New Berlin | 9:00 am | W 630-130 | A Team | |
12/10 | Jacksonville | New Berlin | 9:00 am | W 505-155 | A Team | |
12/10 | Lincoln B | New Berlin | 9:00 am | W 540-70 | A Team | |
12/10 | Macomb C | New Berlin | 9:00 am | W 420-270 | A Team | |
12/10 | Macomb B | New Berlin | 9:00 am | W 420-215 | A Team | |
12/10 | Lincoln A | New Berlin | 9:00 am | W 360-215 | A Team | |
12/10 | Lincoln A | New Berlin | 9:00 am | W 455-305 | A Team | |
12/10 | PORTA | New Berlin | 9:00 am | L 225-175 | B Team | |
12/10 | Lincoln A | New Berlin | 9:00 am | L 425-105 | B Team | |
12/10 | Macomb A | New Berlin | 9:00 am | L 345-70 | B Team | |
12/10 | Pleasant Plains | New Berlin | 9:00 am | L 395-70 | B Team | |
12/10 | Beardstown | New Berlin | 9:00 am | L 190-185 | B Team | |
12/10 | Quincy Notre Dame | New Berlin | 9:00 am | L 290-60 | B Team | |
12/10 | Quincy B | New Berlin | 9:00 am | L 190-110 | B Team | |
12/17 | William Fremd A | Barrington | 9:00 am | L 230-155 | ||
12/17 | Innovation Academy | Barrington | 9:00 am | W 180-150 | ||
12/17 | Barrington B | Barrington | 9:00 am | W 295-40 | ||
12/17 | Hinsdale Central A | Barrington | 9:00 am | W 255-185 | ||
12/17 | IMSA | Barrington | 9:00 am | L 225-180 | ||
12/17 | Hinsdale Central A | Barrington | 9:00 am | L 200-150 | ||
12/17 | Rockford Auburn A | Barrington | 9:00 am | L 455--5 | ||
1/7 | Macomb C | Macomb | 9:00 am | W 615-50 | ||
1/7 | Moline B | Macomb | 9:00 am | W 510-60 | ||
1/7 | Dunlap B | Macomb | 9:00 am | W 430-100 | ||
1/7 | Springfield B | Macomb | 9:00 am | W 445-105 | ||
1/7 | Quincy Notre Dame A | Macomb | 9:00 am | W 415-170 | ||
1/7 | Illinois Valley Central | Macomb | 9:00 am | W 550-85 | ||
1/7 | Macomb A | Macomb | 9:00 am | W 505-160 | ||
1/7 | Dunlap A | Macomb | 9:00 am | W 400-255 | ||
1/7 | Springfield A | Macomb | 9:00 am | W 400-295 | ||
1/7 | Quincy Notre Dame B | Macomb | 9:00 am | L 190-100 | B Team | |
1/7 | Mercer County | Macomb | 9:00 am | L 240-105 | B Team | |
1/7 | Springfield A | Macomb | 9:00 am | L 690-0 | B Team | |
1/7 | Dunlap A | Macomb | 9:00 am | L 400-20 | B Team | |
1/7 | Moline A | Macomb | 9:00 am | L 365-80 | B Team | |
1/7 | Southwestern C | Macomb | 9:00 am | W 340-20 | B Team | |
1/7 | Macomb B | Macomb | 9:00 am | L 180-170 | B Team | |
1/7 | Macomb C | Macomb | 9:00 am | W 160-120 | B Team | |
1/7 | Dunlap B | Macomb | 9:00 am | L 225-165 | B Team | |
1/7 | Springfield A | Macomb | 9:00 am | L 595-20 | C Team | |
1/7 | Dunlap A | Macomb | 9:00 am | L 565-25 | C Team | |
1/7 | Moline A | Macomb | 9:00 am | L 430-0 | C Team | |
1/7 | Mercer County | Macomb | 9:00 am | L 250-25 | C Team | |
1/7 | Macomb B | Macomb | 9:00 am | L 250-50 | C Team | |
1/7 | Southwestern B | Macomb | 9:00 am | L 340-20 | C Team | |
1/7 | Quincy Notre Dame B | Macomb | 9:00 am | L 245-0 | C Team | |
1/7 | Dunlap B | Macomb | 9:00 am | L 330-20 | C Team | |
1/7 | Macomb C | Macomb | 9:00 am | L 150-30 | C Team | |
1/10 | Vandalia * | Southwestern | 4:30 PM | W 410-120 | W 190-100 | |
1/10 | North Mac * | Southwestern | 5:30 PM | W 390-70 | L 160-80 | |
1/14 | Chimera | Southwestern | 9:00 am | W 405-0 | A Team | |
1/14 | Warrensburg-Latham B | Southwestern | 9:00 am | W 425-55 | A Team | |
1/14 | Staunton B | Southwestern | 9:00 am | W 545-30 | A Team | |
1/14 | Litchfield A | Southwestern | 9:00 am | W 375-130 | A Team | |
1/14 | Carlinville | Southwestern | 9:00 am | W 435-75 | A Team | |
1/14 | Glenwood A | Southwestern | 9:00 am | W 405-90 | A Team | |
1/14 | Macomb | Southwestern | 9:00 am | W 385-65 | A Team | |
1/14 | Springfield A | Southwestern | 9:00 am | W 285-240 | A Team | |
1/14 | Metro-East Lutheran A | Southwestern | 9:00 am | L 360-175 | A Team | |
1/14 | Glenwood A | Southwestern | 9:00 am | L 250-135 | B Team | |
1/14 | Alton | Southwestern | 9:00 am | L 340-10 | B Team | |
1/14 | New Berlin | Southwestern | 9:00 am | L 170-30 | B Team | |
1/14 | Springfield C | Southwestern | 9:00 am | L 150-25 | B Team | |
1/14 | Hillsboro | Southwestern | 9:00 am | W 110-100 | B Team | |
1/14 | Staunton B | Southwestern | 9:00 am | W 145-35 | B Team | |
1/14 | Quincy A | Southwestern | 9:00 am | L 65-55 | B Team | |
1/14 | Litchfield B | Southwestern | 9:00 am | W 16050 | B Team | |
1/17 | Hillsboro * | Pana | 4:30 PM | W 400-70 | L 150-100 | |
1/17 | Pana * | Pana | 4:30 PM | W 460-40 | W 140-90 | |
1/21 | North Mac A | Springfield H.S. | 9:00 am | W 575-0 | A Team | |
1/21 | Rochester B | Springfield H.S. | 9:00 am | W 425-100 | A Team | |
1/21 | Springfield B | Springfield H.S. | 9:00 am | W 450-125 | A Team | |
1/21 | Warrensburg-Latham A | Springfield H.S. | 9:00 am | W 370-155 | A Team | |
1/21 | Glenwood A | Springfield H.S. | 9:00 am | W 455-95 | A Team | |
1/21 | Alton | Springfield H.S. | 9:00 am | W 345-110 | A Team | |
1/21 | Urbana UniLab | Springfield H.S. | 9:00 am | L 470-200 | A Team | |
1/21 | Springfield A | Springfield H.S. | 9:00 am | L 290-255 | A Team | |
1/21 | Rochester A | Springfield H.S. | 9:00 am | W 415-105 | A Team | |
1/21 | Springfield C | Springfield H.S. | 9:00 am | L 165-115 | B Team | |
1/21 | Williamsville | Springfield H.S. | 9:00 am | L 200-50 | B Team | |
1/21 | Urbana UniLab | Springfield H.S. | 9:00 am | W 435-60 | B Team | |
1/21 | Rochester A | Springfield H.S. | 9:00 am | L 320-90 | B Team | |
1/21 | North Mac B | Springfield H.S. | 9:00 am | W 110-60 | B Team | |
1/21 | Warrensburg-Latham B | Springfield H.S. | 9:00 am | W 130-90 | B Team | |
1/21 | Southwestern C | Springfield H.S. | 9:00 am | W 180-105 | B Team | |
1/21 | Warrensburg-Latham A | Springfield H.S. | 9:00 am | W 235-115 | B Team | |
1/21 | Springfield A | Springfield H.S. | 9:00 am | L 360-30 | C Team | |
1/21 | Alton | Springfield H.S. | 9:00 am | L 370-10 | C Team | |
1/21 | Sacred Heart-Griffin | Springfield H.S. | 9:00 am | L 250-50 | C Team | |
1/21 | Warrensburg-Latham B | Springfield H.S. | 9:00 am | L 180-40 | C Team | |
1/21 | Glenwood B | Springfield H.S. | 9:00 am | L 165-75 | C Team | |
1/21 | Southwestern B | Springfield H.S. | 9:00 am | L 180-105 | C Team | |
1/21 | Warrensburg-Latham B | Springfield H.S. | 9:00 am | L 160-55 | C Team | |
1/24 | Greenville * | Litchfield | 4:30 pm | W 360-20 | W 150-140 | |
1/24 | Litchfield * | Litchfield | 4:30 pm | W 420-130 | W 120-90 | |
1/28 | Alton | Granite City | 9:00 am | W 330-140 | A Team | |
1/28 | Althoff Catholic | Granite City | 9:00 am | W 415-85 | A Team | |
1/28 | Mascoutah | Granite City | 9:00 am | L 240-175 | A Team | |
1/28 | Bloomington | Granite City | 9:00 am | W 395-230 | A Team | |
1/28 | Metro-East Lutheran A | Granite City | 9:00 am | W 330-200 | A Team | |
1/28 | Springfield A | Granite City | 9:00 am | W 275-195 | A Team | |
1/28 | Mascoutah | Granite City | 9:00 am | W 370-170 | A Team | |
1/28 | Metro-East Lutheran A | Granite City | 9:00 am | W 275-205 | A Team | |
1/28 | Bloomington | Granite City | 9:00 am | L 330-275 | A Team | |
1/28 | Southwestern C | Granite City | 9:00 am | W 150-120 | B Team | |
1/28 | Athens | Granite City | 9:00 am | W 165-110 | B Team | |
1/28 | Carbondale B | Granite City | 9:00 am | L 220-65 | B Team | |
1/28 | Staunton A | Granite City | 9:00 am | L 285-40 | B Team | |
1/28 | Granite City A | Granite City | 9:00 am | L 120-110 | B Team | |
1/28 | Carlinville | Granite City | 9:00 am | L 185-50 | B Team | |
1/28 | O'Fallon A | Granite City | 9:00 am | L 300-80 | B Team | |
1/28 | Southwestern C | Granite City | 9:00 am | L 110-70 | B Team | |
1/28 | Staunton B | Granite City | 9:00 am | W 130-60 | B Team | |
1/28 | Southwestern B | Granite City | 9:00 am | L 150-120 | C Team | |
1/28 | Granite City B | Granite City | 9:00 am | W 165-100 | C Team | |
1/28 | Springfield B | Granite City | 9:00 am | L 150-75 | C Team | |
1/28 | Carbondale A | Granite City | 9:00 am | L 340-70 | C Team | |
1/28 | Metro-East Lutheran B | Granite City | 9:00 am | L 245-70 | C Team | |
1/28 | Staunton B | Granite City | 9:00 am | L 135-30 | C Team | |
1/28 | O'Fallon B | Granite City | 9:00 am | W 100-80 | C Team | |
1/28 | Southwestern B | Granite City | 9:00 am | W 110-70 | C Team | |
1/28 | Granite City A | Granite City | 9:00 am | L 220-90 | C Team | |
1/31 | Staunton * | Gillespie | 4:30 pm | W 380-80 | W 170-70 | |
1/31 | Gillespie * | Gillespie | 5:30 pm | W 360-80 | W 140-80 | |
1/31 | Carlinville * | Gillespie | 6:30 pm | W 410-140 | W 260-80 | |
2/4 | Centralia B | Palmyra, MO | 9:00 am | W 570-50 | A Team | |
2/4 | Hannibal A | Palmyra, MO | 9:00 am | W 690-0 | A Team | |
2/4 | Kirksville A | Palmyra, MO | 9:00 am | W 365-175 | A Team | |
2/4 | Columbia Hickman | Palmyra, MO | 9:00 am | W 550-75 | A Team | |
2/4 | Mexico A | Palmyra, MO | 9:00 am | L 380-350 | A Team | |
2/4 | Hallsville A | Palmyra, MO | 9:00 am | W 400-190 | A Team | |
2/4 | Kirksville A | Palmyra, MO | 9:00 am | W 525-100 | A Team | |
2/4 | Moberly A | Palmyra, MO | 9:00 am | W 495-150 | A Team | |
2/4 | Columbia Hickman | Palmyra, MO | 9:00 am | W 475-110 | A Team | |
2/4 | Mexico A | Palmyra, MO | 9:00 am | L 350-290 | A Team | |
2/4 | Mexico A | Palmyra, MO | 9:00 am | L 415-275 | A Team | |
2/4 | Brookfield | Palmyra, MO | 9:00 am | W 290-50 | B Team | |
2/4 | Hallsville A | Palmyra, MO | 9:00 am | L 420-70 | B Team | |
2/4 | Hannibal B | Palmyra, MO | 9:00 am | W 310-120 | B Team | |
2/4 | Centralia A | Palmyra, MO | 9:00 am | L 270-130 | B Team | |
2/4 | Marceline A | Palmyra, MO | 9:00 am | W 235-95 | B Team | |
2/4 | Fulton | Palmyra, MO | 9:00 am | L 225-170 | B Team | |
2/4 | Hallsville B | Palmyra, MO | 9:00 am | W 205-125 | B Team | |
2/4 | North Shelby Gold | Palmyra, MO | 9:00 am | L 225-125 | B Team | |
2/4 | Westan A | Palmyra, MO | 9:00 am | W 150-145 | B Team | |
2/11 | Springfield A | Lincoln | 9:00 am | W 320-270 | A Team | |
2/11 | Dunlap | Lincoln | 9:00 am | W 390-65 | A Team | |
2/11 | Jacksonville A | Lincoln | 9:00 am | W 320-80 | A Team | |
2/11 | Northmont, OH | Lincoln | 9:00 am | L 380-245 | A Team | |
2/11 | Glenwood A | Lincoln | 9:00 am | W 410-50 | A Team | |
2/11 | Springfield A | Lincoln | 9:00 am | W 275-270 | A Team | |
2/11 | Dunlap | Lincoln | 9:00 am | W 355-105 | A Team | |
2/11 | Jacksonville A | Lincoln | 9:00 am | W 390-130 | A Team | |
2/11 | Northmont, OH | Lincoln | 9:00 am | L 400-270 | A Team | |
2/11 | TBA | Lincoln | 9:00 am | B Team | ||
2/11 | Quincy B | Lincoln | 9:00 am | W 180-75 | B Team | |
2/11 | Centennial | Lincoln | 9:00 am | L 340-130 | B Team | |
2/11 | Streator | Lincoln | 9:00 am | L 290-115 | B Team | |
2/11 | Granite City B | Lincoln | 9:00 am | W 190-40 | B Team | |
2/11 | Lincoln B | Lincoln | 9:00 am | L 150-130 | B Team | |
2/11 | St. Teresa B | Lincoln | 9:00 am | L 190-80 | B Team | |
2/11 | Riverton | Lincoln | 9:00 am | W 130-80 | B Team | |
2/11 | Staunton | Lincoln | 9:00 am | L 315-100 | B Team | |
2/11 | Springfield B | Lincoln | 9:00 am | L 340-80 | C Team | |
2/11 | New Berlin | Lincoln | 9:00 am | L 260-60 | C Team | |
2/11 | Pleasant Plains A | Lincoln | 9:00 am | L 230-45 | C Team | |
2/11 | Lincoln C | Lincoln | 9:00 am | W 135-110 | C Team | |
2/11 | Riverton | Lincoln | 9:00 am | L 160-110 | C Team | |
2/18 | Gillespie | Southwestern | 9:00 am | W 370-160 | ||
2/18 | Staunton | Southwestern | 9:00 am | W 340-160 | ||
2/18 | Litchfield | Southwestern | 9:00 am | W 340-160 | ||
2/18 | Hillsboro | Southwestern | 9:00 am | W 340-190 | ||
2/18 | Carliville | Southwestern | 9:00 am | W 290-200 | ||
2/21 | Dupo | Southwestern | 4:30 pm | W 450-50 | W 280-110 | |
2/21 | Dupo | Southwestern | 5:30 pm | W 500-60 | w 290-200 | |
IHSSBCA NAQT State Tournament @ Centennial H.S. in Champaign |
||||||
2/25 | Glenwood | Centennial H.S. | 9:00 am | W 330-80 | ||
2/25 | Springfield | Centennial H.S. | 9:00 am | L 245-235 | ||
2/25 | Elgin Academy | Centennial H.S. | 9:00 am | W 235-65 | ||
2/25 | Buffalo Grove | Centennial H.S. | 9:00 am | L 580-105 | ||
2/25 | Auburn Rockford B | Centennial H.S. | 9:00 am | W 255-170 | ||
2/25 | Benet Academy (Lisle) | Centennial H.S. | 9:00 am | W 350-95 | ||
2/25 | Winnebago | Centennial H.S. | 9:00 am | W 325-160 | ||
2/25 | Barrington B | Centennial H.S. | 9:00 am | L 270-185 | ||
2/25 | Sandburg (Orland Park) | Centennial H.S. | 9:00 am | L 320-145 | ||
2/27 | North Mac | Carlinville H.S. | 4:30 pm | W 390-60 | ||
2/27 | Bunker Hill | Carlinville H.S. | 5:00 pm | W 320-50 | ||
2/27 | Staunton | Carlinville H.S. | 5:30 pm | W 350-90 | ||
2/27 | Gillespie | Carlinville H.S. | 6:00 pm | W 390-120 | ||
2/27 | Carlinville | Carlinville H.S. | 6:30 pm | W 280-250 | ||
Masonic Academic 2A State Championship Tournament @ Bloomington H.S. |
||||||
3/4 | Rushville-Industry | Bloomington | 8:30 am | W 320-80 | ||
3/4 | Johnston City | Bloomington | 8:30 am | W 250-170 | ||
3/4 | Charleston | Bloomington | 8:30 am | W 250-170 | ||
3/4 | Riverdale (Port Byron) | Bloomington | 8:30 am | W 260-150 | ||
3/4 | Winnebago | Bloomington | 8:30 am | L 230-160 | ||
3/4 | Rochester | Bloomington | 8:30 am | W 250-180 | ||
3/4 | Latin School (Chicago) | Bloomington | 8:30 am | W 250-150 | ||
3/6 | Litchfield | Southwestern | 4:30 pm | W 520-230 | ||
3/6 | Gillespie | Southwestern | 4:30 pm | W 460-250 | ||
3/6 | Staunton | Southwestern | 4:30 pm | W 480-250 | ||
3/11 | Carlinville | Father McGivney Catholic | 10:00 am | W 490-150 | ||
3/11 | Mater Dei Catholic | Father McGivney Catholic | 11:00 am | W 490-180 | ||
3/11 | Metro-East Lutheran | Father McGivney Catholic | 12:00 pm | W 500-210 | ||
IHSA Class 1A State Championship @ Heartland Community College (Bloomington, Illinois) |
||||||
3/18 | Pleasant Plains | Heartland C.C. | 10:00 am | W 390-230 | ||
3/18 | Eureka | Heartland C.C. | 11:00 am | W 390-70 | ||
3/18 | Johnston City | Heartland C.C. | 1:00 pm | W 330-130 | ||
3/18 | UniLab (Urbana) | Heartland C.C. | 2:10 pm | L 390-200 | ||
4/8 | Carbondale | SIUE | 9:00 am | W 445-140 | ||
4/8 | North Mac | SIUE | 9:00 am | W 440-50 | ||
4/8 | Southwestern B | SIUE | 9:00 am | W 450-10 | ||
4/8 | Mascoutah | SIUE | 9:00 am | W 540-30 | ||
4/8 | Metro-East Lutheran | SIUE | 9:00 am | W 345-250 | ||
4/8 | Carbondale | SIUE | 9:00 am | W 530-20 | ||
4/8 | North Mac | SIUE | 9:00 am | W 455-10 | ||
4/8 | Southwestern B | SIUE | 9:00 am | W 370-20 | ||
4/8 | Metro-East Lutheran | SIUE | 9:00 am | L 295-220 | ||
4/8 | Metro-East Lutheran | SIUE | 9:00 am | W 265-215 | ||
4/8 | Metro-East Lutheran | SIUE | 9:00 am | L 530-40 | B Team | |
4/8 | Mascoutah | SIUE | 9:00 am | L 185-65 | B Team | |
4/8 | Southwestern A | SIUE | 9:00 am | L 450-10 | B Team | |
4/8 | Carbondale | SIUE | 9:00 am | L 380-50 | B Team | |
4/8 | North Mc | SIUE | 9:00 am | L 120-25 | B Team | |
4/8 | Metro-East Lutheran | SIUE | 9:00 am | L 470--10 | B Team | |
4/8 | Mascoutah | SIUE | 9:00 am | L 115-80 | B Team | |
4/8 | Southwestern A | SIUE | 9:00 am | L 370-20 | B Team | |
4/8 | North Mac | SIUE | 9:00 am | L 100-50 | B Team | |
NAQT Small School National Championship @ Rosemont, Illinois |
||||||
4/28 | Clever H.S., Clever, MO | Rosemont | 6:30 pm | W 580-40 | ||
4/28 | Indiana Academy, Muncie, IN | Rosemont | 7:00 pm | W 370-125 | ||
4/28 | Macomb B, Macomb, IL | Rosemont | 6:30 pm | W 140-115 | B Team | |
4/28 | Batavia H.S., Batavia, OH | Rosemont | 6:30 pm | L 315-165 | B Team | |
4/29 | Plymouth H.S., Plymouth, NH | Rosemont | 9:30 am | W 305-185 | ||
4/29 | Cloverleaf H.S., Lodi, OH | Rosemont | 9:30 am | W 490-35 | ||
4/29 | Glasgow H.S. A, Glasgow, KY | Rosemont | 9:30 am | L 295-285 | ||
4/29 | Pierce City H.S., Pierce City, MO | Rosemont | 9:30 am | W 340-50 | ||
4/29 | Oakland-Craig H.S. B, Oakland, NE | Rosemont | 9:30 am | W 555-30 | ||
4/29 | White Pigeon H.S., White Pigeon, MI | Rosemont | 9:30 am | W 390-60 | ||
4/29 | Oakwood H.S., Fithian, IL | Rosemont | 9:30 am | W 465-85 | ||
4/29 | Commerce H.S., Commerce, GA | Rosemont | 9:30 am | W 540-40 | ||
4/29 | Clever H.S., Clever, MO | Rosemont | 9:30 am | W 360-160 | ||
4/29 | Waynedale H.S., Apple Creek, OH | Rosemont | 9:30 am | W 450-100 | ||
4/29 | Riverside H.S., Oakland, IA | Rosemont | 9:30 am | L 390-15 | B Team | |
4/29 | Centralia H.S., Centralia, MO | Rosemont | 9:30 am | L 195-100 | B Team | |
4/29 | Orchard Farm H.S., St. Charles, MO | Rosemont | 9:30 am | W 130-120 | B Team | |
4/29 | Garfield H.S., Garrettsville, OH | Rosemont | 9:30 am | L 555-50 | B Team | |
4/29 | Columbiana H.S., Columbiana, OH | Rosemont | 9:30 am | L 225-105 | B Team | |
4/29 | Crivitz H.S., Crivitz, WI | Rosemont | 9:30 am | W 120-100 | B Team | |
4/29 | Morris H.S. A, Morris, OK | Rosemont | 9:30 am | L 240-120 | B Team | |
4/29 | Russell H.S. A, Russell, KY | Rosemont | 9:30 am | L 325-35 | B Team | |
4/29 | Weld Central H.S. A, Keenesburg, CO | Rosemont | 9:30 am | W 155-35 | B Team | |
4/29 | Cottondale H.S. B, Cottondale, FL | Rosemont | 9:30 am | W 260-90 | B Team | |
4/30 | Ottawa Hills A, Ottawa Hills, OH | Rosemont | 8:30 am | W 350-195 | ||
4/30 | Morris H.S. A, Morris, OK | Rosemont | 8:30 am | W 425-125 | ||
4/30 | Woodland H.S., Beacon Falls, CT | Rosemont | 8:30 am | W 385-260 | ||
4/30 | West Point H.S., Cullman, AL | Rosemont | 8:30 am | W 305-265 | ||
4/30 | Houston H.S., Houston, MO | Rosemont | 8:30 am | W 455-190 | ||
4/30 | Fair Grove H.S., Fair Grove, MO | Rosemont | 8:30 am | L 590-215 | ||
4/30 | Fair Grove H.S., Fair Grove, MO | Rosemont | 8:30 am | L 655-165 |
Name | Toss Ups - Varsity (Updated 4/30/23) |
Year |
Kennedy Dempsey | 227 | 12 |
Katie Egelhoff | 8 (5 JV) | 12 |
Audrey Gordon | 143 | 12 |
Eathan Hartley | 63 | 12 |
Ryan Raymond | 37 | 12 |
Corbin Tutterow | 1537 | 12 |
Wyatt Akers | 204 | 11 |
Caden Bunting | 51 (34 JV) | 11 |
Lainie Behrends | 32 (47 JV) | 10 |
Reagan Beilsmith | 215 (66 JV) | 10 |
Aaron Gunning | 237 (102 JV) | 10 |
Lexi Harrop | 2 (2 JV) | 10 |
Ava Pulley | 9 (6 JV) | 10 |
Taylor Cairns | 5 | 9 |
Parker Dempsey | 10 (3 JV) | 9 |
Madie Egelhoff | 4 | 9 |
Alexis Partney | 12 (1 JV) | 9 |
Isabella Snyder | 6 | 9 |
Coach Matt Hasquin - 20th Season |