DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
10/29 | North Mac | Greenville | 11:00 AM | W 35-9 | L 38-18 |
10/29 | Greenville | Away | 1:00 PM | W 34-19 | L 45-10 |
10/31 | Litchfield | Away | 4:00 PM | W 46-16 | W 21-19 |
11/1 | Holy Ghost | Away | 6:15 PM | W 38-16 | L 16-15 |
11/3 | Gilespie * | Medora | 4:00 PM | W 41-5 | W 21-10 |
11/7 | MT. Olive * | Away | 6:00 PM | W 43-9 | W 40-5 |
11/8 | Bunker Hill * | Home-HS | 6:00 PM | L 34-22 | L 23-20 |
11/12 | Staunton | Gillespie | 10:15 AM | 7th Grade Tourney | L 31-19 |
11/14 | MT. Olive | Gillespie | 6:00 PM | 7th Grade Tourney | W 44-13 |
11/19 | East Alton | Gillespie | 5:00 PM | 7th Grade Tourney | W 39-16 |
11/21 | Bunker Hill * | Away | 6:00 PM | L 38-28 | W 42-39 OT-2 |
11/28 | MT. Olive | Staunton | 6:00 PM | W 46-6 | 8th Grade Tourney |
11/30 | Bunker Hill | Staunton | 7:15 PM | W 18-16 | 8th Grade Tourney |
12/1 | Staunton | Staunton | 7:30 PM | L 42-29 | 8th Grade Tourney |
12/5 | Staunton * | Away | 6:00 PM | L 44-24 | L 41-19 |
12/6 | Gillespie * | Away | 6:00 PM | W 35-16 | W 15-13 |
12/8 | Carlinville * | Medora | 6:00 PM | W 33-15 | L 22-21 |
12/12 | Roxana | Home-HS | 6:00 PM | W 56-26 | L 31-30 |
12/13 | Holy Ghost | Home-HS | 6:00 PM | W 36-12 | W 24-21 |
1/3 | Carlinville * | Away | 6:00 PM | W 34-16 | L 42-15 |
1/4 | Staunton * | Home-HS | 6:00 PM | L 42-29 | L 34-8 |
1/10 | Holy Ghost | Jersey | 4:00 PM | W 38-20 | L 25-22 |
1/11 | Jacksonville | Jersey | 6:30 PM | W 34-27 | L 59-7 |
1/12 | Jersey | Jersey | 6:30 PM | W 30-10 | L 27-14 |
1/13 | Trimpe | Jersey | 4:00 PM | W 34-25 | L 40-23 |
1/17 | Mt. Olive* | Home-HS | 6:00 PM | W 55-27 | W 49-20 |
1/18 | Roxana | Away | 6:00 PM | W 43-29 | W 37-34 |
IESA Class 3A Regional @ Pana JHS |
|||||
1/21 | Litchfield | Pana | 12:30 PM | 7th Grade | L 32-26 |
IESA Class 3A Regional @ Pana JHS |
|||||
1/28 | Gillespie | Pana | 11:15 AM | W 38-9 | 8th Grade |
2/1 | Hillsboro | Pana | 7:15 PM | W 44-33 | 8th Grade |
2/2 | North Mac | Pana | 6:00 PM | L 33-30 | 8th Grade |
NAME |
# |
POSITION |
YEAR |
Joseph Berlingeri | 10 | 8 | |
Trenton Brackett | 2 | 8 | |
Cameron Bryant | 21 | 8 | |
Tucker Emde | 11 | 8 | |
Mason Eyers | 4 | 8 | |
Levi Gamboe | 13 | 8 | |
Gunner Gray | 33 | 8 | |
Jerion Holoman | 12 | 8 | |
Drake Julian | 34 | 8 | |
Kaden Matuska | 20 | 8 | |
Jahlon Pierce | 30 | 8 | |
Cason Robinson | 5 | 8 | |
Thor Springman | 23 | 8 | |
Connor Wood | 1 | 8 | |
Tyson Abernatha | 10 | 7 | |
Cale Ater | 31 | 7 | |
Carter Bacon | 33 | 7 | |
Evan Brooks | 12 | 7 | |
Ace Darr | 21 | 7 | |
Alex Darr | 5 | 7 | |
Ian Gwillim | 20 | 7 | |
Hayden Hanold | 11 | 7 | |
John Haynes | 42 | 7 | |
Jacoby Ironwing | 35 | 7 | |
Alex Lair | 44 | 7 | |
Kameron McNeese | 13 | 7 | |
Wyatt Reno | 2 | 7 | |
Carter Watson | 23 | 7 | |
8th Grade Coach Chris Wood |
|||
7th Grade Coach Jeff Bacon |