Shipman Pirates Basketball
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
St. John's (Carrollton) | L 43-42 | |||||
Grafton | W 42-39 | |||||
Livingston | L 48-29 | |||||
Bethalto | W 55-31 | |||||
Medora | W 41-37 | |||||
Bunker Hill | W 49-35 | |||||
Benld | L 35-28 | |||||
Hardin | W 42-40 | |||||
St. John's (Carrollton) | W 29-24 | |||||
Brighton | W 57-40 | |||||
Panama | W 31-29 | |||||
Medora | W 54-28 | |||||
Bethalto | W 54-24 | |||||
Bunker Hill | W 59-36 | |||||
Brighton Invitational Tournament @ Brighton H.S. |
||||||
Bethalto | W 63-46 | |||||
Brighton | W 50-29 | |||||
Medora | W 62-43 | |||||
Hardin Invitational Tournament @ Hardin H.S. |
||||||
Kampsville | W 59-56 | |||||
Pleasant Hill | L 53-44 | |||||
Pearl | W 45-44 | |||||
Brighton | W 59-39 | |||||
Brussels | W 72-21 | |||||
Grafton | W 40-22 | |||||
Brussels | W 62-32 | |||||
Medora | W 34-33 | |||||
Benld | L 71-45 |
NAME |
# |
YEAR | POINTS |
Russell Davis | 33 | 12 | |
Johnny Reno | 55 | 12 | |
Charlie Caveny | 88 | 12 | |
Dwight Taylor | 11 | 12 | |
Don Hudson | 22 | 12 | |
Floyd Wiltshire | 32 | 11 | |
Dean Bunt | 23 | 11 | |
William Shelton | 44 | 12 | |
Bill Baker | 12 | ||
Head Coach Oral C. Ragle | |||
* Indicates points for players from identified games | |||