Southwestern High SchoolPiasa Birds Scholastic Bowl 2015-16 Season Season Record (111-28) 5 v. 5 Record (47-11) 4 v. 4 Record (16-4) SCC Conference Record (9-0) SCSL Fall League Record (10-1) JV Record - (21-4) JV SCC Conference Record -(8-1) JV SCSL Fall League Record (11-0) 4th Place NAQT Small School National Championship Tournament IHSA Class AA Elite Eight IHSA Class AA Sectional Champions IHSA Class AA Regional Champions South Central Conference Champions Macoupin County Champions Illinois Masonic Academic Tournament Sectional Champions 1st Place SCSL Regular Season Varsity 1st Place SCSL Regular Season JV 1st Place SCSL West Division Varsity 1st Place SCSL West Division JV 1st Place SCSL Varsity Tournament 1st Place Hallsville Invitational IV 2nd Place NAQT Illinois State Championship Tournament - Small School 2nd Place Macomb Rotary Tournament 3rd Place Piasa Bird Invitational 1st Place South Central Conference - JV 3rd Place SCSL JV Tournament 3rd Place IHSSBCA Kickoff Tournament | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
Team |
|
10/17 | Springfield D | Southwestern | 8:45 AM | L 345-225 | A Team | ||
10/17 | Roxana | Southwestern | 9:30 AM | W 295-225 | A Team | ||
10/17 | Glenwood B | Southwestern | 10:15 AM | L 320-250 | A Team | ||
10/17 | O'Fallon | Southwestern | 11:00 AM | L 315-200 | A Team | ||
10/17 | Greenville B | Southwestern | 11:45 AM | W 220-160 | A Team | ||
10/17 | Springfield C | Southwestern | 1:15 PM | W 325-100 | A Team | ||
10/17 | Southwestern C | Southwestern | 2:00 PM | L 195-180 | A Team | ||
10/17 | Springfield A | Southwestern | 8:45 AM | W 345-205 | B Team | ||
10/17 | Hillsboro A | Southwestern | 9:30 AM | L 300-220 | B Team | ||
10/17 | Beardstown B | Southwestern | 10:15 AM | W 290-170 | B Team | ||
10/17 | Greenville B | Southwestern | 11:00 AM | W 290-70 | B Team | ||
10/17 | Springfield D | Southwestern | 11:45 AM | L 230-70 | B Team | ||
10/17 | O'Fallon B | Southwestern | 1:15 PM | L 495-85 | B Team | ||
10/17 | Beardstown A | Southwestern | 2:00 PM | L 245-190 | B Team | ||
10/17 | Springfield B | Southwestern | 8:45 AM | L 375-185 | C Team | ||
10/17 | Routt Catholic | Southwestern | 9:30 AM | W 305-200 | C Team | ||
10/17 | Carrollton | Southwestern | 10:15 AM | L 235-195 | C Team | ||
10/17 | Glenwood A | Southwestern | 11:00 AM | L 390-250 | C Team | ||
10/17 | Springfield C | Southwestern | 11:45 AM | W 220-80 | C Team | ||
10/17 | Greenville B | Southwestern | 12:30 PM | W 300-145 | C Team | ||
10/17 | Southwestern A | Southwestern | 1:15 PM | W 195-180 | C Team | ||
11/3 | Bunker Hill+ | Bunker Hill | 4:30 pm | W 440-20 | W 320-90 | ||
11/3 | Metro East Lutheran+ | Bunker Hill | 5:30 pm | W 370-160 | W 230-70 | ||
11/4 | Carrollton+ | Bunker Hill | 6:30 pm | W 440-170 | W 190-180 | ||
11/10 | Staunton+ | Staunton | 4:30 pm | W 400-120 | W 230-10 | ||
11/13 | Mater Dei + | Staunton | 5:30 pm | W 510-150 | W 230-130 | ||
11/13 | Northwestern+ | Staunton | 6:30 pm | W 360-150 | W 240-30 | ||
11/17 | Greenville+ | Gillespie | 4:30 pm | W 440-240 | W 230-150 | ||
11/17 | Gillespie+ | Gillespie | 5:30 pm | W 400-120 | W 190-30 | ||
11/17 | Lincolnwood+ | Gillespie | 6:30 pm | W 310-130 | W 240-90 | ||
11/21 | Charleston B | Southwestern | 8:45 AM | W 440-75 | A Team | ||
11/21 | Cumberland | Southwestern | 9:30 AM | W 380-60 | A Team | ||
11/21 | New Berlin | Southwestern | 10:15 AM | W 425-75 | A Team | ||
11/21 | Routt Catholic | Southwestern | 11:00 AM | W 365-145 | A Team | ||
11/21 | Pleasant Plains A | Southwestern | 11:45 AM | W 435-145 | A Team | ||
11/21 | Carlinville | Southwestern | 12:30 PM | W 285-125 | A Team | ||
11/21 | Glenwood B | Southwestern | 1:15 PM | W 275-260 | A Team | ||
11/21 | Southwestern B | Southwestern | 2:00 PM | W 375-125 | A Team | ||
11/21 | Glenwood A | Southwestern | 2:45 PM | L 365-245 | A Team | ||
11/21 | O'Fallon | Southwestern | 3:30 PM | L 385-280 | A Team | ||
11/21 | Carlinville | Southwestern | 8:45 AM | L 325-175 | B Team | ||
11/21 | Chimera | Southwestern | 9:30 AM | W 280-110 | B Team | ||
11/21 | Greenville C | Southwestern | 10:15 AM | W 270-35 | B Team | ||
11/21 | U of I Lab | Southwestern | 11:00 AM | L 410-165 | B Team | ||
11/22 | Athens | Southwestern | 11:45 AM | W 310-145 | B Team | ||
11/21 | Glenwood A | Southwestern | 12:30 PM | L 400-100 | B Team | ||
11/21 | Carlinville | Southwestern | 1:15 PM | W 315-215 | B Team | ||
11/21 | Southwestern A | Southwestern | 2:00 PM | L 375-125 | B Team | ||
11/21 | O'Fallon A | Southwestern | 2:45 PM | L 360-170 | B Team | ||
11/21 | Glenwood B | Southwestern | 3:30 PM | L 240-165 | B Team | ||
11/21 | Riverton | Southwestern | 8:45 AM | L 250-170 | C Team | ||
11/21 | O'Fallon | Southwestern | 9:30 AM | L 375-90 | C Team | ||
11/21 | Springfield | Southwestern | 10:15 AM | L 345-120 | C Team | ||
11/21 | Litchfield A | Southwestern | 11:45 AM | L 295-50 | C Team | ||
11/21 | Carrollton B | Southwestern | 12:30 PM | W 110-105 | C Team | ||
11/21 | Greenville C | Southwestern | 1:15 PM | W 225-95 | C Team | ||
11/21 | Greenville B | Southwestern | 2:00 PM | W 190-90 | C Team | ||
11/21 | Litchfield B | Southwestern | 2:00 PM | W 130-50 | C Team | ||
11/21 | Chimera | Southwestern | 2:45 PM | L 150-70 | C Team | ||
11/21 | Glenwood A | Southwestern | 8:45 AM | L 475-85 | D Team | ||
11/21 | Quincy | Southwestern | 9:30 AM | L 235-210 | D Team | ||
11/21 | Carrollton A | Southwestern | 10:15 AM | L 330-50 | D Team | ||
11/21 | Pleasant Plains B | Southwestern | 11:00 AM | L 285-190 | D Team | ||
11/21 | Greenville B | Southwestern | 11:45 AM | W 215-110 | D Team | ||
11/21 | Routt Catholic | Southwestern | 12:30 PM | L 160-110 | D Team | ||
11/21 | Auburn | Southwestern | 1:15 PM | W 165-115 | D Team | ||
11/21 | Charleston B | Southwestern | 2:00 PM | L 140-115 | D Team | ||
11/21 | Hillsboro | Southwestern | 2:45 PM | W 155-140 | D Team | ||
11/21 | New Berlin | Southwestern | 3:30 PM | L 120-80 | D Team | ||
12/1 | Mt. Olive + | Litchfield | 4:30 pm | W 420-40 | W 210-10 | ||
12/1 | Greenville+ | Litchfield | 5:30 pm | L 420-280 | W 310-180 | ||
12/5 | Litchfield B | SWHS | 9:00 AM | W 490-20 | A Team | ||
12/5 | Bunker Hill | SWHS | 9:30 AM | W 430-70 | A Team | ||
12/5 | Cumberland | SWHS | 10:00 AM | W 460-200 | A Team | ||
12/5 | Northwestern | SWHS | 10:30 AM | W 520-80 | A Team | ||
12/5 | Carrollton | SWHS | 11:00 AM | W 450-140 | A Team | ||
12/5 | Greenville | SWHS | 1:00 PM | W 490-90 | A Team | ||
12/5 | Carlinville | SWHS | 1:30 PM | W 410-290 | A Team | ||
12/5 | Mater Dei | SWHS | 2:00 PM | W 430-240 | A Team | ||
12/5 | Greenville | SWHS | 9:00 AM | W 130-100 | A Team | ||
12/5 | Mt. Olive | SWHS | 9:30 AM | W 170-30 | A Team | ||
12/5 | Bunker Hill | SWHS | 10:00 AM | W 290-60 | A Team | ||
12/5 | Metro East Lutheran | SWHS | 10:30 AM | W 240-140 | A Team | ||
12/5 | Litchfield | SWHS | 11:00 AM | W 180-60 | A Team | ||
12/5 | Carrollton | SWHS | 11:30 AM | W 270-100 | A Team | ||
12/5 | Mater Dei | SWHS | 12:00 PM | L 360-110 | A Team | ||
12/5 | Carlinville | SWHS | 12:30 PM | L 320-220 | A Team | ||
12/5 | Greenville A | SWHS | 9:00 AM | W 340-170 | A Team | ||
1/9 | Pleasant Plains B | Macomb | 9:00 AM | W 470-145 | |||
1/9 | Galesburg B | Macomb | 9:45 AM | W 555-40 | |||
1/9 | Macomb | Macomb | 10:30 AM | L 490-280 | |||
1/9 | Glenwood B | Macomb | 11:15 AM | W 395-230 | |||
1/9 | Riverdale | Macomb | 12:00 PM | W 590-65 | |||
1/9 | Springfield A | Macomb | 1:30 PM | W 435-165 | |||
1/9 | Galesburg A | Macomb | 2:15 PM | W 370-180 | |||
1/9 | Glenwood A | Macomb | 3:00 PM | L 375-240 | 2nd Place | ||
1/16 | Riverton | Southwestern | 8:45 AM | W 380-75 | A Team | ||
1/16 | Althoff Catholic | Southwestern | 9:15 AM | W 205-185 | A Team | ||
1/16 | Litchfield B | Southwestern | 9:45 AM | W 460-20 | A Team | ||
1/16 | Quincy | Southwestern | 10:15 AM | W 470-20 | A Team | ||
1/16 | Macomb B | Southwestern | 10:45 AM | L | A Team | ||
1/16 | Glenwood B | Southwestern | 11:15 AM | W 285-215 | A Team | ||
1/16 | Centennial A | Southwestern | 1:00 PM | W 300-160 | A Team | ||
1/16 | Glenwood A | Southwestern | 1:45 PM | L 325-255 | A Team | ||
1/16 | O'Fallon | Southwestern | 2:15 PM | W 385-105 | 3rd Place | A Team | |
1/19 | Gillespie* | Carlinville | 4:30 pm | W 350-130 | W 140-100 | ||
1/19 | Staunton* | Carlinville | 5:30 pm | W 320-90 | W 150-50 | ||
1/19 | Carlinville* | Carlinville | 6:30 pm | W 440-170 | L 210-140 | ||
1/23 | Southwestern | 8:45 AM | |||||
1/26 | Vandalia* | Roxana | 4:30 pm | W 360-30 | W 250-20 | ||
1/26 | Roxana* | Roxana | 5:30 pm | W 340-120 | W 190-30 | ||
1/30 | Centennial C | Springfield | 9:00 AM | W 445-0 | |||
1/30 | Macomb C | Springfield | 9:30 AM | W 420-20 | |||
1/30 | Springfield A | Springfield | 10:00 AM | W 330-140 | |||
1/30 | Carbondale | Springfield | 10:30 AM | L 310-295 | |||
1/30 | Athens | Springfield | 11:00 AM | W 455-155 | |||
1/30 | St. Theresa | Springfield | 11:30 AM | W 420-135 | |||
1/30 | Uni High Urbana B | Springfield | 12:00 PM | W 395-50 | |||
1/30 | Uni High Urbana A | Springfield | 12:30 PM | L 475-175 | |||
1/30 | Macomb A | Springfield | 1:00 PM | L 510-125 | |||
1/30 | Springfield A | Springfield | 1:30 PM | W 285-225 | |||
2/2 | Hillsboro* | Pana | 4:30 PM | W 310-50 | W 150-60 | ||
2/3 | Pana* | Pana | 5:30 PM | W 320-40 | W 240-20 | ||
Hallsville Invitational Tournament IV at Hallsville H.S. in Missouri |
|||||||
2/6 | Moberly | Hallsville | 9:00 AM | W 435-105 | |||
2/6 | Helias Catholic B | Hallsville | 9:45 AM | W 340-145 | |||
2/6 | Washington C | Hallsville | 10:30 AM | W 435-130 | |||
2/6 | Rock Bridge A | Hallsville | 11:00 AM | L 315-295 | |||
2/6 | New Haven | Hallsville | 11:30 AM | W 440-25 | |||
2/6 | Helias Catholic A | Hallsville | 1:30 PM | W 285-280 OT | |||
2/6 | Hannibal | Hallsville | 2:00 PM | W 410-145 | |||
2/6 | Orchard Farm A | Hallsville | 2:30 PM | W 260-225 | |||
2/6 | Washington A | Hallsville | 3:00 PM | W 360-110 | |||
2/6 | Rock Bridege A | Hallsville | 3:30 PM | L 355-210 | |||
2/6 | Rock Bridege A | Hallsville | 4:00 PM | W 265-245 | |||
2/9 | Greenville* | Litchfield | 4:30 PM | W 400-240 | W 230-190 | ||
2/9 | Litchfield* | Litchfield | 5:30 PM | W 300-70 | W 140-70 | ||
2/13 | Uni High Urbana | U of I | 8:30 AM | L 315-290 | |||
2/13 | Stevenson | U of I | 9:00 AM | L 420-130 | |||
2/13 | Glenwood B | U of I | 9:30 AM | W 435-200 | |||
2/13 | Macomb B | U of I | 10:00 AM | W 195-130 | |||
2/13 | Homewood-Flossmoor B | U of I | 10:30 AM | W 440-95 | |||
2/13 | Wheaton Warrenville South | U of I | 11:00 AM | L 320-140 | |||
2/13 | Metea Valley A | U of I | 11:30 AM | W 340-165 | |||
2/13 | Loyola | U of I | 12:30 PM | L 350-165 | |||
2/13 | Glenwood A | U of I | 1:00 PM | W 375-145 | |||
2/13 | Wheaton Warrenville South | U of I | 1:30 PM | W 250-180 | |||
2/13 | Greenville | U of I | 2:00 PM | W 1-0 | |||
2/20 | Litchfield | Carlinville | 8:45 AM | W 350-180 | |||
2/20 | Gillespie | Carlinville | 9:30 AM | W 390-130 | |||
2/20 | Auburn | Carlinville | 10:15 AM | W 410-110 | |||
2/20 | North Mac | Carlinville | 11:00 AM | W 440-70 | |||
2/20 | Pleasant Plains | Carlinville | 11:00 AM | W 310-200 | |||
2/20 | Carlinville | Carlinville | 1:00 PM | W 300-190 | |||
2/20 | Pleasant Plains | Carlinville | 1:45 PM | W 230-210 | |||
2/23 | Highland | SWHS | 4:30 PM | W 400-70 | W | ||
2/23 | O'Fallon | SWHS | 5:30 PM | L 320-300 | W | ||
2/27 | DeSmet | Oakville | 8:00 AM | W 515-40 | |||
2/27 | Mexico | Oakville | 8:30 AM | W 400-80 | |||
2/27 | Oakville | Oakville | 8:30 AM | W 315-205 | |||
2/27 | Hannibal B | Oakville | 9:30 AM | W 435-70 | |||
2/27 | Orchard Farm | Oakville | 10:00 AM | W 355-115 | |||
2/27 | Washington A | Oakville | 12:00 PM | L 470-215 | |||
2/27 | Francis Howell | Oakville | 12:00 PM | W 260-225 | |||
2/27 | Eureka | Oakville | 12:30 PM | W 320-165 | |||
2/27 | Hannibal A | Oakville | 1:00 PM | L 460-115 | |||
2/27 | Francis Howell | Oakville | 1:30 PM | W 300-165 | |||
2/27 | Washington A | Oakville | 2:00 PM | L 445-205 | |||
2/29 | North Mac | North Mac | 5:00 PM | W 360-90 | |||
2/29 | Bunker Hill | North Mac | 6:00 PM | W 380-30 | |||
2/29 | Carlinville | North Mac | 7:00 PM | W 410-290 | |||
3/7 | Roxana | SWHS | 4:30 pm | W 410-80 | |||
3/7 | Granite City | SWHS | 5:30 pm | W 440-70 | |||
3/7 | Alton | SWHS | 6:30 pm | W 450-220 | |||
3/12 | O'Fallon | Mt. Vernon | 10:00 am | W 410-160 | |||
3/12 | Greenville | Mt. Vernon | 11:00 am | W 360-220 | |||
3/12 | Carbondale | Mt. Vernon | 12:00 pm | W 450-250 | |||
3/18 | Rockford Auburn | PCC | 10:00 am | L 630-150 | |||
3/18 | Uni High Urbana | PCC | 11:00 am | L 330-280 | |||
3/18 | IMSA | PCC | 1:00 pm | L 510-180 | |||
NAQT Small School National Championship Tournament @ Chicago, Illinois |
|||||||
4/29/16 | Ottawa HillsOttawa Hills, Ohio | Chicago | 6:00 pm | W 630-40 | |||
4/29/16 | PlymouthPlymouth, New Hampshire | Chicago | 6:30 pm | W 400-130 | |||
4/29/16 | NewburyNewbury, Ohio | Chicago | 7:00 pm | W 560-20 | |||
4/29/16 | Raceland-WorthingtonRaceland, Kentucy | Chicago | 7:30 pm | W 460-110 | |||
4/30/16 | GenevaGeneva, New York | Chicago | 9:00 am | W 510-20 | |||
4/30/16 | West PointCullman, Alabama | Chicago | 9:30 am | W 570-75 | |||
4/30/16 | MaryvilleMaryville, Missouri | Chicago | 10:00 am | W 545-45 | |||
4/30/16 | BASIS ScottsdaleScottsdale, Arizona | Chicago | 10:30 am | L 450-115 | |||
4/30/16 | Van WertVan Wert, Ohio | Chicago | 11:00 am | W 425-110 | |||
4/30/16 | GlasgowGlasgow, Kentucky | Chicago | 11:30 am | W 355-265 | |||
4/30/16 | MacombMacomb, Illinois | Chicago | 1:30 pm | L 365-340 | |||
4/30/16 | Ottawa HillsOttawa Hills, Ohio | Chicago | 2:00 pm | W 515-60 | |||
4/30/16 | Lehigh Valley CharterBethlehem, Pennsylvania | Chicago | 2:30 pm | L 510-170 | |||
5/1/16 | BASIS ScottsdaleScottsdale, Arizona | Chicago | 8:30 am | W 395-260 | |||
5/1/16 | Advanced Math and Science CharterMarlborough, Massachusetts | Chicago | 9:00 am | L 505-255 | |||
5/1/16 | HallsvilleHallsville, Missouri | Chicago | 9:30 am | W 475-165 | |||
5/1/16 | RussellRussell, Kentucky | Chicago | 10:00 am | W 320-265 | |||
5/1/16 | Middlebury UnionMiddlebury, Vermont | Chicago | 10:30 am | W 450-150 | |||
5/1/16 | Lehigh Valley CharterBethlehem, Pennsylvania | Chicago | 11:00 am | L 630-175 |
Name | Toss Ups | Year |
Chris Breitweiser | 12 | |
Kevin Cox | 14 V | 12 |
Samantha Cranmer | 10 V | 12 |
Josh Erwin | 5 V | 12 |
Samantha French | 12 | |
Kaeden Kessinger | 468 V | 12 |
Abby Mueller | 21 V | 12 |
Josh Nagel | 2 V | 12 |
Grace Starrett | 14 V | 12 |
Collin Walter | 26 V | 12 |
Brandon Wyatt | 190 V | 12 |
Kimberly Behrends | 24 V | 11 |
Nick Breitweiser | 8 V | 11 |
Grant Francis | 10 V | 11 |
Emma Greenwell | 11 | |
Jonathan Tutterow | 137 V | 11 |
Grace Draper | 10 | |
Jonathan French | 1 V | 10 |
Jason Hendricks | 10 | |
Jacob Klug | 10 | |
Korin Lucas | 10 | |
Andrew Miller | 4 V | 10 |
Andrew Rich | 2 V | 10 |
Jacob Simmons | 412 V | 10 |
Lana Tutterow | 72 V | 10 |
Cody Williamson | 10 | |
Brianne Bland | 9 | |
Carter Moore | 21 V | 9 |
Peyton Smith | 9 | |
Luke Tutterow | 1 V | 9 |
Bailey Weible | 9 | |
Coach Matt Hasquin |