Southwestern High SchoolPiasa Birds Scholastic Bowl 2013-14 Season Season Record (71-26) 5 v. 5 Record (57-15) 4 v. 4 Record (14-11) SCC Conference Record (8-1) SCSC Fall League Record (8-2) JV Record - (32-14) JV Conference Record -(7-2) JV SCSC Fall League Record (3-7) IHSA Class A Regional Champions Macoupin County Champions 11th Place NAQT Small School National Championship Tournament 2nd Place NAQT Illinois State Championship Tournament - Small School 2nd Place South Central Conference 1st Place South Central Scholastic League Tournament 2nd Place Masonic Sectional Tournament 3rd Place IHSSBCA Kickoff Tournament 2nd Place Consolation Macomb Rotary Tournament 6th Place Springfield Varsity Tournament 1st Place Cumberland Freshman/Sophomore Tournament 3rd Place PORTA Freshman/Sophomore Tournament | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
FRESHMEN |
|
10/19 | Cumberland | Greenville | 8:45 AM | W 400-130 | A Team | ||
10/19 | Southwestern B | Greenville | 9:30 AM | W 250-10 | A Team | ||
10/19 | Mt. Vernon B | Greenville | 10:15 AM | W 310-130 | A Team | ||
10/19 | Edwards County | Greenville | 11:00 AM | W 255-220 | A Team | ||
10/19 | O'Fallon | Greenville | 11:45 AM | L 271-215 | A Team | ||
10/19 | Mt. Veronon A | Greenville | 1:15 PM | L 210-125 | A Team | ||
10/19 | Greenville A | Greenville | 2:00 PM | L 310-205 | A Team | ||
10/19 | Carbondale | Greenville | 2:45 PM | L 435-80 | A Team | ||
10/19 | Greenville B | Greenville | 3:30 PM | L 190-70 | A Team | ||
10/19 | Mt. Vernon A | Greenville | 8:45 AM | L 365-65 | B Team | ||
10/19 | Southwestern A | Greenville | 9:30 AM | L 250-10 | B Team | ||
10/19 | Carbondale | Greenville | 10:15 AM | L 465-50 | B Team | ||
10/19 | Greenville B | Greenville | 11:00 AM | L 230-80 | B Team | ||
10/19 | Cumberland | Greenville | 11:45 AM | L 160-120 | B Team | ||
10/19 | Greenville A | Greenville | 1:15 PM | L 315-85 | B Team | ||
10/19 | Mt. Vernon B | Greenville | 2:00 PM | L 210-30 | B Team | ||
10/19 | Edwards County | Greenville | 2:45 PM | L 240-85 | B Team | ||
10/19 | O'Fallon | Greenville | 3:30 PM | L 235-10 | B Team | ||
11/5 | Carlinville+ | Carlinville | 4:00 pm | L 410-170 | L 290-100 | ||
11/5 | Gillespie+ | Carlinville | 4:00 pm | W 300-260 | L 150-120 | ||
11/5 | Carrollton | Carlinville | 4:00 pm | W 310-280 | W 260-170 | ||
11/12 | Breese Central+ | Breese Central | 4:30 pm | W 330-220 | L 220-190 | ||
11/12 | Litchfield+ | Breese Central | 4:30 pm | L 410-190 | L 140-110 | ||
11/12 | Staunton+ | Breese Central | 4:30 pm | W 280-170 | W 240-40 | ||
11/19 | Hillsboro+ | Hillsboro | 4:30 pm | W 330-120 | W 180-140 | ||
11/19 | Highland+ | Hillsboro | 4:30 pm | W 270-250 | L 150-60 | ||
11/23 | Williamsville | Greenville | 8:50 AM | W 315-195 | |||
11/23 | Belleville Althoff | Greenville | 9:30 AM | L 285-195 | |||
11/23 | Pleasant Plains | Greenville | 10:15 AM | W 255-215 | |||
11/23 | Toledo Cumberland B | Greenville | 11:15 AM | W 330-65 | |||
11/23 | Nashville | Greenville | 12:00 PM | W 435-100 | |||
11/23 | Toledo Cumberland A | Greenville | 1:30 PM | L 325-205 | |||
11/23 | O'Fallon | Greenville | 2:15 PM | W 245-210 | |||
11/23 | Greenville A | Greenville | 3:00 PM | W 340-240 | |||
11/23 | Mt. Vernon | Greenville | 3:45 PM | W 325-255 | 3rd Place | ||
11/23 | Greenville A | Greenville | 8:50 AM | L 205-120 | B Team | ||
11/23 | O'Fallon B | Greenville | 8:50 AM | L 130-90 | B Team | ||
11/23 | Athens | Greenville | 8:50 AM | L 240-105 | B Team | ||
11/23 | Mascoutah | Greenville | 8:50 AM | L 175-70 | B Team | ||
11/23 | Marquette Catholic | Greenville | 8:50 AM | L 465-90 | B Team | ||
11/23 | Greenville B | Greenville | 8:50 AM | L 155-100 | B Team | ||
11/23 | Auburn | Greenville | 8:50 AM | L 110-105 | B Team | ||
11/23 | Cumberland B | Greenville | 8:50 AM | L 140-80 | B Team | ||
12/3 | Greenville+ | SWHS | 4:30 pm | W 330-240 | L 120-90 | ||
12/3 | Hillsboro+ | SWHS | 4:30 pm | W 340-150 | W 150-110 | ||
12/3 | Metro East Lutheran+ | SWHS | 4:30 pm | W 140-150 | L 160-140 | ||
1/4 | Effingham | Cumberland | 9:00 AM | W 310-190 | |||
1/4 | Oblong | Cumberland | 9:45 AM | W 350-250 | |||
1/4 | Sullivan | Cumberland | 10:30 AM | W 360-110 | |||
1/4 | Palestine-Hutsonville | Cumberland | 11:15 AM | W 310-50 | |||
1/4 | Greenville | Cumberland | 12:30 PM | W 310-270 | |||
1/4 | Newton | Cumberland | 1:15 PM | W 310-130 | |||
1/4 | Charleston | Cumberland | 2:00 PM | W 340-100 | |||
1/4 | O'Fallon | Cumberland | 2:45 PM | W 200-170 | |||
1/4 | Mt. Vernon | Cumberland | 3:30 PM | W 350-80 | |||
1/11 | Illini West | Macomb | 9:00 AM | W 480-120 | |||
1/11 | Litchfield | Macomb | 9:45 AM | L 440-230 | |||
1/11 | Bushnell-Prairie City | Macomb | 10:30 AM | W 440-70 | |||
1/11 | Quincy | Macomb | 11:15 AM | W 300-180 | |||
1/11 | Abingdon | Macomb | 12:00 PM | W 330-110 | |||
1/11 | Macomb A | Macomb | 1:00 PM | L 400-320 | |||
1/11 | Springfield B | Macomb | 1:45 PM | W 460-230 | |||
1/11 | Mercer County | Macomb | 2:30 PM | W 370-180 | |||
1/18 | Lincoln | Springfield | 8:45 AM | W 305-70 | |||
1/18 | Sacred Heart Griffin | Springfield | 9:30 AM | L 255-205 | |||
1/18 | Elk Grove | Springfield | 10:15 AM | W 250-70 | |||
1/18 | Jacksonville | Springfield | 11:30 AM | W 250-230 | |||
1/18 | Rolling Meadows | Springfield | 12:45 PM | W 415-150 | |||
1/18 | Cumberland | Springfield | 1:30 PM | L 290-280 OT | |||
1/18 | Litchfield | Springfield | 2:15 PM | L 390-170 | |||
1/18 | Bloomington | Springfield | 3:00 PM | L 485-115 | |||
1/18 | Chatham Glenwood | Springfield | 3:45 PM | W 205-180 | |||
1/18 | Macomb | Springfield | 4:30 PM | L 335-310 | |||
1/21 | Litchfield | SWHS | 4:30 pm | L 420-280 | L 120-70 | ||
1/21 | Carlinville | SWHS | 4:30 pm | W 320-150 | W 120-100 | ||
1/25 | Gillespie B | SWHS | 10:00 AM | W 190-30 | |||
1/25 | Vandalia | SWHS | 10:40 AM | W 120-20 | |||
1/25 | Greenville | SWHS | 11:20 AM | W 140-130 | |||
1/25 | Breese Central | SWHS | 12:00 PM | W 180-40 | |||
1/25 | Breese Mater Dei | SWHS | 12:40 PM | L 120-110 | |||
1/25 | Highland | SWHS | 2:15 PM | W 130-110 | |||
1/25 | Carlinville | SWHS | 3:00 PM | W 230-40 | |||
1/25 | Litchfield | SWHS | 10:00 AM | L 100-50 | |||
1/25 | Highland | SWHS | 10:40 AM | L 50-40 | |||
1/25 | Vandalia B | SWHS | 10:40 AM | W 60-20 | |||
1/25 | Carrollton | SWHS | 11:20 AM | L 50-20 | |||
1/25 | Greenville | SWHS | 12:00 PM | W 60-20 | |||
1/25 | Carlinville | SWHS | 2:15 PM | L 100-90 | |||
1/25 | Gillespie | SWHS | 2:15 PM | W 70-30 | |||
1/28 | Hillsboro | SWHS | 4:30 PM | W 340-140 | W 170-40 | ||
1/28 | Staunton | SWHS | 4:30 PM | W 280-100 | W 140-0 | ||
1/28 | Gillespie | SWHS | 4:30 PM | W 320-130 | W 140-30 | ||
2/8 | Pawnee | PORTA | 9:00 AM | W 420-140 | |||
2/8 | Champaign Centennial | PORTA | 9:45 AM | W 340-250 | |||
2/8 | Riverton | PORTA | 10:15 AM | W 390-170 | |||
2/8 | Litchfield | PORTA | 11:00 AM | W 400-160 | |||
2/8 | Bloomington | PORTA | 11:45 AM | W 390-160 | |||
2/8 | Springfield | PORTA | 12:30 PM | L 340-260 | |||
2/8 | Litchfield | PORTA | 2:00 PM | W 150-90 | 1/2 Match | ||
2/8 | Normal | PORTA | 2:20 PM | W 400-180 | |||
2/8 | Bloomington B | PORTA | 9:00 AM | W 220-210 | B Team | ||
2/8 | Warrensburg-Latham B | PORTA | 9:45 AM | W 190-130 | B Team | ||
2/8 | Chatham-Glenwood B | PORTA | 10:15 AM | L 310-160 | B Team | ||
2/8 | Springfield | PORTA | 11:30 AM | L 320-110 | B Team | ||
2/8 | PORTA | PORTA | 12:15 PM | L 240-110 | B Team | ||
2/8 | Northwestern | PORTA | 1:00 PM | W 220-110 | B Team | ||
2/11 | Greenville | Greenville | 4:30 pm | W 360-260 | W 230-140 | ||
2/11 | Pana | Greenville | 4:30 pm | W 240-60 | W 110-50 | ||
2/13 | Roxana | Roxana | 4:30 pm | W 280-20 | W 190-30 | ||
2/13 | Vandalia | Roxana | 4:30 pm | W 350-120 | L 150-140 | ||
2/15 | Dupo | SWHS | 8:45 AM | W 390-160 | |||
2/15 | Bunker Hill | SWHS | 9:30 AM | W 400-70 | |||
2/15 | Gibault Catholic | SWHS | 11:00 AM | W 230-210 | |||
2/15 | Wesclin | SWHS | 11:45 AM | W | |||
2/15 | Greenfield | SWHS | 1:30 PM | W | |||
2/15 | Mater Dei Catholic | SWHS | 2:15 PM | L 240-210 | |||
2/18 | Jacksonville | SWHS | 4:30 pm | W 320-280 OT | W 110-70 | ||
2/18 | Jacksonville | SWHS | 4:30 pm | W 310-290 | W 180-160 | ||
2/22 | Oak Park-River Forest | U of I | 9:30 AM | W 225-195 | |||
2/22 | Chicago Latin School | U of I | 10:00 AM | W 200-185 | |||
2/22 | Bloomington A | U of I | 10:30 AM | L 320-165 | |||
2/22 | Rockford Auburn B | U of I | 11:00 AM | L 380-135 | |||
2/22 | Champaign Centennial | U of I | 11:30 AM | W 225-110 | |||
2/22 | Springfield | U of I | 12:00 PM | L 425-120 | |||
2/22 | Maple Park Kaneland | U of I | 1:30 PM | L 310-200 | |||
2/22 | Loyola Academy | U of I | 2:00 PM | W 310-225 | |||
2/22 | IMSA B | U of I | 2:30 PM | W 285-185 | |||
2/22 | Rockford Auburn A | U of I | 9:30 AM | L 595-25 | |||
2/22 | Urbana University Lab | U of I | 10:00 AM | L 310-5 | |||
2/22 | Palatine | U of I | 10:30 AM | L 175-100 | |||
2/22 | Naperville North | U of I | 11:00 AM | L 315-0 | |||
2/22 | Chatham Glenwood | U of I | 11:30 AM | L 260-45 | |||
2/22 | Port Byron Riverdale | U of I | 12:00 PM | L 205-90 | |||
2/22 | Riverside Brookfield B | U of I | 1:30 PM | W 160-80 | |||
2/22 | Mt. Vernon | U of I | 2:00 PM | W 125-70 | |||
2/22 | St. Ignatius B | U of I | 2:30 PM | L 170-90 | |||
2/24 | North Mac | SWHS | 5:00 PM | W 320-120 | |||
2/24 | Bunker Hill | SWHS | 5:45 PM | W 210-70 | |||
2/24 | Gillespie | SWHS | 6:45 PM | W 330-80 | |||
2/24 | Gillespie | SWHS | 7:30 PM | W 290-270 | |||
2/25 | TBA | Carrollton | 4:30 PM | ||||
3/6 | Carrollton | Carrollton | 4:30 PM | L 220-110 | |||
3/6 | Routt Catholic | Carrollton | 5:15 PM | W 230-70 | |||
3/6 | Concord Triopia | Carrollton | 6:00 PM | W 340-140 | |||
3/10 | Greenfield | SWHS | 5:30 pm | W 260-90 | |||
3/10 | Gillespie | SWHS | 6:30 pm | W 180-80 | |||
3/15 | Mater Dei | Carlinville | 10:00 am | W 150-120 | |||
3/15 | Carrollton | Carlinville | 11:00 am | L 190-150 | |||
3/15 | Litchfield | Carlinville | 12:00 pm | L 310-80 | |||
NAQT Small School National Championship Tournament @ Minneapolis, Minnesota |
|||||||
5/2 | Clinton-Massie H.S. Clarksville, OH | Minneapolis | 5:00 pm | L 130-125 | |||
5/2 | Clinton-Massie H.S. Clarksville, OH | Minneapolis | 6:00 pm | W 230-45 | |||
5/2 | Litchfield | Minneapolis | 7:00 pm | L 300-145 | |||
5/3 | Colton-Pierrepont Colton, NY | Minneapolis | 8:00 am | W 385-125 | |||
5/3 | Emmetsburg Emmetsburg, IA | Minneapolis | 8:45 am | W 265-145 | |||
5/3 | Ashville H.S. Ashville, AL | Minneapolis | 9:30 am | W 425-40 | |||
5/3 | Newbury H.S. Newbury, OH | Minneapolis | 10:15 am | W 285-75 | |||
5/3 | East Palestine H.S. East Palestine, OH | Minneapolis | 11:00 am | W 365-140 | |||
5/3 | Advanced Math & Science Academy Marlborough, MA | Minneapolis | 11:45 am | L 580-95 | |||
5/3 | White Cloud H.S. White Cloud, MI | Minneapolis | 1:30 pm | L 285-190 | |||
5/3 | Glasgow H.S. Glasgow, KY | Minneapolis | 2:15 pm | L 360-295 | |||
5/3 | Fair Haven Union H.S. Fair Haven, VT | Minneapolis | 3:30 pm | W 420-50 | |||
5/4 | Chelsea H.S. Chelsea, OK | Minneapolis | 8:30 am | W 325-65 | |||
5/4 | South Range H.S. Canfield, OH | Minneapolis | 9:15 am | L 435-115 | |||
5/4 | Riverton | Minneapolis | 10:00 am | W 265-135 | |||
5/4 | Litchfield | Minneapolis | 10:45 am | L 315-155 | 11th |
Name | Toss Ups | Year | Sarann Boker | 30 | 12 |
Emily Bowman | 2 | 12 |
Daniel Woodman | 257 | 12 |
Nick Ballard | 2(V) 3(JV) | 11 |
Isaiah Barnett | 11 | 11 |
Brianna Gillespie | 11 (V) 4 (JV) | 11 |
Hannah Greeling | 9 | 11 |
Darby Jones | 121 | 11 |
Brandon Murphy | 3 (V) 4 (JV) | 11 |
Samantha French | 1 (V) 1 (JV) 1 (Nov) | 10 |
Brittany Hand | 3 (V) 2 (Nov) | 10 |
Kaeden Kessinger | 389 (V) 141 (JV) | 10 |
Abby Mueller | 1 (V) 33 (JV) | 10 |
Grace Starrett | 6 (V) 9 (JV) 12 (Nov) | 10 |
Brandon Thomas | 97 (V) 34 (JV) | 10 |
Collin Walter | 24 (V) 109 (JV) | 10 |
Kimberly Behrends | 1 (V) 4 (JV) | 9 |
Grant Francis | 1 (V) 6 (JV) | 9 |
Noah Ragsdale | 1 (JV) 5 (Nov) | 9 |
Jonathan Tutterow | 1 (V) 54 (JV) | 9 |
Coach Matt Hasquin |