Southwestern High SchoolPiasa Birds Scholastic Bowl 2009-10 Season Overall Record (37-26) Conference Record (5-4) JV Record - (13-27) Conference Record -(1-8) Illinois Masonic Regional Tourney - 2nd Place Macoupin County Tournament - 3rd Place | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
FRESHMEN |
|
11/21 | Carlinville | Greenville | 9:00 am | W 115-105 | |||
11/21 | Cumberland | Greenville | 9:45 am | W 180-130 | |||
11/21 | Belleville West | Greenville | 11:15 am | W 90-80 | |||
11/21 | Belleville Althoff | Greenville | 12:45 pm | L 355-90 | |||
11/21 | Gillespie | Greenville | 1:40 pm | L 170-90 | Qtr Finals | ||
12/3 | Collinsville | Collinsville | 4:00 pm | L 96-84 | W 105-81 | ||
12/3 | Jersey | Collinsville | 4:00 pm | W 158-88 | L 121-116 | ||
12/3 | Mascoutah | Collinsville | 4:00 pm | W 123-59 | L 179-79 | ||
12/10 | Belleville Althoff | Althoff | 4:00 pm | L 123-111 | L | ||
12/10 | O'Fallon | Althoff | 4:00 pm | L 151-58 | L 174-155 | ||
12/10 | Triad | Althoff | 4:00 pm | W 77-64 | L 88-20 | ||
1/12 | Carlinville* | Carlinville | 6:00 pm | L 132-109 | L 220-116 | ||
1/12 | Carlinville | Carlinville | 6:00 pm | W 155-73 | L | ||
1/14 | Belleville Althoff | Althoff | 4:00 pm | L 157-76 | L 253-43 | ||
1/14 | Granite City | Althoff | 4:00 pm | L 120-49 | W 103-66 | ||
1/14 | Highland | Althoff | 4:00 pm | L 144-26 | L 232-189 | ||
1/19 | Pana | Pana | 6:00 pm | L 65-40 | L 160-85 | ||
1/19 | Pana | Pana | 6:00 pm | W 138-39 | L 168-157 | ||
1/21 | Civic Memorial | CM | 4:00 pm | L 85-56 | L | ||
1/21 | Highland | CM | 4:00 pm | L 178-85 | L | ||
1/21 | Marquette | CM | 4:00 pm | W 143-97 | W | ||
1/26 | Vandalia* | Hillsboro | 6:00 pm | W 134-55 | L 181-140 | ||
1/26 | Hillsboro* | Hillsboro | 6:00 pm | W 175-75 | L 257-120 | ||
1/28 | Civic Memorial | Granite City | 4:00 pm | W 58-53 | W 153-47 | ||
1/28 | Granite City | Granite City | 4:00 pm | W 81-48 | W 116-22 | ||
1/28 | O'Fallon | Granite City | 4:00 pm | L 181-159 | L 158-116 | ||
2/2 | Marquette* | Litchfield | 6:00 PM | L 197-185 | L 173-108 | ||
2/2 | Litchfield* | Litchfield | 6:00 pm | L 358-115 | L 197-40 | ||
2/4 | Alton | CM | 4:00 pm | W 138-87 | L 189-102 | ||
2/4 | Civic Memorial | CM | 4:00 pm | W 118-95 | W 166-92 | ||
2/4 | East St. Louis | CM | 4:00 pm | W 116-20 | W 154-62 | ||
2/11 | East St. Louis | MEL | 4:00 pm | W 98-24 | W 162-27 | ||
2/11 | Mater Dei | MEL | 4:00 pm | W 84-73 | L 172-106 | ||
2/11 | Metro East Lutheran | MEL | 4:00 pm | L 134-84 | L 193-89 | ||
2/13 | Springfield | Greenville | 8:30 | L 300-70 | |||
2/13 | Mt. Olive | Greenville | 9:15 | W 165-65 | |||
2/13 | Warrensburg-Latham | Greenville | 10:00 | L 260-135 | |||
2/13 | Fairfield | Greenville | 10:45 | L 230-145 | |||
2/13 | Litchfield | Greenville | 11:30 | W 150-140 | |||
2/13 | Vandalia | Greenville | 2:00 | W 145-140 | |||
2/13 | Greenville | Greenville | 2:45 | L 170-145 | |||
2/13 | Warrensburg-Latham | Greenville | 3:30 | L 100-75 | |||
2/16 | EAWR* | SWHS | 4:30 pm | W 169-41 | W 211-22 | ||
2/16 | EAWR | SWHS | 4:30 pm | W 199-40 | W 134-115 | ||
2/18 | Alton | SWHS | 4:00 pm | W 144-84 | L 128-54 | ||
2/18 | Marquette | SWHS | 4:00 pm | W 161-98 | W 150-84 | ||
2/18 | O'Fallon | SWHS | 4:00 pm | L 94-81 | L 178-41 | ||
2/20 | Pleasant Hill | Carlinville | 8:45 AM | W 245-85 | |||
2/20 | Bunker Hill | Carlinville | 9:30 AM | W 150-80 | |||
2/20 | Carlinville | Carlinville | 10:30 AM | W 205-180 | |||
2/20 | Staunton | Carlinville | 11:15 AM | W 195-155 | |||
2/20 | Auburn | Carlinville | 1:00 PM | W 205-150 | |||
2/20 | Marquette | Carlinville | 2:00 PM | W 205-195 | Semi-Final | ||
2/20 | Litchfield | Carlinville | 2:45 PM | L 400-85 | Championship | ||
2/22 | Mt. Olive | Mt. Olive | 4:15 pm | W 197-56 | |||
2/22 | Carlinville | Mt. Olive | 5:00 pm | W 170-142 | |||
2/22 | Virden | Mt. Olive | 5:45 pm | W 185-29 | |||
2/22 | Gillespie | Mt. Olive | 6:45 pm | L 134-117 | Semi-Finals | ||
2/22 | Carlinville | Mt. Olive | 7:30 pm | W 193-104 | 3rd Place | ||
2/23 | Greenville* | SWHS | 5:00 pm | W 262-172 | L 189-95 | ||
2/23 | Greenville | SWHS | 6:00 pm | L 143-69 | W 217-209 | ||
3/2 | Roxana* | SWHS | 4:15 pm | W 210-95 | L 135-101 | ||
3/2 | Roxana | SWHS | 5:30 pm | L 224-114 | W 206-74 | ||
3/8 | Bunker Hill | Marquette | 5:30 pm | W 156-53 | |||
3/8 | Staunton | Marquette | 6:30 pm | L 191-138 |
Name | Toss Ups | Year |
Cody Christopher | 1 | 12 |
Joe Huebener | 2 | 12 |
Samantha Lucker | 2 | 12 |
Rudy Porter | 111 | 12 |
Jake Schuenke | 77 | 12 |
Russell Sztukowski | 78 | 12 |
Daniel White | 12 | |
Derek Wittman | 2 | 12 |
Andrew Baca | 3 | 11 |
Shannon Clark | 11 | |
Adam Heineman | 2 | 11 |
Caleb Mansfield | 5 | 11 |
Jacob Meisener | 10 | 11 |
Evan Moran | 38 | 11 |
Johannes Oschwald | 16 | 11 |
Jon Schobernd | 11 | |
Zach Mansfield | 90 (12 V) | 10 |
Anna Betts | 12 | 9 |
Kayla Cole | 7 | 9 |
David Freeman | 1 | 9 |
Katy Funkhouser | 6 | 9 |
Cassidy Jones | 30 (5 V) | 9 |
Abby McNear | 6 | 9 |
Jonathon Montgomery | 8 (62 V) | 9 |
Alicia Woodman | 2 | 9 |
Coach Matt Hasquin |