Southwestern High School Piasa Birds Scholastic Bowl 2003-04 Season Varsity Record (9-13) SCC Conference Record (7-4) JV Record (10-10) JV SCC Conference Record (7-4) |
||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
Team |
Bunker Hill | Bunker Hill | 4:30 pm | L 309-140 | L 153-142 | ||
Bunker Hill | Bunker Hill | 5:30 pm | W 165-125 | W 268-190 | ||
Greenville * | W 95-50 | W 268-190 | ||||
Greenville | W 88-81 | L 241-206 | ||||
Staunton * | L 200-165 | L 200-85 | ||||
Vandalia * | W 145-100 | W 210-175 | ||||
Jerseyville | L 241-154 | W 160-135 | ||||
Jerseyville | L 124-105 | L 125-70 | ||||
Gillespie * | W 165-120 | W 20-195 | ||||
Roxana * | W 180-125 | W 230-160 | ||||
Jerseyville | L 175-120 | L 190-135 | W 172-171 (Fr) | |||
Marquette Catholic | W 168-125 | L 315-75 | ||||
Marquette Catholic | L 210-65 | L 225-116 | ||||
EAWR * | L 225-160 | W 276-60 | ||||
Pana * | W 145-65 | W 175-125 | ||||
Carlinville * | Carlinville | L 205-20 | L 185-184 | |||
Hillsboro * | Carlinville | W 230-225 | W 270-135 | |||
Macoupin County Tournament @ Gillespie |
||||||
Carlinville | Gillespie | L 220-80 | ||||
Mt. Olive | Gillespie | W 95-60 | ||||
Gillespie | Gillespie | L 189-172 | ||||
IHSA Class A Regional @ Bunker Hill |
||||||
Staunton | Bunker Hill | 4:30 pm | L 214-105 |
Name | Toss Ups Varsity |
Year |
Brian Lewis | ||
Andrew Bellitto | ||
Tiffany Branham | ||
Laura Chamberlain | ||
Andrea Cairns | ||
Josh McDale | ||
Kyle Vonnahmen | ||
Michael Wense | ||
Rusty Clevenger | ||
Ramona Puskar | ||
Dori Strader | ||
Amber Robins | ||
Mattie Baker - Captain | ||
Michael Matsche | ||
Jenny Rothe | ||
Pete Thomae | ||
Keith Rands | ||
Blake McAfee | ||
David Down | ||
Bryan Decker | ||
Brett Decker | ||
Robert Musgrave | ||
Percy Stewart | ||
Robbie Kwas | ||
Candace Woody | ||
Megan Mueller | ||
Ryan Jenkins | ||
Derek Boker | ||
Mary Kate Huebener | ||
Lucas Grothaus | ||
Coach Matt Hasquin - 1st Season |