Southwestern High SchoolPiasa Birds Scholastic Bowl 2016-17 Season Season Record (143-31) SCC Conference Record (9-0) SCSL Fall League Record (9-0) JV Record - (22-3) JV SCC Conference Record -(4-3) JV SCSL Fall League Record (8-0) NAQT Small School National Championship Tournament- 5th Place NAQT Illinois State Tournament Small School Champions IHSA Class 1A State Finals - 3rd Place Illinois Masonic Academic Tournament 2A State Finals - 3rd Place IHSA Class 1A Sectional Champions IHSA Class 1A Regional Champions South Central Conference Champions Illinois Masonic Academic Tournament Sectional Champions Piasa Bird Invitational II Champions Galesburg Rotary Tournament Champions 2nd Place SCSL Varsity Tournament 2nd Place Macomb Rotary 2nd Place Baron Robinson Memorial Tournament 3rd Place Hallsville Invitational V 4th Place The Winter Academic Invitational (TWAIN) 1st Place SCSL JV Tournament | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
Team |
|
10/15 | Hillsboro | Southwestern | 8:45 AM | W 365-240 | A Team | ||
10/15 | Greenville C | Southwestern | 9:30 AM | W 330-175 | A Team | ||
10/15 | Springfield A | Southwestern | 10:15 AM | L 505-210 | A Team | ||
10/15 | Glenwood B | Southwestern | 11:15 AM | W 395-800 | A Team | ||
10/15 | O'Fallon | Southwestern | 1:00 PM | L 315-230 | A Team | ||
10/15 | Springfield B | Southwestern | 1:45 PM | L 375-215 | A Team | ||
10/15 | Springfield C | Southwestern | 2:30 PM | L 370-275 | A Team | ||
10/15 | Springfield D | Southwestern | 8:45 AM | L 485-120 | B Team | ||
10/15 | New Berlin | Southwestern | 9:30 AM | L 335-275 | B Team | ||
10/15 | Macomb A | Southwestern | 10:15 AM | L 375-145 | B Team | ||
10/15 | O'Fallon | Southwestern | 11:00 AM | L 425-150 | B Team | ||
10/15 | Hillsboro | Southwestern | 1:00 PM | L 315-175 | B Team | ||
10/15 | Greenville B | Southwestern | 1:45 PM | W 205-180 | B Team | ||
10/15 | Macomb B | Southwestern | 2:30 PM | W 215-130 | B Team | ||
11/1 | Northwestern+ | Southwestern | 4:30 pm | W 370-130 | W 280-50 | ||
11/1 | Metro East Lutheran+ | Southwestern | 5:15 pm | W 450-70 | W 290-180 | ||
11/8 | Litchfield+ | Litchfield | 4:30 pm | W 460-180 | W 250-130 | ||
11/8 | Greenville+ | Litchfield | 5:15 pm | W 480-200 | W 200-110 | ||
11/15 | Greenville+ | Southwestern | 4:30 pm | W 430-240 | W 330-120 | ||
11/15 | Mt. Olive+ | Southwestern | 5:15 pm | W 390-80 | W 240-50 | ||
IHSSBCA David Reily Memorial Kick-Off Tournament @ Springfield H.S.Complete Results |
|||||||
11/19 | Springfield B | Springfield | 8:45 AM | W 530-130 | A Team | ||
11/19 | Macomb B | Springfield | 9:15 AM | W 480-20 | A Team | ||
11/19 | Athens | Springfield | 9:45 AM | W 520-130 | A Team | ||
11/19 | Centennial A | Springfield | 10:45 AM | W 455-175 | A Team | ||
11/19 | Macomb A | Springfield | 12:15 PM | W 300-280 | A Team | ||
11/19 | Bloomington A | Springfield | 12:45 PM | W 395-190 | A Team | ||
11/19 | Normal University | Springfield | 1:15 PM | L 360-265 | A Team | ||
11/19 | Sprinfield A | Springfield | 1:45 PM | L 330-270 | A Team | ||
11/19 | Glenwood A | Springfield | 2:00 PM | W | A Team | ||
11/19 | Bloomington A | Springfield | 8:45 AM | L 300-210 | A Team | ||
11/19 | New Berlin A | Springfield | 9:15 AM | W 270-160 | B Team | ||
11/19 | Mahomet-Seymour A | Springfield | 9:45 AM | L 380-245 | B Team | ||
11/19 | Mt. Pulaski | Springfield | 10:15 AM | W 350-60 | B Team | ||
11/19 | Pekin | Springfield | 10:45 AM | W 240-225 | B Team | ||
11/19 | Glenwood B | Springfield | 11:15 AM | L 215-200 | B Team | ||
11/19 | Carlinville | Springfield | 11:45 AM | L 285-145 | B Team | ||
11/19 | Mattoon A | Springfield | 12:15 PM | L 310-140 | B Team | ||
11/19 | Centennial A | Springfield | 12:45 PM | L 280-160 | B Team | ||
11/19 | O'Fallon | Springfield | 1:15 PM | W 1-0 | B Team | ||
11/29 | Carlinville B | Southwestern | 4:30 pm | W | W 240-110 | ||
11/29 | Carlinville + | Southwestern | 4:30 pm | W | W 260-170 | ||
11/29 | Carlinville + | Southwestern | 5:30 pm | W | |||
12/3 | Litchfield | SWHS | 9:00 AM | W 490-160 | A Team | ||
12/3 | Mater Dei B | SWHS | 9:30 AM | W 520-90 | A Team | ||
12/3 | Cumberland | SWHS | 10:00 AM | W 360-160 | A Team | ||
12/3 | Mt. Olive | SWHS | 10:30 AM | W 510-80 | A Team | ||
12/3 | Hillsboro | SWHS | 10:30 AM | W 420-100 | A Team | ||
12/3 | Greenville | SWHS | 10:30 AM | W 480-120 | A Team | ||
12/3 | Carlinville | SWHS | 10:30 AM | W 390-180 | A Team | ||
12/3 | Mater Dei A | SWHS | 10:30 AM | L 340-320 | A Team | ||
12/3 | SWHS | 9:00 AM | JV Team | ||||
12/17 | Rockford Auburn C | New Trier H.S. | 9:00 AM | W 325-155 | A Team | ||
12/17 | Glenbrook North B | New Trier H.S. | 9:30 AM | W 355-295 | A Team | ||
12/17 | Buffalo Grove B | New Trier H.S. | 10:00 AM | W 505-140 | A Team | ||
12/17 | Loyola Academy B | New Trier H.S. | 10:30 AM | W 325-205 | A Team | ||
12/17 | Palatine A | New Trier H.S. | 11:00 AM | W 330-230 | A Team | ||
12/17 | Lyons | New Trier H.S. | 1:00 PM | W 370-260 | A Team | ||
12/17 | Saint Viator | New Trier H.S. | 1:30 PM | W 450-225 | A Team | ||
12/17 | Evanston | New Trier H.S. | 2:00 PM | L 355-310 | A Team | ||
12/17 | Loyola Academy A | New Trier H.S. | 2:30 PM | L 335-305 | A Team | ||
12/17 | Chicago Latin School | New Trier H.S. | 3:00 PM | L 320-300 | A Team | ||
1/7 | Glenwood B | Macomb | 9:00 AM | W 565-175 | A Team | ||
1/7 | Illini West | Macomb | 9:30 AM | W 625-60 | A Team | ||
1/7 | Abindon-Avon | Macomb | 10:00 AM | W 550-40 | A Team | ||
1/7 | Bushnell-Prairie City | Macomb | 10:30 AM | W 565-95 | A Team | ||
1/7 | Dunlap | Macomb | 11:00 AM | W 540-245 | A Team | ||
1/7 | Hannibal A | Macomb | 1:00 PM | W 490-225 | A Team | ||
1/7 | Glenwood A | Macomb | 1:30 PM | W 220-165 | A Team | ||
1/7 | Macomb A | Macomb | 1:30 PM | L 430-360 | A Team | ||
1/7 | Glenwood A | Macomb | 2:00 PM | L 395-305 | A Team | ||
1/7 | Springfield A | Macomb | 9:00 AM | L 405-140 | B Team | ||
1/7 | Midwest Central | Macomb | 9:30 AM | L 305-140 | B Team | ||
1/7 | Port Byron Riverdale | Macomb | 10:00 AM | L 405-130 | B Team | ||
1/7 | Hannibal A | Macomb | 10:30 AM | L 440-205 | B Team | ||
1/7 | VIT | Macomb | 11:00 AM | W 270-100 | B Team | ||
1/7 | Illini West | Macomb | 11:30 AM | W 400-135 | B Team | ||
1/7 | Monmouth-Roseville | Macomb | 1:00 PM | L 195-125 | B Team | ||
1/7 | Sherrard | Macomb | 1:30 PM | W 240-70 | B Team | ||
1/10 | West Central | SWHS | 4:30 pm | W 420-150 | W 150-80 | ||
1/10 | West Central | SWHS | 5:30 pm | W 480-150 | W 110-60 | ||
1/17 | Gillespie* | SWHS | 4:30 pm | W 440-70 | L 120-110 | ||
1/17 | Staunton* | SWHS | 5:30 pm | W 340-50 | L 140-30 | ||
1/17 | Carlinville* | SWHS | 6:30 pm | W 400-100 | L 250-80 | ||
1/21 | Macomb B | Springfield | 8:45 AM | W 565-30 | A Team | ||
1/21 | Sullivan | Springfield | 9:15 AM | W 490-95 | A Team | ||
1/21 | New Berlin B | Springfield | 9:15 AM | W 445-70 | A Team | ||
1/21 | Champaign Central | Springfield | 9:45 AM | W 490-80 | A Team | ||
1/21 | Quincy A | Springfield | 10:15 AM | W 360-150 | A Team | ||
1/21 | Quincy A | Springfield | 12:15 PM | W 555-135 | A Team | ||
1/21 | Glenwood B | Springfield | 12:45 PM | W 405-160 | A Team | ||
1/21 | Glenwood A | Springfield | 1:15 PM | W 385-320 | A Team | ||
1/21 | Springfield A | Springfield | 1:45 PM | W 430-155 | A Team | ||
1/21 | Williamsville A | Springfield | 2:15 PM | W 290-280 | A Team | ||
1/21 | Uni Lab Urbana | Springfield | 2:45 PM | L 435-280 | A Team | ||
1/21 | Williamsville A | Springfield | 8:45 AM | L 250-80 | B Team | ||
1/21 | Macomb C | Springfield | 9:15 AM | W 215-50 | B Team | ||
1/21 | Glenwood A | Springfield | 9:45 AM | L 535-60 | B Team | ||
1/21 | Champaign Centennial A | Springfield | 10:15 AM | L 300-175 | B Team | ||
1/21 | Riverton | Springfield | 10:45 AM | L 270-100 | B Team | ||
1/21 | Macomb B | Springfield | 12:45 PM | W 260-120 | B Team | ||
1/21 | New Berlin | Springfield | 1:45 PM | L 140-110 | B Team | ||
1/21 | Bloomington | Springfield | 2:15 PM | L 250-190 | B Team | ||
1/24 | Vandalia* | Roxana | 4:30 pm | W 390-90 | W 150-40 | ||
1/24 | Roxana* | Roxana | 5:30 pm | W 320-90 | W 160-30 | ||
1/28 | Palmyra A | Hannibal | 8:30 AM | W 590-55 | A Team | ||
1/28 | Macomb B | Hannibal | 9:00 AM | W 440-70 | A Team | ||
1/28 | North Shelby A | Hannibal | 9:30 AM | W 470-45 | A Team | ||
1/28 | Clark County B | Hannibal | 10:00 AM | W 450-50 | A Team | ||
1/28 | Mexico | Hannibal | 10:30 AM | W 395-80 | A Team | ||
1/28 | Helias Catholic B | Hannibal | 1:30 PM | W 475-110 | A Team | ||
1/28 | Macomb A | Hannibal | 2:00 PM | L 390-205 | A Team | ||
1/28 | Culver Academy, IN | Hannibal | 2:30 PM | L 365-350 | A Team | ||
1/28 | Helias Catholic A | Hannibal | 3:00 PM | L 330-300 | A Team | ||
1/28 | Hannibal | 9:00 AM | B Team | ||||
1/31 | Pana* | Hillsboro | 4:30 PM | W 360-60 | W 160-140 | ||
1/31 | Hillsboro* | Hillsboro | 5:30 PM | W 430-130 | W 210-190 | ||
Hallsville Invitational Tournament IV at Hallsville H.S. in Missouri |
|||||||
2/4 | Hannibal A | Hallsville | 9:00 AM | W 320-195 | |||
2/4 | Moberly | Hallsville | 9:40 AM | W 245-185 | |||
2/4 | Rolla | Hallsville | 10:20 AM | W 390-50 | |||
2/4 | Jefferson City B | Hallsville | 11:00 AM | W 370-85 | |||
2/4 | New Haven B | Hallsville | 11:40 AM | W 365-60 | |||
2/4 | Calvary Lutheran | Hallsville | 1:00 PM | W 315-130 | |||
2/4 | Washington B | Hallsville | 1:40 PM | W 260-140 | |||
2/4 | Helias Catholic B | Hallsville | 2:20 PM | W 265-135 | |||
2/4 | Helias Catholic A | Hallsville | 3:00 PM | L 225-165 | |||
2/4 | Helias Catholic A | Hallsville | 3:40 PM | L 285-150 | |||
2/7 | Greenville* | SWHS | 4:30 PM | W 330-280 | |||
2/7 | Litchfield* | SWHS | 5:30 PM | W 340-140 | |||
2/11 | Dwight | U of I | 8:30 AM | W 260-65 | |||
2/11 | Homewood-Flossmoor B | U of I | 9:00 AM | W 260-180 | |||
2/11 | IMSA | U of I | 9:30 AM | L 280-100 | |||
2/11 | Rockford Auburn | U of I | 9:30 AM | W 230-210 | |||
2/11 | Waubonsie Valley | U of I | 10:00 AM | L 250-235 | |||
2/11 | Waubonsie Valley | U of I | 11:30 AM | W 255-235 | |||
2/11 | Macomb | U of I | 12:30 PM | W 245-235 | |||
2/11 | Palatine | U of I | 1:00 PM | W 210-185 | |||
2/11 | Waubonsie Valley | U of I | 1:30 PM | L 245-105 | |||
2/11 | Normal University High | U of I | 2:00 PM | W 230-215 | |||
2/11 | Glenwood | U of I | 2:30 PM | L 335-125 | |||
2/11 | Macomb | U of I | 3:30 PM | W 265-220 | |||
2/18 | Auburn | Carlinville | 8:45 AM | W 350-160 | |||
2/18 | North Mac | Carlinville | 9:30 AM | W 380-110 | |||
2/18 | Gillespie | Carlinville | 10:15 AM | W 310-160 | |||
2/18 | Litchfield | Carlinville | 11:00 AM | W 290-190 | |||
2/18 | Staunton | Carlinville | 11:45 AM | W 350-120 | |||
2/18 | Marquette Catholic | Carlinville | 1:30 PM | 400-110 | |||
2/18 | Carlinville | Carlinville | 2:15 PM | W 280-180 | |||
2/20 | North Mac B | Southwestern | 9:00 am | W 630-35 | A Team | ||
2/20 | Mattoon C | Southwestern | 9:30 am | W 620-40 | A Team | ||
2/20 | Macomb B | Southwestern | 10:00 am | W 680-20 | A Team | ||
2/20 | Centennial A | Southwestern | 10:30 am | L 450-245 | A Team | ||
2/20 | Althoff Catholic | Southwestern | 11:00 am | W 485-120 | A Team | ||
2/20 | Quincy A | Southwestern | 1:00 pm | W 460-205 | A Team | ||
2/20 | Glenwood A | Southwestern | 1:30 pm | W 395-300 | A Team | ||
2/20 | Glenwood B | Southwestern | 2:00 pm | W 425-290 | A Team | ||
2/20 | Centennial A | Southwestern | 2:30 pm | W 470-205 | A Team | ||
2/21 | North Mac | SWHS | 4:30 PM | W 570-110 | L 180-150 | ||
2/21 | Granite City | SWHS | 5:30 PM | W 470-60 | W 260-70 | ||
2/25 | Table Grove VIT | Galesburg | 8:30 AM | W 515-90 | |||
2/25 | Monmouth-Roseville | Galesburg | 9:30 AM | W 530-45 | |||
2/25 | Chimera | Galesburg | 10:00 AM | W 515-55 | |||
2/25 | Quincy Notre Dame | Galesburg | 10:30 AM | W 495-100 | |||
2/25 | Pekin | Galesburg | 11:00 AM | W 505-85 | |||
2/25 | Port Byron Riverdale | Galesburg | 11:30 AM | W 455-195 | |||
2/25 | Farmington | Galesburg | 12:30 PM | W 470-155 | |||
2/25 | Qunicy | Galesburg | 1:00 PM | W 490-160 | |||
2/25 | Streator | Galesburg | 2:30 PM | W 620-20 | |||
2/27 | North Mac | Staunton | 5:00 PM | W 410-80 | |||
2/27 | Gillespie | Staunton | 5:30 PM | W 460-60 | |||
2/27 | Staunton | Staunton | 6:00 PM | W 470-40 | |||
2/27 | Bunker Hill | Staunton | 6:30 PM | W 310-20 | |||
2/27 | Carlinville | Staunton | 6:30 PM | W 380-210 | |||
3/4 | Mater Dei Catholic | Bloomington | 9:00 AM | W 230-170 | |||
3/4 | Farmington | Bloomington | 9:45 AM | W 240-130 | |||
3/4 | Murphysboro | Bloomington | 10:30 AM | W 230-170 | |||
3/4 | Williamsville | Bloomington | 11:15 AM | W 250-220 | |||
3/4 | Chicago Latin School | Bloomington | 12:00 PM | L 250-200 | |||
3/4 | Urbana University Lab | Bloomington | 1:30 PM | L 210-200 | |||
3/4 | Byron | Bloomington | 2:15 PM | W 200-100 | |||
3/6 | North Greene | SWHS | 5:30 pm | W 390-110 | |||
3/6 | Gillespie | SWHS | 6:30 pm | W 430-60 | |||
3/11 | Marquette Catholic | Carlinville | 10:00 am | W 410-100 | |||
3/11 | Trenton Wesclin | Carlinville | 11:00 am | W 380-170 | |||
3/11 | Carlinille | Carlinville | 12:00 pm | 330-210 | |||
3/17 | Port Byron Riverdale | PCC | 10:00 am | W 260-190 | |||
3/17 | Elmhurst Timothy Christian | PCC | 11:00 am | L 150-140 | |||
3/17 | Byron | PCC | 1:00 pm | W 350-220 | |||
3/17 | Robinson | PCC | 2:00 pm | W 260-170 | |||
NAQT Small School National Championship Tournament @ Chicago, Illinois |
|||||||
4/28/17 | Renaissance AcademyPhoenixville, PA | Chicago | 6:30 pm | W 480-140 | |||
4/28/17 | Geneva AGeneva, NY | Chicago | 7:00 pm | W 450-55 | |||
4/28/17 | Westmont HilltopJohnstown, PA | Chicago | 7:30 pm | W 485-55 | |||
4/28/17 | Notre Dame High SchoolElmira, NY | Chicago | 8:00 pm | W 450-30 | |||
4/28/17 | St. Mark's School of TexasDallas, TX | Chicago | 6:00 pm | L 480-195 | |||
4/29/17 | SoutheastRavenna, OH | Chicago | 9:15 am | W 310-60 | |||
4/29/17 | FultonMiddleton, MI | Chicago | 9:45 am | W 485-135 | |||
4/29/17 | TazewellTazewell, VA | Chicago | 10:15 am | W 480-245 | |||
4/29/17 | Ottawa Hills AToledo, OH | Chicago | 10:45 am | L 385-335 | |||
4/29/17 | BerlinBerlin, NY | Chicago | 11:15 am | W 450-205 | |||
4/29/17 | MoberlyMoberly, MO | Chicago | 1:45 pm | W 365-110 | |||
4/29/17 | Camp HillCamp Hill, PA | Chicago | 2:15 pm | L 360-240 | |||
4/29/17 | North WhiteMonon, IN | Chicago | 2:45 pm | W 385-180 | |||
4/29/17 | West PointCullman, AL | Chicago | 3:45 pm | L 390-280 | |||
4/30/17 | LouisianaLouisiana, MO | Chicago | 8:30 am | W 380-150 | |||
4/30/17 | PlymouthPlymouth, NH | Chicago | 9:00 am | W 370-255 | |||
4/30/17 | Camp HillCamp Hill, PA | Chicago | 9:30 am | L 360-240 | |||
4/30/17 | TazewellTazewell, VA | Chicago | 10:00 am | W 340-275 | |||
4/30/17 | Ottawa Hills AToledo, OH | Chicago | 10:30 am | W 345-240 | |||
4/30/17 | Camp HillCamp Hill, PA | Chicago | 12:30 pm | L 445-180 |
Name | Toss Ups | Year |
Kimberly Behrends | 14 V | 12 |
Nick Breitweiser | 6 V | 12 |
Grant Francis | 24 V | 12 |
Jonathan Tutterow | 73 V | 11 |
Avalon Wasson | 12 | |
Grace Draper | 5 V | 11 |
Jonathan French | 13 V | 11 |
Jason Hendricks | 1 JV | 11 |
Jacob Klug | 3 JV | 11 |
Korin Lucas | 11 | |
Andrew Miller | 14 V 8 JV | 11 |
Andrew Rich | 11 | |
Jacob Simmons | 188 V | 11 |
Lana Kay Tutterow | 49 V | 11 |
Cody Williamson | 1 JV | 11 |
Carter Moore | 23 V | 10 |
Peyton Smith | 3 V 2 JV | 10 |
Luke Tutterow | 30 V 63 JV | 10 |
Bethany French | 9 | |
Deven Nasso | 4 JV | 9 |
Shelby Oertel | 7 JV | 9 |
Emily Simpson | 1 JV | 9 |
Rachel Watson | 3 JV | 9 |
Coach Matt Hasquin |