Southwestern High SchoolPiasa Birds Scholastic Bowl 2017-18 Season Season Record (158-31) SCC Conference Record (9-0) SCSL Fall League Record (12-0) JV Record - (31-4) JV SCC Conference Record -(8-1) JV SCSL Fall League Record (10-2) NAQT Small School National Championship Tournament - 7th Place IHSSBCA NAQT Illinois State Championship Tournament - 4th Place IHSSBCA NAQT Illinois State Tournament Small School - 2nd Place IHSA Class 1A State Tournament- 3rd Place IHSA Class 1A Sectional Champions IHSA Class 1A Regional Champions South Central Conference Champions Masonic Academic 2A State Academic Tournament - 4th Place Masonic Academic 2A Sectional Academic Tournament - 1st Place Macoupin County Tournament - 1st Place Washington High Invitational Tournament (WHIT III) - 1st Place IHSSBCA David Reilly Memorial Kickoff - 1st Place Macomb Rotary Tournament - 1st Place Galesburg Rotary Tournament - 1st Place Piasa Bird Invitational III - 3rd Place The Winter Academic Invitational (TWAIN) - 2nd Place FROSTBITE Tournament - 2nd Place South Central Scholastic League JV Tournament - 1st Place | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
Team |
|
10/14 | Mt. Olive | Southwestern | 8:45 AM | W 355-225 | A Team | ||
10/14 | Glenwood C | Southwestern | 9:15 AM | W 340-265 | A Team | ||
10/14 | Northwestern | Southwestern | 9:45 AM | W 440-75 | A Team | ||
10/14 | Springfield A | Southwestern | 9:45 AM | L 365-285 | A Team | ||
10/14 | Quincy | Southwestern | 10:15 AM | W 290-250 | A Team | ||
10/14 | O'Fallon | Southwestern | 1:00 PM | L 390-165 | A Team | ||
10/14 | Carbondale | Southwestern | 1:30 PM | L 405-270 | A Team | ||
10/14 | Routt Catholic A | Southwestern | 2:00 PM | W 290-255 | A Team | ||
10/14 | Springfield B | Southwestern | 2:30 PM | L 375-165 | A Team | ||
10/14 | Glenwood A | Southwestern | 8:45 AM | L 435-190 | B Team | ||
10/14 | Hillsboro B | Southwestern | 9:15 AM | W 340-265 | B Team | ||
10/14 | O'Fallon | Southwestern | 9:45 AM | L 480-130 | B Team | ||
10/14 | Springfield C | Southwestern | 9:45 AM | L 235-220 | B Team | ||
10/14 | Routt A | Southwestern | 10:15 AM | L 405-95 | B Team | ||
10/14 | Glenwood B | Southwestern | 1:00 PM | L 260-150 | B Team | ||
10/14 | Routt Catholic B | Southwestern | 1:30 PM | W 230-170 | B Team | ||
10/14 | Mt. Olive | Southwestern | 2:00 PM | W 235-85 | B Team | ||
10/14 | Northwestern | Southwestern | 2:30 PM | W 230-190 | B Team | ||
11/2 | Greenville+ | Litchfield | 4:30 pm | W 500-160 | W 310-130 | ||
11/2 | Carlinville+ | Litchfield | 5:30 pm | W 520-210 | L 300-120 | ||
11/2 | Litchfield+ | Litchfield | 6:30 pm | W 400-130 | W 250-110 | ||
11/7 | Granite City+ | SWHS | 4:30 pm | W 460-130 | W 250-90 | ||
11/7 | Gillespie+ | SWHS | 5:30 pm | W 380-80 | W 210-100 | ||
11/7 | Metro East Lutheran+ | SWHS | 6:30 pm | W 420-220 | W 280-100 | ||
Washington University Fall Academic Tournament III @ Washington University, St. Louis, MO |
|||||||
11/11 | Ladue D | Wash U | W 355-50 | ||||
11/11 | Hermann | Wash U | W 435-40 | ||||
11/11 | Clayton B | Wash U | W 550-20 | ||||
11/11 | Washington B | Wash U | W 370-45 | ||||
11/11 | Miami Valley | Wash U | L 465-120 | ||||
11/11 | Henderson County | Wash U | W 335-250 | ||||
11/11 | Louisiana | Wash U | L 310-215 | ||||
11/11 | Lutheran - St. Charles A | Wash U | W 340-175 | ||||
11/11 | Washington A | Wash U | W 320-225 | ||||
11/11 | Carbondale A | Wash U | L 400-195 | ||||
11/11 | Helias Catholic A | Wash U | L 445-150 | ||||
11/11 | Eureka | Wash U | L 355-55 | B Team | |||
11/11 | Francis Howell | Wash U | L 495-45 | B Team | |||
11/11 | Henderson County | Wash U | L 645--5 | B Team | |||
11/11 | Northwest | Wash U | W 150-20 | B Team | |||
11/11 | Clayton A | Wash U | L 205-105 | B Team | |||
11/11 | Living Word Christian | Wash U | L 165-25 | B Team | |||
11/11 | Hannibal A | Wash U | L 245-80 | B Team | |||
11/11 | Washington B | Wash U | W 185-130 | B Team | |||
11/11 | Parkway West | Wash U | L 140-120 | B Team | |||
11/14 | Mater Dei Catholic+ | Mater Dei | 4:30 pm | W 510-180 | L 250-210 | ||
11/14 | Cumberland+ | Mater Dei | 5:30 pm | W 520-120 | W 220-80 | ||
11/14 | Metro East Lutheran+ | Mater Dei | 6:30 pm | W 350-120 | W 170-100 | ||
11/18 | Quincy B | Qunicy H.S. | W 550-50 | ||||
11/18 | Macomb B | Qunicy H.S. | W 420-45 | ||||
11/18 | Southwestern B | Qunicy H.S. | W 450-90 | ||||
11/18 | Springfield B | Qunicy H.S. | W 435-125 | ||||
11/18 | Quincy Notre Dame | Qunicy H.S. | W 525-100 | ||||
11/18 | Auburn | Qunicy H.S. | W 585-35 | ||||
11/18 | Quincy A | Qunicy H.S. | W 460-125 | ||||
11/18 | Springfield A | Qunicy H.S. | W 355-275 | ||||
11/18 | Macomb A | Qunicy H.S. | W 410-245 | ||||
11/18 | Macomb A | Qunicy H.S. | W 355-330 | ||||
11/18 | Springfield A | Qunicy H.S. | L 360-175 | B Team | |||
11/18 | Quincy A | Qunicy H.S. | L 320-90 | B Team | |||
11/18 | Southwestern A | Qunicy H.S. | L 450-90 | B Team | |||
11/18 | Macomb A | Qunicy H.S. | L 495-100 | B Team | |||
11/18 | Macomb B | Qunicy H.S. | W 230-130 | B Team | |||
11/18 | Springfield B | Qunicy H.S. | W 215-120 | B Team | |||
11/18 | Quincy Notre Dame | Qunicy H.S. | L 180-110 | B Team | |||
11/18 | Quincy B | Qunicy H.S. | W 225-125 | B Team | |||
11/18 | Auburn | Qunicy H.S. | W 165-150 | B Team | |||
11/28 | Greenville+ | Greenville | 4:30 pm | W 460-220 | W 270-200 | ||
11/28 | Granite City+ | Greenville | 5:30 pm | W 410-220 | W 210-70 | ||
11/28 | Cumberland+ | Greenville | 6:30 pm | W 480-180 | W 200-50 | ||
12/2 | Greenville | Hillsboro | L 420-130 | ||||
12/2 | Northwestern | Hillsboro | W 230-100 | ||||
12/2 | Granite City | Hillsboro | W | ||||
12/2 | Cumberland | Hillsboro | L 290-210 | ||||
12/2 | Bunker Hill | Hillsboro | W 370-70 | ||||
12/2 | Gillespie | Hillsboro | W 210-190 | ||||
12/2 | Mater Dei | Hillsboro | L 340-260 | ||||
12/2 | Staunton | Hillsboro | W 300-120 | ||||
12/2 | Metro East Lutheran | Hillsboro | L 300-290 | ||||
12/2 | Granite City | Hillsboro | W 280-100 | JV Team | |||
12/2 | Litchfield | Hillsboro | W 200-60 | JV Team | |||
12/2 | Chimera | Hillsboro | W 210-50 | JV Team | |||
12/2 | Gillespie | Hillsboro | W 210-50 | JV Team | |||
12/2 | Staunton | Hillsboro | W 190-130 | JV Team | |||
12/2 | Carlinville | Hillsboro | W 210-120 | JV Team | |||
12/2 | Mater Dei Catholic | Hillsboro | W 220-200 | JV Team | |||
12/2 | Greenville | Hillsboro | W 290-160 | JV Team | |||
12/2 | Valle Catholic | Washington, MO | W 505-20 | ||||
12/2 | Hallsville B | Washington, MO | W 530-30 | ||||
12/2 | Sullivan B | Washington, MO | W 435-70 | ||||
12/2 | Hermann A | Washington, MO | W 475-25 | ||||
12/2 | Parkway South A | Washington, MO | W 485-95 | ||||
12/2 | Farmington | Washington, MO | W 440-80 | ||||
12/2 | Tuscumbia | Washington, MO | W 435-120 | ||||
12/2 | Moberly A | Washington, MO | W 435-120 | ||||
12/2 | Eureka | Washington, MO | W 520-110 | ||||
12/2 | Hallsville A | Washington, MO | W 400-225 | ||||
12/2 | Francis Howell | Washington, MO | W 350-195 | ||||
12/2 | Francis Howell | Washington, MO | L 380-230 | ||||
12/2 | Francis Howell | Washington, MO | W 335-285 | ||||
1/6 | United Township | Macomb | 9:00 AM | W 590-90 | |||
1/6 | Midwest Central | Macomb | 9:00 AM | W 590-80 | |||
1/6 | Abingdon-Avon | Macomb | 9:00 AM | W 570-145 | |||
1/6 | Monmouth-Roseville | Macomb | 9:00 AM | W 445-95 | |||
1/6 | Peoria Notre Dame | Macomb | 9:00 AM | W 600-70 | |||
1/6 | Glenwood B | Macomb | 9:00 AM | W 480-75 | |||
1/6 | Williamsville | Macomb | 9:00 AM | W 390-370 | |||
1/6 | Athens | Macomb | 9:00 AM | W 425-210 | |||
1/6 | Mercer County | Macomb | 9:00 AM | W 555-145 | |||
1/6 | Springfield A | Macomb | 9:00 AM | W 475-275 | |||
1/6 | Macomb | Macomb | 9:00 AM | W 395-310 | |||
1/6 | Kewanee Wethersfield | Macomb | 9:00 AM | W 260-70 | B Team | ||
1/6 | Rushville-Industry | Macomb | 9:00 AM | W 285-185 | B Team | ||
1/6 | Springfield A | Macomb | 9:00 AM | L 500-110 | B Team | ||
1/6 | Moline | Macomb | 9:00 AM | L 315-190 | B Team | ||
1/6 | Dunlap | Macomb | 9:00 AM | L 445-185 | B Team | ||
1/6 | Quincy B | Macomb | 9:00 AM | W W 335-155 | B Team | ||
1/6 | Sherrard | Macomb | 9:00 AM | W 320-185 | B Team | ||
1/6 | Springfield B | Macomb | 9:00 AM | L 350-215 | B Team | ||
1/6 | Peoria Notre Dame | Macomb | 9:00 AM | L 275-210 | B Team | ||
1/9 | Carlinville | SWHS | 4:30 pm | L 280-260 | W 110-80 | ||
1/9 | Carlinville | SWHS | 4:30 pm | W 340-130 | W 150-70 | ||
1/13 | Mater Dei B | SWHS | 9:00 AM | W 475-135 | A Team | ||
1/13 | Macomb B | SWHS | 9:00 AM | W 590-90 | A Team | ||
1/13 | Quincy A | SWHS | 9:00 AM | W 530-130 | A Team | ||
1/13 | Granite City | SWHS | 9:00 AM | W 515-225 | A Team | ||
1/13 | Glenwood A | SWHS | 9:00 AM | W 615-145 | A Team | ||
1/13 | Urbana Uni Lab B | SWHS | 9:00 AM | W 470-300 | A Team | ||
1/13 | Macomb A | SWHS | 9:00 AM | W 195-215 | A Team | ||
1/13 | Urbana Uni Lab A | SWHS | 9:00 AM | L 405-350 | A Team | ||
1/13 | Carbondale A | SWHS | 9:00 AM | W 405-365 | A Team | ||
1/13 | Glenwood C | SWHS | 9:00 AM | L 405-120 | B Team | ||
1/13 | Urbana Uni Lab B | SWHS | 9:00 AM | L 535-70 | B Team | ||
1/13 | Carbondale A | SWHS | 9:00 AM | L 625-105 | B Team | ||
1/13 | O'Fallon A | SWHS | 9:00 AM | L 410-170 | B Team | ||
1/13 | Oakville | SWHS | 9:00 AM | L 380-110 | B Team | ||
1/13 | Mater Dei B | SWHS | 9:00 AM | W 265-75 | B Team | ||
1/13 | Macomb C | SWHS | 9:00 AM | W 295-50 | B Team | ||
1/13 | Southwestern C | SWHS | 9:00 AM | W 205-115 | B Team | ||
1/13 | Williamsville | SWHS | 9:00 AM | L 500-155 | C Team | ||
1/13 | Macomb A | SWHS | 9:00 AM | L 635-70 | C Team | ||
1/13 | Carbondale B | SWHS | 9:00 AM | L 580-135 | C Team | ||
1/13 | Chimera | SWHS | 9:00 AM | L 255-145 | C Team | ||
1/13 | Glenwood B | SWHS | 9:00 AM | L 375-140 | C Team | ||
1/13 | Macomb C | SWHS | 9:00 AM | W 300-10 | C Team | ||
1/13 | Mater Dei B | SWHS | 9:00 AM | W 165-150 | C Team | ||
1/13 | Southwestern B | SWHS | 9:00 AM | L 205-115 | C Team | ||
1/16 | Gillespie* | Carlinville | 4:30 pm | W 440-100 | W 130-60 | ||
1/16 | Staunton* | Carlinville | 5:30 pm | W 420-140 | W 180-150 | ||
1/16 | Carlinville* | Carlinville | 6:30 pm | W 270-210 | L 220-150 | ||
Barron Robinson Memorial Tournament @ St. Theresa H.S., Decatur, IL |
|||||||
1/20 | Williamsville B | St. Theresa | 9:00 AM | W 355-155 | |||
1/20 | Urbana Uni Lab C | St. Theresa | 9:00 AM | W 460-155 | |||
1/20 | New Berlin A | St. Theresa | 9:00 AM | W 620-10 | |||
1/20 | Warrensburg-Latham A | St. Theresa | 9:00 AM | W 475-120 | |||
1/20 | Mahomet-Seymour B | St. Theresa | 9:00 AM | W 585-60 | |||
1/20 | Rochester | St. Theresa | 9:00 AM | W 340-130 | |||
1/20 | Mahomet-Seymour A | St. Theresa | 9:00 AM | L 375-300 | |||
1/20 | Urbana Uni Lab B | St. Theresa | 9:00 AM | W 325-310 | |||
1/20 | Williamsville A | St. Theresa | 9:00 AM | L 440-160 | |||
1/23 | Vandalia* | Vandalia | 4:30 pm | W 410-60 | W 240-0 | ||
1/23 | Roxana* | Vandalia | 5:30 pm | W 410-70 | W 240-20 | ||
1/27 | North Shelby B | Hannibal | 9:00 AM | W 530-30 | |||
1/27 | Warrenton | Hannibal | 9:00 AM | W 545-30 | |||
1/27 | Ankeny | Hannibal | 9:00 AM | W 470-160 | |||
1/27 | Illini West B | Hannibal | 9:00 AM | W 465-80 | |||
1/27 | Kirksville A | Hannibal | 9:00 AM | W 470-140 | |||
1/27 | Centralia A | Hannibal | 9:00 AM | W 425-155 | |||
1/27 | Rochester | Hannibal | 9:00 AM | W 485-110 | |||
1/27 | Springfield A | Hannibal | 9:00 AM | W 455-175 | |||
1/27 | Moberly | Hannibal | 9:00 AM | L 335-270 | |||
1/27 | Washington A | Hannibal | 9:00 AM | L 320-300 | |||
1/27 | Macomb A | Hannibal | 9:00 AM | W 405-255 | |||
1/27 | Macomb A | Hannibal | 9:00 AM | W 350-205 | |||
1/30 | Pana* | Pana | 4:30 PM | W 410-20 | W 150-120 | ||
1/30 | Hillsboro* | Pana | 5:30 PM | W 360-130 | W | ||
2/3 | Alton | Granite City | 9:00 AM | W 615-135 | |||
2/3 | Granite City B | Granite City | 9:00 AM | W 495-70 | |||
2/3 | Southwestern D | Granite City | 9:00 AM | W 555-110 | |||
2/3 | O'Fallon B | Granite City | 9:00 AM | W 625-60 | |||
2/3 | Carrollton | Granite City | 9:00 AM | W 545-60 | |||
2/3 | Bunker Hill | Granite City | 9:00 AM | W 520-150 | |||
2/3 | New Berlin A | Granite City | 9:00 AM | W 650-45 | |||
2/3 | Southwestern B | Granite City | 9:00 AM | W 510-170 | |||
2/3 | Granite City A | Granite City | 9:00 AM | W 480-260 | |||
2/3 | O'Fallon A | Granite City | 9:00 AM | L 475-200 | |||
2/6 | Greenville* | Litchfield | 4:30 PM | W 430-210 | W 290-130 | ||
2/6 | Litchfield* | Litchfield | 5:30 PM | W 360-100 | W 220-10 | ||
2/10 | Mattoon | U of I | 8:30 AM | W 295-155 | |||
2/10 | Chicago Christian | U of I | 8:30 AM | W 375-135 | |||
2/10 | Fremd A | U of I | 8:30 AM | L 465-235 | |||
2/10 | Byron | U of I | 8:30 AM | L 390-220 | |||
2/10 | Uni Lab B | U of I | 8:30 AM | W 320-275 | |||
2/10 | Carbondale | U of I | 8:30 AM | W 290-240 | |||
2/10 | Williamsville | U of I | 8:30 AM | W 315-295 | |||
2/10 | Uni Lab A | U of I | 8:30 AM | L 525-155 | |||
2/10 | Macomb | U of I | 8:30 AM | W 320-190 | |||
2/10 | Uni Lab B | U of I | 8:30 AM | W 265-240 | |||
2/10 | Williamsville | U of I | 8:30 AM | W 165-115 | |||
2/10 | Rockford Auburn | U of I | 8:30 AM | L 295-275 | |||
2/10 | Fremd A | U of I | 8:30 AM | W 305-225 | |||
2/17 | Marquette Catholic | Carlinville | 8:45 AM | W 270-250 | |||
2/17 | Staunton | Carlinville | 8:45 AM | W 370-120 | |||
2/17 | Civic Memorial | Carlinville | 8:45 AM | 370-120 | |||
2/17 | Pleasant Plains | Carlinville | 8:45 AM | W 320-190 | |||
2/17 | Auburn | Carlinville | 8:45 AM | W 430-110 | |||
2/17 | Carlinville | Carlinville | 8:45 AM | 260-190 | |||
2/17 | Rochester | Carlinville | 8:45 AM | 240-200 | |||
2/20 | Granite City | SWHS | 4:30 PM | W 380-130 | 360-80 | ||
2/20 | O'Fallon | SWHS | 4:30 PM | L 350-230 | L 310-260 | ||
2/20 | Carlinville | SWHS | 6:30 PM | W 300-170 | W 260-240 | ||
2/24 | Streator | Galesburg | 8:30 AM | W 380-190 | |||
2/24 | Galesburg A | Galesburg | 8:30 AM | W 435-80 | |||
2/24 | Pekin | Galesburg | 8:30 AM | W 515-80 | |||
2/24 | Quincy A | Galesburg | 8:30 AM | W 445-185 | |||
2/24 | Quincy B | Galesburg | 8:30 AM | W 470-120 | |||
2/24 | Moline B | Galesburg | 8:30 AM | W 465-20 | |||
2/24 | Rock Island | Galesburg | 8:30 AM | W 495-30 | |||
2/24 | Dunlap | Galesburg | 8:30 AM | W 255-220 | |||
2/26 | Staunton | Mt. Olive | 4:30 PM | W 450-120 | |||
2/26 | Mt. Olive | Mt. Olive | 4:30 PM | W 400-20 | |||
2/26 | Gillespie | Mt. Olive | 4:30 PM | W 350-90 | |||
2/26 | Carlinville | Mt. Olive | 4:30 PM | W 430-240 | |||
2/27 | O'Fallon | SWHS | 4:30 PM | W 460-200 | |||
2/27 | North Greene | SWHS | 5:30 PM | W 500-80 | |||
2/27 | Mulberry Grove | SWHS | 6:30 PM | W 510-0 | |||
3/3 | Fairfield | Bloomington | 9:00 AM | W 230-120 | |||
3/3 | Peru St. Bede | Bloomington | 9:00 AM | W 300-80 | |||
3/3 | Mater Dei | Bloomington | 9:00 AM | L 250-220 | |||
3/3 | Chicago Latin | Bloomington | 9:00 AM | L 270-230 | |||
3/3 | Coal City | Bloomington | 9:00 AM | W 260-160 | |||
3/3 | Urbana Uni Lab | Bloomington | 9:00 AM | L 290-160 | |||
3/3 | Williamsville | Bloomington | 9:00 AM | L 260-180 | |||
3/5 | Pleasant Hill | Southwestern | 4:30 pm | W 630-130 | |||
3/5 | Gillespie | Southwestern | 5:30 pm | W 580-240 | |||
3/5 | Metro East Lutheran | Southwestern | 6:30 pm | W 640-140 | |||
3/10 | Father McGivney | Father McGivney | 10:00 am | W 580-130 | |||
3/10 | New Berlin | Father McGivney | 11:00 am | W 610-60 | |||
3/10 | Carlinville | Father McGivney | 1:00 pm | W 610-290 | |||
3/16 | Williamsville | PCC | 10:00 am | L 420-290< | |||
3/16 | Evanston (Beacon Academy) | PCC | 11:00 am | W 370-290 | |||
3/16 | Johnston City | PCC | 1:00 pm | W 430-140 | |||
3/16 | Maroa-Forsyth | PCC | 2:00 pm | W 420-210 | |||
NAQT Small School National Championship Tournament @ Chicago, Illinois |
|||||||
4/27/18 | Friends Select SchoolPhiladelphia, PA | Chicago | 6:00 pm | L 415-385 | |||
4/27/18 | Ottawa Hills BToledo, OH | Chicago | 6:30 pm | W 640-40 | |||
4/27/18 | LouisianaLouisiana, MO | Chicago | 7:00 pm | W 305-225 | |||
4/27/18 | MoberlyMoberly, MO | Chicago | 7:30 pm | W 485-70 | |||
4/27/18 | Newman Central CatholicSterling, IL | Chicago | 8:00 pm | W 440-130 | |||
4/28/18 | MontereyMonterey, LA | Chicago | 9:00 am | W 600-30 | |||
4/28/18 | Westmont HilltopJohnstown, PA | Chicago | 9:00 am | W 485-120 | |||
4/28/18 | Clermont Northeastern ABatavia, OH | Chicago | 9:00 am | W 435-235 | |||
4/28/18 | West Point ACullman, AL | Chicago | 9:00 am | W 660-130 | |||
4/28/18 | Raceland-WorthingtonRaceland, KY | Chicago | 9:00 am | W 430-290 | |||
4/28/18 | Glasgow AGlasgow, KY | Chicago | 9:00 am | L 505-220 | |||
4/28/18 | LouisianaLouisiana, MO | Chicago | 9:00 am | W 430-285 | |||
4/28/18 | Raceland-WorthingtonRaceland, KY | Chicago | 9:00 am | W 380-305 | |||
4/28/18 | Glasgow AGlasgow, KY | Chicago | 9:00 am | L 485-270 | |||
4/28/18 | CooperstownCooperstown, NY | Chicago | 9:00 am | W 455-320 | |||
4/29/18 | AthensAthens, IL | Chicago | 9:00 am | W 325-255 | |||
4/29/18 | West Point ACullman, AL | Chicago | 9:00 am | L 480-220 | |||
4/29/18 | Itawamba Agricultural AFulton, MS | Chicago | 9:00 am | W 480-155 | |||
4/29/18 | Cloverleaf ALodi, OH | Chicago | 9:00 am | W 395-270 | |||
4/29/18 | HallsvilleHallsville, MO | Chicago | 9:00 am | L 400-310 |
Name | Toss Ups | Year | Grace Draper | 102 | 12 |
Jonathan French | 79* | 12 |
Andrew Miller | 210* | 12 |
Andrew Rich | 20* | 12 |
Jacob Simmons | 1207 | 12 |
Lana Kay Tutterow | 530 | 12 |
Carter Moore | 358 | 11 |
Peyton Smith | 147* | 11 |
Luke Tutterow | 326 | 11 |
Gabe Emmons | 13 (V) 2 (JV) | 10 |
Deven Nasso | 63* (V) 42 (JV) | 10 |
Shelby Oertel | 146* (V) 59 (JV) | 10 |
Emily Simpson | 24* (V) 37 (JV) | 10 |
Joel Tucker | 7 (V) | 10 |
Rachel Watson | 75* (V) 25 (JV) | 10 |
Evan Archer | 34* (V) 19 (JV) | 9 |
Mackenzie Behrends | 4* (V) 1 (JV) | 9 |
Emily Smith | 59* (V) 5 (JV) | 9 |
Coach Matt Hasquin - 15th Season |