Track and Field 2018 Season
EJ Kahl - IHSA 2A State Qualifier - 200m Dash | |||
Date | Meet | Location | Results |
Tue. 3/20 | COED: Pana/Carlinville | Carlinville H.S. - 4:30 pm | |
Thu. 3/27 | COED: Carrollton/North Mac/Jacksonville ISD/South County/FBA | Southwestern H.S. - 4:00 pm | |
Mon. 3/26 | COED: ESL SIUE Charter/Bunker Hill/Hillsboro/Meredosia/South County/FBA | Southwestern H.S. - 4:00 pm | |
Tue. 3/27 | COED: Greenville/Roxana | Greenville H.S. - 4:30 pm | |
Thu. 3/29 | COED: ESL SIUE Charter/Gillespie/North Greene/South County/Bunker Hill | Southwestern H.S. - 4:00 pm | |
Tue. 4/3 | COED: Hillsboro/Litchfield/Vandalia | Litchfield H.S. - 4:30 pm | |
Thu. 4/5 | COED: ESL SIUE Charter/Greenfield/Bunker Hill/Pleasant Hill | Southwestern H.S. - 4:00 pm | |
Tue. 4/10 | SW COED Relays | Southwestern H.S. - 4:00 pm | |
Fri. 4/13 | COED: Staunton Invitational Boys: SW 112 - Staunton 98 - Hillsboro 75 - Auburn 54 - North Mac 46 - Father McGivney Catholic 43 - Dupo 41 - Carrollton 38 - Bunker Hill 28 - Metro-East Lutheran 16 - ESL SIUE Charter 7 Girls: Auburn 102 - North Mac 86 - Staunton 80 - Hillsboro 61 - Carrollton 55 - SW 51 - Bunker Hill 46 - Dupo 44 - Metro-East Lutheran 23 - Father McGivney Catholic 2 - ESL SIUE Charter 1 |
Staunton H.S. - 4:00 pm | Boys: 1st Girls: 6th |
Tue. 4/17 | COED: Bunker Hill/Greenfield/North Greene | Southwestern H.S. - 4:00 pm | |
Thu. 4/19 | COED: SCC Frosh/Soph Meet Boys: Gillespie 107 - Carlinville 73.33 - Staunton 56 - Greenville 55 - Roxana 48 - SW 48 - Hillsboro 44.5 - Pana 39.33 - Litchfield 37.83 - Vandalia 33 Girls: Roxana 119 - Staunton 94.5 - Pana 85 - Greenville 63 - Hillsboro 59 - Litchfield 50 - Gillespie 25 - Carlinville 13.5 - SW 9 - Vandalia 6 |
Greenville H.S. - 4:30 pm | Boys: 5th Girls: 9th |
Fri. 4/20 | COED: Litchfield Invitational Boys:CM 108.5 - Carlinville 91 - Roxana 76 - Shelbyville 76 - Litchfield 74 - Staunton 45 - North Mac 41 - Cowden-Herrick 36. 5 - SW 6 Girls: Litchfield 92.5 - Cowden-Herrick 91.5 - North Mac 90 - Shelbyville 65 - Roxana 60 - Staunton 60 - CM 57 - Carlinville 20 - SW 10 |
Litchfield H.S. - 4:00 pm | Boys: 9th Girls: 9th |
Tue. 4/24 | COED: Bert Trump Relays | Southwestern H.S. - 4:00 pm | |
Thu. 4/26 | Staunton Relays | Staunton H.S. - 4:30 pm | |
Sat. 4/28 | Boys: Jokisch/Grandone Invite Boys: Carlinville 100 - Williamsville 62 - Rochester 61 - Jersey 56 - Greenville 47.33 - Auburn 44 - Litchfield 30.33 - Riverton 30 - SW 24.33 - Sangamon Valley 24 - Lincoln 20 - Hillsboro 11 - Gillespie 5 - EAWR 3 - Greenfield 2 - Springfield Lutheran 1 |
Carlinville H.S. - 9:00 am | Boys: 10th |
Tue. May 1 | COED: SCC Varsity Meet Boys: Carlinville 134 - SW 67 - Greenville 65 - Litchfield 56 - Vandalia 50 - Roxana 48 - Hillsboro 44 - Staunton 40 - Pana 34.5 - Gillespie 20 Girls: Pana 116 - Greenville 96 - Hillsboro 78 - Staunton 70 - Litchfield 62 - Carlinville 58 - Roxana 38 - Gillespie 23 - SW 14 - Vandalia 2 |
Litchfield H.S. - 2:00 pm | Boys: 2nd Girls: 9th |
Fri. May 4 | Macoupin County Meet Boys:Carlinville 175 - SW 120 - Staunton 105 - North Mac 61 - Gillespie 58 - Bunker Hill 29 Girls: North Mac 135 - Staunton 127.5 - SW 91 - Carlinville 89 - Gillespie 69.5 - Bunker Hill 42 |
Carlinville H.S. - 4:30 pm | Boys: 2nd Girls: 3rd |
Tue. May 8 | Boys: Greenville/Staunton/Gillespie/FBA Greenville 132 - SW 92 - Staunton 81 - Gillespie 60 - FBA 3 |
Gillespie H.S. - 4:30 pm | Boys: 2nd |
Wed. 5/9 | Girls: IHSA Class 2A Sectional | Lanphier H.S. - 4:00 pm | |
Fri. 5/18 | Boys: IHSA Class 2A Sectional Triad 87 - Lanphier 83 - Breese Central 50 - Southeast 46 - Rochester 45 - Highland 40.5 - Greenville 33 - Sacred Heart-Griffin 32 - Jersey 25 - Lincoln 24 - Roxana 24 - SW 19 - CM 18 - Staunton 17.5 - EAWR 12 - Jacksonville 2 |
Lincoln H.S. - 4:00 pm | Boys: 12th |
Fri. 5/18 | Girls: IHSA Class 2A State Meet - Prelims | Eastern Illinois University | |
Fri. 5/25 | Boys: IHSA Class 2A State Meet - Prelims | Eastern Illinois University |
Boys Roster | Girls Roster | ||
Addis Moore | Allison Brown | ||
Andrew Vincent | Alyssa Ebert | ||
Caden Bohn | Andrea Gwillim | ||
Caden Heyen | Bailey Weible | ||
Chase Tucker | Emma Brandon | ||
Chris Reynolds | Galaxie Vail | ||
Clayton Dierking | Isabelle Wolff | ||
Cody Croxford | Jamie Edelen | ||
Derek Watson | Leanne Bockstruck | ||
Dylan Murray | Mackenzie Behrends | ||
EJ Kahl | Mackenzie Conlee | ||
Grant Seniker | Sabrina Burns | ||
Haydn Nixon | Head Coach Gary Bowker - 29th Year | ||
Jacob Bellitto | |||
Jovoni Anderson | |||
Pauly Garrett | |||
Sam Wolff | |||
Thang Hoang | |||
Trevor Lucas | |||
Tristan Phelps | |||
Head Coach Aaron Fricke - 4th Year |