2011 Team Results | |||
Place | School | Points | Head Coach |
1st | Southwestern | Matt Hasquin | |
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th |
Event Results | |||
Event | Result | Name | School |
Long Jump | 21-5.5 | Tyler Young | North Mac |
Triple Jump | 41-0 | Jacob Segrest | Southwestern |
High Jump | 6-2 | Matt Mueller | Mt. Olive |
Shot Put | 53-.5 | Jake Mahin | Staunton |
Discus | 159-5 | Jake Mahin | Staunton |
Pole Vault | 13-0 | Clayton Hendricks | North Mac |
4x800 | 8:56.20 | Andrew Baca; Brad Pence Nick Skjerseth; J.P. Mueller |
Southwestern |
4x100 | 46.10 | Cole Salantai; Sam Marburger Zach Mathis; Tony Nepute |
Mt. Olive |
Frosh 4x100 | 49.20 | Tyler Long; Sam Rathgeb Myles Porter; Devin Mitchell |
Southwestern |
3200m Run | 10:47.20 | Paterson Friese | Gillespie |
110m Hurdles | 16.30 | Dan Buck | North Mac |
100m Dash | 11.30 | Austin Semplowski | Gillespie |
800m Run | 2:07.6 | Kevin Lapp | Carlinville |
4x200 | 1:36.80 | Jacob Segrest; Trevor Crawford Nick Skjerseth; Walter Mitchell |
Southwestern |
400m Dash | 52.10 | Robert Weible | Bunker Hill |
300m Hurdles | 42.30 | Austin Semplowski | Gillespie |
1600m Run | 4:41.20 | Kevin Lapp | Carlinville |
200m Dash | 24.00 | Tony Nepute | Mt. Olive |
4x400 | 3:37.30 | Jacob Segrest; Nick Skjerseth Ryan Goeken; J.P. Mueller |
Southwestern |
Source: https://www.athletic.net/TrackAndField/meet/116675/results |