| 2015 Team Results | |||
| Place | School | Points | Head Coach |
| 1st | Carlinville | 148 | Ken Garrison |
| 2nd | Staunton | 120 | B.J. Ogata |
| 3rd | Southwestern | 109 | Aaron Fricke |
| 4th | Gillespie | 78 | Mike Bertagnolli |
| 5th | Mt. Olive | 51 | |
| 6th | Bunker Hill | 39 | Craig Marshall |
| 7th | North Mac | 34 | |
| Event Results | |||
| Event | Result | Name | School |
| Long Jump | 22-4.25 | Marcus Sitko | Staunton |
| Triple Jump | 43-5.5 | Marcus Sitko | Staunton |
| High Jump | 5-10 | Jaden Lindsay | Southwestern |
| Shot Put | 43-9.5 | Jacob Kirkwood | Gillespie |
| Discus | 138-11 | Jacob Kirkwood | Gillespie |
| Pole Vault | 13-0 | Andrew Glynn | Staunton |
| 4x800 | 9:25.88a | Ethan Suttles; Cory Landon Seth Egelhoff; Jason Landon |
Carlinville |
| 4x100 | 49.89a | Brady Kinder; Bryce Buzick John Aljets; Zyan Kolesar |
Staunton |
| 3200m Run | 10:14.05a | Nolan Kreipe | Carlinville |
| 110m Hurdles | 16.63a | Lee Welch | Mt. Olive |
| 100m Dash | 11.01a | Marcus Sitko | Staunton |
| 800m Run | 2:05.26a | Ethan Suttles | Carlinville |
| 4x200 | 1:39.33a | Michael Nolte; Connor Robinson Leo Vinyard; Tyler Skelton |
Southwestern |
| 400m Dash | 54.26a | Ryan Laramee | Southwestern |
| 300m Hurdles | 42.64a | Lee Welch | Mt. Olive |
| 1600m Run | 4:52.22a | Cory Landon | Carlinville |
| 200m Dash | 22.49a | Marcus Sitko | Staunton |
| 4x400 | 3:39.88a | Ryan Laramee; Tyler Skelton Leo Vinyard; Connor Robinson |
Carlinville |
| Source: https://www.athletic.net/TrackAndField/meet/235396/results | |||