2018 Team Results | |||
Place | School | Points | Head Coach |
1st | Carlinville | 175 | Ken Garrison |
2nd | Southwestern | 120 | Aaron Fricke |
3rd | Staunton | 105 | B.J. Ogata |
4th | North Mac | 61 | |
5th | Gillespie | 58 | Mike Bertagnolli |
6th | Bunker Hill | 29 | Craig Marshall |
Event Results | |||
Event | Result | Name | School |
Long Jump | 20-5 | Will Walton | Carlinville |
Triple Jump | 43-4 | Will Walton | Carlinville |
High Jump | 6-1 | Michael Douglas | Carlinville |
Shot Put | 42-9.25 | Daniel Card | Carlinville |
Discus | 143-7 | Daniel Card | Carlinville |
Pole Vault | 14-3 | Isaac Daugherty | Carlinville |
4x800 | 9:38.44a | Jacob Landon; Briley Roper Tyler Hughes; Jason Landon |
Carlinville |
4x100 | 45.74a | Caden Heyen; Pauly Garrett E.J. Kahl; Dylan Murray |
Southwestern |
3200m Run | 10:44.95a | Caden Bohn | Southwestern |
110m Hurdles | 16.12a | Trent Bertelsmann | Bunker Hill |
100m Dash | 11.13a | Carson Rantanen | Staunton |
800m Run | 2:11.51a | Jason Landon | Carlinville |
4x200 | 1:36.375a | E.J. Kahl; Pauly Garrett Dylan Murray; Caden Heyen |
Southwestern |
400m Dash | 52.85a | Haydn Nixon | Southwestern |
300m Hurdles | 43.15a | Trent Bertelsmann | Bunker Hill |
1600m Run | 4:57.13a | Caden Bohn | Southwestern |
200m Dash | 22.98a | E.J. Kahl | Southwestern |
4x400 | 3:30.85a | Jacob Landon; Briley Roper Tyler Hughes; Jason Landon |
Carlinville |