Piasa Birds Baseball
Career Individual Pitching Records
Innings Pitched
1. 206.7 Collin Baumgartner (2014-2017)
2. 204.3 Spencer Heineman (2012-2015)
3. 203.0 Derek Hall (2003-2006)
4. 181.7 Garrett Klunk (2000-2003)
5. 146.3 Ryan Cox (2007-2010)
6. 145.3 Ray Blackwood (2006-2009)
7. 145.0 Chad Cunningham (2000-2003)
8. 140.3 Phillip Reedy (2010-2013)
8. 140.3 Brandon Stephens (1997-2000)
10. 136.3 Dan Strohbeck (1998-2001)
11. 133.0 Ben Lowis (2015-2018)
12. 120.7 Jason Darr (1997-1998)
13. 120.3 Zach Porter (2008-2011)
14. 118.0 Todd Cunningham (2003-2006)
15. 117.0 Lee Blackwood (2002-2005)
16. 116.3 Brock Seymour (2015-2018)
17. 114.7 Chris Darr (2000-2003)
18. 108.0 Ryne Hanslow (2016-2019)
19. 104.7 Nick Parrino (2011-2013)

Runs Allowed: (Least Amount) Min. 75 innings
1. 48 Andrew Fry (2012-2015)
2. 49 Nick Parrino (2011-2013)
3. 55 Keegan Darr (2004-2007)
4. 59 Ryne Hanslow (2016-2019)
4. 59 Collin Baumgartner (2014-2017)
6. 63 Ray Blackwood (2006-2009)
7. 65 Brock Seymour (2015-2018)
8. 67 Matt Watts (2005-2008)
9. 72 Jeff Bacon (1997-2000)
10. 74 Ben Lowis (2015-2018)
11. 77 Daryl Betts (2003-2006)
12. 78 Phillip Reedy (2010-2013)
13. 84 Spencer Heineman (2012-2015)
14. 88 Ben Ruyle (1997-1999)
15. 95 Zach Porter (2008-2011)
15. 95 Jason Darr (1997-1998)
17. 104 Chris Darr (2000-2003)
18. 106 Ryan Cox (2007-2010)
19. 109 Todd Cunningham (2003-2006)
20. 119 Chad Cunningham (2000-2003)


Earned Runs: (Least Amount) Min. 75 Innings

1. 29 Ryne Hanslow (2016-2019)
2. 31 Nick Parrino (2011-2013)
3. 32 Andrew Fry (2012-2015)
4. 34 Collin Baumgartner (2014-2017)
5. 36 Keegan Darr (2004-2007)
6. 40 Matt Watts (2005-2008)
7. 41 Brock Seymour (2015-2018)
7. 41 Ray Blackwood (2006-2009)
9. 48 Phillip Reedy (2010-2013)
10. 54 Ben Lowis (2015-2018)
10. 54 Jeff Bacon (1997-2000)
12. 55 Ben Ruyle (1997-1999)
12. 55 Jason Darr (1997-1998)
14. 61 Spencer Heineman (2012-2015)
15. 64 Daryl Betts (2003-2006)
16. 69 Ryan Cox (2007-2010)
17. 70 Chris Darr (2000-2003)
17. 70 Todd Cunningham (2003-2006)
19. 71 Chris Price (1997-2000)
20. 72 Zach Porter (2008-2011)


Earned Run Average: (E.R.A.) Min. 75 Innings

1. 1.15 Collin Baumgartner (2014-2017)
2. 1.97 Ryne Hanslow (2016-2019)
3. 1.98 Ray Blackwood (2006-2009)
4. 2.07 Nick Parrino (2011-2013)
5. 2.09 Spencer Heineman (2012-2015)
6. 2.39 Phillip Reedy (2010-2013)
7. 2.47 Brock Seymour (2015-2018)
8. 2.83 Andrew Fry (2012-2015)
9. 2.84 Ben Lowis (2015-2018)
10. 3.00 Jeff Bacon (1997-2000)
11. 3.18 Jason Darr (1997-1998)
12. 3.30 Ryan Cox (2007-2010)
13. 3.35 Keegan Darr (2004-2007)
14. 3.59 Derek Hall (2003-2006)
15. 3.62 Chad Cunningham (2000-2003)
16. 3.63 Matt Watts (2005-2008)
17. 3.81 Garrett Klunk (2000-2003)
18. 4.03 Ben Ruyle (1997-1999)


Hits Allowed: (Least Amount) Min. 75 Innings

1. 83 Matt Watts (2005-2008)
2. 86 Keegan Darr (2004-2007)
3. 88 Jeff Bacon (1997-2000)
4. 90 Brock Seymour (2015-2018)
5. 92 Daryl Betts (2003-2006)
6. 94 Andrew Fry (2012-2015)
7. 95 Ben Ruyle (1997-1999)
8. 96 Nick Parrino (2011-2013)
9. 110 Todd Cunningham (2003-2006)
10. 114 Josh Lucker (1998-2001)
11. 118 Ryne Hanslow (2016-2019)
12. 120 Phillip Reedy (2010-2013)
13. 121 Ray Blackwood (2006-2009)
14. 126 Chris Price (1997-2000)
15. 128 Zach Porter (2008-2011)
16. 136 Ben Lowis (2015-2018)
17. 138 Collin Baumgartner (2014-2017)
18. 140 Jason Darr (1997-1998)


Bases on Balls: (Least Amount) Min. 75 Innings

1. 19 Andrew Fry (2012-2015)
2. 22 Chris Price (1997-2000)
3. 24 Ryne Hanslow (2016-2019)
4. 26 Spencer Heineman (2012-2015)
5. 31 Keegan Darr (2004-2007)
6. 33 Nick Parrino (2011-2013)
7. 35 Ben Lowis (2015-2018)
8. 39 Ryan Cox (2007-2010)
9. 41 Matt Watts (2005-2008)
10. 42 Garrett Klunk (2000-2003)
10. 42 Lee Blackwood (2002-2005)
12. 43 Chris Darr (2000-2003)
13. 47 Collin Baumgartner (2014-2017)
13. 47 Ray Blackwood (2006-2009)
15. 57 Jeff Bacon (1997-2000)
16. 60 Derek Hall (2003-2006)
17. 61 Zach Porter (2008-2011)
18. 62 Phillip Reedy (2010-2013)
19. 68 Brock Seymour (2015-2018)


Strikeouts

1. 280 Collin Baumgartner (2014-2017)
2. 192 Derek Hall (2003-2006)
3. 158 Ray Blackwood (2006-2009)
4. 156 Ben Lowis (2015-2018)
5. 148 Chad Cunningham (2000-2003)
6. 140 Brock Seymour (2015-2018)
7. 138 Spencer Heineman (2012-2015)
8. 131 Todd Cunningham (2003-2006)
9. 117 Brandon Stephens (1997-2000)
10. 109 Phillip Reedy (2010-2013)
11. 104 Zach Porter (2008-2011)
12. 100 Nick Parrino (2011-2013)
13. 99 Ryan Cox (2007-2010)
13. 99 Jason Darr (1997-1998)
15. 97 Daryl Betts (2003-2006)
16. 93 Garrett Klunk (2000-2003)
17. 86 Dan Strohbeck (1998-2001)
18. 85 Ryne Hanslow (2016-2019)


Batters Faced

1. 923 Derek Hall (2003-2006)
2. 845 Garrett Klunk (2000-2003)
3. 839 Collin Baumgartner (2014-2017)
4. 809 Spencer Heineman (2012-2015)
5. 694 Chad Cunningham (2000-2003)
6. 659 Ryan Cox (2007-2010)
7. 623 Ray Blackwood (2006-2009)
8. 622 Phillip Reedy (2010-2013)
9. 574 Ben Lowis (2015-2018)
10. 569 Zach Porter (2008-2011)
11. 568 Todd Cunningham (2003-2006)
12. 546 Chris Darr (2000-2003)
13. 544 Lee Blackwood (2002-2005)
14. 528 Brock Seymour (2015-2018)
15. 478 Ryne Hanslow (2016-2019)
16. 470 Nick Parrino (2011-2013)
17. 452 Daryl Betts (2003-2006)
18. 445 Dan Strohbeck (1998-2001)

Most Wins

1. 22 Collin Baumgartner (2014-2017)
2. 21 Tim Kunz (1984-1987)
3. 20 Spencer Heineman (2012-2015)
3. 20 Ryan Cox (2007-2010)
5. 16 Derek Hall (2003-2006)
6. 15 Ray Blackwood (2006-2009)
6. 15 Dan Strohbeck (1998-2001)
8. 14 Brock Seymour (2015-2018)
9. 13 Ben Lowis (2015-2018)
9. 13 Chad Cunningham (2000-2003)
11. 12 Todd Cunningham (2003-2006)
11. 12 Jason Darr (1997-1998)
11. 12 Brandon Stephens (1997-2000)
14. 11 Nick Parrino (2011-2013)
14. 11 Phillip Reedy (2010-2013)
14. 11 Ben Ruyle (1997-1999)
18. 10 Jim Rathgeb (1970-1971)
18. 10 Andrew Fry (2012-2015)
18. 10 Zach Porter (2008-2011)


Losses: (Least Amount) Min. 75 Innings

1. 1 Andrew Fry (2012-2015)
2. 2 Keegan Darr (2004-2007)
3. 4 Ryne Hanslow (2016-2019)
3. 4 Jeff Bacon (1997-2000)
3. 4 Chris Price (1997-2000)
6. 5 Daryl Betts (2003-2006)
6. 5 Jason Darr (1997-1998)
8. 6 Brock Seymour (2015-2018)
8. 6 Nick Parrino (2011-2013)
8. 6 Ray Blackwood (2006-2009)
8. 6 Ben Ruyle (1997-1999)
12. 7 Spencer Heineman (2012-2015)
12. 7 Ryan Cox (2007-2010)
14. 8 Phillip Reedy (2010-2013)
14. 8 Zach Porter (2008-2011)
14. 8 Matt Watts (2005-2008)
14. 8 Todd Cunningham (2003-2006)
18. 9 Ben Lowis (2015-2018)
18. 9 Chris Darr (2000-2003)

Saves

1. 6 Josh Lucker (1998-2001)
2. 5 Matt Milligan (2006-2009)
3. 3 Ryan Cox (2007-2010)
3. 3 Spencer Heineman (2012-2015)
3. 3 Blake Lawson (2012-2015)
6. 2 Nick Parrino (2011-2013)
6. 2 Evan Laughlin (2008-2011)
6. 2 Garrett Klunk (2000-2003)
6. 2 Zach Porter (2008-2011)


Career Win/Loss Percentage (8 Decisions)
1. (10-1) .909 Andrew Fry (2012-2015)
2. (8-1) .888 Cole Lawson (2006-2009)
3. (6-2) .750 Keegan Darr (2004-2007)
4. (9-3) .750 A.J. Terrill (2003-2006)
5. (20-7) .741 Spencer Heineman (2012-2015)
5. (20-7) .741 Ryan Cox (2007-2010)
7. (8-3) .727 Jeff Bacon (1997-2000)
8. (12-5) .706 Jason Darr (1997-1998)
9. (15-6) .714 Ray Blackwood (2006-2009)
10. (14-6) .700 Brock Seymour (2015-2018)
11. (22-10) .687 Collin Baumgartner (2014-2017)
12. (11-6) .647 Nick Parrino (2011-2013)
12. (11-6) .647 Ben Ruyle (1997-1999)
14. (7-4) .636 Ryne Hanslow (2016-2019)
15. (8-5) .615 Daryl Betts (2003-2006)
16. (12-8) .600 Todd Cunningham (2003-2006)
16. (6-4) .600 Chris Price (1997-2000)
18. (13-9) .591 Ben Lowis (2015-2018)
19. (11-8) .579 Phillip Reedy (2010-2013)
20. (10-8) .555 Zack Porter (2008-2011)
21. (16-13) .552 Derek Hall (2003-2006)
22. (13-11) .542 Chad Cunningham (2000-2003)
23. (15-13) .536 Dan Strohbeck (1998-2001)


Games Started

1. 32 Collin Baumgartner (2014-2017)
1. 32 Derek Hall (2003-2006)
3. 28 Spencer Heineman (2012-2015)
4. 27 Garrett Klunk (2000-2003)
4. 27 Chad Cunningham (2000-2003)
6. 25 Phillip Reedy (2010-2013)
7. 24 Ryan Cox (2007-2010)
7. 24 Ray Blackwood (2006-2009)
7. 24 Dan Strohbeck (1998-2001)
10. 23 Ben Lowis (2015-2018)
11. 22 Todd Cunningham (2003-2006)
12. 21 Brock Seymour (2015-2018)
13. 19 Lee Blackwood (2002-2005)
14. 18 Zach Porter (2008-2011)
15. 16 Ryne Hanslow (2016-2019)
15. 16 Brandon Stephens (1997-2000)


Complete Games

1. 21 Spencer Heineman (2012-2015)
2. 19 Derek Hall (2003-2006)
3. 18 Collin Baumgartner (2014-2017)
4. 17 Garrett Klunk (2000-2003)
5. 15 Ray Blackwood (2006-2009)
6. 12 Dan Strohbeck (1998-2001)
7. 11 Chad Cunningham (2000-2003)
8. 10 Ben Lowis (2015-2018)
8. 10 Phillip Reedy (2010-2013)
8. 10 Zach Porter (2008-2011)
11. 9 Ryan Cox (2007-2010)
11. 9 Chris Darr (2000-2003)
11. 9 Lee Blackwood (2002-2005)
14. 8 Ryne Hanslow (2016-2019)
14. 8 Brock Seymour (2015-2018)
16. 7 Andrew Fry (2012-2015)
16. 7 Matt Watts (2005-2008)


Games Pitched In

1. 41 Derek Hall (2003-2006)
2. 40 Collin Baumgartner (2014-2017)
3. 39 Ryan Cox (2007-2010)
4. 38 Spencer Heineman (2012-2015)
5. 35 Dan Strohbeck (1998-2001)
6. 34 Garrett Klunk (2000-2003)
7. 31 Lee Blackwood (2002-2005)
8. 29 Nick Parrino (2011-2013)
8. 29 Matt Milligan (2006-2009)
8. 29 Chad Cunningham (2000-2003)
11. 28 Ben Lowis (2015-2018)
11. 28 Todd Cunningham (2003-2006)
13. 27 Brock Seymour (2015-2018)
13. 27 Ray Blackwood (2006-2009)
13. 27 Chris Darr (2000-2003)
16. 26 Phillip Reddy (2010-2013)
16. 26 Zach Porter (2008-2011)
17. 25 Ryne Hanslow (2016-2019)


Shutouts

1. 6 Ray Blackwood (2006-2009)
2. 4 Steve Steward (1993-1996)
3. 3 Spencer Heineman (2012-2015)
3. 3 Hunter Watson (2010-2013)
3. 3 Chris Price (1997-2000)
6. 2 Andrew Fry (2012-2015)
6. 2 Ryan Cox (2007-2010)
6. 2 Jason Darr (1997-1998)
6. 2 Daryl Betts (2003-2006)