Piasa Birds Baseball
Career Individual Pitching Records
Innings Pitched
1. 206.7 Collin Baumgartner (2014-2017)
2. 204.3 Spencer Heineman (2012-2015)
3. 203.0 Derek Hall (2003-2006)
4. 181.7 Garrett Klunk (2000-2003)
5. 177.0 Marcus Payne (2021-2024)
6. 146.3 Ryan Cox (2007-2010)
7. 145.3 Ray Blackwood (2006-2009)
8. 145.0 Chad Cunningham (2000-2003)
9. 140.3 Phillip Reedy (2010-2013)
9. 140.3 Brandon Stephens (1997-2000)
11. 136.3 Dan Strohbeck (1998-2001)
12. 133.0 Ben Lowis (2015-2018)
13. 121.3 Colin LeMarr (2021-2024)
14. 120.7 Jason Darr (1997-1998)
15. 120.3 Zach Porter (2008-2011)
16. 118.0 Todd Cunningham (2003-2006)
17. 117.0 Lee Blackwood (2002-2005)
18. 116.3 Brock Seymour (2015-2018)
19. 114.7 Chris Darr (2000-2003)
20. 108.0 Ryne Hanslow (2016-2019)
21. 104.7 Nick Parrino (2011-2013)

Runs Allowed: (Least Amount) Min. 75 innings
1. 38 Adam Hale (2022-2024)
2. 48 Andrew Fry (2012-2015)
3. 49 Nick Parrino (2011-2013)
4. 55 Keegan Darr (2004-2007)
5. 59 Ryne Hanslow (2016-2019)
5. 59 Collin Baumgartner (2014-2017)
7. 63 Ray Blackwood (2006-2009)
8. 65 Brock Seymour (2015-2018)
9. 66 Marcus Payne (2021-2024)
10. 67 Matt Watts (2005-2008)
11. 72 Jeff Bacon (1997-2000)
12. 74 Colin LeMarr (2021-2024)
12. 74 Ben Lowis (2015-2018)
14. 77 Daryl Betts (2003-2006)
15. 78 Phillip Reedy (2010-2013)
16. 84 Spencer Heineman (2012-2015)
17. 88 Ben Ruyle (1997-1999)
18. 95 Zach Porter (2008-2011)
19. 95 Jason Darr (1997-1998)
20. 104 Chris Darr (2000-2003)
21. 106 Ryan Cox (2007-2010)
22. 109 Todd Cunningham (2003-2006)
23. 119 Chad Cunningham (2000-2003)


Earned Runs: (Least Amount) Min. 75 Innings

1. 29 Ryne Hanslow (2016-2019)
2. 31 Adam Hale (2022-2024)
2. 31 Nick Parrino (2011-2013)
4. 32 Andrew Fry (2012-2015)
5. 34 Collin Baumgartner (2014-2017)
6. 36 Keegan Darr (2004-2007)
7. 39 Marcus Payne (2021-2024)
8. 40 Matt Watts (2005-2008)
9. 41 Brock Seymour (2015-2018)
9. 41 Ray Blackwood (2006-2009)
11. 48 Phillip Reedy (2010-2013)
12. 54 Ben Lowis (2015-2018)
12. 54 Jeff Bacon (1997-2000)
14. 55 Ben Ruyle (1997-1999)
14. 55 Jason Darr (1997-1998)
16. 56 Colin LeMarr (2021-2024)
17. 61 Spencer Heineman (2012-2015)
18. 64 Daryl Betts (2003-2006)
19. 69 Ryan Cox (2007-2010)
20. 70 Chris Darr (2000-2003)
20. 70 Todd Cunningham (2003-2006)
21. 71 Chris Price (1997-2000)
22. 72 Zach Porter (2008-2011)


Earned Run Average: (E.R.A.) Min. 75 Innings

1. 1.15 Collin Baumgartner (2014-2017)
2. 1.54 Marcus Payne (2021-2024)
3. 1.97 Ryne Hanslow (2016-2019)
4. 1.98 Ray Blackwood (2006-2009)
5. 2.07 Nick Parrino (2011-2013)
6. 2.09 Spencer Heineman (2012-2015)
7. 2.39 Adam Hale (2022-2024)
7. 2.39 Phillip Reedy (2010-2013)
9. 2.47 Brock Seymour (2015-2018)
10. 2.83 Andrew Fry (2012-2015)
11. 2.84 Ben Lowis (2015-2018)
12. 3.00 Jeff Bacon (1997-2000)
13. 3.18 Jason Darr (1997-1998)
14. 3.23 Colin LeMarr (2021-2024)
15. 3.30 Ryan Cox (2007-2010)
16. 3.35 Keegan Darr (2004-2007)
17. 3.59 Derek Hall (2003-2006)
18. 3.62 Chad Cunningham (2000-2003)
19. 3.63 Matt Watts (2005-2008)
20. 3.81 Garrett Klunk (2000-2003)
21. 4.03 Ben Ruyle (1997-1999)


Hits Allowed: (Least Amount) Min. 75 Innings

1. 75 Colin LeMarr (2021-2024)
2. 83 Matt Watts (2005-2008)
3. 85 Adam Hale (022-2024)
4. 86 Keegan Darr (2004-2007)
5. 88 Jeff Bacon (1997-2000)
6. 90 Brock Seymour (2015-2018)
7. 92 Daryl Betts (2003-2006)
8. 94 Andrew Fry (2012-2015)
9. 95 Ben Ruyle (1997-1999)
10. 96 Nick Parrino (2011-2013)
11. 110 Todd Cunningham (2003-2006)
12. 114 Josh Lucker (1998-2001)
13. 118 Ryne Hanslow (2016-2019)
14. 120 Phillip Reedy (2010-2013)
15. 121 Ray Blackwood (2006-2009)
16. 126 Chris Price (1997-2000)
17. 128 Zach Porter (2008-2011)
18. 136 Ben Lowis (2015-2018)
19. 138 Collin Baumgartner (2014-2017)
20. 140 Jason Darr (1997-1998)


Bases on Balls: (Least Amount) Min. 75 Innings

1. 19 Andrew Fry (2012-2015)
2. 22 Chris Price (1997-2000)
3. 24 Ryne Hanslow (2016-2019)
4. 25 Marcus Payne (2021-2024)
5. 26 Spencer Heineman (2012-2015)
6. 31 Keegan Darr (2004-2007)
7. 33 Adam Hale (2022-2024)
7. 33 Nick Parrino (2011-2013)
9. 35 Ben Lowis (2015-2018)
10. 39 Ryan Cox (2007-2010)
11. 41 Matt Watts (2005-2008)
12. 42 Garrett Klunk (2000-2003)
12. 42 Lee Blackwood (2002-2005)
14. 43 Chris Darr (2000-2003)
15. 47 Collin Baumgartner (2014-2017)
15. 47 Ray Blackwood (2006-2009)
17. 57 Jeff Bacon (1997-2000)
18. 60 Derek Hall (2003-2006)
19. 61 Zach Porter (2008-2011)
20. 62 Phillip Reedy (2010-2013)
21. 68 Brock Seymour (2015-2018)


Strikeouts

1. 280 Collin Baumgartner (2014-2017)
2. 192 Derek Hall (2003-2006)
3. 170 Marcus Payne (2021-2024)
4. 161 Colin LeMarr (2021-2024)
5. 158 Ray Blackwood (2006-2009)
6. 156 Ben Lowis (2015-2018)
7. 148 Chad Cunningham (2000-2003)
8. 140 Brock Seymour (2015-2018)
9. 138 Spencer Heineman (2012-2015)
10. 131 Todd Cunningham (2003-2006)
11. 117 Brandon Stephens (1997-2000)
12. 112 Adam Hale (2022-2024)
13. 109 Phillip Reedy (2010-2013)
14. 104 Zach Porter (2008-2011)
15. 100 Nick Parrino (2011-2013)
16. 99 Ryan Cox (2007-2010)
16. 99 Jason Darr (1997-1998)
18. 97 Daryl Betts (2003-2006)
19. 93 Garrett Klunk (2000-2003)
20. 86 Dan Strohbeck (1998-2001)
21. 85 Ryne Hanslow (2016-2019)


Batters Faced

1. 923 Derek Hall (2003-2006)
2. 845 Garrett Klunk (2000-2003)
3. 839 Collin Baumgartner (2014-2017)
4. 809 Spencer Heineman (2012-2015)
5. 694 Chad Cunningham (2000-2003)
6. 659 Ryan Cox (2007-2010)
7. 623 Ray Blackwood (2006-2009)
8. 622 Phillip Reedy (2010-2013)
9. 574 Ben Lowis (2015-2018)
10. 569 Zach Porter (2008-2011)
11. 568 Todd Cunningham (2003-2006)
12. 546 Chris Darr (2000-2003)
13. 544 Lee Blackwood (2002-2005)
14. 528 Brock Seymour (2015-2018)
15. 478 Ryne Hanslow (2016-2019)
16. 470 Nick Parrino (2011-2013)
17. 452 Daryl Betts (2003-2006)
18. 445 Dan Strohbeck (1998-2001)

Most Wins

1. 22 Marcus Payne (2021-2024)
1. 22 Collin Baumgartner (2014-2017)
3. 21 Tim Kunz (1984-1987)
4. 20 Spencer Heineman (2012-2015)
4. 20 Ryan Cox (2007-2010)
6. 16 Derek Hall (2003-2006)
7. 15 Ray Blackwood (2006-2009)
7. 15 Dan Strohbeck (1998-2001)
9. 14 Brock Seymour (2015-2018)
10. 13 Ben Lowis (2015-2018)
10. 13 Chad Cunningham (2000-2003)
12. 12 Todd Cunningham (2003-2006)
12. 12 Jason Darr (1997-1998)
12. 12 Brandon Stephens (1997-2000)
15. 11 Nick Parrino (2011-2013)
15. 11 Phillip Reedy (2010-2013)
15. 11 Ben Ruyle (1997-1999)
18. 10 Colin LeMarr (2021-2024)
18. 10 Jim Rathgeb (1970-1971)
18. 10 Andrew Fry (2012-2015)
18. 10 Zach Porter (2008-2011)


Losses: (Least Amount) Min. 75 Innings

1. 1 Andrew Fry (2012-2015)
2. 2 Keegan Darr (2004-2007)
3. 4 Ryne Hanslow (2016-2019)
3. 4 Jeff Bacon (1997-2000)
3. 4 Chris Price (1997-2000)
6. 5 Marcus Payne (2021-2024)
6. 5 Daryl Betts (2003-2006)
6. 5 Jason Darr (1997-1998)
9. 6 Brock Seymour (2015-2018)
9. 6 Nick Parrino (2011-2013)
9. 6 Ray Blackwood (2006-2009)
9. 6 Ben Ruyle (1997-1999)
13. 7 Spencer Heineman (2012-2015)
13. 7 Ryan Cox (2007-2010)
15. 8 Phillip Reedy (2010-2013)
15. 8 Zach Porter (2008-2011)
15. 8 Matt Watts (2005-2008)
15. 8 Todd Cunningham (2003-2006)
19. 9 Adam Hale (2022-2024)
19. 9 Ben Lowis (2015-2018)
19. 9 Chris Darr (2000-2003)

Saves

1. 6 Josh Lucker (1998-2001)
2. 5 Matt Milligan (2006-2009)
3. 4 Rocky Darr (2021-2024)
4. 3 Marcus Payne (2021-2024)
4. 3 Ryan Cox (2007-2010)
4. 3 Spencer Heineman (2012-2015)
4. 3 Blake Lawson (2012-2015)
8. 2 Nick Parrino (2011-2013)
8. 2 Evan Laughlin (2008-2011)
8. 2 Garrett Klunk (2000-2003)
8. 2 Zach Porter (2008-2011)


Career Win/Loss Percentage (8 Decisions)
1. (10-1) .909 Andrew Fry (2012-2015)
2. (8-1) .888 Cole Lawson (2006-2009)
3. (22-5) .815 Marcus Payne (2021-2024)
4. (9-3) .750 Adam Hale (2022-2024)
4. (6-2) .750 Keegan Darr (2004-2007)
4. (9-3) .750 A.J. Terrill (2003-2006)
7. (20-7) .741 Spencer Heineman (2012-2015)
7. (20-7) .741 Ryan Cox (2007-2010)
9. (8-3) .727 Jeff Bacon (1997-2000)
10. (15-6) .714 Ray Blackwood (2006-2009)
11. (12-5) .706 Jason Darr (1997-1998)
12. (14-6) .700 Brock Seymour (2015-2018)
13. (22-10) .687 Collin Baumgartner (2014-2017)
14. (11-6) .647 Nick Parrino (2011-2013)
14. (11-6) .647 Ben Ruyle (1997-1999)
16. (7-4) .636 Ryne Hanslow (2016-2019)
17. (10-6) .625 Colin LeMarr (2021-2024)
18. (8-5) .615 Daryl Betts (2003-2006)
19. (12-8) .600 Todd Cunningham (2003-2006)
19. (6-4) .600 Chris Price (1997-2000)
21. (13-9) .591 Ben Lowis (2015-2018)
22. (11-8) .579 Phillip Reedy (2010-2013)
23. (10-8) .555 Zack Porter (2008-2011)
24. (16-13) .552 Derek Hall (2003-2006)
25. (13-11) .542 Chad Cunningham (2000-2003)
26. (15-13) .536 Dan Strohbeck (1998-2001)


Games Started

1. 32 Collin Baumgartner (2014-2017)
1. 32 Derek Hall (2003-2006)
3. 28 Spencer Heineman (2012-2015)
4. 27 Colin LeMarr (2021-2024)
4. 27 Garrett Klunk (2000-2003)
4. 27 Chad Cunningham (2000-2003)
7. 25 Phillip Reedy (2010-2013)
8. 24 Marcus Payne (2021-2024)
8. 24 Ryan Cox (2007-2010)
8. 24 Ray Blackwood (2006-2009)
8. 24 Dan Strohbeck (1998-2001)
12. 23 Ben Lowis (2015-2018)
13. 22 Todd Cunningham (2003-2006)
14. 21 Brock Seymour (2015-2018)
15. 19 Lee Blackwood (2002-2005)
16. 18 Zach Porter (2008-2011)
16. 16 Ryne Hanslow (2016-2019)
16. 16 Brandon Stephens (1997-2000)


Complete Games

1. 21 Spencer Heineman (2012-2015)
2. 19 Derek Hall (2003-2006)
3. 18 Collin Baumgartner (2014-2017)
4. 17 Garrett Klunk (2000-2003)
5. 16 Marcus Payne (2021-2024)
6. 15 Ray Blackwood (2006-2009)
7. 12 Dan Strohbeck (1998-2001)
8. 11 Chad Cunningham (2000-2003)
9. 10 Ben Lowis (2015-2018)
9. 10 Phillip Reedy (2010-2013)
9. 10 Zach Porter (2008-2011)
12. 9 Ryan Cox (2007-2010)
12. 9 Chris Darr (2000-2003)
12. 9 Lee Blackwood (2002-2005)
15. 8 Ryne Hanslow (2016-2019)
15. 8 Brock Seymour (2015-2018)
17. 7 Andrew Fry (2012-2015)
17. 7 Matt Watts (2005-2008)


Games Pitched In

1. 41 Derek Hall (2003-2006)
2. 40 Collin Baumgartner (2014-2017)
3. 39 Ryan Cox (2007-2010)
4. 38 Spencer Heineman (2012-2015)
5. 36 Marcus Payne (2021-2024)
6. 35 Dan Strohbeck (1998-2001)
7. 34 Garrett Klunk (2000-2003)
8. 31 Colin LeMarr (2021-2024)
8. 31 Lee Blackwood (2002-2005)
10. 29 Nick Parrino (2011-2013)
10. 29 Matt Milligan (2006-2009)
10. 29 Chad Cunningham (2000-2003)
13. 28 Ben Lowis (2015-2018)
13. 28 Todd Cunningham (2003-2006)
15. 27 Brock Seymour (2015-2018)
15. 27 Ray Blackwood (2006-2009)
15. 27 Chris Darr (2000-2003)
18. 26 Phillip Reddy (2010-2013)
18. 26 Zach Porter (2008-2011)
20. 25 Ryne Hanslow (2016-2019)


Shutouts

1. 6 Ray Blackwood (2006-2009)
2. 4 Marcus Payne (2021-2024)
2. 4 Steve Steward (1993-1996)
4. 3 Spencer Heineman (2012-2015)
4. 3 Hunter Watson (2010-2013)
4. 3 Chris Price (1997-2000)
7. 2 Andrew Fry (2012-2015)
7. 2 Ryan Cox (2007-2010)
7. 2 Jason Darr (1997-1998)
7. 2 Daryl Betts (2003-2006)