Piasa Bird Baseball
Individual Season Pitching Records
Innings Pitched
1. 106.0 Jim Rathgeb 1971
2. 86.7 Spencer Heineman 2014
3. 75.7 Jason Darr 1998
4. 73.0 Nathan Watts 1997
5. 70.3 Derek Hall 2005
6. 69.3 Josh Slusser 1995
7. 67.0 Collin Baumgartner 2015
8. 66.0 A.J. Terrill 2006
9. 65.0 Collin Baumgartner 2017
10. 64.7 Marcus Payne 2023
11. 64.0 Spencer Heineman 2015
11. 64.0 Shaun Watson 1990
13. 63.3 Collin Baumgartner 2016
13. 63.3 Ben Ruyle 1999
13. 63.3 Garrett Klunk 2003
16. 61.7 Phillip Reedy 2012
17. 61.3 Zach Porter 2011
18. 59.0 Ryan Cox 2009
19. 58.7 Zach Porter 2010
20. 57.3 Ray Blackwood 2008
21. 56.0 Ben Lowis 2018
22. 53.7 Ray Blackwood 2009
23. 51.7 Brock Seymour 2016
24. 50.3 Ben Lowis 2017
25. 48.0 Ryne Hanslow 2019
26. 44.0 Ryan Lowis 2023

Runs (Least Amount) Min. 31 Innings
1. 11 Ryne Hanslow 2017
2. 12 Eddie Bolin 2018
2. 12 Collin Baumgartner 2017
4. 13 Nick Parrino 2013
4. 13 Adam Keene 2014
4. 13 Ray Blackwood 2008
7. 14 Ryan Cox 2008
8. 15 Keegan Darr 2007
9. 16 Adam Hale 2023
9. 16 Andrew Fry 2015
11. 17 Spencer Heineman 2015
12. 18 Ben Lowis 2017
13. 19 Todd Cunningham 2006
14. 20 Ryan Lowis 2023
14. 20 Scott Kasting 2016
14. 20 Nick Parrino 2012
14. 20 Cole Lawson 2009
18. 21 Ian Brantley 2023
18. 21 Brock Seymour 2017
18. 21 Collin Baumgartner 2015
18. 21 Daryl Betts 2006
22. 22 Marcus Payne 2023
22. 22 Colin LeMarr 2022
22. 22 Brock Seymour 2016
25. 23 Collin Baumgartner 2016
26. 24 Hunter Watson 2013
27. 25 Phillip Reedy 2013
27. 25 Ray Blackwood 2009
29. 26 Evan Laughlin 2010
29. 26 Cole Lawson 2008
31. 28 Cale Schuchman 2022
31. 28 Brandon Keene 2012
33. 29 Andrew Fry 2014
33. 29 Derek Hall 2006
35. 30 Ryne Hanslow 2019
35. 30 Phillip Reedy 2012
37. 31 Spencer Heineman 2014
38. 32 Marcus Payne 2022


Earned Runs (Least Amount) Min. 31 Innings

1. 04 Collin Baumgartner 2017
1. 04 Ryne Hanslow 2017
3. 07 Nick Parrino 2013
4. 08 Adam Keene 2014
5. 09 Ray Blackwood 2008
6. 10 Scott Kasting 2016
6. 10 Andrew Fry 2015
6. 10 Ryan Cox 2008
9. 11 Brock Seymour 2016
9. 11 Ray Blackwood 2007
11. 12 Adam Hale 2023
11. 12 Eddie Bolin 2018
13. 13 Keegan Darr 2007
13. 13 Todd Cunningham 2006
15. 14 Brock Seymour 2017
15. 14 Collin Baumgartner 2016
15. 14 Nick Parrino 2012
15. 14 Phillip Reedy 2011
19. 15 Ryan Lowis 2023
19. 15 Colin LeMarr 2022
19. 15 Ryne Hanslow 2019
19. 15 Ben Lowis 2017
19. 15 Collin Baumgartner 2015
19. 15 Spencer Heineman 2015
25. 16 Marcus Payne 2023
25. 16 Marcus Payne 2022
25. 16 Phillip Reedy 2012
25. 16 Evan Laughlin 2010
25. 16 Cole Lawson 2008
30. 17 Cole Lawson 2009
30. 17 Chris Darr 2002
30. 17 Josh Slusser 1995
33. 18 Ian Brantley 2023
33. 18 Phillip Reedy 2013
35. 19 Ryan Cox 2010
35. 19 Daryl Betts 2006
37. 20 Andrew Fry 2014
37. 20 Spencer Heineman 2014


Earned Run Average (E.R.A.) (Min. 31 Innings)

1. 0.43 Collin Baumgartner 2017
2. 0.84 Ryne Hanslow 2017
3. 1.07 Nick Parrino 2013
4. 1.10 Ray Blackwood 2008
5. 1.31 Shaun Watson 1990
6. 1.36 Matt Buhs 1989
7. 1.49 Brock Seymour 2016
8. 1.55 Collin Baumgartner 2016
9. 1.57 Collin Baumgartner 2015
10. 1.62 Spencer Heineman 2014
11. 1.63 Andrew Fry 2015
12. 1.64 Spencer Heineman 2015
13. 1.72 Josh Slusser 1995
14. 1.73 Marcus Payne 2023
14. 1.73 Adam Keene 2014
16. 1.82 Phillip Reedy 2012
17. 1.88 Scott Kasting 2016
18. 2.01 Matt Buhs 1990
19. 2.03 Adam Hale 2023
20. 2.07 Nick Parrino 2012
21. 2.09 Ben Lowis 2017
22. 2.18 Keegan Darr 2007
23. 2.19 Ryne Hanslow 2019
23. 2.19 Steve Steward 1996
25. 2.24 Ray Blackwood 2007
26. 2.26 Ryan Cox 2008
27. 2.33 A.J. Terrill 2006
28. 2.39 Ryan Lowis 2023
29. 2.45 Chris Darr 2002
30. 2.53 Marcus Payne 2022
31. 2.63 Eddie Bolin 2018
31. 2.63 Ben Lowis 2018
33. 2.66 Phillip Reedy 2013
34. 2.67 Brandon Keene 2012
35. 2.68 Matt Watts 2007
35. 2.68 Jason Darr 1998


Hits (Least Amount) Min. 31 Innings

1. 21 Adam Keene 2014
2. 22 Daryl Betts 2006
3. 23 Ian Brantley 2023
4. 24 Brock Seymour 2018
4. 24 Todd Cunningham 2006
6. 25 Colin LeMarr 2022
7. 26 E.J. Krause 2010
8. 28 Cole Lawson 2008
9. 29 Cole Lawson 2009
10. 30 Phillip Reedy 2011
11. 31 Brock Seymour 2016
11. 31 Ryan Cox 2008
13. 32 Ryne Hanslow 2017
14. 33 Keegan Darr 2007
15. 35 Eddie Bolin 2018
15. 35 Brock Seymour 2017
15. 35 Ray Blackwood 2008
18. 36 Adam Hale 2023
19. 37 Ryan Lowis 2023
19. 37 Collin Baumgartner 2017
21. 38 Ray Blackwood 2007
22. 39 Nick Parrino 2013
22. 39 Nick Parrino 2012
22. 39 Matt Watts 2008
25. 40 Ben Lowis 2017
25. 40 Phillip Reedy 2013
26. 42 Scott Kasting 2016
27. 43 Collin Baumgartner 2016
28. 44 Spencer Heineman 2015
29. 45 Andrew Fry 2015
29. 45 Andrew Fry 2014
31. 46 Cale Schuchman 2022


Base On Balls (Least Amount) Min. 31 Innings

1. 03 Spencer Heineman 2013
2. 05 Ryan Lowis 2023
2. 05 Scott Kasting 2016
4. 06 Marcus Payne 2023
5. 07 Spencer Heineman 2015
6. 08 Collin Baumgartner 2017
6. 08 Ryne Hanslow 2017
6. 08 Andrew Fry 2015
6. 08 Nick Parrino 2013
6. 08 Ryan Cox 2010
6. 08 Ryan Cox 2008
12. 09 Marcus Payne 2022
13. 10 Evan Laughlin 2010
13. 10 Garrett Klunk 2003
15. 11 Cale Schuchman 2022
15. 11 Ryne Hanslow 2019
15. 11 Andrew Fry 2014
15. 11 Seth Rich 2010
19. 12 Ben Lowis 2017
20. 13 Brian Bergesch 2019
20. 13 Austin Brown 2019
20. 13 Eddie Bolin 2018
20. 13 Ray Blackwood 2008
24. 14 Ben Lowis 2018
24. 14 Brock Seymour 2017
24. 14 Ryan Cox 2009
24. 14 Keegan Darr 2007
28. 15 Colin LeMarr 2022
28. 15 Collin Baumgartner 2016
28. 15 Spencer Heineman 2014
28. 15 Brandon Keene 2012
28. 15 Derek Hall 2006
28. 15 Garrett Klunk 2001
34. 16 Collin Baumgartner 2015
34. 16 Adam Keene 2014


Strikeouts (K's)

1. 120 Shaun Watson 1990
2. 117 Collin Baumgartner 2017
3. 93 Collin Baumgartner 2016
4. 88 Nathan Watts 1997
5. 82 A.J. Terrill 2006
6. 75 Ben Lowis 2017
6. 75 Shaun Watson 1989
8. 69 Zach Porter 2011
9. 68 Spencer Heineman 2014
10. 66 Collin Baumgartner 2015
10. 66 Chad Cunningham 2003
12. 65 Ray Blackwood 2008
12. 65 Josh Slusser 1995
14. 64 Jason Darr 1998
14. 64 Todd Cunningham 2005
16. 62 Brock Seymour 2016
17. 61 Adam Hale 2023
17. 61 Ray Blackwood 2009
17. 61 Derek Hall 2006
20. 60 Nick Parrino 2013
20. 60 Derek Hall 2005
22. 59 Marcus Payne 2023


Batters Faced

1. 347 Spencer Heineman 2014
2. 317 Derek Hall 2005
3. 311 A.J. Terrill 2006
4. 308 Zach Porter 2011
5. 293 Jeff Bacon 2000
6. 291 Garrett Klunk 2002
7. 290 Ben Ruyle 1999
8. 285 Garrett Klunk 2003
9. 280 Collin Baumgartner 2015
10. 269 Phillip Reedy 2012
11. 264 Collin Baumgartner 2016
12. 261 Zach Porter 2010
13. 255 Collin Baumgartner 2017
14. 251 Ryan Cox 2009
15. 249 Derek Hall 2006
16. 239 Brandon Keene 2012
17. 237 Marcus Payne 2023
18. 236 Ben Lowis 2018
19. 234 Ray Blackwood 2009
20. 226 Brock Seymour 2016
21. 225 Ray Blackwood 2008
22. 215 Spencer Heineman 2015
22. 215 Hunter Watson 2013
24. 214 Ryne Hanslow 2019
24. 214 Nick Parrino 2012
26. 211 Spencer Heineman 2013
27. 205 Ben Lowis 2017
28. 203 Phillip Reedy 2013
29. 197 Marcus Payne 2022
30. 195 Charlie Darr 2022
31. 192 Nick Parrino 2013
32. 188 Ryan Lowis 2023
33. 182 Adam Hale 2023


Games Pitched

1. 18 Jim Rathgeb 1971
2. 15 Spencer Heineman 2014
3. 14 Zach Porter 2010
3. 14 A.J. Terrill 2006
5. 13 Jacob Fryman 2018
5. 13 Andrew Fry 2014
5. 13 Ryan Cox 2009
5. 13 Garrett Klunk 2001
5. 13 Dan Strohbeck 1999
10. 12 Ryan Lowis 2023
10. 12 Marcus Payne 2023
10. 12 Collin Baumgartner 2017
10. 12 Ben Lowis 2017
10. 12 Nick Parrino 2013
10. 12 Nick Parrino 2012
10. 12 Zach Porter 2011
10. 12 Matt Milligan 2008
10. 12 Chris Darr 2002
10. 12 Tim Pranger 1996
10. 12 Lee Blackwood 2005
10. 12 Derek Hall 2006
10. 12 Derek Hall 2005
10. 12 Cale Schuchman 2022


Wins

1. 11 Shaun Watson 1990
2. 10 Spencer Heineman 2014
2. 10 Jim Rathgeb 1971
2. 10 Josh Slusser 1995
5. 9 Nick Parrino 2013
5. 9 Ryan Cox 2009
5. 9 A.J. Terrill 2006
5. 9 Tim Pranger 1996
9. 8 Collin Baumgartner 2017
9. 8 Collin Baumgartner 2015
9. 8 Steve Steward 1996
9. 8 Matt Buhs 1990
13. 7 Ryan Lowis 2023
13. 7 Marcus Payne 2023
13. 7 Brock Seymour 2016
13. 7 Zach Porter 2010
13. 7 Ray Blackwood 2008
13. 7 Jason Darr 1998
13. 7 Ben Ruyle 1999
13. 7 Dan Strohbeck 1999


Losses (Fewest) MIN. 31 INN.

1. 0 Ian Brantley 2023
1. 0 Andrew Fry 2015
1. 0 Ray Blackwood 2008
1. 0 Shaun Watson 1990
1. 0 Shaun Watson 1989
1. 0 Cole Lawson 2009
7. 1 Colin LeMarr 2022
7. 1 Cale Schuchman 2022
7. 1 Ryne Hanslow 2017
7. 1 Scott Kasting 2016
7. 1 Adam Keene 2014
7. 1 Spencer Heineman 2013
7. 1 Seth Rich 2010
7. 1 Ray Blackwood 2009
7. 1 Cole Lawson 2008
7. 1 Keegan Darr 2007
7. 1 Josh Slusser 1995
7. 1 Todd Cunningham 2005
7. 1 Todd Cunningham 2006
7. 1 Daryl Betts 2006
7. 1 Phillip Reedy 2011


Saves

1. 5 Josh Lucker 2001
2. 4 Matt Milligan 2008
3. 2 Marcus Payne 2022
3. 2 Quinten Strohbeck 2022
3. 2 Spencer Heineman 2013
3. 2 Garrett Klunk 2002
3. 2 Zach Porter 2010
3. 2 Evan Laughlin 2009


Complete Games

1. 15 Jim Rathgeb 1971
2. 10 Spencer Heineman 2014
3. 9 Josh Slusser 1995
4. 8 Spencer Heineman 2015
5. 8 Derek Hall 2006
5. 8 Derek Hall 2005
5. 8 Garrett Klunk 2003
8. 7 Marcus Payne 2023
8. 7 Collin Baumgartner 2016
8. 7 Ray Blackwood 2009
8. 7 Ray Blackwood 2008
8. 7 A.J. Terrill 2006
8. 7 Jeff Bacon 2000
8. 7 Ben Ruyle 1999
15. 6 Collin Baumgartner 2017
15. 6 Brandon Keene 2012
15. 6 Zach Porter 2010
15. 6 Derek Hall 2004
15. 6 Chris Darr 2003
15. 6 Garrett Klunk 2002
21. 5 Ryne Hanslow 2019


Shutouts

1. 4 Collin Baumgartner 2015
1. 4 Zach Porter 2010
1. 4 Steve Steward 1996
1. 4 Jim Rathgeb 1971
5. 3 Collin Baumgartner 2016
5. 3 Spencer Heineman 2015
5. 3 Spencer Heineman 2014
5. 3 Hunter Watson 2013
5. 3 Ray Blackwood 2009
10. 2 Andrew Fry 2015
10. 2 Ryan Cox 2009
10. 2 Ray Blackwood 2008
10. 2 Jason Darr 1998
10. 2 Daryl Betts 2005
10. 2 Chris Price 2000


Win/Loss Percentage (5 Decisions)

1. 1.000 (7 - 0) Ray Blackwood 2008
1. 1.000 (6 - 0) Andrew Fry 2015
1. 1.000 (11-0) Shaun Watson 1990
1. 1.000 (6 - 0) Shaun Watson 1989
5. .909 (10-1) Josh Slusser 1995
6. .857 (6 - 1) Ray Blackwood 2009
6. .857 (6 - 1) Todd Cunningham 2005
8. .833 (10 - 2) Spencer Heineman 2014
8. .833 (5 - 1) Cale Schuchman 2022
8. .833 (5 - 1) Keegan Darr 2007
10. .833 (5 - 1) Jason Darr 1997
11. .818 (9 - 2) Nick Parrino 2013
11. .818 (9 - 2) Ryan Cox 2009
13. .800 (8 - 2) Collin Baumgartner 2015
13. .800 (4 - 1) Spencer Heineman 2013
13. .800 (4 - 1) Andrew Fry 2014
13. .800 (4 - 1) Adam Keene 2014
13. .800 (4 - 1) Ryan Kasting 2012
13. .800 (4 - 1) Cole Lawson 2008
13. .800 (4 - 1) Todd Cunningham 2006
20. .778 (7 - 2) Ryan Lowis 2023
20. .778 (7 - 2) Marcus Payne 2023
20. .778 (7 - 2) Brock Seymour 2016
20. .778 (7 - 2) Zach Porter 2010
22. .750 (9 - 3) A.J. Terrill 2006
23. .727 (8 - 3) Matt Buhs 1990