Piasa Birds Baseball
Team Hitting Records
Batting Average (AVG.)
1. .393 - 1999 (426 of 1083)
2. .345 - 2011 (233 of 804)
3. .343 - 2000 (345 of 1003)
4. .338 - 2010 (305 of 903)
5. .330 - 2016 (293 of 888)
5. .330 - 2006 (297 of 899)
7. .324 - 2001 (325 of 1003)
8. .321 - 2008 (312 of 973)
9. .320 - 2018 (297 of 927)
10. .318 - 1997 (264 of 829)
11. .317 - 2023 (329 of 1039)
12. .316 - 1990 (239 of 755)
13. .314 - 2003 (257 of 818)
14. .313 - 2015 (312 of 996)
15. .306 - 2009 (293 of 897)
16. .305 - 2022 (254 of 833)
17. .302 - 2017 (289 of 958)

Runs Scored
1. 389 - 1999
2. 310 - 2010
3. 288 - 2009
4. 279 - 2000
5. 264 - 2023
5. 264 - 2001
7. 246 - 2006
8. 245 - 2008
9. 231 - 2018
10. 228 - 2005
11. 226 - 2014
12. 223 - 2016
13. 220 - 2003
14. 218 - 2022
15. 217 - 2015
15. 217 - 1990
17. 182 - 2017

Hits
1. 426 - 1999
2. 345 - 2000
3. 329 - 2023
4. 325 - 2001
5. 312 - 2008
6. 305 - 2010
7. 312 - 2015
8. 297 - 2018
8. 297 - 2006
10. 296 - 2005
11. 294 - 2014
12. 293 - 2016
12. 293 - 2009
14. 289 - 2017
15. 266 - 1998
16. 254 - 2022
17. 239 - 1990
18. 233 - 2011
18. 223 - 2019
20. 221 - 2013

Runs Batted In (R.B.I.'s)
1. 322 - 1999
2. 251 - 2010
3. 228 - 2000
4. 220 - 2009
5. 216 - 2008
6. 206 - 2001
7. 204 - 2023
8. 195 - 2006
9. 194 - 2005
10. 186 - 2003
11. 174 - 2018
11. 174 - 2014
13. 172 - 2016
14. 168 - 2022
15. 167 - 2015
16. 151 - 2017

Singles
1. 266 - 1999
2. 250 - 2023
3. 241 - 2015
4. 237 - 2016
4. 237 - 2010
6. 233 - 2018
6. 233 - 2008
8. 229 - 2001
9. 224 - 2000
10. 220 - 2017
11. 216 - 2006
12. 212 - 2014
13. 197 - 2005
14. 188 - 2022
15. 186 - 1997
16. 178 - 2009
17. 177 - 2019
18. 171 - 2013

Doubles
1. 93 - 1999
2. 79 - 2000
3. 71 - 2010
3. 71 - 2009
5. 65 - 2014
5. 65 - 2006
7. 64 - 2001
8. 63 - 2023
9. 61 - 1998
9. 61 - 2005
11. 59 - 2017
12. 57 - 2022
12. 57 - 2015
12. 57 - 2008
15. 55 - 2018
16. 45 - 2011
17. 39 - 2019
18. 35 - 2013
19. 31 - 2016
20. 30 - 2021

Triples
1. 16 - 2004
2. 15 - 2016
3. 14 - 1999
4. 12 - 2005
5. 11 - 2014
5. 11 - 2009
5. 11 - 2001
8. 9 - 2010
8. 9 - 2002
8. 9 - 1998
11. 8 - 2017
11. 8 - 2015
11. 8 - 2008
14. 6 - 2013
15. 4 - 2023
15. 4 - 2022

Home Runs
1. 53 - 1999
2. 38 - 2000
3. 28 - 2010
3. 28 - 2009
5. 26 - 2005
6. 23 - 1990
7. 21 - 1997
7. 21 - 2001
7. 21 - 2003
9. 12 - 2023

Stolen Bases
1. 107 - 1996
2. 78 - 2010
3. 74 - 2009
4. 71 - 2016
5. 65 - 1997
6. 63 - 2013
7. 62 - 1999
8. 61 - 2014
9. 59 - 2015
10. 58 - 2022
11. 57 - 2011
12. 51 - 2017
12. 51 - 2008
14. 48 - 2023
15. 47 - 2012
16. 38 - 2002
17. 36 - 2007
17. 36 - 2006
19. 34 - 2003
20. 32 - 1998
21. 27 - 2019
22. 24 - 2021

Base On Balls
1. 165 - 2010
2. 160 - 2009
3. 143 - 2008
4. 134 - 2023
5. 132 - 2018
5. 132 - 2013
7. 130 - 2016
8. 129 - 2000
9. 128 - 2006
10. 120 - 2007
11. 115 - 2015
11. 115 - 2001
13. 113 - 2017
13. 113 - 2012
15. 110 - 1999
16. 106 - 2002
17. 104 - 2022
18. 103 - 2005
19. 102 - 2019
19. 102 - 2011
21. 101 - 2014

Strikeouts (Least Amount)
1. 121 - 2016
1. 121 - 2006
3. 133 - 2007
4. 140 - 2003
5. 142 - 1999
6. 161 - 2013
7. 166 - 2001
8. 167 - 2015
9. 174 - 2018
10. 178 - 2004
11. 180 - 2000
12. 180 - 1998
13. 184 - 2021
14. 186 - 2022
15. 192 - 2023
16. 194 - 2009
17. 199 - 2012
18. 202 - 2019
19. 203 - 2017

Sac (Bunts/Flys)
1. 36 - 2006
2. 32 - 2017
3. 30 - 2013
4. 29 - 2018
4. 29 - 2002
6. 28 - 2022
7. 27 - 2016
8. 26 - 2009
9. 25 - 2012
10. 24 - 2007
10. 24 - 2005
11. 23 - 2023
13. 21 - 2015
13. 21 - 2008
13. 21 - 1997
13. 21 - 2003
17. 18 - 2014
18. 17 - 1999
19. 16 - 2021
20. 15 - 2019

Hit By Pitch
1. 38 - 2019
1. 38 - 2008
3. 36 - 2022
4. 34 - 2018
5. 33 - 2023
6. 32 - 2011
7. 31 - 2021
8. 29 - 2010
8. 29 - 2005
10. 28 - 2016
10. 28 - 2006
12. 25 - 2017
13. 24 - 2007
14. 23 - 1999
15. 21 - 2014
15. 21 - 2012
15. 21 - 2009
18. 19 - 2003
19. 18 - 1997
20. 17 - 2002
21. 16 - 2015
22. 14 - 2013

At-Bats
1. 1083 - 1999
2. 1039 - 2023
3. 1003 - 2000
4. 1003 - 2001
5. 998 - 2014
6. 996 - 2015
7. 973 - 2008
8. 959 - 2005
9. 958 - 2017
10. 927 - 2018
11. 921 - 1998
12. 903 - 2010
13. 897 - 2009
14. 888 - 2016
15. 883 - 2021
16. 857 - 2019
17. 844 - 2012
18. 833 - 2022
19. 804 - 2011
20. 780 - 2013

Games Played
1. 37 - 2023
1. 37 - 2000
3. 36 - 2015
3. 36 - 2008
3. 36 - 1999
3. 36 - 2001
7. 35 - 2017
7. 35 - 2005
9. 34 - 2018
9. 34 - 2014
11. 33 - 2016
11. 33 - 2010
13. 32 - 2019
13. 32 - 2009
13. 32 - 1998
16. 31 - 2022
16. 31 - 2012
16. 31 - 2006
19. 30 - 2013
20. 29 - 2021
20. 29 - 2007
20. 29 - 1990
23. 28 - 2011