Piasa Birds Baseball
Team Pitching Records
Innings Pitched
1. 240.0 - 2017
2. 238.0 - 2015
3. 237.0 - 2023
4. 233.3 - 2014
5. 231.0 - 2024
6. 228.0 - 2001
7. 227.7 - 2008
7. 227.7 - 2005
9. 224.0 - 2000
10. 211.0 - 2006
11. 219.0 - 1999
12. 215.3 - 2012
13. 214.0 - 2018
13. 214.0 - 2016
15. 206.0 - 2009
16. 204.0 - 2019
16. 204.0 - 2013
18. 203.3 - 1998
19. 197.3 - 2022
20. 194.3 - 2010
21. 191.7 - 2021
22. 189.7 - 2011
23. 181.0 - 2007

Runs (Least Amount)
1. 104 - 2024
2. 109 - 2016
3. 110 - 2015
4. 113 - 2013
5. 114 - 2017
5. 114 - 2006
7. 127 - 2018
8. 129 - 2014
9. 135 - 2012
10. 142 - 2008
10. 142 - 2003
12. 152 - 2023
13. 158 - 2021
14. 160 - 2007
15. 170 - 2010
15. 170 - 1997
17. 175 - 2004
18. 181 - 2022
19. 189 - 2002
20. 192 - 2009
21. 209 - 2011
22. 210 - 2005
23. 212 - 2019

Earned Runs (Least Amount
)
1. 72 - 2016
2. 74 - 2024
3. 75 - 2017
4. 81 - 2015
5. 85 - 2013
6. 90 - 2018
6. 90 - 2014
6. 90 - 2006
8. 94 - 2021
10. 95 - 2012
11. 98 - 2008
11. 98 - 2007
13. 105 - 2003
13. 108 - 1997
15. 112 - 2010
16. 119 - 2004
17. 125 - 2019
18. 127 - 2002
19. 131 - 2022
20. 133 - 2022
21. 134 - 2009
22. 143 - 2005
23. 144 - 2011

Earned Run Average (E.R.A.)
1. 2.19 - 2017
2. 2.24 - 2024
3. 2.35 - 2016
4. 2.38 - 2015
5. 2.70 - 2014
6. 2.92 - 2013
7. 2.94 - 2018
8. 2.98 - 2006
9. 3.01 - 2008
10. 3.09 - 2012
11. 3.43 - 2021
12. 3.79 - 2007
13. 3.87 - 2023
14. 3.94 - 1997
15. 3.97 - 2003
16. 4.03 - 2010
17. 4.29 - 2019
18. 4.39 - 2005
19. 4.47 - 2002
20. 4.55 - 2009
21. 4.72 - 2022
22. 4.76 - 2004

Hits (Least Amount)
1. 172 - 2021
2. 186 - 2006
3. 194 - 2016
4. 196 - 2010
4. 196 - 2008
6. 202 - 2003
7. 206 - 2024
8. 208 - 2013
9. 210 - 2007
9. 210 - 2004
11. 212 - 2014
12. 214 - 2018
13. 217 - 2012
14. 221 - 2017
15. 223 - 2023
16. 224 - 2015
17. 226 - 1997
18. 235 - 1998
19. 237 - 2009
20. 242 - 2022
21. 244 - 2002

Base On Balls (Least Amount)
1. 64 - 2013
2. 66 - 2017
3. 67 - 2003
4. 70 - 2022
4. 70 - 2016
6. 76 - 2015
7. 77 - 2012
8. 81 - 2019
8. 81 - 2010
10. 84 - 2018
11. 88 - 2009
12. 89 - 2004
13. 90 - 2007
14. 92 - 2005
15. 95 - 2014
15. 95 - 1997
17. 98 - 2021
18. 99 - 2024
18. 99 - 2002
20. 103 - 2006
21. 105 - 2011
22. 114 - 2023
23. 121 - 2008

Strikeouts (K's)
1. 283 - 2017
2. 254 - 2016
3. 238 - 2005
4. 236 - 2023
5. 235 - 2024
6. 231 - 2006
7. 206 - 2015
8. 189 - 2018
9. 185 - 2009
10. 181 - 2008
11. 175 - 1997
12. 170 - 2022
13. 166 - 1999
14. 164 - 2019
14. 164 - 2013
16. 162 - 2003
17. 158 - 2010
17. 158 - 2011
19. 158 - 1998
20. 153 - 2021
21. 149 - 2014
22. 147 - 2007
23. 138 - 2012

Wins (Most)
1. 27 - 2024
2. 26 - 2023
2. 26 - 2015
4. 25 - 1990
5. 24 - 2008
5. 24 - 1999
7. 23 - 2017
7. 23 - 2016
7. 23 - 2013
7. 23 - 2010
11. 22 - 2014
11. 22 - 2009
13. 21 - 2018
13. 21 - 2006
15. 20 - 2000
15. 20 - 2005
17. 19 - 1996
17. 19 - 1989
19. 18 - 2022
19. 18 - 1998
21. 17 - 2001
21. 17 - 1995

Losses (Least Amount)
1. 4 - 1990
2. 7 - 2013
3. 8 - 2024
4. 10 - 2016
4. 10 - 2015
4. 10 - 2010
4. 10 - 2009
4. 10 - 2006
9. 11 - 2023
10. 12 - 2017
10. 12 - 2014
10. 12 - 2008
10. 12 - 1999
14. 13 - 2022
14. 13 - 2018
14. 13 - 2007
17. 14 - 1997
17. 14 - 2003
19. 15 - 2012
19. 15 - 2002
19. 15 - 2005

Saves
1. 5 - 2024
1. 5 - 2022
1. 5 - 2001
4. 4 - 2013
4. 4 - 2010
4. 4 - 2009
4. 4 - 2008
8. 3 - 2023
9. 2 - 2019
9. 2 - 2017
9. 2 - 2016
9. 2 - 2014
9. 2 - 2012
9. 2 - 2007
9. 2 - 2006
9. 2 - 1999
9. 2 - 2000
9. 2 - 2002

Win/Loss Percentage
1. .862 - 1990
2. .771 - 2024
3. .767 - 2013
4. .722 - 2015
5. .703 - 2023
5. .703 - 1996
7. .697 - 2016
7. .697 - 2010
9. .687 - 2009
10. .677 - 2006
11. .666 - 2008
11. .666 - 1999
13. .657 - 2017
14. .647 - 2014
15. .618 - 2018
16. .581 - 2022
17. .571 - 2005
18. .552 - 2007
19. .540 - 2000
20. .533 - 1997
21. .517 - 2003
22. .516 - 2012


Batters Faced

1. 1168 - 2001
2. 1104 - 1999
3. 1099 - 2000
4. 1064 - 2005
5. 1043 - 2008
6. 1042 - 2023
6. 1042 - 2019
8. 1031 - 2017
9. 1026 - 2024
10. 1020 - 2014
11. 1001 - 2009
12. 993 - 2022
12. 993 - 2015
14. 982 - 2012
15. 979 - 2002
16. 970 - 2011
17. 964 - 2018
18. 962 - 2006
19. 947 - 2016
20. 928 - 2010
21. 898 - 2013
22. 893 - 2007


Complete Games

1. 21 - 2016
2. 20 - 2003
3. 19 - 1998
3. 19 - 2005
5. 18 - 2015
5. 18 - 2000
7. 17 - 2010
7. 17 - 1999
7. 17 - 2006
10. 15 - 2014
11. 14 - 2017
11. 14 - 2023
11. 14 - 2013
11. 14 - 2012
11. 14 - 2008
16. 12 - 2018
17. 11 - 2019
17. 11 - 2009
19. 9 - 2024
20. 8 - 2022


Shutouts

1. 10 - 2015
2. 8 - 2024
2. 8 - 1996
4. 6 - 2023
4. 6 - 2016
6. 5 - 2018
6. 5 - 2017
6. 5 - 2013
6. 5 - 2010
6. 5 - 2009
11. 4 - 2014
12. 3 - 2007
12. 3 - 2005
14. 2 - 2019
14. 2 - 2012
14. 2 - 2008
14. 2 - 1998
14. 2 - 2002
19. 1 - 2022