Piasa Birds Baseball
Team Pitching Records
Innings Pitched
1. 240.0 - 2017
2. 238.0 - 2015
3. 237.0 - 2023
4. 233.3 - 2014
5. 228.0 - 2001
6. 227.7 - 2008
6. 227.7 - 2005
8. 224.0 - 2000
9. 211.0 - 2006
10. 219.0 - 1999
11. 215.3 - 2012
12. 214.0 - 2018
12. 214.0 - 2016
14. 206.0 - 2009
15. 204.0 - 2019
15. 204.0 - 2013
17. 203.3 - 1998
18. 197.3 - 2022
19. 194.3 - 2010
20. 191.7 - 2021
21. 189.7 - 2011
22. 181.0 - 2007

Runs (Least Amount)
1. 109 - 2016
2. 110 - 2015
3. 113 - 2013
4. 114 - 2017
4. 114 - 2006
6. 127 - 2018
7. 129 - 2014
8. 135 - 2012
9. 142 - 2008
9. 142 - 2003
11. 152 - 2023
12. 158 - 2021
13. 160 - 2007
14. 170 - 2010
14. 170 - 1997
16. 175 - 2004
17. 181 - 2022
18. 189 - 2002
19. 192 - 2009
20. 209 - 2011
21. 210 - 2005
22. 212 - 2019

Earned Runs (Least Amount
)
1. 72 - 2016
2. 75 - 2017
3. 81 - 2015
4. 85 - 2013
5. 90 - 2018
5. 90 - 2014
5. 90 - 2006
8. 94 - 2021
9. 95 - 2012
10. 98 - 2008
10. 98 - 2007
12. 105 - 2003
13. 108 - 1997
14. 112 - 2010
15. 119 - 2004
16. 125 - 2019
17. 127 - 2002
18. 131 - 2022
19. 133 - 2022
20. 134 - 2009
21. 143 - 2005
22. 144 - 2011

Earned Run Average (E.R.A.)
1. 2.19 - 2017
2. 2.35 - 2016
3. 2.38 - 2015
4. 2.70 - 2014
5. 2.92 - 2013
6. 2.94 - 2018
7. 2.98 - 2006
8. 3.01 - 2008
9. 3.09 - 2012
10. 3.43 - 2021
11. 3.79 - 2007
12. 3.87 - 2023
13. 3.94 - 1997
14. 3.97 - 2003
15. 4.03 - 2010
16. 4.29 - 2019
17. 4.39 - 2005
18. 4.47 - 2002
19. 4.55 - 2009
20. 4.72 - 2022
21. 4.76 - 2004

Hits (Least Amount)
1. 172 - 2021
2. 186 - 2006
3. 194 - 2016
4. 196 - 2010
4. 196 - 2008
6. 202 - 2003
7. 208 - 2013
8. 210 - 2007
8. 210 - 2004
10. 212 - 2014
11. 214 - 2018
12. 217 - 2012
13. 221 - 2017
14. 223 - 2023
15. 224 - 2015
16. 226 - 1997
17. 235 - 1998
18. 237 - 2009
19. 242 - 2022
20. 244 - 2002

Base On Balls (Least Amount)
1. 64 - 2013
2. 66 - 2017
3. 67 - 2003
4. 70 - 2022
4. 70 - 2016
6. 76 - 2015
7. 77 - 2012
8. 81 - 2019
8. 81 - 2010
10. 84 - 2018
11. 88 - 2009
12. 89 - 2004
13. 90 - 2007
14. 92 - 2005
15. 95 - 2014
15. 95 - 1997
17. 98 - 2021
18. 99 - 2002
19. 103 - 2006
20. 105 - 2011
21. 114 - 2023
22. 121 - 2008

Strikeouts (K's)
1. 283 - 2017
2. 254 - 2016
3. 238 - 2005
4. 236 - 2023
5. 231 - 2006
6. 206 - 2015
7. 189 - 2018
8. 185 - 2009
9. 181 - 2008
10. 175 - 1997
11. 170 - 2022
12. 166 - 1999
13. 164 - 2019
13. 164 - 2013
15. 162 - 2003
16. 158 - 2010
16. 158 - 2011
18. 158 - 1998
19. 153 - 2021
20. 149 - 2014
21. 147 - 2007
22. 138 - 2012

Wins (Most)
1. 26 - 2023
1. 26 - 2015
3. 25 - 1990
4. 24 - 2008
4. 24 - 1999
6. 23 - 2017
6. 23 - 2016
6. 23 - 2013
6. 23 - 2010
10. 22 - 2014
10. 22 - 2009
12. 21 - 2018
12. 21 - 2006
14. 20 - 2000
14. 20 - 2005
16. 19 - 1996
16. 19 - 1989
18. 18 - 2022
18. 18 - 1998
20. 17 - 2001
20. 17 - 1995

Losses (Least Amount)
1. 4 - 1990
2. 7 - 2013
3. 10 - 2016
3. 10 - 2015
3. 10 - 2010
3. 10 - 2009
3. 10 - 2006
8. 11 - 2023
9. 12 - 2017
9. 12 - 2014
9. 12 - 2008
9. 12 - 1999
13. 13 - 2022
13. 13 - 2018
13. 13 - 2007
16. 14 - 1997
16. 14 - 2003
18. 15 - 2012
18. 15 - 2002
18. 15 - 2005

Saves
1. 5 - 2022
1. 5 - 2001
3. 4 - 2013
3. 4 - 2010
3. 4 - 2009
3. 4 - 2008
7. 3 - 2023
8. 2 - 2019
8. 2 - 2017
8. 2 - 2016
8. 2 - 2014
8. 2 - 2012
7. 2 - 2007
8. 2 - 2006
8. 2 - 1999
8. 2 - 2000
8. 2 - 2002

Win/Loss Percentage
1. .862 - 1990
2. .767 - 2013
3. .722 - 2015
4. .703 - 2023
4. .703 - 1996
6. .697 - 2016
6. .697 - 2010
8. .687 - 2009
9. .677 - 2006
10. .666 - 2008
10. .666 - 1999
12. .657 - 2017
13. .647 - 2014
14. .618 - 2018
15. .581 - 2022
16. .571 - 2005
17. .552 - 2007
18. .540 - 2000
19. .533 - 1997
20. .517 - 2003
21. .516 - 2012


Batters Faced

1. 1168 - 2001
2. 1104 - 1999
3. 1099 - 2000
4. 1064 - 2005
5. 1043 - 2008
6. 1042 - 2023
6. 1042 - 2019
8. 1031 - 2017
9. 1020 - 2014
10. 1001 - 2009
11. 993 - 2022
11. 993 - 2015
13. 982 - 2012
14. 979 - 2002
15. 970 - 2011
16. 964 - 2018
17. 962 - 2006
18. 947 - 2016
19. 928 - 2010
20. 898 - 2013
21. 893 - 2007


Complete Games

1. 21 - 2016
2. 20 - 2003
3. 19 - 1998
3. 19 - 2005
5. 18 - 2015
5. 18 - 2000
7. 17 - 2010
7. 17 - 1999
7. 17 - 2006
10. 15 - 2014
11. 14 - 2017
11. 14 - 2023
11. 14 - 2013
11. 14 - 2012
11. 14 - 2008
16. 12 - 2018
17. 11 - 2019
17. 11 - 2009
19. 8 - 2022


Shutouts

1. 10 - 2015
2. 8 - 1996
3. 6 - 2023
3. 6 - 2016
5. 5 - 2018
5. 5 - 2017
5. 5 - 2013
5. 5 - 2010
5. 5 - 2009
10. 4 - 2014
11. 3 - 2007
11. 3 - 2005
13. 2 - 2019
13. 2 - 2012
13. 2 - 2008
13. 2 - 1998
13. 2 - 2002
18. 1 - 2022