Piasa Birds Baseball
Career Individual Hitting Records
Batting Average
1. .457 Eric Wagener (144 of 315) (1998-2000)
2. .452 Sam Powers (161 of 356) (1997-2000)
3. .420 Mark Strohbeck (134 of 319) (1997-1999)
4. .416 Jordan Orban (126 of 303) (2009-2012)
5. .410 Todd Cunningham (144 of 351) (2003-2006)
6. .392 Nic Strohbeck (98 of 250) (1997-1999)
7. .380 Scott Kasting (90 of 237) (2013-2016)
7. .380 Ryan Cox (136 of 358) (2007-2010)
9. .378 Cole Lawson (96 of 254) (2006-2009)
10. .373 Derek Hall (138 of 370) (2003-2006)
11. .369 Brock Seymour (107 of 290) (2015-2018)
12. .351 Eric McAfee (81 of 231) (2000-2003)
13. .349 Blake Lawson (126 of 361) (2012-2015)
14. .345 Ryan Gray (70 of 203) (2007-2010)
15. .344 Hank Bouillon (96 of 279) (2020-2023)
16. .338 Spencer Heineman (75-222) (2012-2015)
17. .334 Jerad Pruitt (139 of 416) (1997-2000)
18. .331 Zack Seymour (111 of 335) (2013-2016)
18. .331 Conner Kessinger (96 of 290) (2007-2010)

Runs Scored

1. 138 Jerad Pruitt (1997-2000)
2. 130 Ryan Cox (2007-2010)
3. 128 Sam Powers (1997-2000)
4. 114 Aaron Bowman (2000-2003)
5. 106 Conner Kessinger (2007-2010)
6. 105 Dace Hartman (2004-2007)
7. 97 Derek Hall (2003-2006)
8. 91 Matt Watts (2005-2008)
9. 90 Zack Seymour (2013-2016)
9. 90 Blake Lawson (2012-2015)
9. 90 Jordan Orban (2009-2012)
12. 89 Mark Strohbeck (1997-1999)
13. 83 Cole Lawson (2006-2009)
13. 83 Todd Cunningham (2003-2006)
13. 83 Nic Strohbeck (1997-1999)
16. 80 Luke Golike (2015-2018)
17. 75 Andrew Fry (2012-2015)


Hits

1. 161 Sam Powers (1997-2000)
2. 144 Todd Cunningham (2003-2006)
2. 144 Eric Wagener (1998-2001)
4. 139 Jerad Pruitt (1997-2000)
5. 138 Derek Hall (2003-2006)
6. 136 Ryan Cox (2007-2010)
7. 134 Mark Strohbeck (1997-1999)
8. 132 Matt Watts (2005-2008)
9. 126 Blake Lawson (2012-2015)
9. 126 Jordan Orban (2009-2012)
11. 113 Luke Golike (2015-2018)
12. 112 Aaron Bowman (2000-2003)
13. 111 Zack Seymour (2013-2016)
14. 110 Andrew Fry (2012-2015)
14. 110 Dace Hartman (2004-2007)
16. 107 Brock Seymour (2015-2018)


Runs Batted In

1. 120 Ryan Cox (2007-2010)
2. 117 Eric Wagener (1998-2001)
3. 107 Sam Powers (1997-2000)
4. 94 Jordan Orban (2009-2012)
5. 93 Jerad Pruitt (1997-2000)
6. 91 Derek Hall (2003-2006)
7. 90 Mark Strohbeck (1997-1999)
8. 88 Matt Watts (2005-2008)
9. 83 Todd Cunningham (2003-2006)
10. 77 Adam Wallace (2006-2009)
11. 69 Brock Seymour (2015-2018)
11. 69 Scott Kasting (2013-2016)
13. 67 Blake Lawson (2012-2015)
14. 66 Chad Cunningham (2000-2003)
14. 66 E.J. Krause (2007-2010)
16. 65 Luke Golike (2015-2018)


Singles

1. 103 Matt Watts (2005-2008)
2. 101 Zack Seymour (2013-2016)
3. 97 Sam Powers (1997-2000)
3. 97 Todd Cunningham (2003-2006)
5. 95 Luke Golike (2015-2018)
6. 92 Eric Wagener (1998-2001)
7. 90 Blake Lawson (2012-2015)
8. 88 Mark Strohbeck (1997-1999)
8. 88 Aaron Bowman (2000-2003)
10. 84 Dace Hartman (2004-2007)
11. 83 Andrew Fry (2012-2015)
12. 82 Hank Bouillon (2020-2023)
12. 82 Derek Hall (2003-2006)
14. 81 Jordan Orban (2009-2012)
15. 79 Brock Seymour (2015-2018)
16. 76 Cole Lawson (2006-2009)
16. 76 Jerad Pruitt (1997-2000)


Doubles

1. 39 Jerad Pruitt (1997-2000)
2. 37 Todd Cunningham (2003-2006)
2. 37 Derek Hall (2003-2006)
4. 35 Sam Powers (1997-2000)
5. 31 Eric Wagener (1998-2001)
6. 29 Jordan Orban (2009-2012)
6. 29 Ryan Cox (2007-2010)
8. 26 Brock Seymour (2015-2018)
8. 26 Blake Lawson (2012-2015)
10. 25 Matt Watts (2005-2008)
10. 25 Mark Strohbeck (1997-1999)
12. 23 Cody Roberts (2012-2015)
12. 23 Daryl Betts (2003-2006)
14. 22 Andrew Fry (2012-2015)
14. 22 Ryan Gray (2007-2010)
16. 21 Adam Wallace (2006-2009)
16. 21 Dace Hartman (2004-2007)
16. 21 Dan Strohbeck (1998-2001)
16. 21 Eric McAfee (2000-2003)
20. 20 Collin Baumgartner (2014-2017)


Triples

1. 9 Scott Kasting (2013-2016)
1. 9 Blake Lawson (2012-2015)
3. 7 Chad Cunningham (2000-2003)
4. 6 Collin Baumgartner (2014-2017)
4. 6 Jordan Orban (2009-2012)
4. 6 Adam Wallace (2006-2009)
4. 6 Mark Strohbeck (1997-1999)
4. 6 Jerad Pruitt (1997-2000)
4. 6 Dan Strohbeck (1998-2001)
10. 5 Luke Golike (2015-2018)
10. 5 Ryan Gray (2007-2010)
10. 5 Conner Kessinger (2007-2010)
10. 5 Todd Cunningham (2003-2006)
10. 5 Jared Fryman (1997-1999)
10. 5 Adam Stanton (2002-2005)


Home Runs

1. 27 Sam Powers (1997-2000)
2. 19 Ryan Cox (2007-2010)
2. 19 Derek Hall (2003-2006)
2. 19 Eric Wagener (1998-2001)
5. 18 Jerad Pruitt (1997-2000)
6. 15 Mark Strohbeck (1997-1999)
7. 13 Nic Strohbeck (1997-1999)
8. 11 Chad Klunk (1997-1999)
9. 10 Jordan Orban (2009-2012)
10. 08 Scott Kasting (2013-2016)


Stolen Bases

1. 65 Nathan Watts (1995-1997)
2. 59 Zack Seymour (2013-2016)
3. 58 Cole Lawson (2006-2009)
4. 51 Dace Hartman (2004-2007)
5. 49 Aaron Bowman (2000-2003)
6. 44 Dakotah Corby (2015-2018)
7. 41 Blake Lawson (2012-2015)
7. 41 Jordan Orban (2009-2012)
9. 35 Conner Kessinger (2007-2010)
10. 34 Nic Strohbeck (1997-1999)
11. 33 Ryan Cox (2007-2010)
12. 30 Andrew Fry (2012-2015)
13. 29 Gavin Day (2019-2022)
14. 28 Hunter Watson (2010-2013)
15. 26 Jack Little (2015-2018)
16. 19 Jerad Pruitt (1997-2000)
17. 18 Ray Blackwood (2006-2009)
18. 17 Luke Golike (2015-2018)
18. 17 Scott Kasting (2013-2016)
18. 17 Daryl Betts (2003-2006)
18. 17 E.J. Krause (2007-2010)


Bases on Balls

1. 80 E.J. Krause (2007-2010)
2. 69 Ryan Cox (2007-2010)
3. 66 Hunter Watson (2010-2013)
4. 62 Matt Watts (2005-2008)
5. 61 Conner Kessinger (2007-2010)
6. 58 Andrew Fry (2012-2015)
7. 55 Blake Lawson (2012-2015)
7. 55 Derek Hall (2003-2006)
9. 51 Brock Seymour (2015-2018)
10. 48 Aaron Bowman (2000-2003)
11. 47 Michael Cox (2004-2007)
12. 46 Ryan Gray (2007-2010)
13. 44 Luke Golike (2015-2018)
13. 44 Jerad Pruitt (1997-2000)
15. 43 Collin Baumgartner (2014-2017)
15. 43 Daryl Betts (2003-2006)
17. 42 Dace Hartman (2004-2007)
18. 41 Hank Bouillon (2020-2023)
19. 40 Zack Seymour (2013-2016)
19. 40 Phillip Reedy (2010-2013)
21. 37 Ryne Hanslow (2016-2019)


Strikeouts (least amount) Min.200 At-Bats

1. 21 Scott Kasting (2013-2016)
2. 24 Mark Strohbeck (1997-1999)
3. 25 Hank Bouillon (2020-2023)
4. 33 Ben Lowis (2015-2018)
4. 33 Dan Strohbeck (1998-2001)
6. 35 Brock Seymour (2015-2018)
6. 35 Todd Cunningham (2003-2006)
8. 38 Cody Roberts (2012-2015)
8. 38 Eric McAfee (2000-2003)
10. 40 Nic Strohbeck (1997-1999)
11. 41 Conner Kessinger (2007-2010)
11. 41 Eric Wagener (1998-2001)
13. 43 T.J. Gaffney (2005-2007)
13. 43 Daryl Betts (2003-2006)
15. 45 Zack Seymour (2013-2016)
15. 45 Matt Watts (2005-2008)
17. 46 Eric Beyer (2012-2014)
17. 46 Jordan Orban (2009-2012)
17. 46 Blake McAfee (2004-2007)
20. 49 Hunter Watson (2010-2013)
21. 50 Blake Lawson (2012-2015)


Hit by Pitch

1. 23 Ryan Kasting (2009-2012)
2. 22 Dace Hartman (2004-2007)
3. 17 Hank Bouillon (202-2023)
3. 17 Conner Kessinger (2007-2010)
5. 16 Ryne Hanslow (2016-2019)
6. 14 Eddie Bolin (2015-2018)
7. 12 Jacob Ritzhaupt (2013-2016)
67. 12 Blake McAfee (2004-2007)
9. 11 Eric Beyer (2012-2014)
10. 10 Jerad Pruitt (1997-2000)
11. 9 Jack Little (2015-2018)
11. 9 Michael Cox (2004-2007)
11. 9 Aaron Bowman (2000-2003)
14. 8 Ryan Cox (2007-2010)
14. 8 Daryl Betts (2003-2006)
14. 8 Jared Fryman (1997-1999)


Sac (Bunts/Flys)

1. 18 Michael Cox (2004-2007)
2. 17 Adam Wallace (2006-2009)
3. 16 Ray Blackwood (2006-2009)
3. 16 Dace Hartman (2004-2007)
5. 15 Matt Watts (2005-2008)
6. 12 Phillip Reedy (2010-2013)
7. 10 Matt Overbey (2000-2003)
7. 10 Chris Darr (2000-2003)
7. 10 Aaron Bowman (2000-2003)
10. 07 Lee Blackwood (2002-2005)


At-Bats

1. 416 Jerad Pruitt (1997-2000)
2. 402 Matt Watts (2005-2008)
3. 377 Andrew Fry (2012-2015)
4. 370 Derek Hall (2003-2006)
5. 364 Aaron Bowman (2000-2003)
5. 364 Luke Golike (2015-2018)
7. 361 Blake Lawson (2012-2015)
7. 361 Dace Hartman (2004-2007)
9. 358 Ryan Cox (2007-2010)
10. 356 Sam Powers (1997-2000)
11. 351 Todd Cunningham (2003-2006)
12. 335 Zack Seymour (2013-2016)
13. 333 Michael Cox (2004-2007)
14. 319 Mark Strohbeck (1997-1999)
15. 315 Eric Wagener (1998-2001)
16. 303 Jordan Orban (2009-2012)
17. 299 Collin Baumgartner (2014-2017)
18. 290 Brock Seymour (2015-2018)
18. 290 Conner Kessinger (2007-2010)
19. 290 Daryl Betts (2003-200)
21. 279 Hank Bouillon (2020-2023)