| Southwestern High SchoolPiasa Birds Baseball 2008 Season Overall Record (24-12) Conference Record (9-0) SCC-West Champions & Regional Champs Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/15/08 | Columbia | Away | 12:00 pm | L 5-3 |
| 3/15/08 | Columbia | Away | 2:00 pm | L 8-4 |
| 3/20/08 | CM - Bethalto | Away | 4:15 pm | L 3-2 (9) |
| 3/22/08 | Greenfield | Roxana | 12:00 pm | W 8-4 |
| 3/22/08 | Roxana | Away | 2:00 pm | L 3-2 |
| 3/24/08 | Girard | Home | 4:15 pm | W 8-2 |
| 3/26/08 | North Greene | Away | 4:30 pm | L 5-4 (5) |
| 3/29/08 | Jacksonville Routt | Away | 11:00 am | W 5-3 |
| 3/29/08 | Jacksonville Routt | Away | 1:00 pm | W 2-1 |
| 4/2/08 | Virden | Home | 4:15 pm | W 15-3 (5) |
| 4/8/08 | Hillsboro | Away | 4:30 pm | L 6-5 |
| 4/11/08 | Roxana * | Away | 4:00 pm | W 7-1 |
| 4/12/08 | Freeburg | Greenville | 12:00 pm | W 4-3 |
| 4/12/08 | Greenville | Away | 2:00 pm | L 11-1 (6) |
| 4/14/08 | Metro East Lutheran | Away | 4:30 pm | W 14-2 (5) |
| 4/15/08 | Bunker Hill | Home | 4:15 pm | W 13-3 (5) |
| 4/16/08 | Carlinville * | Away | 4:30 pm | W 9-6 |
| 4/17/08 | EAWR * | Home | 4:30 pm | W 9-4 |
| 4/21/08 | Gillespie * | Away | 4:30 pm | W 14-1 (5) |
| 4/22/08 | Marquette * | Home | 4:30 pm | W 4-3 (8) |
| 4/23/08 | EAWR * | Away | 4:30 pm | W 9-3 |
| 4/25/08 | Roxana * | Home | 4:30 pm | W 12-2 (5) |
| 4/26/08 | Calhoun | Away | 1:00 pm | W 13-3 (5) |
| 4/26/08 | Calhoun | Away | 3:00 pm | W 6-3 |
| 4/29/08 | Jerseyville | Away | 4:30 pm | L 8-7 |
| 4/30/08 | Marquette * | Away | 4:30 pm | W 4-0 |
| 5/1/08 | Lincolnwood | GCS Ballpark | 6:30 pm | L 6-3 |
| 5/3/08 | Alton | Away | 10:00 am | L 6-0 |
| 5/3/08 | Alton | Away | 12:00 pm | L 12-0 (5) |
| 5/5/08 | Staunton | Home | 4:30 pm | W 14-13 |
| 5/6/08 | Carlinville * | Home | 4:30 pm | W 12-2 (5) |
| 5/10/08 | Calhoun | Away | 10:00 am | W 15-2 (6) |
IHSA Class 2A Regional Tournament @ Hillsboro |
||||
| 5/14/08 | Carlinville | Hillsboro | 4:30 pm | W 10-1 |
| 5/17/08 | Hillsboro | Hillsboro | 11:00 am | W 5-1 |
IHSA Class 2A Sectional Tournament @ Greenville College |
||||
| 5/22/08 | Greenville | Greenville College | 4:30 pm | W 1-0 |
| 5/24/08 | Carlyle | Greenville College | 2:00 pm | L 4-1 |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | 30 | Head Coach | 12th Season |
| Dave Robinson | 29 | Asst. Coach | 2nd Season |
| Eric Pruitt | Vol. Coach | 7th Season | |
| Ryne Hanslow | 23 | Bat Boy | 5th Season |
| Ethan Davis | 5 | P | 12 |
| Matt Watts | 14 | 3B/SS/P | 12 |
| Kyle Wood | 27 | 1B/DH | 12 |
| Ray Blackwood | 11 | OF/P | 11 |
| Doug Burgess | 23 | 3B/P | 11 |
| Nathan Kallal | 17 | 1B/C | 11 |
| Cole Lawson | 12 | OF/P | 11 |
| Matt Milligan | 16 | P/1B/OF | 11 |
| Josh Robinson | 7 | 2B | 11 |
| Adam Wallace | 21 | C | 11 |
| Ryan Cox | 24 | P/3B | 10 |
| Cole Hagen | 22 | 1B/DH | 10 |
| Conner Kessinger | 15 | OF/P | 10 |
| E.J. Krause | 10 | OF/P | 10 |
| Seth Rich | 9 | 3B/P/OF | 10 |
| Tyler Dunham | 3 | OF/C | 9 |
| Eli Hays | 4 | SS | 9 |
| Noah Hunt | 19 | OF | 9 |
| Steven Jones | 2 | OF/C | 9 |
| Evan Laughlin | 20 | P | 9 |
| Chris Nunn | 25 | C/OF | 9 |
| Zach Porter | 18 | 3B/P | 9 |
| Andrew Summers | 8 | 2B/P | 9 |
| Adam Watts | 6 | 2B | 9 |
| Tyler Wilson | 13 | OF | 9 |
CATEGORY |
STATISTIC |
NAME |
| Hitting Statistics | ||
| AVG. | .414 | Cole Lawson |
| RUNS | 39 | Cole Lawson |
| R.B.I.'s | 43 | Ryan Cox |
| DOUBLES | 12 | Ryan Cox |
| TRIPLES | 3 | Ryan Cox |
| HOME RUNS | 5 | Ryan Cox & E.J. Krause |
| MOST BASE ON BALLS | 27 | E.J. Krause |
| FEWEST K's | 9 | Matt Milligan |
| STOLEN BASES | 16 | Cole Lawson |
| HBP | 7 | Kyle Wood |
| Pitching Statistics | ||
| IP | 57.3 | Ray Blackwood |
| E.R.A. | 1.10 | Ray Blackwood |
| FEWEST HITS ALLOWED | 15 | Matt Milligan |
| K's | 65 | Ray Blackwood |
| FEWEST WALKS | 7 | Matt Milligan |
| WINS | 7 | Ray Blackwood |
| COMPLETE GAMES | 7 | Ray Blackwood |
| SAVES | 4 | Matt Milligan |