Southwestern High School Piasa Birds Baseball 2006 Season SCC-WEST Conference Champs Overall Record (21-10) Conference Record (9-1) Click Here for the Frosh/Soph Schedule |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/18/06 | Columbia | Away | 12:00 pm | W 9-7 |
3/18/06 | Columbia | Away | 2:00 pm | L 8-5 |
3/25/06 | Carrollton | Home | 10:00 am | W 2-1 |
3/29/06 | North Greene | Home | 4:30 pm | W 9-3 |
3/31/06 | Pana | Home | 4:30 pm | W 7-6 |
4/1/06 | Jacksonville Routt | Home | 11:00 am | W 7-2 |
4/1/06 | Jacksonville Routt | Home | 1:00 pm | W 4-2 |
4/5/06 | Virden | Home | 4:15 pm | W 14-4 (5) |
4/7/06 | Wood River * | Home | 4:30 pm | W 7-1 |
4/13/06 | Jerseyville | Away | 6:30 pm | L 13-12 (10) |
4/14/06 | Roxana * | Away | 4:30 pm | L 4-3 |
4/15/06 | Freeburg | Home | 10:00 am | W 7-6 |
4/15/06 | Greenville | Home | 2:00 pm | L 9-5 |
4/17/06 | Metro East Lutheran | Away | 4:30 pm | L 6-1 |
4/19/06 | Carlinville * | Away | 4:30 pm | W 13-2 |
4/21/06 | Marquette * | Home | 4:30 pm | W 12-2 (5) |
4/24/06 | Gillespie * | Away | 4:30 pm | W 9-1 |
4/26/06 | Wood River * | Away | 4:30 pm | W 23-1 (5) |
4/28/06 | Roxana * | Home | 4:30 pm | W 8-4 |
5/1/06 | Carlinville * | Home | 4:30 pm | W 9-0 |
5/4/06 | Wood River | GMC Stadium | 6:30 pm | W 5-2 |
5/5/06 | Gillespie * | Home | 4:30 pm | W 8-7 (12) |
5/6/06 | Alton | Away | 10:00 am | L 4-3 (10) |
5/6/06 | Alton | Away | 12:00 pm | L 9-7 |
5/8/06 | Litchfield | Away | 4:30 pm | L 3-1 |
5/9/06 | Marquette * | Away | 7:00 pm | W 10-1 |
5/11/06 | Bethalto-CM | Away | 4:15 pm | W 12-1 (6) |
5/13/06 | Calhoun | Away | 1:00 pm | W 15-1 (5) |
5/13/06 | Calhoun | Away | 3:00 pm | L 6-3 |
IHSA Regional Tournament @ Morrisonville |
||||
5/17/06 | Carlinville | Morrisonville | 4:30 pm | W 11-1 (6) |
5/20/06 | Litchfield | Morrisonville | 11:00 am | L 7-5 |
NAME |
# |
POSITION |
YEAR |
Brian Hanslow | 30 | Head Coach | 10th Season |
Jason Darr | 27 | Asst. Coach | 2nd Season |
Jeremy Smith | 12 | Asst. Coach | 1st Season |
Ryne Hanslow | 23 | Bat Boy | |
Daryl Betts | 20 | C/P/OF | 12 |
Todd Cunningham | 25 | P/OF/2B | 12 |
Joe Davis | 21 | OF | 12 |
Derek Hall | 24 | 3B/P/C | 12 |
A.J. Terrill | 7 | P/OF/1B | 12 |
Michael Cox | 11 | OF/2B | 11 |
Dace Hartman | 22 | OF | 11 |
Keegan Darr | 15 | P/1B | 11 |
Kyle Lincoln | 4 | 2B/OF | 11 |
Blake McAfee | 18 | C/1B | 11 |
Zach Smith | 26 | 3B/1B | 11 |
Jacob Springman | 5 | 2B/P | 11 |
Brady Darr | 16 | 1B | 10 |
Ethan Davis | 3 | OF/P | 10 |
T.J. Gaffney | 23 | SS/P | 10 |
Jacob Gray | 6 | OF/P | 10 |
Wiley Johnson | 29 | 1B | 10 |
Jake Shaw | 9 | OF | 10 |
Matt Watts | 14 | 3B/P | 10 |
Kyle Wood | 17 | C | 10 |
Ray Blackwood | 1 | OF/P | 9 |
Aaron Juliano | 28 | 1B/OF | 9 |
Nathan Kallal | 13 | 1B | 9 |
Cole Lawson | 8 | OF | 9 |
Matt Milligan | 10 | P/3B/OF | 9 |
Josh Robinson | 2 | 2B | 9 |
Adam Wallace | 19 | C/OF | 9 |
CATEGORY |
STATISTIC |
NAME |
Hitting Statistics | ||
AVG. | Todd Cunningham | .377 |
RUNS | Dace Hartman | 35 |
R.B.I.'s | Daryl Betts | 29 |
DOUBLES | T.Cunningham/D.Hall | 12 |
TRIPLES | Cox/McAfee/Gaffney/Betts | 1 |
HOME RUNS | Derek Hall | 5 |
MOST BASE ON BALLS | Daryl Betts | 21 |
FEWEST K's | A.J. Terrill | 5 |
STOLEN BASES | Dace Hartman | 16 |
HBP | Dace Hartman | 6 |
Pitching Statistics | ||
IP | A.J. Terrill | 66 |
E.R.A. | A.J. Terrill | 2.33 |
FEWEST HITS ALLOWED | Daryl Betts | 22 |
K's | A.J. Terrill | 82 |
FEWEST WALKS | Derek Hall | 15 |
WINS | A.J. Terrill | 9 |
COMPLETE GAMES | A.J. Terrill | 7 |
SAVES | Hall/Terrill | 1 |