| Southwestern High SchoolPiasa Birds Baseball 2014 Season Overall Record (22-12) Conference Record (7-2) SCC Conference Champions Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/22/14 | Columbia | Away | 12:00 pm | W 3-2 |
| 3/22/14 | Columbia | Away | 2:00 pm | L 7-6 (10) |
| 3/26/14 | Jerseyville | Away | 4:30 pm | W 4-2 |
| 3/27/14 | Civic Memorial | Away | 4:15 pm | L 8-3 |
| 3/31/14 | Auburn | Away | 4:30 pm | L 4-1 |
| 4/5/14 | Routt Catholic | Away | 1:00 pm | W 1-0 (10) |
| 4/9/14 | North Greene | Away | 4:30 pm | W 26-0 (5) |
| 4/11/14 | Staunton * | Home | 4:30 pm | W 8-7 (8) |
| 4/12/14 | Calhoun | Away | 10:00 am | W 7-2 |
| 4/12/14 | Calhoun | Away | 12:00 pm | L 3-1 |
| 4/16/14 | Litchfield * | Home | 4:30 pm | L 4-3 (8) |
| 4/17/14 | EAWR | GCS Ballpark | 6:30 pm | W 16-0 (5) |
| 4/18/14 | Roxana * | Away | 12:00 pm | W 5-3 (9) |
| 4/19/14 | Freeburg | Greenville | 12:00 pm | W 10-5 |
| 4/19/14 | Greenville | Away | 2:00 pm | L 2-1 |
| 4/21/14 | Metro East Lutheran | Away | 4:30 pm | L 8-2 |
| 4/23/14 | Carlinville * | Away | 4:30 pm | W 10-6 |
| 4/24/14 | Hillsboro * | Home | 4:30 pm | W 14-2 (5) |
| 4/25/14 | North Mac | Home | 4:30 pm | W 14-9 |
| 4/26/14 | Alton | Home | 10:00 am | L 4-1 |
| 4/26/14 | Alton | Home | 12:00 pm | L 4-3 |
| 4/30/14 | EAWR | Away | 4:30 pm | W 13-5 |
| 5/2/14 | Roxana | Home | 4:30 pm | W 12-8 |
| 5/3/14 | Calhoun | Away | 9:30 am | W 3-0 |
| 5/3/14 | Gillespie | Calhoun | 1:30 pm | W 3-1 |
| 5/5/14 | Carlinville | Home | 4:30 pm | W 11-2 |
| 5/6/14 | Pana * | Away | 4:30 pm | W 12-10 |
| 5/7/14 | Collinsville | Away | 4:30 pm | L 3-0 |
| 5/9/14 | Gillespie * | Home | 4:30 pm | L 6-3 |
| 5/10/14 | Routt Catholic | Home | 11:00 am | W 11-5 |
| 5/12/14 | Greenville * | Away | 4:30 pm | W 5-3 |
| 5/16/14 | Vandalia * | Home | 4:30 pm | W 10-0 (5) |
IHSA Class 2A Regional Tournament @ Metro East Lutheran High School |
||||
| 5/21/14 | Metro East Lutheran | MELHS | 4:30 pm | W 3-0 |
| 5/24/14 | Roxana | MELHS | 10:00 am | L 4-1 (8) |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | 30 | Head Coach | 18th Season |
| Jason Darr | 27 | Asst. Coach | 8th Season |
| Dave Robinson | 29 | Asst. Coach | 8th Season |
| Shaun Watson | # | Asst. Coach | 1st Season |
| Seth Rich | # | Asst. Coach | 1st Season |
| Adam Keene | 6 | 2B/P | 12 |
| Jimmie Naylor | 23 | 1B/DH | 12 |
| Brendan Schiller | 9 | C | 12 |
| Alex Baldwin | 10 | 2B/SS | 11 |
| Eric Beyer | 22 | 3B/P | 11 |
| Andrew Fry | 13 | OF/P | 11 |
| Spencer Heineman | 15 | OF/P | 11 |
| Blake Lawson | 12 | SS/OF/P | 11 |
| Jacob Rich | 14 | 1B/OF/P | 11 |
| Cody Roberts | 28 | 1B/DH/C | 11 |
| Brennen Bazzell | 19 | C | 10 |
| Jacob Bowman | 21 | P | 10 |
| Carson Ford | 8 | 2B | 10 |
| Kody Golike | 7 | 2B/P | 10 |
| Dylan Harter | 17 | 2B/OF | 10 |
| Austin Hudson | 18 | 3B/P | 10 |
| Scott Kasting | 16 | 2B/SS | 10 |
| Tanner Moore | 25 | 3B/P | 10 |
| Ryan Paslay | 11 | OF/P | 10 |
| Jacob Ritzhaupt | 2 | C/P | 10 |
| Zack Seymour | 5 | OF/P | 10 |
| Collin Baumgartner | 24 | OF/1B/P | 9 |
| Alex Watts | 3 | 2B | 9 |