| Southwestern High SchoolPiasa Birds Baseball 2016 Season Overall Record (23-10) Conference Record (8-1) Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/19/16 | Columbia | Away | 12:00 pm | L 4-2 |
| 3/19/16 | Columbia | Away | 2:00 pm | L 8-4 |
| 3/24/16 | Civic Memorial | Away | 4:15 pm | L 4-1 |
| 3/25/16 | Jerseyville | Away | 11:00 Am | L 6-2 |
| 3/28/16 | Auburn | Away | 3:00 pm | L 4-3 |
| 4/1/16 | Hillsboro * | Away | 4:30 pm | W 5-0 |
| 4/2/16 | Routt Catholic | Home | 11:00 am | W 12-5 |
| 4/2/16 | Routt Catholic | Home | 1:00 pm | W 12-6 |
| 4/8/16 | Staunton * | Home | 4:30 pm | W 4-3 |
| 4/9/16 | Calhoun | Home | 11:00 am | W 7-2 |
| 4/9/16 | Calhoun | Home | 1:00 pm | W 12-2 (5) |
| 4/13/16 | Litchfield * | Home | 4:30 pm | W 12-2 (5) |
| 4/14/16 | Brussels | GCS Ballpark | 6:30 pm | W 14-3 (5) |
| 4/15/16 | Roxana * | Away | 4:30 pm | L 4-3 |
| 4/16/16 | Greenville | Freeburg | 12:00 pm | W 6-1 |
| 4/16/16 | Freeburg | Away | 2:00 pm | L 6-5 |
| 4/18/16 | Metro East Lutheran | Away | 4:30 pm | W 10-0 (5) |
| 4/22/16 | North Mac | Home | 4:30 pm | W 14-4 (5) |
| 4/23/16 | New Berlin | Home | 11:00 am | W 7-0 |
| 4/23/16 | New Berlin | Home | 1:00 pm | W 5-0 |
| 4/25/16 | Pana * | Away | 4:30 pm | W 19-0 (6) |
| 4/28/16 | Carlinville * | Away | 4:30 pm | W 6-2 |
| 4/29/16 | Roxana | Home | 4:30 pm | W 3-1 |
| 5/2/16 | Carlinville | Home | 4:30 pm | L 4-3 (8) |
| 5/3/16 | Gillespie | Away | 4:30 pm | W 8-5 |
| 5/4/16 | Collinsville | Away | 4:30 pm | L 9-0 |
| 5/6/16 | Gillespie * | Home | 4:30 pm | W 3-2 |
| 5/11/16 | Vandalia * | Home | 4:30 pm | W 8-7 |
| 5/13/16 | Greenville * | Away | 4:30 pm | W 3-0 |
| 5/14/16 | Calhoun | Home | 10:00 am | W 4-3 |
IHSA Class 2A Regional Tournament @ Gillespie High School |
||||
| 5/18/16 | Carlinville | Gillespie | 4:30 pm | W 10-1 |
| 5/21/16 | Dupo | Gillespie | 11:00 am | W 7-1 |
IHSA Class 2A Sectional Tournament @ Teutopolis High School |
||||
| 5/25/16 | Newton | Teutopolis | 4:00 pm | L 10-9 |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | # | Head Coach | 20th Season |
| Chuck Kasting | # | Asst. Coach | 1st Season |
| Brian Kasting | # | Asst. Coach | 1st Season |
| Brennen Bazzell | 19 | C/P | 12 |
| Jacob Bowman | 21 | P | 12 |
| Kody Golike | 7 | 3B/DH | 12 |
| Scott Kasting | 22 | SS/P | 12 |
| Jacob Ritzhaupt | 2 | C/P | 12 |
| Zack Seymour | 5 | OF/P | 12 |
| Collin Baumgartner | 24 | 1B/P | 11 |
| Troy Evans | 13 | OF | 11 |
| Alex Watts | 6 | 2B | 11 |
| Eddie Bolin | 23 | 3B/P | 10 |
| Dakotah Corby | 16 | OF | 10 |
| Dalson Cummings | 4 | C | 10 |
| Dalton Durham | 17 | OF | 10 |
| Jacob Fryman | 10 | P | 10 |
| Luke Golike | 8 | 2B/OF | 10 |
| Jack Little | 11 | OF | 10 |
| Ben Lowis | 9 | OF/P | 10 |
| Brock Seymour | 3 | OF/1B/P | 10 |
| Jacob Simmons | 27 | 3B | 10 |
| Nathan Walker | 20 | OF | 10 |
| Chris Watts | 1 | OF | 10 |
| Ryne Hanslow | 30 | OF/P | 9 |
| Chase Stahl | 12 | 2B | 9 |