DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/26 | Staunton * | Away | 7:00 PM | W 26-14 |
9/2 | North Mac * | Home | 7:00 PM | L 26-9 |
9/9 | Litchfield * | Home | 7:00 PM | W 40-6 |
9/16 | Greenville * | Away | 7:00 PM | L 26-13 |
9/23 | Pana * | Home | 7:00 PM | L 35-21 |
9/30 | Carlinville * | Away | 7:00 PM | L 14-0 |
10/7 | Vandalia * | Home | 7:00 PM | W 21-14 |
10/14 | Hillsboro * | Away | 7:00 PM | L 28-14 |
10/21 | Gillespie * | Home | 7:00 PM | W 47-6 |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/29 | Staunton | Home | 6:00 PM | L 6-0 |
9/5 | North Mac | Away | 11:00 AM | L 20-0 |
9/12 | Litchfield | Away | 6:00 PM | W 20-0 |
9/19 | Greenville | Home | 6:00 PM | L 35-8 |
9/26 | Pana | Away | 6:00 PM | L 22-8 |
10/3 | Carlinville | Home | 6:00 PM | L 24-14 |
10/10 | Vandalia | Away | 11:00 AM | L 42-16 |
10/17 | Hillsboro | Home | 6:00 PM | L 22-6 |
NAME | # | POSITION | YEAR |
Gabe Rawlings | 1 | WR/DB | 10 |
Greyson Brewer | 2 | RB/DB | 10 |
Quinten Strohbeck | 3 | QB/DB | 12 |
Logan Crane | 4 | RB/DB | 11 |
Rocky Darr | 6 | RB/DB | 11 |
Collin Robinson | 7 | WR/DB | 12 |
Hunter Fisher | 9 | WR/DB | 11 |
Logan Keith | 10 | QB/LB | 11 |
Ian Brantley | 11 | TE/LB | 10 |
Lane Gage | 13 | RB/LB | 12 |
Hunter Newell | 14 | WR/DB | 11 |
Chris Ebert | 17 | WR/DB | 12 |
Kaden Cottingham | 20 | TE/LB | 11 |
Jacob Fisher | 22 | RB/LB | 12 |
Gavin Humm | 23 | RB/LB | 11 |
Ryan Lowis | 25 | QB/LB | 10 |
Grant Powers | 28 | RB/LB | 10 |
Deacon White | 32 | RB/LB | 10 |
Marcus Payne | 33 | RB/LB | 11 |
Owen Gray | 34 | RB/LB | 10 |
Masen Day | 35 | TE/LB | 12 |
Marek Kirsch | 42 | TE/DL | 12 |
Ben Thompson | 50 | OL/DL | 12 |
Trevor White | 53 | OL/DL | 12 |
Austin Stanton | 54 | OL/DL | 12 |
David Watkins | 56 | OL/LB | 12 |
Gage Smith | 58 | OL/DL | 12 |
Lukas Anderson | 60 | OL/DL | 11 |
Chris Owens | 61 | OL/DL | 10 |
Braden Scifres | 64 | OL/DL | 10 |
Mason Cougill | 70 | OL/DL | 10 |
Matthew Ready | 72 | OL/DL | 10 |
Evan Hanold | 74 | OL/DL | 11 |
Jeremy Webb | 76 | OL/DL | 11 |
Sam Jones | 77 | OL/DL | 11 |
Quinn Hasquin | 78 | OL/DL | 10 |
Isaiah Myette | 82 | WR/DB | 10 |
Jaron Whipps | 85 | TE/LB | 12 |
Mateo Chapman | OL/DL | 9 | |
Landen Clark | RB/LB | 9 | |
Tyler Ezell | WR/DB | 9 | |
Colten Huber | OL/DL | 9 | |
Remington Malone | WR/LB | 9 | |
Blake Rimbey | QB/DB | 9 | |
Owen Wright | WR/DB | 9 | |
Head Coach Pat Keith - 5th Season |
|||
Assistant Coach Jason Darr |
|||
Assistant Coach Jeff Alderman |
|||
Assistant Coach Matt Hasquin |
|||
Assistant Coach Nic Beilsmith |
|||
Assistant Coach Michael Fisher |
|||
Assistant Coach Jacob Bellitto |