| Southwestern High SchoolPiasa Birds Baseball 2019 Season Overall Record (11-21) Conference Record (3-6) Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/11/19 | North Mac | Lenz Field | 4:30 pm | L 7-6 |
| 3/16/19 | Columbia | Away | 11:00 am | L 15-6 |
| 3/16/19 | Columbia | Away | 1:00 pm | L 11-1 |
| 3/19/19 | Jerseyville | Away | 4:30 pm | L 6-2 |
| 3/21/19 | Alton | Home | 4:30 pm | W 4-3 |
| 3/26/19 | Civic Memorial | Away | 4:30 pm | L 6-2 |
| 4/3/19 | Routt Catholic | Away | 4:30 pm | L 2-1 |
| 4/6/19 | Calhoun | Away | 10:00 am | L 1-0 (8) |
| 4/6/19 | Calhoun | Away | 12:00 pm | L 5-4 |
| 4/8/19 | Father McGivney | Away | 4:30 pm | W 16-5 |
| 4/9/19 | Vandalia * | Away | 4:30 pm | W 12-2 (5) |
| 4/12/19 | Carlinville * | Away | 4:30 pm | L 14-4 (6) |
| 4/13/19 | Greenville | Freeburg | 12:00 pm | L 7-2 |
| 4/13/19 | Freeburg | Away | 2:00 pm | L 13-3 (6) |
| 4/15/19 | Staunton * | Home | 4:30 pm | L 22-4 (5) |
| 4/16/19 | Roxana * | Home | 4:30 pm | W 9-2 |
| 4/17/19 | Carlinville | Home | 4:30 pm | L 14-3 (6) |
| 4/20/19 | New Berlin | Away | 11:00 am | L 9-1 |
| 4/20/19 | New Berlin | Away | 1:00 pm | W 5-3 |
| 4/23/19 | Greenville * | Home | 4:30 pm | L 6-4 |
| 4/25/19 | Metro East Lutheran | GCS Ballpark | 6:30 pm | W 2-0 |
| 4/26/19 | Litchfield * | Away | 4:30 pm | L 8-7 |
| 4/27/19 | Calhoun | Away | 10:00 am | W 6-2 |
| 4/29/19 | Pana * | Home | 4:30 pm | L 2-0 |
| 5/3/19 | Civic Memorial | Away | 7:00 pm | L 7-5 |
| 5/6/19 | Gillespie * | Away | 4:30 pm | W 11-7 (8) |
| 5/7/19 | EAWR | Home | 4:30 pm | W 12-1 (5) |
| 5/8/19 | Hillsboro * | Away | 4:30 pm | L 8-5 |
| 5/9/19 | Carrollton | Away | 4:30 pm | L 8-0 |
| 5/10/19 | Brussels | Away | 4:30 pm | W 10-0 (5) |
IHSA Class 2A Regional Tournament @ Staunton High School |
||||
| 5/13/19 | EAWR | Home | 4:30 pm | W 3-2 |
| 5/16/19 | Marquette | Alton | 4:00 pm | L 14-5 |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | # | Head Coach | 23rd Season |
| Chuck Kasting | # | Asst. Coach | 4th Season |
| Lee Blackwood | # | Asst. Coach | 3rd Season |
| Ryne Hanslow | 30 | 1B/P | 12 |
| Chase Stahl | 12 | 2B | 12 |
| Adam Bates | 7 | 2B/OF/P | 11 |
| Brian Bergesch | 20 | P | 11 |
| Austin Brown | 8 | 1B/P | 11 |
| Jarrett Dresch | 5 | 2B/SS | 11 |
| Isaac Marshall | 15 | OF/P | 11 |
| Trever Seets | 22 | C | 11 |
| Kyler Seyfried | 25 | SS/2B/P | 11 |
| Noah Kelly | 21 | OF/P | 10 |
| Clayton Peuterbaugh | 14 | OF/P | 10 |
| Brady Salzman | 26 | 1B/P/OF | 10 |
| Ashtin Sorgea | 24 | C | 10 |
| John Watts | 6 | SS/2B/P | 10 |
| D.J. Brandon | 28 | 3B/P | 9 |
| Dylan Brown | 23 | C | 9 |
| Carson Cooley | 3 | INF/OF/P | 9 |
| Charlie Darr | 4 | INF/OF/P | 9 |
| Gavin Day | 19 | OF | 9 |
| Gannon Ewin | 29 | INF/P | 9 |
| Aaron Frost | 10 | INF/C/P | 9 |
| Sam Harshbarger | 13 | INF/OF | 9 |
| Cale Schuchman | 2 | INF/P | 9 |