| 2022 SCC Scholastic Bowl Standings | ||
|---|---|---|
| School | Conference Win/Loss | Head Coach |
| Southwestern | 8-0 - Champion | Matt Hasquin |
| Carlinville | 6-2 | Charlie Taylor & Elizabeth Furness |
| Staunton | 6-2 | Erin Geringer |
| Litchfield | 5-3 | Jo Brummet |
| Greenville | 4-4 | Sean Courty |
| Hillsboro | 3-5 | Tom Lunz |
| Gillespie | 2-6 | Jarrod Herron |
| Pana | 2-6 | Deeanna Stalets |
| Vandalia | 0-8 | James Sanders |
| 2021 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Southwestern | 9-0 - Champion | Matt Hasquin |
| Greenville | 7-2 | Ryan D'Arcy |
| Carlinville | 6-3 | Charlie Taylor & Elizabeth Furness |
| Hillsboro | 6-3 | Tom Lunz |
| Litchfield | 6-3 | Jo Brummet |
| Pana | 5-4 | Deeanna Stalets |
| Staunton | 3-6 | Erin Geringer |
| Gillespie | 1-8 | Jarrod Herron |
| Roxana | 1-8 | Mike Berardi |
| Vandalia | 1-8 | James Sanders |
| 2020 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Southwestern | 9-0 - Champion | Matt Hasquin |
| Carlinville | 6-3 | Charlie Taylor & Elizabeth Furness |
| Greenville | 7-2 | Ryan D'Arcy |
| Pana | 7-2 | Deeanna Stalets |
| Hillsboro | 4-5 | John Sertich |
| Litchfield | 4-5 | Jo Brummet |
| Gillespie | 3-6 | Jarrod Herron |
| Roxana | 3-6 | Mike Berardi |
| Staunton | 1-8 | Erin Geringer |
| Vandalia | 0-9 | James Sanders |
| 2019 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Greenville | 8-1 - Co-Champion | Ryan D'Arcy |
| Southwestern | 8-1 - Co-Champion | Matt Hasquin |
| Carlinville | 7-2 | Charlie Taylor & Elizabeth Furness |
| Hillsboro | 7-2 | John Sertich |
| Litchfield | 6-3 | Jo Brummet |
| Roxana | 5-4 | Mike Berardi |
| Staunton | 3-6 | Erin Geringer |
| Gillespie | 2-7 | Jarrod Herron |
| Pana | 1-8 | Deeanna Stalets |
| Vandalia | 0-9 | James Sanders |
| 2018 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Southwestern | 9-0 - Champion | Matt Hasquin |
| Carlinville | 8-1 | Charlie Taylor & Elizabeth Furness |
| Greenville | 7-2 | Ryan D'Arcy |
| Hillsboro | 6-3 | John Sertich |
| Litchfield | 4-5 | Jo Brummet |
| Gillespie | 3-6 | Jarrod Herron |
| Roxana | 3-6 | Mike Berardi |
| Staunton | 3-6 | Erin Geringer |
| Pana | 2-7 | Deeanna Stalets |
| Vandalia | 0-9 | James Sanders |
| 2017 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Southwestern | 9-0 - Champion | Matt Hasquin |
| Carlinville | 8-1 | Charlie Taylor & Elizabeth Furness |
| Greenville | 7-2 | Erika Knolhoff |
| Litchfield | 6-3 | Jo Brummet |
| Gillespie | 5-4 | Jarrod Herron |
| Hillsboro | 4-5 | John Sertich |
| Staunton | 2-7 | Erin Geringer |
| Vandalia | 2-7 | James Sanders |
| Pana | 1-8 | Deeanna Stalets |
| Roxana | 1-8 | Melissa Ray |
| 2016 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Southwestern | 9-0 - Champion | Matt Hasquin |
| Greenville | 8-1 | Erika Knolhoff |
| Carlinville | 7-2 | Charlie Taylor & Elizabeth Furness |
| Litchfield | 6-3 | Jo Brummet |
| Gillespie | 4-5 | Jarrod Herron |
| Hillsboro | 3-6 | John Sertich |
| Pana | 3-6 | Joyce Luzader |
| Staunton | 3-6 | Erin Geringer |
| Roxana | 1-8 | Melissa Ray |
| Vandalia | 1-8 | James Sanders |
| 2015 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Litchfield | 9-0 - Champion | Jo Brummet |
| Southwestern | 8-1 | Matt Hasquin |
| Greenville | 7-2 | Erika Knolhoff |
| Carlinville | 6-3/TD> | Charlie Taylor & Elizabeth Furness |
| Hillsboro | 4-5 | Ivy Balla |
| Staunton | 4-5 | Erin Geringer |
| Vandalia | 3-6 | James Sanders |
| Gillespie | 2-7 | Jarrod Herron |
| Pana | 1-8 | Joyce Luzader |
| Roxana | 1-8 | Melissa Ray |
| 2014 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Litchfield | 9-0 - Champion | Amanda Lamore |
| Southwestern | 8-1 | Matt Hasquin |
| Greenville | 7-2 | |
| Gillespie | 6-3 | Jarrod Herron |
| Carlinville | 5-4 | Charlie Taylor & Elizabeth Furness |
| Staunton | 3-6 | Erin Geringer |
| Vandalia | 3-6 | James Sanders |
| Hillsboro | 2-7 | John Sertich |
| Pana | 2-7 | Joyce Luzader |
| Roxana | 0-9 | Melissa Ray |
| 2013 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Carlinville | 8-1 - Tri-Champion | Charlie Taylor & Elizabeth Furness |
| Litchfield | 8-1 - Tri-Champion | Amanda Lamore |
| Southwestern | 8-1 - Tri-Champion | Matt Hasquin |
| Greenville | 5-4 | Jay Winter |
| Vandalia | 5-4 | James Sanders |
| Gillespie | 4-5 | Jarrod Herron |
| Hillsboro | 4-5 | John Sertich |
| Roxana | 2-7 | Melissa Ray |
| Pana | 1-8 | Joyce Luzader |
| Staunton | 0-9 | Erin Geringer |
| 2012 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Litchfield | 9-0 - Champion | Amanda Lamore |
| Carlinville | 8-1 | Charlie Taylor & Elizabeth Furness |
| Marquette Catholic | 8-1 | Pat Bauer |
| EAWR | 5-4 | Kristen Miller |
| Greenville | 4-5 | Jay Winter |
| Southwestern | 4-5 | Matt Hasquin |
| Roxana | 3-6 | Stephanie Cann |
| Vandalia | 3-6 | James Sanders |
| Hillsboro | 2-7 | John Sertich |
| Pana | 0-9 | Joyce Luzader |
| 2011 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Greenville | 9-0 - Champion | Jay Winter |
| Litchfield | 8-1 | Dennis Scobbie |
| Marquette Catholic | 7-2 | Pat Bauer |
| Southwestern | 5-4 | Matt Hasquin |
| Vandalia | 5-4 | James Sanders |
| Carlinville | 4-5 | Charlie Taylor & Elizabeth Furness |
| Hillsboro | 4-5 | K Andrews |
| EAWR | 2-7 | Kristen Miller |
| Roxana | 1-8 | Stephanie Cann |
| Pana | 0-9 | Joyce Luzader |
| 2010 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Litchfield | 9-0 - Champion | Dennis Scobbie |
| Carlinville | 7-2 | Charlie Taylor & Elizabeth Furness |
| Marquette Catholic | 7-2 | Pat Bauer |
| Greenville | 6-3 | Jay Winter |
| Southwestern | 5-4 | Matt Hasquin |
| Roxana | 4-5 | Stephanie Cann |
| Pana | 3-6 | Joyce Luzader |
| Vandalia | 3-6 | James Sanders |
| Hillsboro | 1-8 | K Andrews |
| EAWR | 0-9 | Kristen Miller |
| 2009 SCC Scholastic Bowl Standings Records Are Incomplete |
||
| School | Conference Win/Loss | Head Coach |
| Litchfield | 9-0 | Dennis Scobbie |
| Marquette Catholic | 9-0 | Pat Bauer |
| Gillespie | 6-3 | Connie Whitehead |
| Roxana | 5-3 | Stephanie Cann |
| Pana | 4-4 | Joyce Luzader |
| Carlinville | 4-5 | Charlie Taylor & Elizabeth Furness |
| Southwestern | 4-5 | Matt Hasquin |
| Staunton | 3-4 | Erin Geringer |
| Hillsboro | 2-5 | K Andrews |
| Greenville | 2-6 | Jay Winter |
| EAWR | 1-7 | J Marshall |
| Vandalia | 1-8 | James Sanders |
| 2005 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Hillsboro | 10-1 Co-Champion | Ann Leach |
| Marquette Catholic | 10-1 Co-Champion | Cathy McGarrahan |
| Carlinville | 9-2 | Jim Fenton & Kathy Knetzer |
| Litchfield | 9-2 | Dennis Scobbie |
| EAWR | 7-4 | |
| Roxana | 5-6 | |
| Staunton | 4-7 | |
| Vandalia | 4-7 | James Sanders |
| Gillespie | 3-8 | Connie Whitehead |
| Greenville | 2-9 | |
| Southwestern | 2-9 | Matt Hasquin |
| Pana | 1-10 | |
| 2004 SCC Scholastic Bowl Standings | ||
| Litchfield | 10-1 - Champion | Dennis Scobbie |
| Hillsboro | 9-2 | Ann Leach |
| Carlinville | 7-4 | Jim Fenton & Kathy Knetzer |
| Staunton | 7-4 | |
| Southwestern | 7-4 | Matt Hasquin |
| Gillespie | 6-5 | Connie Whitehead |
| Marquette Catholic | 6-5 | Cathy McGarrahan |
| Roxana | 6-5 | |
| EAWR | 3-8 | |
| Greenville | 3-8 | |
| Vandalia | 2-9 | James Sanders |
| Pana | 0-11 | |
| 1992 SCC Scholastic Bowl Standings | ||
| School | Conference Win/Loss | Head Coach |
| Staunton | 8-2 - Champion | Don Massie |
| Carlinville | 7-3 | Jim Fenton |
| Gillespie | 7-3 | Sid Stauffer |
| Triad | 6-4 | Robert Daiber |
| Southwestern | 2-8 | Charles Guthrie |
| Litchfield | 1-9 | Dennis Scobbie |