DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/27 | Staunton * | Home | 7:00 PM | W 1-0 |
9/3 | Wesclin | Away | 7:00 PM | W 33-20 |
9/10 | Litchfield * | Away | 7:00 PM | W 55-0 |
9/17 | Greenville * | Home | 7:00 PM | W 28-27 |
9/24 | Pana * | Away | 7:00 PM | L 41-0 |
10/1 | Carlinville * | Home | 7:00 PM | L 42-6 |
10/8 | Vandalia * | Away | 6:30 PM | L 42-6 |
10/15 | Hillsboro * | Home | 7:00 PM | L 41-14 |
10/22 | Gillespie * | Away | 7:00 PM | W 48-24 |
10/30 | Benton | Away | 2:00 PM | L 42-0 |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/30 | Staunton | Away | 6:00 PM | Canceled |
9/6 | Wesclin | Home | 11:00 AM | W 22-2 |
9/13 | Litchfield | Home | 6:00 PM | W 41-6 |
9/16 | Greenville (Frosh) | Away | 6:00 PM | L 28-20 |
9/20 | Greenville | Away | 6:15 PM | L 32-30 |
9/27 | Pana | Home | 6:00 PM | L 48-6 |
9/30 | Carlinville (Frosh) | Away | 6:00 PM | L 42-7 |
10/4 | Carlinville | Away | 4:30 PM | L 14-0 |
10/11 | Vandalia | Home | 11:00 AM | L 14-6 |
10/18 | Hillsboro | Away | 6:00 PM | L 44-14 |
NAME | # | POSITION | YEAR |
Greyson Brewer | 2 | RB/DB | 9 |
Quinten Strohbeck | 3 | QB/DB | 11 |
Blake Funk | 4 | RB/LB | 12 |
Gavin Day | 5 | RB/LB | 12 |
Rocky Darr | 6 | RB/DB | 10 |
Collin Robinson | 7 | WR/DB | 11 |
Sam Robinson | 8 | WR/DB | 12 |
Caleb Mary | 9 | WR/LB | 12 |
Logan Keith | 10 | QB/LB | 10 |
Devin Yost | 11 | WR/DL | 12 |
Charlie Darr | 12 | WR/DB | 12 |
Lane Gage | 13 | RB/LB | 11 |
Hunter Newell | 14 | WR/DB | 10 |
Austin Bates | 17 | WR/DB | 9 |
Gabe Rawlings | 20 | WR/DB | 9 |
Jacob Fisher | 22 | RB/LB | 11 |
Gavin Humm | 23 | RB/LB | 10 |
Ryan Lowis | 25 | QB/LB | 9 |
Deacon White | 32 | RB/LB | 9 |
Marcus Payne | 33 | RB/LB | 10 |
Owen Gray | 34 | RB/LB | 9 |
Masen Day | 35 | TE/LB | 11 |
Marek Kirsch | 42 | TE/DL | 11 |
Bo Richey | 50 | OL/DL | 12 |
Aaron Frost | 51 | OL/DL | 12 |
Lukas Anderson | 52 | OL/DL | 10 |
Trevor White | 53 | OL/DL | 11 |
Austin Stanton | 54 | OL/DL | 11 |
Ben Thompson | 55 | OL/DL | 11 |
David Watkins | 56 | OL/LB | 11 |
Braden Scifres | 57 | OL/DL | 9 |
Gage Smith | 58 | OL/DL | 11 |
Konnor Towell | 59 | OL/DL | 9 |
Mason Cougill | 70 | OL/DL | 9 |
Kaden Cottingham | 71 | OL/DL | 10 |
Matthew Ready | 72 | OL/DL | 9 |
Dathan Hipsher | 73 | OL/DL | 9 |
Jeremy Webb | 76 | OL/DL | 10 |
Quinn Hasquin | 77 | OL/DL | 9 |
Ethan Freand | 78 | OL/DL | 10 |
Sam Jones | 79 | OL/DL | 10 |
Hunter Fisher | 80 | WR/DB | 10 |
Isaiah Myette | 82 | WR/DB | 9 |
Ian Brantley | 83 | TE/LB | 9 |
Jaron Whipps | 85 | TE/LB | 11 |
Luke Medford | 87 | TE/DL | 9 |
Colton Nash | 88 | RB/LB | 9 |
Kenny Lehr | 99 | Student Assistant | 9 |
Head Coach Pat Keith - 4th Season |
|||
Assistant Coach Jason Darr |
|||
Assistant Coach Jeff Alderman |
|||
Assistant Coach Matt Hasquin |
|||
Assistant Coach Nic Beilsmith |
|||
Assistant Coach Michael Fisher |
|||
Assistant Coach Cole Hagen |
|||
Assistant Coach Jacob Bellitto |