OPPONENT |
8th GRADE SCORES |
7th GRADE SCORES |
|||
| Calhoun | W 42-27 | ||||
| North Greene (A Game) | W 58-40 | ||||
| North Greene (B Game) | W 34-11 | ||||
| Mt. Olive | W 72-5 | ||||
Gillespie Tournament |
|||||
| Staunton | W 45-16 | ||||
| Cahokia | W 45-38 | ||||
| Gillespie | W 41-25 | ||||
| Carlinville | W 55-22 | ||||
| Bunker Hill | W 49-21 | ||||
| Gillespie | W 42-35 | ||||
| Staunton | W 61-18 | ||||
| Mt. Olive | W 72-5 | ||||
| Carrollton | W 54-28 | ||||
| Bunker Hill | W 40-27 | ||||
Illini Tournament |
|||||
| Illini | W 54-10 | ||||
| Venice | W 55-39 | ||||
| Bunker Hill | W 55-39 | ||||
| Gillespie | W 53-34 | ||||
| Staunton | W 62-12 | ||||
| Carlinville | W 54-34 | ||||
IESA Regional @ Jerseyville Illini |
|||||
| Auburn | W 58-43 | ||||
| Chatham Glenwood | W 63-51 | ||||
IESA Sectional @ Pittsfield |
|||||
| Pittsfield | W 67-34 | ||||
IESA State Tournament @ Clinton |
|||||
| Blue Mound Meridian | L 69-66 OT | ||||
NAME |
# |
POSITION |
YEAR |
| 8 | |||
| Nick Albrecht | 7 | ||
| Daryl Betts | 7 | ||
| Craig Bowman | 7 | ||
| Jeff Cherry | 7 | ||
| Todd Cunningham | 7 | ||
| Michael Elliott | 7 | ||
| Jack Garrett | 7 | ||
| Derek Hall | 7 | ||
| Matt Hilton | 7 | ||
| Derek Kuhnline | 7 | ||
| David Powell | 7 | ||
| Steve Ratkovich | 7 | ||
| Gage Smith | 7 | ||
| AJ Terrill | 7 | ||
| Chris Wood | 7 | ||
8th Grade Head Coach |
|||
7th Grade Head Coach Jeff Hall |
|||