DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 2/4 | Staunton* | Away | 6:00 PM | W 28-17 | L 25-13 |
| 2/9 | Carlinville* | Away | 6:00 PM | W 37-16 | L 35-23 |
| 2/11 | Bunker Hill* | Away | 6:00 PM | W 46-17 | L 39-18 |
| 2/23 | Staunton* | Medora I.S. | 6:00 PM | W 34-18 | L 32-8 |
| 2/24 | Gillespie* | Medora I.S. | 4:30 PM | W 44-22 | L 30-12 |
| 2/25 | Carlinville* | Medora I.S. | 4:00 PM | W 34-22 | L 25-10 |
| 3/2 | Bunker Hill* | Medora I.S. | 4:00 PM | W 48-18 | L 29-17 |
| 3/4 | Gillespie* | Away | 6:00 PM | W 30-21 | L 31-25 |
| 3/9 | Mt. Olive* | Home | 6:00 PM | W 50-14 | L 25-24 |
| 3/10 | Mt. Olive* | Away | 6:00 PM | W 49-40 | L 41-21 |
| 3/11 | Greenfield | Away | 6:00 PM | W 41-33 | L 41-21 |
|
|||||
NAME |
# |
POSITION |
YEAR | Gabe Rawlings | 1 | 8 |
| Owen Gray | 2 | 8 | |
| Ike Austin | 3 | 8 | |
| Austin Bates | 5 | 8 | |
| Logan Custer | 13 | 8 | |
| Lucas Mandorca | 14 | 8 | |
| Greyson Brewer | 23 | 8 | |
| Grant Powers | 25 | 8 | |
| Ryan Lowis | 32 | 8 | |
| Ian Brantley | 33 | 8 | |
| Mason Cougill | 34 | 8 | |
| Braden Scifres | 44 | 8 | |
| Ben Biciocchi | 4 | 7 | |
| Remi Malone | 10 | 7 | |
| Eban Makler | 11 | 7 | |
| Owen Wright | 12 | 7 | |
| Colton Huber | 15 | 7 | |
| Tate Powell | 21 | 7 | |
| Zyler Cokel | 22 | 7 | |
| Garrett Durbin | 30 | 7 | |
| Bram Beuttel | 31 | 7 | |
| Lonnie Jackson | 40 | 7 | |
8th Grade Head Coach Jim Rathgeb |
|||
7th Grade Head Coach Chris Wood |
|||