DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
9/17 | Roxana | Away | 4:00 PM | L 33-23 | W 17-10 |
9/19 | Calhoun | Home | 6:00 PM | L 43-8 | W 34-18 |
9/24 | Alton | Medora I.S. | 4:00 PM | W 26-10 | W 28-10 |
9/26 | Gillespie * | Medora I.S. | 4:00 PM | L 25-13 | W 27-9 |
Litchfield Tournament |
|||||
9/28 | Litchfield | Litchfield | 10:00 AM | L ?-? | W 33-12 |
10/3 | Staunton | Litchfield | 6:00 PM | L ?-? | W 18-17 |
10/5 | North Mac | Litchfield | 10:30 PM | W ?-? | W 27-19 |
10/7 | Carlinville * | Away | 6:00 PM | L 29-13 | W 22-18 |
10/9 | Holy Ghost | Home | 6:00 PM | W 24-17 | W 23-15 |
10/15 | Mt. Olive * | Away | 6:00 PM | L 44-12/td> | W 20-9 |
10/17 | Bunker Hill * | Medora I.S. | 4:00 PM | L 30-17 | W 25-13 |
10/21 | Greenfield | Home | 6:00 PM | L 34-25 | W 34-16 |
10/22 | Staunton * | Medora I.S. | 6:00 PM | L 21-6 | W 28-10 |
10/28 | Carlinville * | Away | 6:00 PM | L 44-15 | W 34-22 |
10/30 | Holy Ghost | Away | 6:00 PM | L 26-14 | W 20-13 |
10/31 | Bunker Hill * | Away | 6:00 PM | L 26-20 | W 32-16 |
11/4 | Gillespie * | Away | 6:00 PM | L 40-18 | W 30-24 |
11/12 | Staunton * | Away | 6:00 PM | L 20-7 | L ?-? |
11/18 | Mt. Olive * | Medora I.S. | 6:00 PM | L ?-? | W ?-? |
11/20 | Illini | Away | 4:00 PM | L ?-? | W ?-? |
7th Grade IESA Class 3A Regional @ Divernon |
|||||
11/26 | Staunton | Gillespie | 10:00 AM | W 25-12 | |
11/27 | Auburn | Divernon | 6:00 PM | W 26-25 | |
7th Grade IESA Class 3A Sectional @ Vandalia |
|||||
12/4 | Hillsboro | Vandalia | 6:00 PM | L 34-23 | |
8th Grade IESA Class 3A Regional @ Divernon |
|||||
12/2 | Carlinville | Divernon | 7:15 PM | L 42-26 |
NAME |
# |
POSITION |
YEAR |
Isabell Wolff | 2 | 8 | |
Sarah Ritchey | 30 | 8 | |
Haley Edwards | 32 | 8 | |
Crane | 33 | 8 | |
Jade Kahl | 34 | 8 | |
7 | |||
8th Grade Head Coach Joe Durham |
|||
7th Grade Head Coach Jeff Hall |