DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
9/16 | Roxana | Medora I.S. | 4:00 PM | W 34-12 | L 17-11 |
9/18 | Calhoun | Away | 6:00 PM | W 29-13 | L ?-? |
9/23 | Alton | Away | 3:45 PM | W 20-14 | L ?-? |
9/25 | Gillespie * | Away | 6:00 PM | L 24-19 | L ?-? |
Litchfield Tournament |
|||||
9/27 | North Mac | Litchfield | 10:00 AM | L 25-22 | L ?-? |
9/30 | Staunton | Litchfield | 6:00 PM | W 23-16 | L ?-? |
10/4 | Litchfield | Litchfield | 10:00 AM | W 23-14 | L 29-10 |
10/6 | Carlinville * | Away | 6:00 PM | W 28-25 | L 24-20 |
10/7 | Bethalto Trimpe | Away | 3:30 PM | L 23-19 | L 36-6 |
10/8 | Holy Ghost | Home | 6:00 PM | W 28-27 | W 21-14 |
10/14 | Mt. Olive * | Medora I.S. | 6:00 PM | W 29-14/td> | L 27-24 |
10/16 | Bunker Hill * | Away | 6:00 PM | W 37-3 | W ?-? |
10/20 | Greenfield | Away | 6:00 PM | W 22-18 | W ?-? |
10/21 | Staunton * | Away | 6:00 PM | W 25-23 | L ?-? |
10/27 | Carlinville * | Medora I.S. | 4:00 PM | W 25-16 | L ?-? |
10/29 | Holy Ghost | Away | 6:00 PM | W 29-14 | L ?-? |
10/30 | Bunker Hill * | Medora I.S. | 4:00 PM | W 43-2 | W ?-? |
11/3 | Gillespie * | Medora I.S. | 6:00 PM | W 26-13 | W 29-15 |
11/4 | Hillsboro | Home | 6:00 PM | L 28-20 | L 34-18 |
11/12 | Staunton * | Home | 6:00 PM | W ?-? | L 36-6 |
11/17 | Mt. Olive * | Away | 6:00 PM | L 22-9 | L ?-? |
11/19 | Illini | Medora I.S. | 4:00 PM | L ?-? | L ?-? |
7th Grade IESA Class 3A Regional @ Gillespie |
|||||
11/22 | Gillespie | Gillespie | 10:00 AM | W 17-9 | |
11/24 | Staunton | Gillespie | 6:00 PM | L 17-15 | |
8th Grade IESA Class 3A Regional @ Gillespie |
|||||
12/2 | Gillespie | Gillespie | 6:00 PM | W 26-21 | |
12/4 | Carlinville | Gillespie | 6:00 PM | W 22-14 | |
8th Grade IESA Class 3A Regional @ Vandalia |
|||||
12/10 | Hillsboro | Vandalia | 6:30 PM | L 37-18 |
NAME |
# |
POSITION |
YEAR |
8 | |||
7 | |||
8th Grade Head Coach Joe Durham |
|||
7th Grade Head Coach Jeff Hall |