DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 9/13 | Roxana | Home | 4:00 PM | W 43-20 | W 36-1 |
| 9/15 | Calhoun | Away | 6:15 PM | W 36-26 | W 33-13 |
| 9/19 | Staunton * | Home | 6:00 PM | W 46-29 | W 40-9 |
| 9/20 | Alton | Away | 3:45 PM | L 44-25 | W 26-25 |
| 9/22 | Gillespie * | Away | 6:00 PM | L 39-21 | W 30-16 |
Litchfield Tournament |
|||||
| 9/24 | Litchfield | Litchfield | 10:00 AM | W 27-13 | W 39-13 |
| 9/27 | North Mac | Litchfield | 6:00 PM | W 27-14 | W 47-5 |
| 10/1 | Staunton | Litchfield | 6:00 PM | W 14-11 OT | W 29-14 |
| 9/29 | Holy Ghost | Medora I.S. | 6:00 PM | W 39-21 | W 38-16 |
| 10/3 | Carlinville * | Away | 6:00 PM | W 20-18 | W 38-18 |
| 10/4 | Holy Ghost | Away | 6:00 PM | W 20-17 | W 47-17 |
| 10/11 | Mt. Olive * | Medora I.S. | 6:00 PM | W 35-8/td> | W 43-3 |
| 10/13 | Bunker Hill * | Away | 5:00 PM | W 40-8 | W 30-4 |
| 10/17 | Greenfield | Away | 6:15 PM | L 33-23 | W 39-15 |
| 10/18 | Staunton * | Away | 6:00 PM | W 21-17 | W 37-26 |
| 10/24 | Carlinville * | Home | 6:00 PM | W 21-17 | W 35-16 |
| 10/27 | Bunker Hill * | Home | 4:00 PM | W 40-10 | W 49-5 |
| 10/31 | Gillespie * | Home | 6:00 PM | L 42-18 | W 47-16 |
| 11/1 | Hillsboro | Home | 6:00 PM | L 32-15 | W 45-6 |
| 11/8 | Edwardsville Lincoln | Away | 3:30 PM | W 33-30 OT | W 33-17 |
| 11/14 | Mt. Olive * | Away | 6:00 PM | W 36-18 | W 39-8 |
| 11/15 | Illini | Home | 6:00 PM | L 56-45 | W 29-24 |
7th Grade IESA Class 3A Regional @ Divernon |
|||||
| 11/22 | Gillespie | Divernon | 6:00 PM | W 21-12 | |
| 11/23 | Auburn | Divernon | 6:00 PM | W 25-28 | |
7th Grade IESA Class 3A Sectional @ Vandalia |
|||||
| 11/30 | East Alton | Vandalia | 6:30 PM | W 40-10 | |
7th Grade IESA Class 3A State Tournament @ Auburn H.S. |
|||||
| 12/3 | Steger Columbia | Auburn | 11:30 AM | W 28-9 | |
| 12/3 | Farmington Central | Auburn | 5:00 PM | L 29-21 | |
| 12/8 | Riverton | Auburn | 11:30 AM | W 17-12 | |
8th Grade IESA Class 3A Regional @ Ben-Gil Elementary |
|||||
| 11/29 | North Mac | Gillespie | 6:00 PM | W 36-14 | |
| 12/1 | Litchfield | Gillespie | 7:15 PM | W 21-18 | |
| 12/2 | Gillespie | Gillespie | 6:00 PM | L 33-22 | |
NAME |
# |
POSITION |
YEAR |
| Brianna Roloff | 4 | 8 | |
| Korrie Hopkins | 15 | 8 | |
| Josie Bouillon | 22 | 8 | |
| Chloe Hanslow | 23 | 8 | |
| Megan Bailey | 34 | 8 | |
| Sydney Baumgartner | 35 | 8 | |
| Rylee Smith | 40 | 8 | |
| Annie Gallaher | 42 | 8 | |
| Ashlyn Darr | 2 | 6 | |
| Addison Green | 5 | 7 | |
| Morgan Durham | 10 | 7 | |
| Hannah Nixon | 15 | 7 | |
| Cami Bolin | 24 | 6 | |
| Whitney Keith | 25 | 7 | |
| Haley Daniels | 30 | 7 | |
| Madysen Heffington | 33 | 7 | |
| Callie Stormer | 41 | 7 | |
8th Grade Head Coach Joe Durham |
|||
7th Grade Head Coach Steve Wooley |
|||