teamhittingrecs
Piasa Bird Baseball
SMS Team Hitting Records
Batting Average (AVG.)
1. .407 - 2025
2. .390 - 2007
3. .386 - 2024
4. .356 - 2016
5. .354 - 2020
6. .353 - 2017
7. .352 - 2018
8. .347 - 2006
9. .344 - 2021
10. .343 - 2005
11. .342 - 2013
12. .332 - 2012
12. .332 - 2010
14. .331 - 2019
15. .311 - 2022
16. .299 - 2011
17. .296 - 2009
18. .291 - 2015
19. .287 - 2023
19. .287 - 2008
21. .264 - 2014

Runs Scored
1. 271 - 2013
2. 218 - 2024
3. 204 - 2025
4. 200 - 2017
5. 197 - 2018
6. 184 - 2019
7. 170 - 2011
8. 167 - 2012
9. 166 - 2016
10. 164 - 2015
11. 158 - 2005
12. 156 - 2007
13. 152 - 2022
13. 152 - 2020
15. 143 - 2023
16. 137 - 2021
17. 130 - 2010
17. 130 - 2006
19. 112 - 2014
19. 112 - 2009
21. 104 - 2008

Hits
1. 246 - 2017
2. 222 - 2024
3. 216 - 2013
4. 214 - 2018
5. 178 - 2015
6. 177 - 2016
7. 171 - 2011
8. 167 - 2025
9. 164 - 2021
10. 162 - 2019
10. 162 - 2010
12. 159 - 2022
12. 159 - 2012
14. 157 - 2007
15. 155 - 2005
16. 147 - 2020
17. 143 - 2006
18. 131 - 2014
19. 122 - 2023
20. 111 - 2008
21. 98 - 2009

Doubles
1. 54 - 2018
2. 41 - 2025
2. 41 - 2017
4. 38 - 2013
5. 32 - 2024
5. 32 - 2022
7. 29 - 2021
8. 28 - 2023
8. 28 - 2010
10. 25 - 2019
11. 23 - 2016
11. 23 - 2014
13. 22 - 2011
14. 21 - 2015
15. 19 - 2020
16. 17 - 2012

Triples
1. 12 - 2015
2. 10 - 2011
3. 9 - 2024
3. 9 - 2012
5. 8 - 2025
6. 7 - 2010
7. 6 - 2013
7. 6 - 2022
9. 5 - 2020
10. 4 - 2017
11. 3 - 2016
12. 2 - 202
12. 2 - 2019
14. 1 - 2021
14. 1 - 2014

Home Runs
1. 9 - 2018
1. 9 - 2015
3. 6 - 2016
4. 4 - 2017
5. 4 - 2013
6. 3 - 2025
6. 3 - 2011
8. 3 - 2010
9. 2 - 2024
9. 2 - 2021
9. 2 - 2012
12. 1 - 2022
12. 1 - 2020
12. 1 - 2019

R.B.I.'s (Runs Batted IN)
1. 163 - 2024
2. 149 - 2013
3. 147 - 2017
4. 138 - 2025
5. 125 - 2018
6. 122 - 2015
7. 120 - 2019
8. 105 - 2020
9. 104 - 2011
10. 97 - 2016
10. 97 - 2012
12. 96 - 2023
13. 92 - 2022
14. 91 - 2010
15. 90 - 2021
16. 58 - 2014

Base On Balls
1. 109 - 2024
2. 104 - 2013
3. 100 - 2018
4. 95 - 2025
5. 94 - 2016
5. 94 - 2012
7. 90 - 2011
8. 87 - 2005
9. 85 - 2017
10. 79 - 2009
11. 77 - 2019
12. 76 - 2010
13. 74 - 2008
14. 73 - 2021
15. 72 - 2022
16. 71 - 2015
17. 68 - 2014
18. 63 - 2006
19. 62 - 2020
20. 61 - 2023
21. 60 - 2007

Strikeouts (Least Amount)
1. 48 - 2012
2. 52 - 2007
3. 53 - 2025
4. 76 - 2013
5. 79 - 2009
6. 81 - 2010
7. 82 - 2011
8. 84 - 2006
9. 96 - 2020
10. 97 - 2008
11. 98 - 2019
11. 98 - 2018
13. 103 - 2017
14. 108 - 2024
14. 108 - 2023
16. 117 - 2005
17. 126 - 2014
18. 130 - 2022
19. 141 - 2021
20. 145 - 2016
21. 149 - 2015

Hit by Pitch
1. 29 - 2025
2. 26 - 2024
2. 26 - 2013
4. 23 - 2019
4. 23 - 2016
6. 21 - 2020
7. 20 - 2018
8. 18 - 2017
9. 17 - 2014
10. 13 - 2023
10. 13 - 2012
12. 12 - 2022
12. 12 - 2021
12. 12 - 2011
15. 11 - 2015
16. 10 - 2010

SAC (Bunt/Fly)
1. 13 - 2012
2. 12 - 2013
3. 10 - 2017
4. 9 - 2011
5. 8 - 2018
6. 7 - 2021
6. 7 - 2016
6. 7 - 2014
6. 7 - 2010
10. 6 - 2024
11. 4 - 2025
11. 4 - 2020
13. 3 - 2023
13. 3 - 2022
13. 3 - 2019
13. 3 - 2015

At-Bats
1. 697 - 2017
2. 631 - 2013
3. 630 - 2016
4. 612 - 2015
5. 608 - 2018
6. 575 - 2024
7. 572 - 2011
8. 511 - 2022
9. 496 - 2014
10. 492 - 2019
11. 488 - 2010
12. 479 - 2012
13. 477 - 2021
14. 451 - 2005
15. 425 - 2023
16. 415 - 2020
17. 411 - 2006
18. 410 - 2025
19. 402 - 2007
20. 386 - 2008
21. 330 - 2009

Games Played
1. 24 - 2024
1. 24 - 2017
1. 24 - 2013
4. 23 - 2016
4. 23 - 2015
6. 21 - 2021
6. 21 - 2018
8. 20 - 2022
8. 20 - 2014
8. 20 - 2012
11. 19 - 2019
11. 19 - 2011
13. 18 - 2023
13. 18 - 2010
15. 17 - 2025
16. 15 - 2020
16. 15 - 2005
16. 15 - 2006
19. 14 - 2007
20. 13 - 2008
20. 13 - 2009