careerhittingrecs
Piasa Birds Baseball
SMS Career Hitting Records
7th & 8th
Highest Batting Average (AVG.) (Min. 47 At-Bats)
1. .579 Gage Campbell (2023-24) [51 of 88]
2. .558 Ryan Lowis (2019-20) [29 of 52]
3. .494 Ike Austin (2019-20) [44 of 89]
4. .488 Sean Mitchell (2016-17) [42 of 86]
5. .468 Ryan Gray (2004-05) [22 of 47]
6. .454 Lane Gage (2017-18) [30-66]
7. .450 Ben Lowis (2012-13) [36 of 80]
7. .450 Brock Seymour (2012-13) [54 of 120]
9. .443 Eli Hays (2005-06) [31 of 70]
10. .420 Parker LeMarr (2018-19) [29 of 69]
11. .411 Kaden Matuska (2021-22) [46 of 112]
12. .405 Colin LeMarr (2018-19) [30 of 74]
13. .404 Hank Bouillon (2017-18) [38-94]
13. .404 Noah Hunt (2005-06) [23 of 57]
15. .403 Conner Kessinger (2004-05) [21 of 52]
15. .403 E.J. Krause (2004-05) [21 of 52]
17. .400 Keegan Rowell (2017-18) [46 of 115]
18. .398 Reed Campbell (2021-22) [45 0f 113]
19. .397 Ethan Trimm (2105-16) [25 of 63]
20. .396 Gary Walker (2016-17) [55 of 139]
21. .395 Masen Day (2017-18) [32 of 81]
22. .393 Seth Evans (2023-24) [24 of 61]
22. .393 Dakotah Corby (2012-13) [35 of 89]
24. .391 Collin Baumgartner (2011-12) [45 of 115]
25. .387 Colton Bachman (2012-13) [24 of 62]
26. .385 Marcus Payne (2018-19) [40 of 104]
27. .381 Gavin Day (2016-17) [45 of 118]
28. .380 Dominic Corby (2016-17) [52 of 137]
29. .377 Marcus Zurheide (2014-15) [43 of 114]
30. .373 Hunter Newell (2018-19) [25 of 67]
31. .365 Carter Watson (2022-23) [35 of 96]
32. .362 Carter Hall (2023-24) [38 of 105]
33. .356 Kyler Seyfried (2014-15) [37 of 104]
34. .352 Luke Golike (2012-13) [44 of 125]
35. .347 Brady Salzman (2015-16) [33 of 95]
36. .344 Ryne Hanslow (2013-14) [42 of 122]

Most Runs Scored:
1. 61 Brock Seymour (2012-13)
2. 52 Dominic Corby (2016-17)
3. 51 Jacob Simmons (2012-13)
4. 44 Ethan Pitts (2023-24)
5. 43 Gage Campbell (2023-24)
5. 43 Collin Baumgartner (2011-12)
7. 42 Kaden Matuska (2021-22)
7. 42 Marcus Payne (2018-19)
7. 42 Luke Golike (2012-13)
10. 41 Carter Hall (2023-24)
10. 41 Gavin Day (2016-17)
12. 40 Ike Austin (2019-20)
12. 40 Dakotah Corby (2012-13)
14. 39 Reed Cambell (2021-22)
14. 39 Marcus Zurheide (2014-15)
16. 38 Colin LeMarr (2018-19)
16. 38 Austin Brown (2014-15)
16. 38 Ben Lowis (2012-13)
19. 37 Keegan Rowell (2017-18)
19. 37 Gary Walker (2016-17)
19. 37 Scott Kasting (2010-2011)
22. 33 Parker LeMarr (2018-19)
22. 33 Hank Bouillon (2017-18)
22. 33 Kyler Seyfried (2014-15)
22. 33 Tyler Dunham (2011-12)
26. 32 Rocky Darr (2018-19)
27. 31 Carter Watson (2022-23)
27. 31 Trever Seets (2014-15)
27. 31 Ryne Hanslow (2013-14)
30. 30 Quinten Strohbeck (2017-18)
30. 30 Johnny Wilson (2006-07)
32. 29 Brady Salzman (2015-16)
33. 28 Masen Day (2017-18)
34. 27 Ryan Lowis (2019-20)
34. 27 Sean Mitchell (2016-17)
34. 27 Colton Bachman (2012-13)
34. 27 E.J. Krause (2004-05)
38. 26 Jacob Ritzhaupt (2010-11)
39. 25 Lane Gage (2017-18)
40. 24 Isaac Marshall (2014-15)
40. 24 Eddie Bolin (2012-13)
42. 23 Jack Little (2012-13)
42. 23 Zack Seymour (2010-11)
42. 23 Ryan Gray (2004-05)
42. 23 Conner Kessinger (2004-05)
39. 23 Cason Robinson (2021-22)

Most Hits:

1. 55 Gary Walker (2016-17)
2. 54 Brock Seymour (2012-13)
3. 52 Dominic Corby (2016-17)
4. 51 Gage Campbell (2023-24)
5. 46 Kaden Matuska (2021-22)
5. 46 Keegan Rowell (2017-18)
7. 45 Reed Campbell (2021-22)
7. 45 Gavin Day (2016-17)
7. 45 Trever Seets (2014-15)
7. 45 Collin Baumgartner (2011-12)
11. 44 Ike Austin (2019-20)
11. 44 Luke Golike (2012-13)
13. 43 Marcus Zurheide (2014-15)
14. 42 Sean Mitchell (2016-17)
14. 42 Ryne Hanslow (2013-14)
16. 40 Marcus Payne (2018-19)
17. 39 Scott Kasting (2010-11)
18. 38 Carter Hall (2023-24)
18. 38 Hank Bouillon (2017-18)
20. 37 Austin Brown (2014-15)
20. 37 Kyler Seyfried (2014-15)
22. 36 Ben Lowis (2012-13)
23. 35 Carter Watson (2022-23)
23. 35 Dakotah Corby (2012-13)
25. 33 Brady Salzman (2015-16)
25. 33 Johnny Wilson (2006-07)
27. 32 Masen Day (2017-18)
27. 32 Zack Seymour (2010-11)
29. 31 Jacob Simmons (2012-13)
29. 31 Eli Hays (2005-06)
31. 30 Colin LeMarr (2018-19)
31. 30 Lane Gage (2017-18)
33. 29 Ryan Lowis (2019-20)
33. 29 Parker LeMarr (2018-19)
35. 28 Ethan Pitts (2023-24)
35. 28 Conner Wood (2021-22)
37. 27 Tanner Moore (2010-11)
37. 27 Jacob Ritzhaupt (2010-11)
39. 26 Isaac Marshall (2014-15)
39. 26 Rocky Darr (2019-20)
41. 25 Cale Schuchman (2016-17)
41. 25 Ethan Trimm (2015-16)
41. 25 Hunter Newell (2018-19)
41. 25 Spencer Heineman (2009-10)

Doubles:
1. 15 Keegan Rowell (2017-18)
2. 14 Kaden Matuska (2021-22)
3. 10 Hank Bouillon (2017-18)
3. 10 Lane Gage (2017-18)
3. 10 Gavin Day (2016-17)
3. 10 Sean Mitchell (2016-17)
7. 9 Carter Hall (2023-24)
7. 9 Carter Watson (2022-23)
7. 9 Parker LeMarr (2018-19)
7. 9 Masen Day (2017-18)
7. 9 Gary Walker (2016-17)
7. 9 Trever Seets (2014-15)
7. 9 Brock Seymour (2012-13)
7. 9 Jacob Simmons (2012-13)
7. 9 Andrew Fry (2009-10)
7. 9 Blake Lawson (2009-10)
17. 8 Dominic Corby (2016-17)
17. 8 Ben Lowis (2012-13)
19. 7 Reed Campbell (2021-22)
19. 7 Brady Salzman (2015-16)
19. 7 Marcus Zurheide (2014-15)
19. 7 Isaac Marshall (2014-15)
23. 6 Gage Campbell (2023-24)
23. 6 Ryan Lowis (2019-20)
23. 6 Colin Lamarr (2018-19)
23. 6 Kyler Seyfried (2014-15)
23. 6 Collin Baumgartner (2011-12)
28. 5 Garrett Brewer (2019-20)
28. 5 Rocky Darr (2018-19)
28. 5 John Watts (2015-16)
28. 5 Devin Kinkel (2013-14)
28. 5 Colton Bachman (2012-13)
33. 4 Ethan Pitts (2023-24)
33. 4 Ethan Trimm (2015-16)
33. 4 Ryne Hanslow (2013-14)
33. 4 Eddie Bolin (2012-13)
33. 4 Jack Little (2012-13)
33. 4 Scott Kasting (2010-11)
33. 4 Eric Beyer (2009-10)

Triples:
1. 11 Collin Baumgartner (2011-12)
2. 5 Kyler Seyfried (2014-15)
3. 4 Gage Campbell (2023-24)
3. 4 Kaden Matuska (2021-22)
3. 4 Andrew Fry (2009-10)
6. 3 Ryan Lowis (2019-20)
6. 3 Masen Day (2017-18)
6. 3 David Watkins (2017-18)
6. 3 Dominic Corby (2016-17)
6. 3 Marcus Zurheide (2014-15)
6. 3 Jacob Ritzhaupt (2010-11)
12. 2 Brady Salzman (2015-16)
12. 2 Brock Seymour (2012-13)
12. 2 Colton Bachman (2012-13)
12. 2 Jack Little (2012-13)
12. 2 Zack Seymour (2010-11)
12. 2 Brennen Bazzell (2010-11)

Most Home Runs:
1. 4 Kyler Seyfried (2014-15)
2. 3 Kaden Matuska (2021-22)
3. 2 Dominic Corby (2016-17)
3. 2 Gary Walker (2016-17)
3. 2 Brady Salzman (2015-16)
3. 2 Ethan Trimm (2015-16)
3. 2 Marcus Zurheide (2014-15)
3. 2 Dakotah Corby (2012-13)
3. 2 Brock Seymour (2012-13)
3. 2 Collin Baumgartner (2011-12)
3. 2 Eric Beyer (2009-10)
12. 1 Many Tied

Most Runs Batted In (R.B.I.'s):

1. 39 Kaden Matuska (2021-22)
2. 36 Gary Walker (2016-17)
3. 35 Gage Campbell (2023-24)
4. 34 Sean Mitchell (2016-17)
4. 34 Collin Baumgartner (2011-12)
6. 30 Carter Hall (2023-24)
6. 30 Luke Golike (2012-13)
8. 29 Hank Bouillon (2017-18)
8. 29 Brock Seymour (2012-13)
10. 28 Trever Seets (2014-15)
11. 27 Carter Watson (2022-23)
11. 27 Marcus Payne (2018-19)
13. 25 Austin Brown (2014-15)
13. 25 Marcus Zurheide (2014-15)
15. 24 Ben Lowis (2012-13)
15. 24 Jacob Simmons (2012-13)
17. 23 Dakotah Corby (2012-13)
17. 23 Jacob Ritzhaupt (2010-11)
19. 22 Ryan Lowis (2019-20)
19. 22 Parker LeMarr (2018-19)
19. 22 Lane Gage (2017-18)
19. 22 Ryne Hanslow (2013-14)
23. 21 Seth Evans (2023-24)
23. 21 Gavin Day (2016-17)
25. 20 Hunter Newell (2018-19)
25. 20 Masen Day (2017-18)
25. 20 Brady Salzman (2015-16)
25. 20 Dylan Grizzle (2014-15)
29. 19 Ethan Pitts (2023-24)
29. 19 Colin Lamarr (2018-19)
26. 19 Dylan Brown (2016-17)
29. 19 Dominic Corby (2016-17)
29. 19 Andrew Fry (2009-10)
34. 18 Connor Wood (2021-22)
34. 18 Keegan Rowell (2017-18)
34. 18 Tanner Moore (2010-11)
37. 17 Ike Austin (2019-20)
37. 17 Zack Seymour (2010-11)
37. 17 Eric Beyer (2009-10)
40. 16 Reed Campbell (2021-22)
40. 16 Owen Gray (2019-20)
40. 16 Kyler Seyfried (2014-15)

Base On Balls:

1. 23 Carter Watson (2022-23)
2. 22 Austin Brown (2014-15)
2. 22 Jacob Simmons (2012-13)
2. 22 Collin Baumgartner (2011-12)
5. 21 Alex Darr (2022-23)
5. 21 Marcus Payne (2018-19)
5. 21 Ryne Hanslow (2013-14)
5. 21 Luke Golike (2012-13)
9. 20 Ethan Pitts (2023-24)
9. 20 Cale Schuchman (2016-17)
9. 20 Brock Seymour (2012-13)
12. 19 Scott Kasting (2010-11)
13. 18 Ike Austin (2019-20)
13. 18 Ben Lowis (2012-13)
13. 18 Noah Hunt (2005-06)
16. 17 Colin LeMarr (2018-19)
16. 17 Marcus Zurheide (2014-15)
18. 17 Alex Watts (2011-12)
18. 17 Tyler Dunham (2011-2012)
20. 16 Parker LeMarr (2018-19)
20. 16 Trever Seets (2014-15)
20. 16 Jack Little (2012-13)
23. 15 Rocky Darr (2018-19)
23. 15 Keegan Rowell (2017-18)
23. 15 Zack Seymour (2010-11)
26. 14 Cason Robinson (2021-22)
26. 14 Hank Bouillon (2017-18)
26. 14 Quinten Strohbeck (2017-18)
26. 14 Dylan Harter (2010-11)
26. 14 Hunter Watson (2007-08)
26. 14 Adam Watts (2005-06)

Strikeouts (Least Amount)
(Min.47 At-Bats):
1. 2 Hank Bouillon (2017-18)
2. 3 Gage Campbell (2023-24)
2. 3 Ryan Lowis (2019-20)
2. 3 Masen Day (2017-18)
2. 3 Zack Seymour (2010-11)
6. 4 Colton Bachman (2012-13)
6. 4 Troy Evans (2011-12)
8. 6 Jacob Ritzhaupt (2010-11)
9. 7 Ike Austin (2019-20)
9. 7 Marcus Payne (2018-19)
9. 7 Dakotah Corby (2012-13)
9. 7 Brock Seymour (2012-13)
9. 7 Andrew Fry (2010-11)
14. 8 Reed Campbell (2021-22)
14. 8 Dylan Harter (2010-11)
14. 8 Eric Beyer (2009-10)
17. 9 Seth Evans (2023-24)
17. 9 Rocky Darr (2018-19)
17. 9 Colin LeMarr (2018-19)
17. 9 Sean Mitchell (2016-17)
17. 9 Luke Golike (2012-13)
17. 9 Tanner Moore (2010-11)
23. 10 Scott Kasting (2010-11)
23. 10 Jacob Rich (2009-10)

Most HBP:
1. 12 Eddie Bolin (2012-13)
2. 9 Devin Kinkel (2013-14)
3. 7 Parker LeMarr (2018-19)
3. 7 Marcus Payne (2018-19)
5. 6 Ethan Pitts (2023-24)
5. 6 Gary Walker (2016-17)
7. 5 Alex Darr (2022-23)
7. 5 Hank Bouillon (2017-18)
7. 5 Quinten Strohbeck (2017-18)
7. 5 Dakotah Corby (2012-13)
7. 5 Ryan Paslay (2010-11)
12. 4 Seth Evans (2023-24)
12. 4 Carter Hall (2023-24)
12. 4 Reed Campbell (2021-22)
12. 4 Ryan Lowis (2019-20)
12. 4 Hunter Newell (2018-19)
12. 4 Ashtin Sorgea (2015-16)
12. 4 Dylan Grizzle (2014-15)
12. 4 Marcus Zurheide (2014-15)
12. 4 Chase Stahl (2013-14)
12. 4 Jacob Simmons (2012-13)
12. 4 Cody Roberts (2009-10)
23. 3 Ike Austin (2019-20)
23. 3 Owen Gray (2019-20)
23. 3 Deacon White (2019-20)
23. 3 David Watkins (2017-18)
23. 3 Ethan Trimm (2015-16)
23. 3 Luke Golike (2012-13)
23. 3 Brock Seymour (2012-13)
23. 3 Eric Beyer (2009-10)

Most Sac's (Bunts/Flys):
1. 5 Rocky Darr (2018-19)
1. 5 Dylan Brown (2016-17)
1. 5 Austin Brown (2014-15)
1. 5 Zack Seymour (2010-11)
5. 4 Luke Golike (2012-13)
5. 4 Alex Watts (2011-12)
5. 4 Scott Kasting (2010-11)

Most At-Bats:

1. 139 Gary Walker (2016-17)
2. 137 Dominic Corby (2016-17)
3. 132 Trever Seets (2014-15)
4. 125 Luke Golike (2012-13)
5. 123 Austin Brown (2014-15)
6. 122 Ryne Hanslow (2013-14)
7. 120 Brock Seymour (2012-13)
8. 118 Gavin Day (2016-17)
9. 115 Keegan Rowell (2017-18)
9. 115 Collin Baumgartner (2011-12)
11. 114 Marcus Zurheide (2014-15)
11. 114 Scott Kasting (2010-11)
13. 113 Reed Campbell (2021-22)
14. 112 Kaden Matuska (2021-22)
15. 105 Carter Hall (2023-24)
16. 104 Marcus Payne (2018-19)
16. 104 Kyler Seyfried (2014-15)
18. 100 Dylan Grizzle (2014-15)
19. 96 Carter Watson (2022-23)
20. 95 Brady Salzman (2015-16)
20. 95 Isaac Marshall (2014-15)
22. 94 Hank Bouillon (2017-18)
23. 92 Ethan Pitts (2023-24)
24. 91 Jacob Simmons (2012-13)
25. 89 Conner Wood (2021-22)
25. 89 Ike Austin (2019-20)
25. 89 Dakotah Corby (2012-13)
28. 88 Gage Campbell (2023-24)
28. 88 Tyler Dunham (2011-12)
30. 87 Cason Robinson (2021-22)
30. 87 Zack Seymour (2010-11)
32. 86 Sean Mitchell (2016-17)
33. 85 Rocky Darr (2018-19)
33. 85 Cale Schuchman (2016-17)
35. 83 Dylan Brown (2016-17)
35. 83 Jacob Ritzhaupt (2010-11)
35. 83 Johnny Wilson (2006-07)
38. 81 Masen Day (2017-18)
38. 81 John Watts (2015-16)
40. 80 Alex Darr (2022-23)
40. 80 Ben Lowis (2012-13)
40. 80 Tanner Moore (2010-11)
43. 78 Eddie Bolin (2012-13)
44. 76 D.J. Brandon (2016-17)
45. 74 Colin LeMarr (2018-19)
45. 74 Troy Evans (2011-12)
47. 72 Quinten Strohbeck (2017-18)
48. 70 Eli Hays (2005-06)