DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
Frosh |
8/27 | Staunton | Away | 6:00 pm | W 26-24 | W 25-14 | W 3 | L 1 | |
8/28 | Metro East Lutheran | Home | 6:00 pm | L 25-20 | W 25-22 | L 25-16 | W 2 | W 3 |
8/30 | Hillsboro | Home | 6:00 pm | W 25-18 | L 25-23 | L 25-21 | W 2 | W 2 |
9/4 | Jerseyville | Home | 6:00 pm | W 26-24 | L 25-19 | W 25-20 | W 2 | W 2 |
9/6 | Vandalia | Away | 6:00 pm | W 25-22 | L 25-18 | L 25-23 | W 2 | L 2 |
EAWR Tournament |
||||||||
9/7 | Springfield Lanphier | EAWR | 7:30 pm | W 25-13 | W 25-23 | |||
9/8 | Trenton Wesclin | EAWR | 3:15 pm | L 25-18 | L 25-16 | |||
9/8 | Bunker Hill | EAWR | 4:30 pm | L 25-9 | L 25-15 | 4th Place | ||
9/11 | Carlinville * | Home | 6:00 pm | L 25-20 | L 25-17 | L 2 | L 2 | |
9/13 | Marquette * | Away | 6:00 pm | L 25-18 | L 25-14 | W 2 | W 2 | |
9/17 | Alton | Home | 6:00 pm | W 25-21 | L 25-10 | W 25-22 | L 2 | L 2 |
9/18 | Gillespie * | Home | 6:00 pm | W 25-20 | W 25-20 | W 2 | W 2 | |
9/20 | EAWR * | Home | 6:00 pm | W 25-9 | W 25-6 | W 2 | W 2 | |
9/25 | Roxana * | Away | 6:00 pm | W 25-21 | L 25-23 | L 25-15 | W 2 | W 3 |
9/27 | Carlinville * | Away | 6:00 pm | L 25-13 | L 25-16 | L 2 | L 2 | |
10/2 | Marquette * | Home | 6:00 pm | W 25-15 | W 25-17 | L 3 | ||
10/4 | Gillespie * | Away | 6:00 pm | L 25-17 | L 25-22 | L 3 | L 2 | |
10/6 | Northwestern | Staunton | 9:00 am | W 25-19 | L 25-21 | W 15-10 | ||
10/6 | Carlinville | Staunton | 10:00 am | L 25-16 | L 25-12 | |||
10/6 | Staunton | Staunton | 1:00 pm | W 25-19 | W 25-21 | |||
10/6 | Girard | Staunton | 2:00 pm | L 25-18 | W 25-21 | W 26-24 | 3rd Place | |
10/9 | EAWR * | Away | 6:00 pm | W 25-16 | W 25-17 | W 2 | L 3 | |
10/11 | Roxana * | Home | 6:00 pm | W 25-13 | W 25-20 | W 3 | W 2 | |
Pawnee Tournament @ Pawnee Grade School |
||||||||
10/20 | St. Teresa | Pawnee | 9:15 am | L 25-12 | L 25-14 | |||
10/20 | Carlinville | Pawnee | 10:30 am | L 25-15 | L 25-9 | |||
10/20 | Pawnee | Pawnee | 11:30 am | L 25-9 | L 25-11 | 10/20 | Central A&M | Pawnee | 1:30 pm | L 25-21 | L 25-20 | 10/20 | Lincolnwood | Pawnee | 3:15 pm | W 25-15 | W 25-19 |
IHSA Regional @ Greenville |
||||||||
10/23 | Staunton | Piasa | 6:00 pm | W 25-15 | L 25-19 | W 27-25 | ||
10/25 | Breese Central | Greenville | 5:00 pm | L 25-7 | L 25-14 |
Name | Year | |||||
Shayelle Dominguez | 12th | |||||
Emily Moore | 12th | |||||
Sarah Nixon | 12th | |||||
Brittany Scanlon | 12th | |||||
Ceshia Baur | 11th | |||||
Sam Boucher | 11th | |||||
Alex Halliday | 11th | |||||
Shauni Hernandez | 11th | |||||
Gracie Johnson | 11th | |||||
Jessica Rothe | 11th | |||||
Quineta White | 11th | |||||
Anna Cadmus | 10th | |||||
Danielle Darr | 10th | |||||
Samantha Davis | 10th | |||||
Lizzy McAfee | 10th | |||||
Megan Smith | 10th | |||||
Becca Wolff | 10th | |||||
Megan Beilsmith | 9th | |||||
Tess Betts | 9th | |||||
Kristen Bowman | 9th | |||||
Kaylee Dunnagan | 9th | |||||
Katy Erwin | 9th | |||||
Kati Garrett | 9th | |||||
Loran Greenwalt | 9th | |||||
Ashley Halford | 9th | |||||
Ashley Jenkins | 9th | |||||
Sara Klockenkemper | 9th | |||||
Morgan Lasater | 9th | |||||
Head Coach Julie Kinser |
||||||
Assistant Coach Erin McAfee |
||||||
Assistant Coach Megan Lovell |