DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
8/23 | Brussels | Home | 6:00 pm | L 24-26 | L 23-25 | L 2 | ||
8/29 | Pana * | Away | 6:00 pm | L 10-25 | L 11-25 | L 2 | ||
9/1 | Litchfield * | Away | 6:00 pm | W 25-23 | L 21-25 | L 21-25 | L 2 | |
Alton Tournament |
||||||||
9/2 | Granite City | Alton | 4:30 pm | L 16-25 | L 23-25 | |||
9/2 | Orchard Farm | Alton | 6:30 pm | L 23-25 | W 25-20 | W 15-12 | ||
9/3 | Triad | Alton | 10:00 am | L 17-25 | L 10-25 | |||
9/3 | Alton | Alton | 11:00 am | L 19-25 | L 20-25 | |||
9/3 | Gillespie | Alton | 1:00 pm | W 25-23 | L 21-25 | L 12-15 | 4th Place | |
9/6 | Greenville * | Home | 6:00 pm | W 25-23 | L 16-25 | L 16-25 | L 2 | |
9/8 | Vandalia * | Home | 6:00 pm | W 25-15 | W 27-25 | L 3 | ||
9/12 | Jersey | Away | 6:00 pm | L 12-25 | L 19-25 | W 2 | ||
9/13 | Carlinville * | Away | 6:00 pm | L 24-26 | L 15-25 | L 2 | ||
9/15 | Staunton * | Home | 6:00 pm | W 28-26 | W 25-21 | L 2 | ||
Granite City Invite |
||||||||
9/17 | Red Bud | Granite City | 10:00 am | L 14-25 | L 18-25 | |||
9/17 | Highland | Granite City | 11:00 am | L 9-25 | L 15-25 | |||
9/17 | Civic Memorial | Granite City | 12:30 pm | L 13-25 | L 7-25 | |||
9/17 | Granite City | Granite City | 1:30 pm | L 14-25 | L 18-25 | ? Place | ||
9/19 | Alton | Away | 6:00 pm | L 19-25 | L 23-25 | L 2 | ||
9/20 | Metro East Lutheran | Away | 6:00 pm | W 25-22 | L 22-25 | L 23-25 | L 2 | |
9/27 | Roxana * | Home | 6:00 pm | L 15-25 | L 10-25 | L 2 | ||
9/29 | Carlinville | Home | 6:00 pm | L 20-25 | W 25-23 | L 11-25 | W 3 | |
10/6 | Gillespie * | Home | 6:00 pm | L 21-25 | L 30-32 | W 3 | ||
10/8 | Bunker Hill | Bunker Hill | 8:00 am | L 25-27 | L 11-25 | |||
10/8 | Carlinville | Bunker Hill | 10:00 am | L 17-25 | L 8-25 | |||
10/8 | North Mac | Bunker Hill | 11:00 am | L 26-28 | L 17-25 | ? Place | ||
10/11 | EAWR | Home | 6:00 pm | L 26-28 | W 25-18 | W 25-20 | L 3 | |
10/18 | Hillsboro * | Away | 6:00 pm | L 17-25 | L 16-25 | L 2 | ||
IHSA Class 2A Regional @ North Greene H.S. |
||||||||
10/24 | North Greene | Away | 6:00 PM | L 20-25 | W 25-22 | L 19-25 |
Name | Year |
Sydney Ambruso | 12th |
Samantha Burns | 12th |
Stephanie Korte | 12th |
Jenna Moore | 12th |
Shelby Salzman | 12th |
Lindsey Strohbeck | 12th |
Delani Hopkins | 11th |
Abbey Burns | 10th |
Autumn Skelton | 10th |
Bailee Sorgea | 10th |
Karlee Paslay | 10th |
Katey Norris | 10th |
Lexy Hall | 10th |
Rachel Ritzhaupt | 10th |
Ryleigh Baker | 10th |
Shelby Ritchey | 10th |
Averi Corby | 9th |
Mayci Wilderman | 9th |
Rae Beyers | 9th |
Morgan Douglas | 9th |
Ashleigh Watts | 9th |
Natalie Keith | 9th |
Haley Blumstein | 9th |
Ellie Lowis | 9th |
Bailee Nixon | 9th |
Head Coach Julie Kinser |
|
Assistant Coach Sue Long |
|
Assistant Coach Ashlyn Ringhausen |