DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
9th Annual Roxana Tournament |
||||||||
8/20 | MT. Olive | Roxana | 5:00 pm | W 25-19 | W 25-19 | |||
8/21 | Bunker Hill | Roxana | 6:00 pm | W 25-11 | W 25-13 | |||
8/21 | Marquette | Roxana | 8:00 pm | W 25-22 | W 25-22 | |||
8/25 | Roxana | Roxana | 12:00 pm | L 22-25 | W 25-22 | W 16-14 | ||
8/25 | Jerseyville | Roxana | 1:00 pm | W 25-23 | W 25-20 | 1st Place | ||
8/28 | EAWR | Home | 6:00 pm | W 25-13 | L 22-25 | W 25-15 | L 2 | |
8/30 | Carlinville | Away | 6:00 pm | L 22-25 | W 25-19 | L 21-25 | L 3 | |
9/6 | Hillsboro * | Home | 6:00 pm | W 25-23 | W 25-23 | W 2 | ||
9/10 | Jerseyville | Away | 6:00 pm | W | L 15-25 | L 20-25 | L 2 | |
9/13 | Greenville * | Away | 6:00 pm | L 8-25 | L 24-26 | L 2 | ||
Granite City Invite |
||||||||
9/15 | Red Bud | Granite City | 10:00 am | W | L | TIE | ||
9/15 | Highland | Granite City | 11:00 am | L | L | |||
9/15 | Civic Memorial | Granite City | 12:30 pm | L | W | TIE | ||
9/15 | Granite City | Granite City | 1:30 pm | W | W | ? Place | ||
9/17 | Alton | Away | 4:30 pm | L 23-25 | W 28-26 | W 29-27 | L 2 | |
9/18 | Metro East Lutheran | Away | 6:00 pm | W 25-21 | L 19-25 | W 26-24 | L 3 | |
9/20 | Litchfield * | Home | 6:00 pm | W 25-18 | W 25-13 | W 2 | ||
9/25 | Brussels | Home | 6:00 pm | W 26-24 | L 23-25 | W 25-18 | W 2 | |
9/27 | Gillespie * | Home | 6:00 pm | W 25-16 | L 23-25 | W 25-20 | W 2 | |
10/4 | Pana * | Away | 6:00 pm | L 27-29 | L 21-25 | L 2 | ||
10/6 | Gillespie | Carlinville | 8:00 am | W 25-17 | W 25-20 | |||
10/6 | MT. Olive | Carlinville | 10:00 am | W 25-22 | W 25-15 | |||
10/6 | Staunton | Carlinville | 11:00 am | L 16-25 | L 11-25 | |||
10/6 | Bunker Hill | Carlinville | 1:00 pm | W 25-22 | L 26-28 | L 23-25 | 4th Place | |
10/9 | Staunton * | Away | 6:00 pm | L 11-25 | L 20-25 | L 2 | ||
10/11 | Vandalia * | Home | 6:00 pm | L 22-25 | W 25-21 | L 22-25 | L 2 | |
10/16 | Carlinville * | Home | 6:00 pm | L 19-25 | W 25-22 | L 12-25 | L 3 | |
10/18 | Roxana * | Away | 6:00 pm | L 25-22 | L 25-20 | L 3 | ||
IHSA Class 2A Regional @ Hillsboro H.S. |
||||||||
10/22 | Gillespie | Hillsboro | 6:30 PM | W 27-25 | W 25-19 | |||
10/23 | Staunton | Hillsboro | 6:30 PM | L 14-25 | L 12-25 |
Name | Year |
Abbey Burns #12 | 12th |
Bailee Sorgea #9 | 12th |
Karlee Paslay #10 | 12th |
Lexy Hall #20 | 12th |
Mayci Wilderman #2 | 11th |
Natalie Keith #13 | 11th |
Ellie Lowis #14 | 1th |
Bailee Nixon #15 | 1th |
Megan Bailey #11 | 10th |
Sydney Baumgartner #17 | 10th |
Josie Bouillon #3 | 10th |
Annie Gallaher #13 | 10th |
Sarah Goforth #5 | 10th |
Chloe Hanslow #16 | 10th |
Korrie Hopkins #8 | 10th |
Bri Roloff #4 | 10th |
AmyDee Bachman #7 | 9th |
Morgan Durham #10 | 9th |
Addie Green #11 | 9th |
Mackenzie Hampsey #2 | 9th |
Whitney Keith #17 | 9th |
Hannah Nixon #4 | 9th |
Head Coach Julie Edwards |
|
Assistant Coach Lexi Keller |