| DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
10th Annual Roxana Tournament |
||||||||
| 8/27 | Father McGivney | Roxana | 5:00 pm | W 28-26 | W 25-21 | |||
| 8/27 | Granite City | Roxana | 6:00 pm | W 25-21 | L 23-25 | W 16-14 | ||
| 8/27 | EAWR | Roxana | 8:00 pm | W 26-24 | W 25-15 | |||
| 8/31 | Civic Memorial | Roxana | 12:00 pm | L 14-25 | W 25-19 | L 15-11 | ||
| 8/31 | Roxana | Roxana | 1:00 pm | L 10-25 | L 22-25 | 4th Place | ||
| 9/3 | EAWR | Away | 6:00 pm | W 26-24 | L 12-25 | L 22-25 | L 3 | |
| 9/5 | Carlinville | Home | 6:00 pm | L 22-25 | L 12-25 | L 2 | ||
| 9/12 | Hillsboro * | Away | 6:00 pm | W 25-18 | L 17-25 | L 16-25 | W 2 | |
| 9/16 | Jerseyville | Home | 6:00 pm | L 12-25 | W 25-15 | L 18-25 | L 2 | |
| 9/19 | Greenville * | Home | 6:00 pm | L 13-25 | W 25-15 | W 25-6 | W 2 | |
Granite City Invite |
||||||||
| 9/21 | Civic Memorial | Granite City | 10:00 am | L 17-25 | W 25-19 | W 15-12 | ||
| 9/21 | Red Bud | Granite City | 11:00 am | W 25-17 | W 26-24 | |||
| 9/21 | Granite City | Granite City | 12:30 pm | L 22-25 | L 22-25 | 1st Place | ||
| 9/23 | Alton | Home | 6:00 pm | L 24-26 | L 23-25 | L 3 | ||
| 9/24 | Metro East Lutheran | Home | 6:00 pm | W 27-25 | W 25-11 | L 3 | ||
| 9/26 | Litchfield * | Away | 6:00 pm | L 19-25 | W 25-16 | W 25-23 | W 2 | |
| 10/1 | Brussels | Away | 6:00 pm | W 25-19 | W 25-13 | L 2 | ||
| 10/3 | Gillespie * | Away | 6:00 pm | W 25-18 | L 20-25 | W 25-16 | L 2 | |
| 10/10 | Pana * | Home | 6:00 pm | L 22-25 | L 16-25 | L 2 | ||
| 10/12 | Staunton | Carlinville | 9:00 am | L 19-25 | L 14-25 | |||
| 10/12 | Bunker Hill | Carlinville | 10:00 am | L 20-25 | L 16-25 | |||
| 10/12 | MT. Olive | Carlinville | 12:00 pm | W 25-18 | W 25-14 | 5th Place | ||
| 10/15 | Staunton * | Home | 6:00 pm | L 13-25 | L 20-25 | L 2 | ||
| 10/17 | Vandalia * | Away | 6:00 pm | L 23-25 | L 16-25 | L 2 | ||
| 10/22 | Carlinville * | Away | 6:00 pm | L 18-25 | L 14-25 | L 2 | ||
| 10/24 | Roxana * | Home | 6:00 pm | L 14-25 | L 19-25 | L 2 | ||
IHSA Class 2A Regional @ EAWR H.S. |
||||||||
| 10/28 | Roxana | EAWR | 5:30 PM | L 17-25 | L 21-25 | |||
| Name | Year |
| Mayci Wilderman #2 | 12th |
| Bailee Nixon #15 | 12th |
| Megan Bailey #14 | 11th |
| Sydney Baumgartner #6 | 11th |
| Sarah Goforth #5 | 11th |
| Chloe Hanslow #22 | 11th |
| Bri Roloff #4 | 11th |
| Emily Lowis #11 | 10th |
| Morgan Durham #1 | 10th |
| Addie Green #3 | 10th |
| Blythe Roloff #10 | 9th |
Head Coach Julie Edwards |
|
Assistant Coach Michelle Davenport |
|
Assistant Coach Ashlyn Ringhausen |
|