| Southwestern High SchoolPiasa Birds Baseball 2026 Season Overall Record (0-0) Conference Record (0-0) Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/17/26 | Maryville Christian | Home | 4:30 pm | |
| 3/19/26 | Litchfield | Away | 4:30 pm | |
| 3/20/26 | Greenfield/NW | Away | 4:30 pm | |
| 3/23/26 | Marquette Catholic | Home | 4:30 pm | |
| 3/24/26 | Jerseyville | Home | 4:30 pm | |
| 3/26/26 | Alton | Away | 4:30 pm | |
| 3/27/26 | Roxana | Away | 4:30 pm | |
| 3/31/26 | Civic Memorial | Away | 4:30 pm | |
| 4/1/26 | Columbia | Away | 4:30 pm | |
| 4/4/26 | Routt Catholic | Home | 11:00 am | |
| 4/4/26 | Routt Catholic | Home | 1:00 pm | |
| 4/6/26 | Jacksonville | Away | 4:30 pm | |
| 4/10/26 | Hillsboro * | Home | 4:30 pm | |
| 4/11/26 | Calhoun | Home | 10:00 am | |
| 4/11/26 | Calhoun | Home | 12:00 pm | |
| 4/13/26 | Father McGivney | Away | 4:30 pm | |
| 4/14/26 | North Mac * | Away | 4:30 pm | |
| 4/15/26 | Marquette Catholic | Away | 4:30 pm | |
| 4/17/26 | Litchfield * | Home | 4:30 pm | |
| 4/18/26 | Freeburg | Greenville | 12:00 pm | |
| 4/18/26 | Greenville | Away | 2:00 pm | |
| 4/21/26 | Pana * | Away | 4:30 pm | |
| 4/24/26 | Carlinville * | Home | 4:30 pm | |
| 4/25/26 | New Berlin | Home | 11:00 am | |
| 4/25/26 | New Berlin | Home | 1:00 pm | |
| 4/28/26 | Gillespie * | Away | 4:30 pm | |
| 4/30/26 | Metro East Lutheran | Grizzlies Ballpark | 4:30 pm | |
| 5/1/26 | Staunton * | Away | 4:30 pm | |
| 5/4/26 | Vandalia * | Home | 4:30 pm | |
| 5/7/26 | North Greene | Home | 4:30 pm | |
| 5/8/26 | Greenville * | Away | 4:30 pm | |
| 5/12/26 | EAWR | Away | 4:30 pm | |
| 5/13/26 | Carlinville | Away | 4:30 pm | |
| 5/14/26 | Carrollton | Home | 4:30 pm | |
| 5/19/26 | Greenfield | Home | 4:30 pm | |
| 5/20/26 | West Central | Away | 4:30 pm | |
| 5/21/26 | Calhoun | Away | 4:30 pm | |
IHSA Class 2A Regional Tournament @ TBD High School |
||||
| 5/24/26 | TBD | TBD | 4:30 pm | |
| 5/26/26 | TBD | TBD | 4:30 pm | |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | # | Head Coach | 30th Season |
| Aaron Bowman | # | Asst. Coach | 7th Season |
| Benito Biciocchi | 14 | INF/P | 12 |
| Colton Huber | 23 | INF/P | 12 |
| Blake Rimbey | 4 | OF | 12 |
| Dalton Scott | 11 | INF | 12 |
| Alex Spangler | 12 | INF/OF/P | 12 |
| Reed Campbell | 10 | C/P/INF | 11 |
| Gunner Gray | 33 | INF/P | 11 |
| Dawson Reeder | 1 | OF | 11 |
| Carter Bacon | 28 | INF/OF/P | 10 |
| Alex Darr | 1 | INF/P/OF | 10 |
| Jacoby Ironwing | 23 | OF/P | 10 |
| John Kunz | 16 | INF/P | 10 |
| Ty Shelton | 9 | INF | 10 |
| Carter Watson | 5 | INF/P | 10 |
| Shane Beck | 13 | OF/P | 9 |
| Gage Campbell | 15 | INF/C/P | 9 |
| Justin Carnes | 29 | OF | 9 |
| Seth Evans | C/OF | 9 | |
| Ethan Pitts | 2 | OF/C/P | 9 |