DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
15th Annual BSN Thanksgiving Tournament @ Lebanon H.S. | ||||||
11/23 | Madison | Lebanon | 6:00 PM | L 70-55 | ||
11/24 | Columbia | Lebanon | 3:00 PM | L 33-28 | ||
11/28 | Lebanon | Lebanon | 6:00 PM | L 63-55 | ||
12/1 | Freeburg | Lebanon | 3:30 PM | L 57-47 | 8th Place | |
11/27 | Carrollton | Away | 6:00 PM | L 48-42 | W 60-41 | |
12/4 | Litchfield * | Home | 6:00 PM | L 58-50 | W 62-54 | |
12/7 | Carlinville * | Away | 6:00 PM | L 61-51 | W 65-39 | |
12/11 | Staunton * | Away | 6:00 PM | L 49-41 | W 58-42 | |
12/14 | Jerseyville | Away | 6:00 PM | L 56-39 | W ?-? | |
12/18 | Greenville * | Away | 6:00 PM | W 60-51 | W ?-? | |
12/21 | Greenfield | Home | 6:00 PM | W 54-45 | W 66-19 | |
12th Annual Carrollton Christmas Tournament | ||||||
12/26 | Beardstown | Carrollton | 3:00 PM | W 44-36 | ||
12/27 | Carrollton | Carrollton | 7:45 PM | L 55-41 | ||
12/28 | Calhoun | Carrollton | 3:00 PM | W 55-47 | ||
12/29 | Roxana | Carrollton | 3:10 PM | W 53-48 (OT) | 3rd Place | |
1/5 | EAWR | Away | 6:00 PM | W 62-30 | W ?-? | |
95th Annual Macoupin County Tournament @ Staunton H.S. | ||||||
1/16 | Gillespie | Staunton | 6:00 PM | W 68-58 | ||
1/18 | North Mac | Staunton | 6:00 PM | L 53-45 | ||
1/19 | Carlinville | Staunton | 4:30 PM | L 38-27 | 4th Place | |
1/22 | Gillespie * | Home | 6:00 PM | W 66-62 (OT) | W 79-67 | |
1/25 | Jacksonville Routt | Away | 6:15 PM | L 53-39 | W 56-27 | |
1/29 | EAWR | Home | 6:00 PM | W 56-42 | W 57-43 | |
2/1 | North Greene | Home | 6:00 PM | L 57-37 | W 76-57 | |
2/5 | Roxana * | Home | 6:00 PM | L 39-23 | W 54-49 | |
2/8 | Vandalia * | Home | 6:00 PM | L 49-45 | W 59-54 | |
2/12 | Hillsboro * | Away | 6:00 PM | W 58-54 | W 54-36 | |
2/15 | Pana * | Home | 6:00 PM | L 55-46 | L 63-61 | |
IHSA Class 2A Boys Regional Tournament @ Staunton H.S. | ||||||
2/18 | EAWR | Staunton | 6:00 PM | W 63-51 | ||
2/20 | Roxana | Staunton | 6:00 PM | L 42-29 |
NAME | # | POSITION | YEAR | |||
Chris Catlett | 32 | F | 12 | |||
Jonathon Kirby | 44 | C | 12 | |||
Jacob Segrest | 11 | G | 12 | |||
Erick Sosa | 4 | F | 12 | |||
Ethan Gallaher | 22 | F | 11 | |||
Ryan Goeken | 5 | G | 11 | |||
Josh Jorden | 33 | F | 11 | |||
Dalton Lawson | G | 11 | ||||
Brendan Schiller | 15 | G | 11 | |||
Blake Lawson | 23 | G | 10 | |||
Connor Robinson | 25 | F | 10 | |||
Andrew Fry | 20 | F | 10 | |||
Briston Johnson | 21 | F | 10 | |||
Jacob Rich | 30 | F | 10 | |||
Graham Bachman | F | 9 | ||||
Kody Golike | G | 9 | ||||
Jordan Hewitt | F | 9 | ||||
Austin Hudson | F | 9 | ||||
Jacob Ritzhaupt | F | 9 | ||||
Tyler Rose | 34 | F | 9 | |||
Zack Seymour | F | 9 | ||||
Braden Whipps | F | 9 | ||||
Head Coach Jason Darr - 3rd Year | ||||||
Assistant Coach Brian Madson | ||||||
Assistant Coach Dave Robinson | ||||||
Assistant Coach Dan Bennett |