| DATE | OPPONENT | LOCATION | SCORE |
| Greenfield | L 12-0 | ||
| Jerseyville | W 13-12 | ||
| Marquette Catholic | L 37-7 | ||
| Carlinville* | L 7-0 | ||
| Staunton* | L 20-6 | ||
| Litchfield* | L 18-12 | ||
| Gillespie* | W 20-18 | ||
| Triad * | L 17-7 | ||
| North Greene | W 29-0 |
| NAME | # | POSITION | YEAR |
| Kerry Lahr | |||
| Dean Huff | |||
| Gary Chapman | |||
| Richard Howard | |||
| Brad Watson | |||
| Aaron Cosgriff | |||
| Tom George | |||
| John Norris | |||
| Will Cunningham | |||
| Randy Rutherford | |||
| Shawn McNear | |||
| Andy Klaus | |||
| Tim Johnson | |||
| Steve Baumgartner | |||
| Kevin Brown | |||
| Doug Romano | |||
| Joe Cox | |||
| Vance Pena | |||
| Mike Rathgeb | |||
| Mike Daniels | |||
| Mark Selvog | |||
| Craig Wallace | |||
| Joe Nixon | |||
| Brad Winslade | |||
| Keith Stoops | |||
| Tad Secor | |||
| Steve Barnett | |||
| Mike Parmentier | |||
| Kenny Egelhoff | |||
| Brian Strohbeck | |||
| Jeff Hall | |||
| Darin Werts | |||
| Brian Metz | |||
| Tim Norris | |||
| Trey Smith | |||
| Greg Forture | |||
| Matt Wilderman | |||
| Joe Ritchey | |||
| Matt Nicholson | |||
| Matt Shaw | |||
| Rusty Ingram | |||
| Vic Morrison | |||
| Mike McAfee | |||
| Toby Mitchell | |||
| Chad Sibley | |||
| Jason Oertel | |||
| Mike Raftis | |||
| Brad Winslade | |||
| Jeff Darnell | |||
| Byron Stamps | |||
| Jason LeMarr | 9 | ||
| Gary Burch | 9 | ||
| Kevin Rutherford | 9 | ||
| Jason Saunders | 9 | ||
| Kerry Ford | 9 | ||
| Rich Lawson | 9 | ||
| Wayne Heyen | 9 | ||
| Chad Cruthis | 9 | ||
| Eric Linder | 9 | ||
| Everett Lawson | 9 | ||
| David Blotevogel | 9 | ||
| Lee Mans | 9 | ||
| Ed Danzer | 9 | ||
| Juan Starks | 9 | ||
| Chuck Powell | 9 | ||
| Pat Marshall | 9 | ||
| Jeff Stoops | 9 | ||
| Chad Bauman | 9 | ||
| Tony Simmons | 9 | ||
| Chris Goodrich | 9 | ||
| Brett Watson | 9 |
| Position | Name |
| Head Coach | Bob "Fuzz" Linton |
| Assistant Coach | Bill Parmentier |
| Assistant Coach | Virgil Kambarian |
| Assistant Coach | Gary Bowker |
| Assistant Coach | Coach Bruny |
| Rushing Yards - Vance Pena - 752 | |
| Passing Yards - Mike Parmentier - 522 | |
| Receiving Yards - Will Cunningham - 212 | |
| Return Yards - Vance Pena - 214 | |
| Points Scored - Vance Pena - 33 | |
| Most Tackles - Steve Barnett - 53 | |
| Most Assits - Steve Barnett - 51 | |
| Most Sacks - Keith Stoops - 5 | |
| Most Interceptions - Tad Secor - 3 | |
| Most Fumble Recoveries - Norman Wilfong - 3 | |