DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/25 | Gillespie * | Away | 8:00 PM | W 22-7 |
9/1 | Litchfield * | Home | 7:00 PM | W 27-21 |
9/8 | Pana * | Away | 7:00 PM | L 30-22 |
9/15 | Vandalia * | Home | 7:00 PM | L 41-19 |
9/22 | Carlinville * | Away | 7:00 PM | L 27-14 |
9/29 | Staunton * | Home | 7:00 PM | W 26-20 |
10/6 | North Mac * Homecoming |
Home | 7:00 PM | W 20-19 |
10/13 | Greenville * | Away | 7:00 PM | L 48-7 |
10/20 | Hillsboro * Senior Night |
Home | 7:00 PM | W 35-7 |
10/28 | Athens IHSA Playoffs |
Away | 1:00 PM | L 33-7 |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/28 | Gillespie | Home | 6:00 PM | No Season |
9/4 | Litchfield | Away | 11:00 AM | No Season |
9/11 | Greenfield | Away | 6:00 PM | W 28-12 |
9/18 | Vandalia | Away | 6:00 PM | No Season |
9/25 | Carlinville | Home | 6:00 PM | No Season |
10/2 | Staunton | Away | 6:00 PM | No Season |
10/9 | North Mac | Away | 11:00 AM | No Season |
10/16 | Greenville | Home | 6:00 PM | No Season |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
8/31 | Greenvile | Home | 6:00 PM | W 22-12 |
9/7 | Civic Memorial | Home | 6:00 PM | L 14-8 OT |
9/14 | Vandalia | Away | 6:00 PM | L 32-0 |
9/21 | Waterloo | Home | 6:00 PM | L 32-0 |
9/28 | Staunton | Away | 6:00 PM | L 41-0 |
10/5 | North Mac | Away | 6:00 PM | W 8-6 OT |
10/12 | Greenville | Home | 6:00 PM | W 14-8 |
10/19 | Hillsboro | Away | 6:00 PM | L 53-16 |
NAME | # | POSITION | YEAR |
Gabe Rawlings | 1 | WR/DB | 11 |
Greyson Brewer | 2 | RB/DB | 11 |
Owen Gray | 3 | WR/DB | 11 |
Blake Rimbey | 4 | QB/DB | 10 |
Levi Gamboe | 5 | WR/DB | 9 |
Rocky Darr | 6 | RB/DB | 12 |
Remi Malone | 7 | RB/DB | 10 |
Dawson Reeder | 8 | WR/DB | 9 |
Hunter Fisher | 9 | WR/DB | 12 |
Logan Keith | 10 | TE/DL | 12 |
Ian Brantley | 11 | WR/LB | 11 |
Konnor Towell | 12 | TE/LB | 11 |
Kadyn Hillis | 13 | WR/DB | 10 |
Hunter Newell | 14 | WR/DB | 12 |
Reed Campbell | 17 | WR/DB | 9 |
Jerion Holoman | 18 | TE/LB | 9 |
Joseph Berlinger | 20 | WR/LB | 9 |
Cameron Bryant | 22 | RB/LB | 9 |
Gavin Humm | 23 | RB/LB | 12 |
Connor Wood | 24 | RB/LB | 9 |
Ryan Lowis | 25 | RB/LB | 11 |
Cason Robinson | 30 | QB/DB | 9 |
Deacon White | 62 | OL/LB | 11 |
Bailey Gamboe | 33 | WR/DB | 9 |
Trenton Brackett | 34 | QB/DB | 9 |
Dawson Ezell | 43 | RB/LB | 9 |
Dathan Hipsher | 50 | OL/DL | 11 |
Drake Julian | 51 | OL/DL | 9 |
Gabe Poole | 52 | OL/DL | 9 |
Gunner Gray | 53 | OL/LB | 9 |
Lukas Anderson | 54 | OL/DL | 12 |
Trent Hanks | 55 | OL/DL | 9 |
C.J. Ely | 58 | OL/LB | 9 |
Mateo Chapman | 60 | OL/DL | 10 |
Braden Scifres | 64 | OL/DL | 11 |
Kaden Lahai-Pumagoi | 66 | OL/DL | 11 |
Nicholas Reynolds | 67 | OL/DL | 10 |
Mason Cougill | 70 | OL/DL | 11 |
Matthew Ready | 72 | OL/DL | 11 |
Jeremy Webb | 76 | OL/DL | 12 |
Sam Jones | 77 | OL/DL | 12 |
Keeley Shoemaker | 81 | WR/DB | 9 |
Caden Cummings | 83 | WR/DB | 9 |
Head Coach Pat Keith - 6th Season |
|||
Assistant Coach Jason Darr |
|||
Assistant Coach Matt Hasquin |
|||
Assistant Coach Cole Hagen |
|||
Assistant Coach Michael Fisher |
|||
Assistant Coach Nic Beilsmith |
|||