DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 1/9 | MT. Olive * | Medora | 6:00 PM | W 26-24, 25-23 | W 25-19, 25-13 |
| 1/10 | Litchfield | Away | 4:00 PM | W 25-17, 25-19 | W 26-6, 9-25, 25-17 |
| 1/12 | Carlinville * | Away | 6:00 PM | L 22-25, 25-13, 17-25 | W 25-19, 25-18 |
| 1/17 | Greenfield | Medora | 6:00 PM | L 23-25, 10-25 | W 25-18, 13-25, 25-17 |
| 1/19 | Gillespie * | Home | 4:00 PM | L 16-25, 21-25 | W 25-17, 14-25, 25-23 |
| 1/23 | Jersey | Away | 4:00 PM | L 17-25, 25-15, 18-25 | L 16-25, 22-25 |
| 1/24 | Staunton * | Away | 6:00 PM | L 4-25, 8-25 | L 18-25, 16-25 |
| 1/28 | Vandalia | Edwardsville | 9:00 AM | W 25-18, 26-24 | Tourney |
| 1/28 | Lincoln | Edwardsville | 10:00 AM | L 3-25, 13-25 | Tourney |
| 1/28 | Gillespie | Edwardsville | 11:00 AM | L 15-25, 16-25 | Tourney |
| 1/28 | Lovejoy | Edwardsville | 1:00 PM | W 25-12, 25-13 | Tourney |
| 2/2 | Carlinville * | Medora | 4:00 PM | W 25-23, 25-8 | W 18-25, 25-18, 25-20 |
| 2/3 | Roxana | Away | 4:00 PM | W 25-12, 21-25, 25-15-13 | W 25-13. 25-20 |
| 2/6 | Bunker Hill * | Medora | 6:00 PM | L 14-25, 7-25 | L 26-24, 15-25 |
| 2/7 | Staunton * | Medora | 6:00 PM | L 13-25, 11-25 | L 18-25, 20-25 |
| 2/9 | Gillespie * | Away | 6:00 PM | ||
| 2/11 | Staunton | Carlinvile | 8:00 AM | Tourney | L 16-25, 13-25 |
| 2/11 | Lincoln | Carlinvile | 9:00 AM | Tourney | W 25-23, 23-25 |
| 2/11 | Lincolnwood | Carlinvile | 11:00 AM | Tourney | W 25-17, 25-19 |
| 2/11 | Liberty | Carlinvile | 1:00 PM | Tourney | L 13-25, 14-25 |
| 2/13 | Holy Ghost | Away | 6:00 PM | ||
| 2/21 | Bunker Hill * | Away | 6:00 PM | ||
| 2/23 | MT. Olive * | Away | 6:00 PM | ||
|
|||||
NAME |
# |
YEAR |
| 8 | ||
| 7 | 8th Grade Head Coach Derek Dempsey |
|
7th Grade Head Coach Ashlyn Robinson |
||