Southwestern High SchoolPiasa Birds Scholastic Bowl 2012-13 Season Season Record (73-38) 5 v. 5 Record (65-26) 4 v. 4 Record (8-12) SCC Conference Record (8-1) SCSC Fall League Record (7-4) JV Record - (18-22) Conference Record -(4-5) SCSC Fall League Record (3-8) IHSA Class A Regional Champions South Central Conference Tri-Champions 1st Place South Central Scholastic League Tournament Illinois Masonic Academic Tournament Sectional Champions 2nd Place NAQT Illinois State Tourney - Class A 2nd Place IHSSBCA Turnabout Tourney 3rd Place PORTA Class A Invitational Tourney 3rd Place IHSSBCA Kick-off Tourney 3rd Place Macoupin County Tournament 4th Place IHSSBCA Novice Tourney | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
FRESHMEN |
|
10/20 | Marquette | Greenville | 8:50 AM | L 305-215 | A Team | ||
10/20 | Hillsboro | Greenville | 9:35 AM | W 265-145 | A Team | ||
10/20 | Mt. Carmel | Greenville | 10:20 AM | W 325-150 | A Team | ||
10/20 | Greenville B | Greenville | 11:05 | W 310-160 | A Team | ||
10/20 | Cumberland A | Greenville | 11:50 AM | W 265-130 | A Team | ||
10/20 | Greenville A | Greenville | 1:15 PM | L 230-175 | A Team | ||
10/20 | Greenville C | Greenville | 2:00 PM | W 260-60 | A Team | ||
10/20 | Highland | Greenville | 2:45 PM | L 345-185 | 5-3 | A Team | |
10/20 | Greenville A | Greenville | 8:45 AM | L 445-80 | B Team | ||
10/20 | Greenville C | Greenville | 9:30 AM | L 210-50 | B Team | ||
10/20 | Cumberland B | Greenville | 10:15 AM | W 200-170 | B Team | ||
10/20 | Highland | Greenville | 11:30 AM | L 370-90 | B Team | ||
10/20 | Northwestern | Greenville | 11:50 AM | L 165-140 | B Team | ||
10/20 | Mt. Carmel | Greenville | 1:15 PM | L 210-140 | B Team | ||
10/20 | Greenville B | Greenville | 2:00 PM | L 230-70 | B Team | ||
10/20 | Hillsboro | Greenville | 2:00 PM | L 150-120 | 1-7 | B Team | |
10/30 | Northwestern | Carlinville | 4:30 pm | W 270-80 | W 80-50 | ||
10/30 | Gillespie | Carlinville | 4:30 pm | W 340-210 | L 110-50 | ||
10/30 | Carlinville | Carlinville | 4:30 pm | L 350-200 | L 290-60 | ||
11/6 | Greenville | SWHS | 4:30 pm | W 280-210 | L 230-80 | ||
11/6 | Mt. Olive | SWHS | 4:30 pm | W 230-110 | W 170-30 | ||
11/6 | Metro East Lutheran | SWHS | 4:30 pm | W 380-140 | L 190-170 | ||
11/13 | EAWR | EAWR | 4:30 pm | W 330-170 | W 130-50 | ||
11/13 | Mater Dei | EAWR | 4:30 pm | W 370-150 | L 100-90 | ||
11/13 | Litchfield | EAWR | 4:30 pm | L 360-210 | L 230-170 | ||
11/15 | Jacksonville Routt | Carrollton | 4:00 pm | W 350-180 | W 260-100 | L 140-80 | |
11/15 | Jersey | Carrollton | 4:00 pm | W 250-230 | W 240-80 | W 160-70 | |
11/15 | Carrollton | Carrollton | 4:00 pm | W 290-220 | L 220-210 | L 130-60 | |
11/17 | Greenville A | Greenville | 8:50 AM | W 345-170 | |||
11/17 | Litchfield | Greenville | 9:30 AM | W 345-145 | |||
11/17 | Carrollton | Greenville | 10:10 AM | W 275-105 | |||
11/17 | Cumberland B | Greenville | 10:50 AM | W 255-75 | |||
11/17 | Marquette B | Greenville | 11:30 AM | W 365-50 | |||
11/17 | Marquette A | Greenville | 1:00 PM | W 320-165 | |||
11/17 | Cumberland A | Greenville | 1:40 PM | L 375-210 | |||
11/17 | Carlinville | Greenville | 2:10 PM | L 325-275 | |||
11/17 | Breese Central | Greenville | 2:50 PM | W 330-175 | |||
11/17 | Cumberland A | Greenville | 3:30 PM | W 265-180 | |||
11/17 | Cumberland A | Greenville | 4:15 PM | L 270-245 | 3rd Place | ||
11/17 | Charleston B | Greenville | 8:50 AM | L 160-100 | B Team | ||
11/17 | O'Fallon A | Greenville | 9:30 AM | L 230-185 | B Team | ||
11/17 | Breese Central | Greenville | 10:10 AM | L 215-25 | B Team | ||
11/17 | Hillsboro | Greenville | 10:50 AM | L 205-80 | B Team | ||
11/17 | Cumberland A | Greenville | 11:30 AM | L 400-70 | B Team | ||
11/17 | Cumberland B | Greenville | 1:15 PM | W 125-80 | B Team | ||
11/17 | Greenville B | Greenville | 2:00 PM | L 180-95 | B Team | ||
11/17 | O'Fallon B | Greenville | 3:15 PM | L 145-100 | B Team | ||
11/17 | Marquette B | Greenville | 4:00 PM | L 130-60 | B Team | ||
11/27 | Marquette | Litchfield | 4:30 pm | L 400-190 | L 190-170 | ||
11/27 | Litchfield | Litchfield | 4:30 pm | L 370-230 | L 280-130 | ||
11/27 | Vandalia | Litchfield | 4:30 pm | W 270-60 | W 140-110 | ||
12/1 | Staunton | Vandalia | 9:00 AM | W 130-70 | |||
12/1 | Carlinville | Vandalia | 9:45 AM | L 210-60 | |||
12/1 | Metro East Lutheran | Vandalia | 10:30 AM | W 110-80 | |||
12/1 | Hillsboro | Vandalia | 11:00 AM | W 80-70 | |||
12/1 | Greenville | Vandalia | 1:00 PM | W 110-100 | |||
12/1 | Highland | Vandalia | 1:45 PM | W 200-180 | |||
12/1 | Litchfield | Vandalia | 2:30 PM | W 110-100 | |||
12/1 | Carlinville | Vandalia | 3:15 PM | L 130-80 | |||
12/1 | Staunton | Vandalia | 9:00 AM | W 110-80 | |||
12/1 | Carlinville | Vandalia | 9:45 AM | L 130-60 | |||
12/1 | Marquette | Vandalia | 10:30 AM | L 60-40 | |||
12/1 | EAWR | Vandalia | 11:15 AM | W 30-10 | |||
12/1 | Staunton | Vandalia | 1:00 PM | L 60-30 | |||
12/1 | Gillespie | Vandalia | 1:45 PM | W 70-0 | |||
12/1 | Vandalia | Vandalia | 2:30 PM | W 60-30 | |||
12/1 | Breese Mater Dei | Vandalia | 3:15 PM | L 60-30 | |||
12/1 | Mt. Olive | Vandalia | 4:00 PM | W 50-40 | |||
1/12 | Williamsville | Greenville | 8:45 AM | W 365-190 | |||
1/12 | Greenville B | Greenville | 9:25 AM | W 335-145 | |||
1/12 | Vandalia B | Greenville | 10:05 AM | W 390-60 | |||
1/12 | Breese Central | Greenville | 10:45 AM | W 385-315 | |||
1/12 | Vandalia A | Greenville | 11:25 AM | W 350-100 | |||
1/12 | Hillsboro B | Greenville | 1:00 PM | W 370-85 | |||
1/12 | Marquette B | Greenville | 1:40 AM | W 415-115 | |||
1/12 | Marquette A | Greenville | 2:30 PM | W 395-190 | |||
1/12 | Greenville A | Greenville | 3:10 PM | L 410-230 | |||
1/12 | Riverton | Greenville | 8:45 AM | L 380-90 | B Team | ||
1/12 | Vandalia A | Greenville | 9:25 AM | W 165-120 | B Team | ||
1/12 | Greenville A | Greenville | 10:05 AM | L 345-190 | B Team | ||
1/12 | Marquette A | Greenville | 10:45 AM | L 405-65 | B Team | ||
1/12 | Vandalia B | Greenville | 8:45 AM | L 215-160 | B Team | ||
1/12 | Hillsboro A | Greenville | 1:00 PM | L 360-105 | B Team | ||
1/12 | Columbia | Greenville | 1:40 PM | L 240-100 | B Team | ||
1/12 | Marquette B | Greenville | 2:30 PM | W 195-165 | B Team | ||
1/12 | Hillsboro B | Greenville | 3:10 PM | W 305-125 | B Team | ||
1/19 | Champaign Centennial | Springfield | 9:00 AM | L 315-140 | |||
1/19 | Bloomington | Springfield | 9:45 AM | L 435-200 | |||
1/19 | Riverton | Springfield | 10:30 AM | W 225-155 | |||
1/19 | Athens | Springfield | 11:15 AM | W 345-170 | |||
1/19 | Chatham Glenwood | Springfield | 12:15 PM | W 305-60 | |||
1/19 | Toledo Cumberland | Springfield | 1:30 PM | L 265-250 | |||
1/19 | Carlinville | Springfield | 2:15 PM | L 360-220 | |||
1/19 | Greenville | Springfield | 3:00 PM | L 270-200 | |||
1/19 | Litchfield | Springfield | 9:00 AM | L 405-70 | B Team | ||
1/19 | Jacksonville | Springfield | 9:45 AM | L 360-110 | B Team | ||
1/19 | PORTA | Springfield | 10:30 AM | L 215-70 | B Team | ||
1/19 | Springfield | Springfield | 11:15 AM | L 175-110 | B Team | ||
1/19 | Greenville | Springfield | 12:00 PM | L 210-130 | B Team | ||
1/19 | Bloomington | Springfield | 1:30 PM | L 150-80 | B Team | ||
1/19 | Litchfield | Springfield | 2:15 PM | L 180-110 | B Team | ||
1/19 | Greenville | Springfield | 3:00 PM | W 160-140 | B Team | ||
1/19 | Rochester | Springfield | 9:00 AM | L 395-110 | JV | ||
1/19 | Champaign Centennial | Springfield | 9:45 AM | L 265-95 | JV | ||
1/19 | Robinson | Springfield | 9:45 AM | L 435-75 | JV | ||
1/19 | Springfield | Springfield | 10:30 AM | L 245-70 | JV | ||
1/19 | Litchfield | Springfield | 11:15 AM | W 220-210 | JV | ||
1/19 | Warrensburg-Latham | Springfield | 1:30 PM | W 190-90 | JV | ||
1/19 | Quincy | Springfield | 2:15 PM | L 230-105 | JV | ||
1/19 | Rochester | Springfield | 3:00 PM | W 205-190 | JV | ||
1/22 | Litchfield | Litchfield | 4:30 pm | L 330-250 | L 130-100 | ||
1/22 | Greenville | Litchfield | 5:15 pm | W 320-130 | L 210-110 | ||
1/26 | Decatur Lutheran | PORTA | 9:00 AM | W 250-50 | |||
1/26 | Warrensburg/Latham | PORTA | 9:45 AM | W 190-180 | |||
1/26 | PORTA | PORTA | 10:30 AM | W 200-110 | |||
1/26 | Pawnee | PORTA | 11:15 AM | W 220-140 | |||
1/26 | Pleasant Plains | PORTA | 12:30 PM | W 200-110 | |||
1/26 | Williamsville | PORTA | 1:15 PM | W 210-190 | |||
1/26 | Auburn | PORTA | 2:00 PM | W 220-120 | |||
1/26 | Dwight | PORTA | 2:45 PM | L 200-180 | |||
1/26 | Greenville | PORTA | 3:30 PM | L 170-120 | |||
1/29 | Vandalia | Roxana | 4:30 PM | W 230-90 | L 160-140 | ||
1/29 | Roxana | Roxana | 4:30 PM | W 230-80 | W 190-70 | ||
2/2 | Greenville B | Greenville | 8:50 AM | W 290-120 | |||
2/2 | Columbia B | Greenville | 9:30 AM | W 295-85 | |||
2/2 | Vandalia | Greenville | 10:10 AM | W 280-35 | |||
2/2 | Chatham Glenwood A | Greenville | 10:50 AM | L 415-125 | |||
2/2 | O'Fallon | Greenville | 11:30 AM | L 220-205 | |||
2/2 | Carbondale | Greenville | 1:00 PM | L 405-215 | |||
2/2 | Springfield B | Greenville | 1:40 PM | W 275-175 | |||
2/2 | Columbia A | Greenville | 2:20 PM | W 220-115 | |||
2/2 | Highland | Greenville | 8:50 AM | L 245-180 | |||
2/5 | Hillsboro | SWHS | 4:30 pm | W 240-120 | W 240-80 | ||
2/5 | Pana | SWHS | 4:30 pm | W 300-90 | W 170-70 | ||
2/12 | Gillespie | Carlinville | 4:30 pm | W 280-150 | W 180-130 | ||
2/12 | Staunton | Carlinville | 5:15 pm | W 250-80 | L 200-190 | ||
2/12 | Carlinville | Carlinville | 6:00 pm | W 290-210 | L 220-80 | ||
2/16 | Carrollton | SWHS | 8:45 AM | L 285-255 | |||
2/16 | Mt. Olive | SWHS | 9:15 AM | W 375-170 | |||
2/16 | Gillespie | SWHS | 10:00 AM | W 375-170 | |||
2/16 | Dupo | SWHS | 10:45 AM | W 365-195 | |||
2/16 | Staunton | SWHS | 11:30 AM | W 330-195 | |||
2/16 | Trenton Wesclin | SWHS | 1:30 PM | W 305-150 | |||
2/16 | Waterloo Gibault | SWHS | 2:15 PM | W 260-185 | |||
2/23 | Wheaton North | Bloomington | 9:00 AM | L 435-130 | |||
2/23 | IMSA B | Bloomington | 9:30 AM | L 555-45 | |||
2/23 | Rockford Auburn B | Bloomington | 10:00 AM | L 290-175 | |||
2/23 | Chatham Glenwood B | Bloomington | 10:30 AM | W 190-40 | |||
2/23 | Loyola Academy | Bloomington | 11:00 AM | L 580-70 | |||
2/23 | Bloomington B | Bloomington | 11:30 AM | W 255-95 | |||
2/23 | Chatham Glenwood A | Bloomington | 1:00 PM | L 260-145 | |||
2/23 | Naperville North | Bloomington | 1:30 PM | L 315-225 | |||
2/23 | Champaign Centennial | Bloomington | 2:00 PM | L 340-155 | |||
2/23 | Metea Valley B | Bloomington | 2:30 PM | W 315-35 | |||
2/23 | Mahomet Seymour | Bloomington | 3:00 PM | L 235-210 | |||
2/25 | Gillespie | Bunker Hill | 4:00 PM | L 190-180 OT | |||
2/25 | Northwestern | Bunker Hill | 4:45 PM | W 120-10 | |||
2/25 | Carlinville | Bunker Hill | 6:00 PM | L 230-180 | |||
2/25 | North Mac | Bunker Hill | 6:45 PM | W 90-60 | 3rd Place | ||
2/25 | Breese Mater Dei | Springfield | 8:30 AM | W 235-170 | |||
2/25 | Morrison | Springfield | 8:30 AM | L 225-195 | |||
2/25 | Colfax Ridgeview | Springfield | 8:30 AM | L 215-200 | |||
2/25 | Casey-Westfield | Springfield | 8:30 AM | W 235-205 | |||
2/25 | Peoria Christian | Springfield | 8:30 AM | L 295-165 | |||
3/4 | Dupo | SWHS | 5:30 pm | W 210-70 | |||
3/4 | Staunton | SWHS | 6:30 pm | W 310-90 | |||
3/4 | Breese Mater Dei | SWHS | 7:30 pm | W 230-190 | |||
3/9 | Litchfield | Carlinville | 10:00 am | L 360-220 | |||
3/9 | Carlinville | Carlinville | 11:15 am | L 290-160 | |||
3/9 | Carrollton | Carlinville | 12:30 pm | W 240-80 |
Name | Toss Ups | Year |
Anna Betts | 20 | 12 |
Abigail Bregenzer | 17 | 12 |
Kayla Cole | 3 | 12 |
Cassidy Jones | 183 | 12 |
Abby McNear | 12 (V) 18 (JV) | 12 |
Jonathon Montgomery | 418 | 12 |
Nick Simmons | 22 | 12 |
Alicia Woodman | 5 | 12 |
Sarann Boker | 24 (JV) | 11 |
Emily Bowman | 2 (JV) | 11 |
Levi Harter | 60 | 11 |
Daniel Woodman | 45 (V) 85 (JV) | 11 |
Nick Ballard | 16 | 10 |
Darby Jones | 59 (V) 28 (JV) | 10 |
Brandon Murphy | 5 | 10 |
Kaeden Kessinger | 207 (V) 31 (JV) | 9 |
Abby Mueller | 6 (V) 29 (JV) | 9 |
Grace Starrett | 6 | 9 |
Brandon Thomas | 22 (V) 54 (JV) | 9 |
Collin Walter | 13 (V) 22 (JV) | 9 |
Coach Matt Hasquin |